| Avalon 2024 Hybrid Engine 2.0L E-CVT Ultimate Selection Edition | Avalon 2024 Hybrid Engine 2.0L E-CVT Luxury Edition | Avalon 2024 Hybrid Engine 2.0L E-CVT Premium Edition | Avalon 2024 Hybrid Engine 2.0L E-CVT Premium Edition | Avalon 2024 Hybrid Engine 2.5L E-CVT XLE Premium Edition | Avalon 2024 Hybrid Engine 2.5L E-CVT Limited Flagship Edition | |
| Basic Information | ||||||
| Official Guide Price | 206800 | 216800 | 226800 | 236800 | 236800 | 256800 |
| manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
| level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid |
| Release date | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| engine | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid | 2.5L 185 horsepower L4 hybrid | 2.5L 185 horsepower L4 hybrid |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 172 | 172 |
| Maximum torque (N · m) | 188 | 188 | 188 | 188 | 221 | 221 |
| Maximum engine torque (N · m) | 188 | 188 | 188 | 188 | 221 | 221 |
| Maximum torque of electric motor (N · m) | 206 | 206 | 206 | 206 | 208 | 208 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 4.31 | 4.31 | 4.31 | 4.31 | 4.36 | 4.57 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | – | – | – | – |
| Length (mm) | 4990 | 4990 | 4990 | 4990 | 4990 | 4990 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 | 2870 | 2870 |
| Front wheelbase (mm) | 1595 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear wheelbase (mm) | 1605 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Minimum ground clearance (mm) | – | – | – | – | – | – |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1625 | 1635 | 1640 | 1670 | 1655 | 1680 |
| Full load mass (kg) | 2120 | 2120 | 2120 | 2120 | 2145 | 2145 |
| Fuel tank capacity (L) | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| Luggage compartment capacity (L) | – | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – | – |
| Engine model | M20G | M20G | M20G | M20G | A25H | A25H |
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
| intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | 14 | 14 | 14 | 14 | 14 | 14 |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 152 | 152 | 152 | 152 | 185 | 185 |
| Maximum power (kW) | 112 | 112 | 112 | 112 | 136 | 136 |
| Maximum net power (kW) | 112 | 112 | 112 | 112 | 136 | 136 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N · m) | 188 | 188 | 188 | 188 | 221 | 221 |
| Maximum torque speed (rpm) | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 3400-5200 | 3400-5200 |
| Engine specific technology | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE | VVT-iE |
| Fuel form | hybrid | hybrid | hybrid | hybrid | hybrid | hybrid |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel supply method | Mixed jet | Mixed jet | Mixed jet | Mixed jet | Mixed jet | Mixed jet |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Motor Description | Oil electric hybrid 113 horsepower | Oil electric hybrid 113 horsepower | Oil electric hybrid 113 horsepower | Oil electric hybrid 113 horsepower | Oil electric hybrid 136 horsepower | Oil electric hybrid 136 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 83 | 83 | 83 | 83 | 100 | 100 |
| Total horsepower of electric motor (Ps) | 113 | 113 | 113 | 113 | 136 | 136 |
| Total torque of electric motor (N · m) | 206 | 206 | 206 | 206 | 208 | 208 |
| Maximum power of front motor (kW) | 83 | 83 | 83 | 83 | 100 | 100 |
| Maximum torque of front motor (N · m) | 206 | 206 | 206 | 206 | 208 | 208 |
| System comprehensive power (kW) | 145kW | 145kW | 145kW | 145kW | 172kW | 172kW |
| Number of driving motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front | front | front |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota | New Zhongyuan Toyota |
| Battery capacity (kWh) | – | – | – | – | – | – |
| Battery energy density (Wh/kg) | – | – | – | – | – | – |
| Battery charging rate | – | – | – | – | – | – |
| Location of fast charging interface | – | – | – | – | – | – |
| Location of slow charging interface | – | – | – | – | – | – |
| Single pedal mode | – | – | – | – | – | – |
| VTOL mobile power station function | – | – | – | – | – | – |
| VTOL maximum external discharge power | – | – | – | – | – | – |
| VTOV maximum external discharge power | – | – | – | – | – | – |
| Transmission Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of gears | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
| Rear tire specifications and dimensions | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| – | – | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – | – |
| In car vital sign detection | – | – | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – | – | – |
| Night vision system | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| Central airbag | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – |
| Parking radar | – | ● Front | ● Front | ● Front | ● Front | ● Front |
| – | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – | – |
| Driving assistance imaging | – | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| – | – | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – | – |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | – | – | – | – | – | – |
| Reverse by tracking | – | – | – | – | – | – |
| Memory Parking | – | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – | – | – |
| Engine start stop technology | – | – | – | – | – | – |
| Variable suspension adjustment | – | – | – | – | – | – |
| air suspension | – | – | – | – | – | – |
| Air suspension type | – | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – | – |
| Front axle limited slip mode | – | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – | – |
| Central differential locking function | – | – | – | – | – | – |
| Overall active steering system | – | – | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● Personalization | ● Personalization | ● Personalization | ● Personalization | ● Personalization | ● Personalization | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof type | Segmented non openable panoramic sunroof | Segmented non openable panoramic sunroof | Segmented non openable panoramic sunroof | ● Can open panoramic sunroof | Segmented non openable panoramic sunroof | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – | – | – | – | – | – |
| roof rack | – | – | – | – | – | – |
| Sports appearance kit | – | – | – | – | – | – |
| Electric spoiler | – | – | – | – | – | – |
| Active closed intake grille | – | – | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – | – | – | – | – |
| Hidden door handle | – | – | – | – | – | – |
| Dragging hook | – | – | – | – | – | – |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | ● Waist | ● Waist | ● Waist | ● Waist | |
| Second row seat overall adjustment | – | – | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – | – | – |
| Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| – | – | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| – | – | – | – | – | ● Memory (driver’s seat) | |
| Second row seat function | – | – | – | – | – | – |
| Boss key | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Second row small table board | – | – | – | – | – | – |
| Central control screen size (inches) | ● 10.25 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
| Material of central control screen | – | – | – | – | – | – |
| satellite navigation system | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – | – | – | – | – |
| Navigation and traffic information display | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | – | ● navinfo | ● navinfo | ● navinfo | ● navinfo | ● navinfo |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay |
| ● CarLife | ● CarLife | ● CarLife | ● CarLife | ● CarLife | ● CarLife | |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| Internet of Vehicles | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G | – | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA update | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – | – | – | – |
| Fingerprint recognition | – | – | – | – | – | – |
| voiceprint recognition | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Emotion Recognition | – | – | – | – | – | – |
| Speech recognition control system | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | – | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver |
| – | ● Co pilot | ● Co pilot | ● Co pilot | ● Co pilot | ● Co pilot | |
| Continuous speech recognition | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | – | Hello Toyota | Hello Toyota | Hello Toyota | Hello Toyota | Hello Toyota |
| gesture control | – | – | – | – | – | – |
| Wi-Fi hotspot | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – | – | – | – |
| App Store | – | – | – | – | – | – |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row |
| ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | |
| USB/Type-C maximum charging power | – | – | – | – | – | – |
| Car TV | – | – | – | – | – | – |
| Rear LCD screen | – | – | – | – | – | – |
| Simulate sound waves | – | – | – | – | – | – |
| K-song function | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Audio brand | – | – | – | – | – | – |
| Number of speakers (pcs) | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 |
| Rear multimedia control | – | – | – | – | – | – |
| low beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – | – | – | – | – |
| front fog light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight adaptive steering (AFS) | – | – | – | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – | – | – | – |
| ambient lighting | – | – | 64 colors | 64 colors | 64 colors | 64 colors |
| Active ambient lighting | – | – | – | – | – | – |
| Lighting features and functions | – | – | – | – | – | – |
| Light projection technology | – | – | – | – | – | – |
| Delay closing of headlights | – | – | – | – | – | – |
| Front headlight rain fog mode | – | – | – | – | – | – |
| power window | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars