| Xinghai S7 2026 565 Light Enjoy Edition | Xinghai S7 2026 565 Star Enjoy Edition | Xinghai S7 2026 565 Enjoyment Edition | Xinghai S7 2026 565 Star Creative Edition | Xinghai S7 2026 565 Co Creation Edition | Xinghai S7 2026 650 Super Fast Charging Luxury Edition | Xinghai S7 2026 650 Ultra Fast Charging Ultimate Edition | |
| Basic information | |||||||
| Official Guide Price | 119900 | 136900 | 129900 | 152900 | 154900 | 139900 | 149900 |
| manufacturer | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing |
| level | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.11 | 2026.01 | 2025.11 | 2026.03 | 2026.01 | 2025.11 | 2025.11 |
| electric motor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 565 | 565 | 565 | 565 | 565 | 650 | 650 |
| Pure electric range (km) CLTC | 565 | 565 | 565 | 565 | 565 | 650 | 650 |
| High voltage fast charging platform | – | – | – | – | – | ● 800V | ● 800V |
| Charging time | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 14 minutes | Fast charging for 14 minutes |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 230(313Ps) | 230(313Ps) |
| Maximum torque (N · m) | 310 | 310 | 310 | 310 | 310 | 395 | 395 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4935x1915x1510 | 4935x1915x1510 | 4935x1915x1510 | 4935x1915x1510 | 4935x1915x1510 | 4935x1915x1510 | 4935x1915x1510 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Official 0-100km/h acceleration time (s) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | – | – | – | – | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 11.9 | 11.9 | 11.9 | 19.7 | 11.9 | 11.6 | 11.6 |
| Electricity equivalent fuel consumption (L/100km) | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.35 | 1.35 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | – | – | – | – | – | – | – |
| Length (mm) | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Minimum ground clearance (mm) | 136 | 136 | 136 | 136 | 136 | 126 | 126 |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1730 | 1730 | 1730 | 1730 | 1730 | 1850 | 1850 |
| Full load mass (kg) | 2105 | 2105 | 2105 | 2105 | 2105 | 2225 | 2225 |
| Fuel tank capacity (L) | – | – | – | – | – | – | – |
| Front luggage compartment capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Luggage compartment capacity (L) | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 |
| Minimum turning radius | 5.6m | 5.6m | 5.6m | 5.6m | 5.6m | 5.6m | 5.6m |
| Wind resistance coefficient (Cd) | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 |
| Fuel form | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Motor Description | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Motor type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 160 | 160 | 160 | 160 | 160 | 230 | 230 |
| Total horsepower of electric motor (Ps) | 218 | 218 | 218 | 218 | 218 | 313 | 313 |
| Total torque of electric motor (N · m) | 310 | 310 | 310 | 310 | 310 | 395 | 395 |
| Maximum power of rear motor (kW) | 160 | 160 | 160 | 160 | 160 | 230 | 230 |
| Maximum torque of rear motor (N · m) | 310 | 310 | 310 | 310 | 310 | 395 | 395 |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | postposition |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Sunwoda | Sunwoda |
| Battery capacity (kWh) | 59.4 | 59.4 | 59.4 | 59.4 | 59.4 | 68.2 | 68.2 |
| Battery energy density (Wh/kg) | – | – | – | – | – | – | – |
| Battery charging rate | – | – | – | – | – | – | – |
| battery charging | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 30 minutes | Fast charging for 14 minutes | Fast charging for 14 minutes |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery heating system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Battery cooling system | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| one-pedal mode | – | – | – | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive |
| Front suspension form | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/50 R18 | 235/50 R18 | 235/45 R19 | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Rear tire specifications and dimensions | 235/50 R18 | 235/50 R18 | 235/45 R19 | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| spare tire specifications | – | – | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ○ Lane departure warning | ○ Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ○ Forward collision warning | ○ Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | – | – | – | ● Rear collision warning | |
| – | – | – | – | – | – | ● Reverse car side warning | |
| – | – | – | – | – | – | DOW door opening warning | |
| Active Braking | ○ Optional | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | – | – | – | – | – | ● Standard configuration |
| Lane keeping assist system | ○ Optional | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ○ Optional | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – | – | ● Standard configuration |
| Active DMS fatigue detection | – | – | – | – | – | – | ● Standard configuration |
| In car vital sign detection | – | – | – | – | – | – | – |
| Road traffic sign recognition | ○ Optional | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | – | – | – | – | – | – | – |
| Night vision system | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ○ Front row | ○ Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | – | – | – | – | – | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | – | – |
| Central airbag | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure display | ● Tire pressure alarm | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars