| AVATR 12 2026 Max Dual Motor Rear-Wheel Drive Pure Electric Version | AVATR 12 2026 Ultra Dual Motor Rear-Wheel Drive Pure Electric Version | AVATR 12 2026 Performance Triple Motor AWD Electric Version | AVATR 12 2026 Master Three-Motor Four-Wheel Drive Pure Electric Edition | AVATR 12 2026 Edition Three-Motor Four-Wheel Drive Royal Theater Edition | AVATR 12 2026 Max RWD Pure Electric | AVATR 12 2026 Ultra AWD Pure Electric Version | AVATR 12 2026 Master AWD EV | AVATR 12 2026 Royal Theatre Edition | |
| Basic Information | |||||||||
| Official Guide Price | 303900 | 323900 | 353900 | 383900 | 433900 | 289900 | 319900 | 369900 | 429900 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| Level | Mid-size to large car | Mid-to-large car | Large/Medium Car | Mid-to-large car | Medium and large cars | Large and medium-sized car | Mid-to-large car | Large/Medium Car | Medium and large car |
| Energy Type | Pure electric | Pure electric | Battery Electric | Battery Electric | Pure electric | Pure electric | Pure electric | Pure Electric | Pure electric |
| Launch Time | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| Electric Motor | Pure electric 683 horsepower | Pure electric 683 hp | Battery Electric 968 hp | Battery Electric 968 hp | Pure electric 968 horsepower | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure Electric 547 Horsepower | Pure electric 547 horsepower |
| Pure Electric Range (km) MIIT | 735 | 735 | 670 | 670 | 670 | 755 | 705 | 705 | 705 |
| Pure Electric Range (km) WLTC | – | – | – | – | – | – | – | – | – |
| Pure Electric Range (km) CLTC | 735 | 735 | 670 | 670 | 670 | 755 | 705 | 705 | 705 |
| Combined Range (km) MIIT | – | – | – | – | – | – | – | – | – |
| Combined Range (km) CLTC | – | – | – | – | – | – | – | – | – |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging Time | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 min, slow charge 16.5 h | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes slow charge 16.5 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 502kW (683Ps) | 502kW (683Ps) | 712 kW (968 hp) | 712kW (968 hp) | 712kW (968Ps) | 237kW (322Ps) | 402kW (547Ps) | 402kW (547Ps) | 402kW (547Ps) |
| Max Torque (N·m) | 750 | 750 | 996 | 996 | 996 | 396 | 687 | 687 | 687 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 5020x1999x1470 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body Structure | 4-door 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door 4-seat sedan | 4-door 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seater sedan | 4-door, 4-seat sedan |
| Max Speed (km/h) | 220 | 220 | 230 | 230 | 230 | 215 | 220 | 220 | 220 |
| Official 0-100 km/h Acceleration Time (s) | 4.1 | 4.1 | 2.9 | 2.9 | 2.9 | 6.1 | 3.8 | 3.8 | 3.8 |
| WLTC Combined Fuel Consumption (L/100km) | – | – | – | – | – | – | – | – | – |
| Energy Consumption (kWh/100km) | 14.2 | 14.2 | 15.6 | 15.6 | 15.6 | 14.4 | 15.2 | 15.2 | 15.2 |
| Minimum Fuel Consumption at Low Charge State (L/100km) MIIT | – | – | – | – | – | – | – | – | – |
| Minimum Fuel Consumption at Low Charge State (L/100km) WLTC | – | – | – | – | – | – | – | – | – |
| Length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1470 | 1460 | 1460 | 1460 | 1460 | 1460 | 1450 | 1450 | 1450 |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Front Track (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Rear Track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Minimum Ground Clearance (mm) | – | – | – | – | – | 120 | 120 | 120 | – |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing door | Swing doors | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
| Curb Weight (kg) | 2290 | 2290 | 2410 | 2410 | 2430 | 2225 | 2365 | 2365 | 2365 |
| Gross Vehicle Weight (kg) | 2690 | 2690 | 2810 | 2810 | 2755 | 2625 | 2765 | 2765 | 2765 |
| Fuel Tank Capacity (L) | – | – | – | – | – | – | – | – | – |
| Front Trunk Capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Trunk Capacity (L) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Minimum Turning Radius | 6.25m | 6.25m | 6.25m | 6.25m | 6.25m | – | – | – | 6.3m |
| Engine Model | – | – | – | – | – | – | – | – | – |
| Displacement (mL) | – | – | – | – | – | – | – | – | – |
| Displacement (L) | – | – | – | – | – | – | – | – | – |
| Intake Form | – | – | – | – | – | – | – | – | – |
| Engine Layout | – | – | – | – | – | – | – | – | – |
| Cylinder Arrangement | – | – | – | – | – | – | – | – | – |
| Number of Cylinders | – | – | – | – | – | – | – | – | – |
| Valves per Cylinder | – | – | – | – | – | – | – | – | – |
| Compression Ratio | – | – | – | – | – | – | – | – | – |
| Valve Train | – | – | – | – | – | – | – | – | – |
| Max Horsepower (Ps) | – | – | – | – | – | – | – | – | – |
| Max Power (kW) | – | – | – | – | – | – | – | – | – |
| Max Net Power (kW) | – | – | – | – | – | – | – | – | – |
| Max Power Speed (rpm) | – | – | – | – | – | – | – | – | – |
| Max Torque (N·m) | – | – | – | – | – | – | – | – | – |
| Max Torque Speed (rpm) | – | – | – | – | – | – | – | – | – |
| Engine Thermal Efficiency (%) | – | – | – | – | – | – | – | – | – |
| Engine Unique Technology | – | – | – | – | – | – | – | – | – |
| Fuel Type | Pure electric | Pure electric | Battery Electric | Battery Electric | Pure electric | Pure electric | Pure electric | Pure Electric | Pure electric |
| Fuel Grade | – | – | – | – | – | – | – | – | – |
| Fuel Supply Method | – | – | – | – | – | – | – | – | – |
| Cylinder Head Material | – | – | – | – | – | – | – | – | – |
| Cylinder Block Material | – | – | – | – | – | – | – | – | – |
| Emission Standard | – | – | – | – | – | – | – | – | – |
| Electric Motor Description | Pure electric 683 horsepower | Pure electric 683 hp | Battery Electric 968 hp | Battery Electric 968 hp | Pure electric 968 horsepower | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure Electric 547 Horsepower | Pure electric 547 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, Rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total Motor Power (kW) | 502kW (683Ps) | 502kW (683Ps) | 712 kW (968 hp) | 712kW (968 hp) | 712kW (968Ps) | 237kW (322Ps) | 402kW (547Ps) | 402kW (547Ps) | 402kW (547Ps) |
| Total Motor Horsepower (Ps) | 683 | 683 | 968 | 968 | 968 | 322 | 547 | 547 | 547 |
| Total Motor Torque (N·m) | 750 | 750 | 996 | 996 | 996 | 396 | 687 | 687 | 687 |
| Front Motor Max Power (kW) | – | – | 210 | 210 | 210 | – | 165 | 165 | 165 |
| Front Motor Max Torque (N·m) | – | – | 246 | 246 | 246 | – | 291 | 291 | 291 |
| Rear Motor Max Power (kW) | 502 | 502 | 502 | 502 | 502 | 237 | 237 | 237 | 237 |
| Rear Motor Max Torque (N·m) | 750 | 750 | 750 | 750 | 750 | 396 | 396 | 396 | 396 |
| Number of Drive Motors | Dual motor | Dual motor | Tri-motor | Three motors | Three motors | Single motor | Dual motor | Dual motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Front + Rear | Rear-mounted | Front + rear | Front + Rear | Front + rear |
| Battery Type | Ternary Lithium Battery | Ternary lithium battery | Ternary Lithium Battery | Ternary lithium battery | Ternary Lithium Battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Special Technology | Qilin Battery | Qilin battery | Qilin Battery | Qilin battery | Qilin Battery | – | – | – | – |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 98.07 | 98.07 | 98.07 | 98.07 | 98.07 | 94.53 | 94.53 | 94.53 | 94.53 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – | – | – | – |
| Battery Charging Rate | ● 6C | ● 6C | ● 6C | ● 6C | ● 6C | – | – | – | – |
| Battery Charging | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 10 minutes, slow charge 16.5 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours | Fast charge 20 minutes, slow charge 11 hours |
| ● Fast charge port | ● Fast charging interface | ● Fast charge port | ● Fast charge interface | ● Fast charge interface | ● Fast charging port | ● Fast charge port | ● Fast charge interface | ● Fast charge port | |
| Max Fast Charging Power (kW) | 560 | 560 | 560 | 560 | 560 | 240 | 240 | 240 | 240 |
| Fast Charging Port Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow Charging Port Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – | – | – | – | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV Max External Discharge Power | – | – | – | – | – | – | – | – | – |
| Transmission Description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear rear drive | Rear-mounted rear-wheel drive | Three-motor four-wheel drive | Three-motor four-wheel drive | Three-motor four-wheel drive | Rear-mounted rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-Wheel Drive Type | – | – | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | – | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Monocoque | Unibody | Unibody | Monocoque | Monocoque | Unibody | Monocoque | Monocoque | Monocoque |
| Front Brake Type | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc brake |
| Rear Brake Type | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc brake |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Size | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 |
| Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/40 R21 |
| Spare Tire Specification | – | – | – | – | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability Control (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse cross traffic alert | ● Reverse side collision warning | ● Reverse vehicle side warning | ● Reverse vehicle side warning | ● Reverse vehicle side warning | ● Rear cross traffic warning | ● Rear cross-traffic alert | ● Reverse cross-traffic alert | ● Reverse cross-traffic warning | |
| ● DOW door open warning | ● DOW door open warning | ● DOW door opening warning | ● DOW door opening warning | ● DOW door opening warning | ● DOW door opening warning | ● DOW door open warning | ● DOW (Door Open Warning) | ● DOW door open warning | |
| ● Forward cross traffic alert | ● Forward traffic crossing warning | ● Forward cross traffic warning | ● Forward cross traffic warning | ● Forward cross-traffic warning | ● Forward cross traffic warning | ● Forward cross-traffic alert | ● Forward cross-traffic alert | ● Forward cross-traffic warning | |
| ● Forward cross traffic braking | ● Forward traffic crossing braking | ● Forward cross traffic braking | ● Forward cross traffic braking | ● Forward cross-traffic braking | ● Forward cross traffic braking | ● Forward cross-traffic braking | ● Forward cross-traffic braking | ● Forward cross-traffic braking | |
| Autonomous Emergency Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Alert | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| In-Cabin Vital Sign Detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Sign Recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars