| Luxeed R7 2026 Range Extender Max (192-line LiDAR) | Luxeed R7 2026 Range Extender Max+ (192-line LiDAR) | Luxeed R7 2026 Range Extender Ultra (192-line LiDAR) | Luxeed R7 2026 Range Extender Max (896-line LiDAR) | Luxeed R7 2026 Range Extender Max+ (896-line LiDAR) | Luxeed R7 2026 Range Extender Ultra (896-line LiDAR) | |
| Basic Information | ||||||
| Official Guide Price | 249800 | 269,800 | 309800 | 259800 | 279800 | 319800 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Medium and Large SUV | Medium and Large SUV |
| Energy Type | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2026.03 | 2026.03 | 2026.03 |
| Electric motor | EREV 309 hp | Range-extender 309 horsepower | Range-extender 520 hp | Extended-range 309 horsepower | Extended-range 309 hp | Extended-range 520 horsepower |
| Electric range (km) MIIT | 201 | 284 | 258 | 201 | 284 | 258 |
| Electric range (km) WLTC | 201 | 284 | 258 | 201 | 284 | 258 |
| Electric range (km) CLTC | 251 | 360 | 331 | 251 | 360 | 331 |
| Combined range (km) CLTC | 1570 | 1673 | 1551 | 1570 | 1673 | 1551 |
| High-voltage fast charging platform | ● 400V | ● 400V | ● 400V | ● 400V | ● 400V | ● 400V |
| Charging time | Fast charge 15 min | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max power (kW) | 227kW (309Ps) | 227kW (309Ps) | 382kW (520Ps) | 227kW (309Ps) | 227kW (309Ps) | 382kW(520Ps) |
| Max torque (N·m) | 320 | 320 | 550 | 320 | 320 | 550 |
| Transmission | EV single-speed transmission | Electric vehicle single-speed transmission | EV single-speed transmission | EV single-speed transmission | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4982x1981x1650 | 4982x1981x1650 | 4982x1981x1634 | 4982x1981x1650 | 4982x1981x1650 | 4982x1981x1634 |
| Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Max speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h acceleration time (s) | 7.4 | 7.4 | 4.9 | 7.4 | 7.4 | 4.9 |
| WLTC combined fuel consumption (L/100km) | 0.46 | 0.24 | 0.32 | 0.46 | 0.24 | 0.32 |
| Energy consumption per 100 km (kWh/100km) | 18.5 | 18.7 | 20.3 | 18.5 | 18.7 | 20.3 |
| Minimum charge-sustaining fuel consumption (L/100km) MIIT | 5.68 | 5.75 | 6.15 | 5.68 | 5.75 | 6.15 |
| Minimum charge-sustaining fuel consumption (L/100km) WLTC | 5.68 | 5.75 | 6.15 | 5.68 | 5.75 | 6.15 |
| Length (mm) | 4982 | 4982 | 4982 | 4982 | 4982 | 4982 |
| Width (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
| Height (mm) | 1650 | 1650 | 1634 | 1650 | 1650 | 1634 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Front track (mm) | 1692 | 1692 | 1692 | 1692 | 1692 | 1692 |
| Rear track (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Minimum ground clearance (mm) | 156 | 156 | 155 | 156 | 156 | 155 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Side opening door | Swing door |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2298 | 2308 | 2388 | 2298 | 2308 | 2388 |
| Gross vehicle weight (kg) | 2735 | 2745 | 2817 | 2735 | 2745 | 2817 |
| Towing capacity (kg) | – | – | – | – | – | – |
| Fuel tank capacity (L) | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 |
| Front luggage compartment volume (L) | – | – | – | – | – | – |
| Luggage compartment volume (L) | 796-2089 | 796-2089 | 796-2089 | 796-2089 | 796-2089 | 796-2089 |
| Minimum turning radius | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m | 5.9m |
| Drag coefficient (Cd) | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | – | – | – | – | – | – |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 |
| Max power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Max net power (kW) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) | 105kW(143Ps) |
| Max power rpm (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Max torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Max torque rpm (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Engine thermal efficiency (%) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| Engine unique technologies | – | – | – | – | – | – |
| Fuel Type | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric | Extended-range electric |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Direct injection | Direct injection in cylinder | Direct injection | Direct injection in cylinder | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI b | China VI b | China VI b | China VI b | National VI b | National VI b |
| Electric Motor Description | Range-extender 309 horsepower | Range-extender 309 horsepower | Range-extender 520 hp | Range extender 309 hp | Range extender 309 hp | Range-extended 520 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous |
| Total Electric Motor Power (kW) | 227kW (309Ps) | 227kW (309Ps) | 382kW (520Ps) | 227kW (309Ps) | 227kW (309Ps) | 382kW(520Ps) |
| Total Electric Motor Horsepower (Ps) | 309 | 309 | 520 | 309 | 309 | 520 |
| Total Electric Motor Torque (N·m) | 320 | 320 | 550 | 320 | 320 | 550 |
| Front Electric Motor Max Power (kW) | – | – | 155 | – | – | 155 |
| Front Electric Motor Max Torque (N·m) | – | – | 230 | – | – | 230 |
| Rear Electric Motor Max Power (kW) | 227 | 227 | 227 | 227 | 227 | 227 |
| Rear Electric Motor Max Torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Number of Drive Motors | Single Motor | Single Motor | Dual Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear | Rear | Front + Rear | Rear | Rear-mounted | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Featured Technology | Huawei Giant Whale Battery | Huawei Giant Whale Battery | Huawei Giant Whale Battery | Huawei Giant Whale Battery | Huawei Giant Whale Battery | Huawei Giant Whale Battery |
| Cell Brand | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
| Battery Capacity (kWh) | 37 | 53.4 | 53.4 | 37 | 53.4 | 53.4 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – |
| Battery Charging Rate | – | – | – | – | – | – |
| Battery Charging | Fast Charge 15 Minutes | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast Charge 15 Minutes | Fast charge 15 minutes |
| ● Fast Charge Port | ● Fast Charge Port | ● Fast Charge Port | ● Fast Charge Port | ● Fast Charge Port | ● Fast charge interface | |
| Fast Charging Port Location | Left Fuel Tank Position | Left Fuel Tank Position | Left fuel tank position | Left Fuel Tank Position | Left Fuel Tank Position | Left fuel tank position |
| Slow Charging Port Location | Left Fuel Tank Position | Left Fuel Tank Position | Left fuel tank position | Left Fuel Tank Position | Left Fuel Tank Position | Left fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid Cooling | ● Liquid Cooling | ● Liquid cooling | ● Liquid Cooling | ● Liquid Cooling | ● Liquid cooled |
| Single Pedal Mode | – | – | – | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV Max External Discharge Power | – | – | – | – | – | – |
| Transmission Description | Electric Vehicle Single-Speed Gearbox | Electric Vehicle Single-Speed Gearbox | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Gearbox |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Ratio Gearbox |
| Drive Method | Rear-Mounted Rear-Wheel Drive | Rear Rear Drive | Dual Motor Four-Wheel Drive | Rear-Mounted Rear-Wheel Drive | Rear-Mounted Rear-Wheel Drive | Dual Motor Four-Wheel Drive |
| Four-Wheel Drive Type | – | – | Electric Four-Wheel Drive | – | – | Electric Four-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Monocoque | Load-Bearing | Load-bearing | Load-Bearing | Monocoque | Monocoque |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Specification Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Spare Tire Specification | – | – | – | – | – | – |
| Spare Tire Placement Method | – | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | |
| ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | |
| ● Reverse Vehicle Lateral Warning | ● Reverse Side Warning | ● Reverse Side Collision Warning | ● Reverse Cross Traffic Alert | ● Reverse Side Collision Warning | ● Reverse Side Collision Warning | |
| ● DOW Door Open Warning | ● DOW Door Open Warning | ● DOW Door Open Warning | ● DOW Door Open Warning | ● DOW Door Open Warning | ● DOW Door Opening Warning | |
| ● Forward Traffic Crossing Warning | ● Front Cross Traffic Warning | ● Forward Cross Traffic Warning | ● Forward Cross Traffic Alert | ● Forward Cross Traffic Warning | ● Front Cross Traffic Warning | |
| ● Forward Traffic Crossing Braking | ● Front Cross Traffic Braking | ● Forward Cross Traffic Braking | ● Forward Cross Traffic Braking | ● Forward Cross Traffic Braking | ● Front Cross Traffic Braking | |
| Active Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue driving reminder | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS fatigue detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars