| BMW 4 Series 2026 425i Gran Coupe M Sport Package | BMW 4 Series 2026 430i Gran Coupe M Sport Night Package | BMW 4 Series 2026 430i Gran Coupe M Sport Limited Edition | BMW 4 Series 2026 425i Coupe M Sport Package | BMW 4 Series 2026 430i Coupe M Sport Shadow Edition | BMW 4 Series 2026 430i Coupe M Sport Limited Edition | BMW 4 Series 2026 425i Convertible M Sport Package | BMW 4 Series 2026 430i Convertible Coupe M Sport Shadow Edition | BMW 4 Series 2026 430i Convertible Coupe Edge Limited Edition | |
| Basic Information | |||||||||
| Official Guide Price | 348000 | 388000 | 418000 | 348000 | 388000 | 418000 | 488000 | 488000 | 518000 |
| Manufacturer | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Import) | BMW (Imported) | BMW (Imported) |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Medium-sized car | Medium-sized car |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Engine | 2.0T 184hp L4 | 2.0T 245 hp L4 | 2.0T 245hp L4 | 2.0T 184HP L4 | 2.0T 245hp L4 | 2.0T 245hp L4 | 2.0T 184hp L4 | 2.0T 245HP L4 | 2.0T 245 hp L4 |
| Maximum Power (kW) | 135kW (184hp) | 180kW (245Ps) | 180kW (245hp) | 135kW (184Ps) | 180kW (245hp) | 180kW (245Ps) | 135kW (184hp) | 180kW (245HP) | 180kW (245Ps) |
| Maximum Torque (N·m) | 300 | 400 | 400 | 300 | 400 | 400 | 300 | 400 | 400 |
| Transmission | 8-speed automatic | 8-speed automatic transmission | 8-speed automatic transmission | 8-Speed Automatic | 8-speed Steptronic | 8-speed automatic transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length x Width x Height (mm) | 4788x1852x1452 | 4788x1852x1452 | 4788x1852x1452 | 4773x1852x1395 | 4773x1852x1395 | 4773x1852x1395 | 4773x1852x1396 | 4773x1852x1396 | 4773x1852x1396 |
| Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 2 Door 4 Seat Hardtop Coupe | 2-door 4-seat hardtop coupe | 2-door 4-seat hardtop coupe | 2-door 4-seat soft-top convertible | 2-door 4-seat soft-top convertible | 2-door 4-seat soft-top convertible |
| Maximum Speed (km/h) | 225 | 250 | 250 | 235 | 250 | 250 | 231 | 250 | 250 |
| Official 0-100 km/h Acceleration Time (s) | 7.9 | 6.2 | 6.2 | 7.5 | 5.9 | 5.9 | 8.2 | 6.4 | 6.4 |
| WLTC Combined Fuel Consumption (L/100km) | 7.1 | 7.3 | 7.3 | 7 | 7.1 | 7.1 | 7.3 | 7.4 | 7.4 |
| Length (mm) | 4788 | 4788 | 4788 | 4773 | 4773 | 4773 | 4773 | 4773 | 4773 |
| Width (mm) | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 |
| Height (mm) | 1452 | 1452 | 1452 | 1395 | 1395 | 1395 | 1396 | 1396 | 1396 |
| Wheelbase (mm) | 2856 | 2856 | 2856 | 2851 | 2851 | 2851 | 2851 | 2851 | 2851 |
| Front Track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear Track (mm) | 1611 | 1611 | 1611 | 1611 | 1611 | 1611 | 1611 | 1611 | 1611 |
| Minimum Ground Clearance (mm) | – | – | – | – | – | – | – | – | – |
| Body Structure | Hatchback | Hatchback | Hatchback | Hardtop Coupe | Hardtop coupe | Hardtop coupe | Soft-top convertible | Soft-top convertible | Soft-top convertible |
| Number of Doors | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing Doors | Front-hinged doors | Swing door | Swing door | Swing doors | Swing doors |
| Number of Seats | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Curb Weight (kg) | 1685 | 1731 | 1731 | 1569 | 1597 | 1597 | 1713 | 1740 | 1740 |
| Gross Vehicle Weight (kg) | 2175 | 2200 | 2200 | 2000 | 2015 | 2015 | 2175 | 2195 | 2195 |
| Fuel Tank Capacity (L) | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 |
| Trunk Volume (L) | 470-1290 | 470-1290 | 470-1290 | 440 | 440 | 440 | 385 | 385 | 385 |
| Minimum Turning Radius | – | – | – | – | – | – | – | – | – |
| Engine Model | B48B20A | B48B20B | B48B20B | B48B20A | B48B20B | B48B20B | B48B20A | B48B20B | B48B20B |
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – | – | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 184 | 245 | 245 | 184 | 245 | 245 | 184 | 245 | 245 |
| Maximum Power (kW) | 135 | 180 | 180 | 135 | 180 | 180 | 135 | 180 | 180 |
| Maximum Net Power (kW) | 135kW (184hp) | 180kW (245Ps) | 180kW (245hp) | 135kW (184Ps) | 180kW (245hp) | 180kW (245Ps) | 135kW (184hp) | 180kW (245HP) | 180kW (245Ps) |
| Maximum Power Speed (rpm) | 5000 | 4500 | 4500 | 5000 | 4500 | 4500 | 5000 | 4500 | 4500 |
| Maximum Torque (N·m) | 300 | 400 | 400 | 300 | 400 | 400 | 300 | 400 | 400 |
| Maximum Torque Speed (rpm) | 1350-4000 | 1600-4000 | 1600-4000 | 1350-4000 | 1600-4000 | 1600-4000 | 1350-4000 | 1600-4000 | 1600-4000 |
| Engine Unique Technology | Double VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic | Double-VANOS/Valvetronic |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection | Direct Injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum | Aluminum | Aluminum alloy | Aluminum | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum | Aluminum | Aluminum alloy | Aluminum | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission Description | 8-speed automatic | 8-speed automatic transmission | 8-speed automatic transmission | 8-Speed Automatic | 8-speed Steptronic | 8-speed automatic transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Transmission Type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic Transmission (AT) | Steptronic automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Drive Mode | Front-engine, rear-wheel drive | Front engine, rear-wheel drive | Front-engine, rear-wheel drive | Front Engine, Rear Wheel Drive | Front-engine, rear-wheel drive | Front engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive | Front-engine, rear-wheel drive |
| Front Suspension Type | Strut-type independent suspension | Strut-type independent suspension | Strut-type independent suspension | Strut-Type Independent Suspension | Strut-type independent suspension | Strut-type independent suspension | Strut-type independent suspension | Strut-type independent suspension | Strut-type independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-Link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric Power Steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic Parking Brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specification | 245/45 R18 | 245/40 R19 | 245/40 R19 | 225/45 R18 | 225/40 R19 | 225/40 R19 | 225/45 R18 | 225/40 R19 | 225/40 R19 |
| Rear Tire Specification | 245/45 R18 | 255/40 R19 | 255/40 R19 | 255/40 R18 | 255/35 R19 | 255/35 R19 | 255/40 R18 | 255/35 R19 | 255/35 R19 |
| Spare Tire Specification | – | – | – | – | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Braking Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability Control (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane departure warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning |
| ● Forward collision warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward collision warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | |
| ● Rear collision warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear collision warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | |
| ● Reverse vehicle side warning | ● Rear Cross-Traffic Warning | ● Reverse Side Warning | ● Reverse vehicle side warning | ● Rear Cross Traffic Alert | ● Rear Cross-Traffic Warning | ● Reverse Cross-Traffic Alert | ● Rear Cross-Traffic Warning | ● Reverse Cross Traffic Alert | |
| ● DOW door open warning | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW door open warning | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | |
| ○ Forward traffic crossing warning | ○ Forward Cross-Traffic Warning | – | ○ Forward traffic crossing warning | ○ Front Cross Traffic Alert | – | ○ Forward Cross-Traffic Alert | ○ Front Cross-Traffic Warning | – | |
| ○ Forward traffic crossing braking | ○ Forward Cross-Traffic Braking | – | ○ Forward traffic crossing braking | ○ Front Cross Traffic Braking | – | ○ Forward Cross-Traffic Braking | ○ Front Cross-Traffic Braking | – | |
| Autonomous Emergency Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Blind Spot Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – |
| Fatigue Driving Alert | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – |
| In-Cabin Vital Signs Detection | – | – | – | – | – | – | – | – | – |
| Traffic Sign Recognition | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – |
| Traffic Light Recognition | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – |
| Night Vision System | – | – | – | – | – | – | – | – | – |
| Front Airbags | ● Driver’s seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver Seat | ● Driver’s Seat |
| ● Passenger’s seat | ● Passenger’s Seat | ● Passenger’s Seat | ● Passenger seat | ● Passenger’s Seat | ● Passenger’s Seat | ● Passenger’s Seat | ● Passenger Seat | ● Passenger Seat | |
| Side Airbags | ● Front row | ● Front Row | ● Front Row | ● Front row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| Side Curtain Airbags | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | – | – | – | – | – | – | – | – | – |
| Center Airbag | – | – | – | – | – | – | – | – | – |
| Seatbelt Unfastened Warning | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire pressure display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display |
| Child Seat Anchors (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Passive Pedestrian Protection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Run-Flat Tires | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Parking Sensors | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Driving Assistance Camera | ● Reverse camera | ● Reversing Camera | ● Reversing Image | ● Reverse camera | ● Reversing Camera | ● Reversing Camera | ● Reversing Image | ● Reverse Camera | ● Reverse Camera |
| ● 360° panoramic camera | ● 360° Panoramic Camera | ● 360° Panoramic Image | ● 360° panoramic camera | ● 360° Panoramic Camera | ● 360° Panoramic Camera | ● 360° Panoramic Image | ● 360° Panoramic Camera | ● 360° Panoramic Camera | |
| Cruise Control System | ● Cruise control | ● Cruise Control | ● Cruise Control | ● Cruise control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| ● Adaptive cruise control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive cruise control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | |
| ○ Full-speed adaptive cruise control | ○ Full-speed Adaptive Cruise Control | – | ○ Full-speed adaptive cruise control | ○ Full-Speed Adaptive Cruise Control | – | ○ Full-Speed Adaptive Cruise Control | ○ Full-Range Adaptive Cruise Control | – | |
| Automatic Lane Change Assist | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – | ○ Optional | ○ Optional | – |
| Automatic Ramp Entry/Exit | – | – | – | – | – | – | – | – | – |
| Navigation-Assisted Driving | – | – | – | – | – | – | – | – | – |
| Driving Automation Level | ● L1 level | ● Level 1 | ● L1 Level | ● L1 level | ● Level 1 | ● Level 1 | ● L1 Level | ● Level 1 | ● L1 Level |
| ○ L2 level | ○ Level 2 | – | ○ L2 level | ○ Level 2 | – | ○ L2 Level | ○ Level 2 | – | |
| Automatic Parking Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Trailering Reverse Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Memory Parking | – | – | – | – | – | – | – | – | – |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | – | – | – | – | – | – | – | – | – |
| Engine Start-Stop Technology | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Adjustable Suspension | ○ Soft and hard 5700 yuan | ○ Soft/Hard 5700 RMB | ● Soft and Hard | ○ Soft/hard 5700 yuan | ○ Stiffness 5700 RMB | ● Soft/Hard | ○ Soft/Hard 5700 Yuan | ○ Soft/Hard (5700 RMB) | ● Hard/Soft |
| Air Suspension | – | – | – | – | – | – | – | – | – |
| Air Suspension Type | – | – | – | – | – | – | – | – | – |
| Electromagnetic Suspension | – | – | – | – | – | – | – | – | – |
| Variable Steering Ratio System | ○ Optional | ○ Optional | ● Standard | ○ Optional | ○ Optional | ● Standard | ○ Optional | ○ Optional | ● Standard |
| Front Axle Limited Slip Type | – | – | – | – | – | – | – | – | – |
| Rear Axle Limited Slip Type | – | ○ Limited Slip Differential 13200 yuan | – | – | ○ Limited Slip Differential 13200 yuan | – | – | ○ Limited Slip Differential 13,200 yuan | – |
| Center Differential Lock Function | – | – | – | – | – | – | – | – | – |
| Integral Active Steering System | – | – | – | – | – | – | – | – | – |
| Special Turning Technology | – | – | – | – | – | – | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Personalized | ● Individual | ● Personalization | ● Personalized | ● Personalized | ● Individual | ● Personalized | ● Individual | ● Personalized | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard/Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard/Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard/Comfort | ● Standard Comfort | |
| Sunroof Type | ● Single Sunroof | ● Single Sunroof | ● Single Sunroof | ● Single Sunroof | ● Single sunroof | ● Single Sunroof | – | – | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars