
| SAIC Z7 2026 Max | SAIC Z7 2026 Max+ | SAIC Z7 2026 Ultra | |
| Basic Information | |||
| Official Guide Price | 219800 | 249800 | 299800 |
| Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor |
| Level | Mid-to-large car | Mid-to-large car | Mid-to-large car |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2026.04 | 2026.04 | 2026.04 |
| Electric Motor | Pure electric 359 hp | Pure electric 359 horsepower | Pure electric 590 hp |
| Pure Electric Range (km) MIIT | 732 | 905 | 791 |
| Pure Electric Range (km) CLTC | 732 | 905 | 791 |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V | ● 800V |
| Charging Time | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 264kW (359Ps) | 264kW (359Ps) | 434kW (590Ps) |
| Maximum Torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Single-speed automatic transmission for electric vehicles |
| Length x Width x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door, 5-seat hatchback |
| Maximum Speed (km/h) | 220 | 220 | 239 |
| Official 0-100 km/h Acceleration Time (s) | 5.47 | 5.47 | 3.44 |
| Energy Consumption (kWh/100km) | 12.3 | 12 | 13.7 |
| Length (mm) | 5036 | 5036 | 5036 |
| Width (mm) | 1976 | 1976 | 1976 |
| Height (mm) | 1465 | 1445 | 1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front Track (mm) | 1715 | 1715 | 1715 |
| Rear Track (mm) | 1722 | 1722 | 1693 |
| Minimum Ground Clearance (mm) | 120 | 132 | 132 |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 2260 | 2210 | 2300 |
| Gross Vehicle Weight (kg) | 2700 | 2650 | 2740 |
| Front Luggage Compartment Volume (L) | 90 | 90 | 90 |
| Luggage Compartment Volume (L) | 476-1499 | 476-1499 | 476-1499 |
| Minimum Turning Radius | 5.65m | 5.65m | 5.5m |
| Drag Coefficient (Cd) | – | – | 0.22 |
| Electric Motor Description | Pure electric 359 hp | Pure electric 359 horsepower | Pure electric 590 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 264kW (359Ps) | 264kW (359Ps) | 434kW (590Ps) |
| Total Motor Horsepower (Ps) | 359 | 359 | 590 |
| Total Motor Torque (N·m) | 460 | 460 | 760 |
| Front Motor Maximum Power (kW) | – | – | 170 |
| Front Motor Maximum Torque (N·m) | – | – | 300 |
| Rear Motor Maximum Power (kW) | 264 | 264 | 264 |
| Rear Motor Maximum Torque (N·m) | 460 | 460 | 460 |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front + Rear |
| Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Special Technology | Huawei Giant Whale battery | Huawei Giant Whale battery | Huawei Giant Whale battery |
| Battery Cell Brand | Times SAIC/China Innovation Aviation | Jiangsu Times | Jiangsu Times |
| Battery Capacity (kWh) | 81 | 100 | 100 |
| Battery Energy Density (Wh/kg) | – | – | – |
| Battery Charging Rate | – | – | – |
| Battery Charging | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| ● Fast charge interface | ● Fast charge interface | ● Fast charge port | |
| Fast Charging Port Location | Left fuel tank position | Left fuel tank position | Left side fuel tank position |
| Slow Charging Port Location | Left fuel tank position | Left fuel tank position | Left side fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – |
| Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Single-speed automatic transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed ratio gearbox |
| Drive mode | Rear-mounted rear-wheel drive | Rear-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | – | – | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric Power Steering | Electric Power Steering | Electric power steering |
| Body structure | Load-bearing Body | Load-bearing | Load-bearing body |
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated disc brake |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated disc brake |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic parking brake |
| Front tire specification size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear tire specification size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Spare tire specification | – | – | – |
| ABS anti-lock braking system | ● Standard | ● Standard | ● Standard |
| Brake force distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active safety warning system | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane departure warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward collision warning | |
| ● Rear Collision Warning | ● Rear Collision Warning | ● Rear collision warning | |
| ● Rear Cross-Traffic Alert | ● Rear Cross Traffic Alert | ● Reverse side collision warning | |
| ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW door opening warning | |
| ● Forward Cross-Traffic Alert | ● Front Cross Traffic Alert | ● Forward traffic crossing warning | |
| ● Forward Cross-Traffic Braking | ● Front Cross Traffic Braking | ● Forward traffic crossing braking | |
| Active braking | ● Standard | ● Standard | ● Standard |
| Lane change assist | ● Standard | ● Standard | ● Standard |
| Lane keeping assist system | ● Standard | ● Standard | ● Standard |
| Lane centering assist | ● Standard | ● Standard | ● Standard |
| Fatigue driving warning | ● Standard | ● Standard | ● Standard |
| Active DMS fatigue detection | ● Standard | ● Standard | ● Standard |
| In-vehicle vital signs detection | – | – | – |
| Road traffic sign recognition | ● Standard | ● Standard | ● Standard |
| Traffic light recognition | ● Standard | ● Standard | ● Standard |
| Night vision system | – | – | – |
| Front airbag | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s seat |
| ● Front Passenger Seat | ● Passenger’s Seat | ● Passenger seat | |
| Side airbag | ● Front Row | ● Front Row | ● Front row |
| Side curtain airbag | ● Standard | ● Standard | ● Standard |
| Front knee airbag | – | – | – |
| Center airbag | ● Front Row | ● Front Row | ● Front row |
| Seatbelt reminder | ● Standard | ● Standard | ● Standard |
| Tire pressure monitoring system | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire pressure display |
| Child seat anchor (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Passive pedestrian protection | – | – | – |
| Safety tire | – | – | – |
| Parking radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Narrow road assist | ● Standard | ● Standard | ● Standard |
| Driving assistance camera | ● Rearview Camera | ● Rearview Camera | ● Reverse camera |
| ● Side Blind Zone Camera | ● Side Blind Zone Camera | ● Side blind spot camera | |
| ● 360° Panoramic Camera | ● 360° Panoramic Camera | ● 360° panoramic camera | |
| ● Transparent Chassis View | ● Transparent Chassis | ● Transparent chassis | |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise control |
| ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive cruise control | |
| ● Full-Speed Adaptive Cruise Control | ● Full-speed Adaptive Cruise Control | ● Full-speed adaptive cruise control | |
| Automatic lane change assist | ● Standard | ● Standard | ● Standard |
| Automatic ramp exit/entry | ● Standard | ● Standard | ● Standard |
| Navigation assisted driving | ● High-speed Navigation | ● Highway Navigation | ● Highway Pilot |
| ○ City Navigation | ○ City Navigation | ○ City Pilot | |
| Assisted driving level | ● L2 Level | ● L2 Level | ● L2 Level |
| Automatic parking assist | ● Standard | ● Standard | ● Standard |
| Trajectory reversing | ● Standard | ● Standard | ● Standard |
| Memory parking | ○ Optional | ○ Optional | ○ Optional |
| Automated valet parking | ○ Optional | ○ Optional | ○ Optional |
| Auto hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
| Hill start assist (HAC) | ● Standard | ● Standard | ● Standard |
| Hill descent control (HDC) | ● Standard | ● Standard | ● Standard |
| Adjustable Suspension | ● Hardware & Software | ● Soft-Hard + High-Low | ● Soft and Hard + High and Low |
| Air Suspension | – | ● Standard | ● Standard |
| Air Suspension Type | – | ● Single Chamber | ● Single Chamber |
| Electromagnetic Suspension | – | – | – |
| Magic Carpet Intelligent Suspension | – | ● Standard | ● Standard |
| Variable Steering Ratio System | – | – | – |
| Front Axle Limited Slip Method | – | – | – |
| Rear Axle Limited Slip Method | – | – | – |
| Center Differential Lock Function | – | – | – |
| Integrated Active Steering System | – | – | – |
| Special Turning Technology | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport |
| ● Snow | ● Snow | ● Snow | |
| ● Personalized | ● Personalized | ● Personalized | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof Type | ● Panoramic Sunroof | ● Panoramic Sunroof | ● Panoramic Sunroof |
| Smart Dimming Glass Roof | ○ Optional 8000 CNY | ○ Optional 8000 RMB | ● Standard |
| Roof Rails | – | – | – |
| Sport Exterior Package | ○ Optional | ○ Optional | ○ Optional |
| Electric Spoiler | – | – | – |
| Active Grille Shutters | ● Standard | ● Standard | ● Standard |
| Alloy Wheels | ● Standard | ● Standard | ● Standard |
| Frameless Doors | ● Standard | ● Standard | ● Standard |
| Flush Door Handles | – | – | – |
| Tow Hitch | – | – | – |
| Steering Wheel Material | ● Genuine Leather | ● Genuine Leather | ● Genuine Leather |
| Steering Wheel Adjustment | ● Up/Down+Front/Rear | ● Up-Down + Front-Back | ● Up and Down + Front and Back |
| Power Steering Wheel Adjustment | ○ Optional | ○ Optional | ● Standard |
| Steering Wheel Functions | ● Multi-function Control | ● Multi-function Control | ● Multi-function Control |
| ○ Memory | ○ Memory | ● Memory | |
| ● Heating | ● Heating | ● Heating | |
| Gear Shift Type | ● Electronic Steering Column | ● Electronic Column Shifter | ● Electronic Column Shifter |
| Digital Instrument Cluster Style | ● Full LCD | ● Full LCD | ● Full LCD |
| Digital Instrument Cluster Size (Inches) | ● 8.88 | ● 8.88 | ● 8.88 |
| Soft-Close Doors | ● Standard | ● Standard | ● Standard |
| Power Tailgate | ● Standard | ● Standard | ● Standard |
| Hands-Free Power Tailgate | ● Standard | ● Standard | ● Standard |
| Power Tailgate Position Memory | ● Standard | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart Remote Key | ● Smart Remote Key |
| ● Bluetooth Phone Key | ● Phone Bluetooth Key | ● Phone Bluetooth Key | |
| ● NFC/RFID key | ● NFC/RFID Key | ● NFC/RFID Key | |
| ● SparkLink digital key | ● NearLink Digital Key | ● StarFlash Digital Key | |
| Keyless Entry | ● Full vehicle | ● Full Vehicle | ● Full Vehicle |
| Keyless Start | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Moving | ● Standard | ● Standard | ● Standard |
| Vehicle Summon Function | ○ Optional | ○ Optional | ○ Optional |
| Head-Up Display (HUD) | ● Standard | ● Standard | ● Standard |
| Built-in Dashcam | ● Standard | ● Standard | ● Standard |
| Factory-installed ETC | ○ Optional 499 yuan | ○ Optional 499 RMB | ○ Optional 499 RMB |
| Active Noise Cancellation | – | – | – |
| Wireless Phone Charging | ● Standard | ● Standard | ● Standard |
| Wireless Phone Charging Location | ● First row 50W | ● First Row 50W | ● Front Row 50W |
| 110V/220V/230V Power Outlet | – | – | – |
| Cargo Area 12V Power Outlet | ● Standard | ● Standard | ● Standard |
| Seat Material | ● Leatherette | ● Leatherette | ● Genuine Leather |
| ○ Genuine leather 8000 yuan | ○ Genuine Leather 8000 RMB | ○ Suede | |
| Seat Leather Style | ○ Nappa leather | ○ Nappa Leather | ● Nappa Leather |
| Sport Seats | – | – | – |
| Second-Row Captain Chairs | – | – | – |
| Zero Gravity Seats | ● Standard | ● Standard | ● Standard |
| Power Seat Adjustment | ● Driver seat | ● Driver Seat | ● Driver’s Seat |
| ● Passenger seat | ● Passenger Seat | ● Passenger Seat | |
| Fold-Flat Rear Seats | – | – | – |
| Driver Seat Overall Adjustment | ● Fore-aft adjustment | ● Fore/Aft Adjustment | ● Forward/Backward Adjustment |
| ● Backrest angle adjustment | ● Seatback Angle | ● Recline Angle Adjustment | |
| ● Height adjustment | ● Height Adjustment | ● Height Adjustment | |
| Driver Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar support | ● Lumbar | ● Lumbar Support | |
| ● Leg rest | ● Leg Rest | ● Leg Rest | |
| ● Fore-aft adjustment | ● Fore/Aft Adjustment | ● Forward/Backward Adjustment | |
| Passenger Seat Overall Adjustment | ● Height adjustment | ● Height Adjustment | ● Height Adjustment |
| ● Backrest angle adjustment | ● Seatback Angle | ● Recline Angle Adjustment | |
| Front passenger seat partial adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar support | ● Lumbar | ● Lumbar Support | |
| ● Leg rest | ● Leg Rest | ● Leg Rest | |
| Second row seat overall adjustment | ● Backrest angle adjustment | ● Seatback Angle Adjustment | ● Recline Angle Adjustment |
| Second row seat partial adjustment | – | – | – |
| Front seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | ● Memory | |
| ● Massage | ● Massage | ● Massage | |
| Second row seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| Boss button | – | – | – |
| Front/rear armrests | ● Front row | ● Front Row | ● Front Seats |
| ● Rear row | ● Rear Row | ● Rear Seats | |
| Rear cup holders | ● Standard | ● Standard | ● Standard |
| Heated/refrigerated cup holders | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 |
| Second row small table | – | – | – |
| Central control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Central control screen material | – | – | – |
| Rotatable/movable central control screen | ● Standard | ● Standard | ● Standard |
| Satellite navigation system | ● Standard | ● Standard | ● Standard |
| AR real-world navigation | – | – | – |
| Roadside assistance service | ● Standard | ● Standard | ● Standard |
| Bluetooth/car phone | ● Standard | ● Standard | ● Standard |
| Phone connectivity mirroring | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| ● Original factory unit | ● Original factory | ● Original Factory | |
| Vehicle networking | ● Standard | ● Standard | ● Standard |
| 4G/5G network | ● 5G | ● 5G | ● 5G |
| OTA upgrade | ● Standard | ● Standard | ● Standard |
| Facial recognition | ● Standard | ● Standard | ● Standard |
| Fingerprint recognition | – | – | – |
| Voiceprint recognition | ● Standard | ● Standard | ● Standard |
| Voice recognition control system | ● Standard | ● Standard | ● Standard |
| Voice wake-up free function | ● Standard | ● Standard | ● Standard |
| Voice zone wake-up recognition function | ● Four-zone | ● Four-zone | ● Four-Zone |
| Continuous voice recognition | ● Standard | ● Standard | ● Standard |
| See and say | ● Standard | ● Standard | ● Standard |
| Voice assistant wake word | Xiaoyi Xiaoyi | Xiao Yi Xiao Yi | XiaoYi XiaoYi |
| Gesture control function | – | – | – |
| Wi-Fi hotspot | ● Standard | ● Standard | ● Standard |
| Multi-finger screen swipe control | – | – | – |
| App store | ● Standard | ● Standard | ● Standard |
| Number of USB/Type-C ports | ● 3 in front row | ● Front 3 | ● 3 Front |
| ● 2 in rear row | ● Rear 2 | ● 2 Rear | |
| Maximum USB/Type-C charging power | Front row 66W | Front 66W | Front 66W |
| Rear row 66W | Rear 66W | Rear 66W | |
| Car TV | – | – | – |
| Rear LCD screen | – | – | – |
| Simulated engine sound | ● Standard | ● Standard | ● Standard |
| Audio brand | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND |
| Number of speakers | ● 21 | ● 21 | ● 21 |
| Audio layout | ● 7.1.4 | ● 7.1.4 | ● 7.1.4 |
| Seat speakers (headrest/shoulder) | ● Standard | ● Standard | ● Standard |
| Sky sound channel | ● Standard | ● Standard | ● Standard |
| Rear multimedia control | – | – | – |
| Low beam lights | ● LED | ● LED | ● LED |
| High beam lights | ● LED | ● LED | ● LED |
| Daytime running lights | ● Standard | ● Standard | ● Standard |
| Adaptive high and low beam | ● Standard | ● Standard | ● Standard |
| Automatic headlights | ● Standard | ● Standard | ● Standard |
| Cornering lights | ● Standard | ● Standard | ● Standard |
| Front fog lights | – | – | – |
| Headlight swivel (AFS) | – | – | – |
| Headlight height adjustment | ● Standard | ● Standard | ● Standard |
| Headlight cleaning function | – | – | – |
| Interior ambient lighting | ● 256 colors | ● 256 colors | ● 256 Colors |
| Active ambient lighting | ● Standard | ● Standard | ● Standard |
| Lighting Feature | – | – | – |
| Lighting Projection Technology | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain and Fog Mode | – | – | – |
| Power Windows | ● Front row | ● Front row | ● Front |
| ● Rear row | ● Rear row | ● Rear | |
| One-touch Window Up/Down | ● Whole vehicle | ● Full vehicle | ● Full vehicle |
| Anti-pinch Window Function | ● Standard | ● Standard | ● Standard |
| Exterior Rearview Mirror Function | ● Electric adjustment | ● Power adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Power folding | ● Electric folding | |
| ● Memory | ● Memory | ● Memory | |
| ● Automatic tilt-down when reversing | ● Auto tilt-down when reversing | ● Auto-tilt when reversing | |
| ● Automatic folding when locking | ● Auto fold when locking | ● Auto-fold when locking | |
| Interior Rearview Mirror Function | ● Auto-dimming | ● Auto dimming | ● Auto anti-glare |
| ● Streaming media | ● Streaming media | ● Streaming media | |
| Interior Vanity Mirror | ● Driver seat + with lighting | ● Driver seat + with lighting | ● Driver seat + with lighting |
| ● Passenger seat + with lighting | ● Passenger seat + with lighting | ● Passenger seat + with lighting | |
| Rear Privacy Glass | ● Standard | ● Standard | ● Standard |
| Interior Sunshade | – | – | – |
| Rain-sensing Wiper | ● Standard | ● Standard | ● Standard |
| Rear Wiper | – | – | – |
| Multi-layer Soundproof Glass | ● Front row + rear row | ● Front row + Rear row | ● Front + rear |
| Front Windshield Electric Heating | – | – | – |
| Heated Washer Nozzles | – | – | – |
| Air Conditioning Control Mode | ● Automatic | ● Automatic | ● Auto |
| Rear Independent Air Conditioning | – | – | – |
| Rear Air Vents | ● Standard | ● Standard | ● Standard |
| Temperature Zone Control | ● Dual-zone air conditioning | ● Dual-zone climate control | ● Dual-zone climate control |
| Vehicle Air Purifier | ● Standard | ● Standard | ● Standard |
| In-car PM2.5 Filter Device | ● Standard | ● Standard | ● Standard |
| Negative Ion Generator | ● Standard | ● Standard | ● Standard |
| In-car Fragrance Device | – | – | – |
| AQS Air Quality Management System | – | – | – |
| Vehicle Refrigerator | ○ Optional 3000 yuan | ○ Optional 3000 yuan | ○ Optional 3000 yuan |
| Vehicle Refrigerator Function | ○ Heating | ○ Heating | ○ Heating |
| ○ Refrigeration | ○ Refrigeration | ○ Cooling | |
| ○ Freezing | ○ Freezing | ○ Freezing | |
| Assisted Driving Operating System | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS |
| In-vehicle Intelligent System | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS |
| Mobile App Remote Control | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Service appointment | ● Service appointment | ● Service appointment | |
| Heat Pump Management System | ● Standard | ● Standard | ● Standard |
| Number of Exterior Cameras | ● 11 | ● 11 | ● 11 |
| Exterior Camera Pixel | – | – | – |
| Number of Interior Cameras | ● 1 | ● 1 | ● 1 |
| Interior Camera Pixel | – | – | – |
| Number of Ultrasonic Radars | ● 12 | ● 12 | ● 12 |
| Number of Millimeter Wave Radars | ● 5 | ● 5 | ● 5 |
| Number of Lidar Sensors | ● 2 | ● 2 | ● 2 |
| Lidar Line Count | ● 896 | ● 896 | ● 896 |
| High-precision Map | – | – | – |
| Sentry Mode (Omniscient Eye) | ● Standard | ● Standard | ● Standard |
| V2X Communication | – | – | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars