| Yangwang U8 2026 Standard Edition | |
| Basic Information | |
| Official Guide Price | 1008000 |
| Manufacturer | Yangwang |
| Level | Large SUV |
| Energy Type | Extended-range |
| Launch Time | 2026.03 |
| Electric Motor | Extended-range 1197 horsepower |
| Pure Electric Range (km) CLTC | 230 |
| Comprehensive Range (km) MIIT | 1205 |
| Comprehensive Range (km) CLTC | 1205 |
| High-Voltage Fast Charging Platform | ● 800V |
| Charging Time | ● Fast charge 10 minutes, slow charge 8.4 hours |
| Fast Charge Capacity (%) | 10-97 |
| Maximum Power (kW) | 880kW (1197Ps) |
| Maximum Torque (N·m) | 1520 |
| Transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 5319x2050x1930 |
| Body Structure | 5-door 5-seat SUV |
| Top Speed (km/h) | 200 |
| Official 0-100 km/h Acceleration Time (s) | 3.5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.26 |
| Energy Consumption per 100 km (kWh/100km) | – |
| Length (mm) | 5319 |
| Width (mm) | 2050 |
| Height (mm) | 1930 |
| Wheelbase (mm) | 3050 |
| Front Track (mm) | 1740 |
| Rear Track (mm) | 1731 |
| Minimum Ground Clearance (mm) | 135 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Method | Swing door |
| Number of Seats | 5 |
| Curb Weight (kg) | 3590 |
| Gross Weight (kg) | 4095 |
| Towing Weight (kg) | – |
| Fuel Tank Capacity (L) | 90.0 |
| Trunk Capacity (L) | 1031-2050 |
| Minimum Turning Radius | 5.76m |
| Approach Angle (°) | 31.0 |
| Departure Angle (°) | 31.0 |
| Maximum Climbing Grade (%) | 100.0 |
| Engine Model | BYD487ZQD |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Intake Form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | – |
| Valve Train | DOHC |
| Maximum Horsepower (Ps) | 272 |
| Maximum Power (kW) | 200 |
| Maximum Net Power (kW) | 180kW (245Ps) |
| Maximum Power Speed (rpm) | 5000 |
| Maximum Torque (N·m) | 380 |
| Maximum Torque Speed (rpm) | 1600-4000 |
| Engine Unique Technology | – |
| Fuel Type | Extended-range |
| Fuel Grade | 92# |
| Fuel Supply Method | Direct injection in cylinder |
| Cylinder Head Material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Emission standard | National VI b |
| Electric motor description | Extended-range 1197 horsepower |
| Motor type | Permanent magnet/synchronous |
| Total electric motor power (kW) | 880kW (1197Ps) |
| Total electric motor horsepower (Ps) | 1197 |
| Total electric motor torque (N·m) | 1520 |
| Front electric motor max power (kW) | 440 |
| Front electric motor max torque (N·m) | 760 |
| Rear electric motor max power (kW) | 440 |
| Rear electric motor max torque (N·m) | 760 |
| Number of drive motors | Four motors |
| Motor layout | Front + rear |
| Battery type | Lithium iron phosphate battery |
| Battery special technology | Blade battery |
| Cell brand | BYD |
| Battery capacity (kWh) | 56.58 |
| Battery energy density (Wh/kg) | – |
| Battery charging rate | ● 9C |
| Battery charging | ● Fast charging 10 minutes, slow charging 8.4 hours |
| ● Fast charging port | |
| Maximum fast charging power (kW) | 574 |
| Fast charging port location | Right fuel tank position |
| Slow charging port location | Right fuel tank position |
| Battery heating system | ● Standard |
| Battery cooling system | ● Direct cooling |
| Single pedal mode | ● Standard |
| VTOL mobile power station function | ● Standard |
| VTOL maximum external discharge power | 6kW |
| VTOV maximum external discharge power | – |
| Transmission description | Electric vehicle single-speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Drive mode | Four-motor four-wheel drive |
| Four-wheel drive type | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Steering type | Electric power steering |
| Body structure | Body-on-frame |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire specification size | 275/50 R22 |
| Rear tire specification size | 275/50 R22 |
| Spare tire specification | ● Full-size |
| Spare tire placement method | ● Rear-mounted |
| ABS anti-lock braking system | ● Standard |
| Brake force distribution (EBD/CBC, etc.) | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| ● Rear collision warning | |
| ● Reverse side warning | |
| ● DOW (Door Open Warning) | |
| ● Front cross-traffic warning | |
| ● Front cross-traffic braking | |
| Active braking | ● Standard |
| Blind spot assist | ● Standard |
| Lane keeping assist system | ● Standard |
| Lane centering keep | ● Standard |
| Fatigue driving reminder | ● Standard |
| Active DMS fatigue detection | ● Standard |
| In-cabin Vital Sign Detection | ● Standard |
| Traffic Sign Recognition | ● Standard |
| Signal Light Recognition | ● Standard |
| Night Vision System | ● Standard |
| Front Airbags | ● Driver’s seat |
| ● Front passenger seat | |
| Side Airbags | ● Front row |
| ● Rear row | |
| Side Curtain Airbags | ● Standard |
| Front Knee Airbags | ● Driver’s seat |
| Center Airbag | ● Front row |
| Seatbelt Unfastened Warning | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display |
| Child Seat Anchors (ISOFIX) | ● Standard |
| Active Pedestrian Protection | – |
| Safety Tires | – |
| Parking Radar | ● Front |
| ● Rear | |
| Narrow Road Assistance | ● Standard |
| Driving Assistance Camera | ● Reverse camera |
| ● Blind spot camera | |
| ● 360° panoramic camera | |
| ● Transparent chassis view | |
| Cruise System | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | |
| Automatic Lane Change Assist | ● Standard |
| Automated Ramp Entry/Exit | ● Standard |
| Navigation-Assisted Driving | ● Urban navigation pilot |
| ● Highway navigation pilot | |
| Driving Assistance Level | ● L2 level |
| Automated Parking Assist | ● Standard |
| Trail Reversing | – |
| Memory Parking | ● Standard |
| Automated Valet Parking | ● Standard |
| Auto Hold (AUTOHOLD) | ● Standard |
| Hill-start Assist Control (HAC) | ● Standard |
| Hill Descent Control (HDC) | ● Standard |
| Engine Start-Stop Technology | – |
| Adjustable Suspension | ● Soft/hard + high/low |
| Air Suspension | – |
| Air Suspension Type | – |
| Electromagnetic Suspension | – |
| Magic Carpet Intelligent Suspension | ● Standard |
| Variable Steering Ratio System | – |
| Front Axle Limited Slip Type | ● Differential lock |
| Rear Axle Limited Slip Type | ● Differential lock |
| Center Differential Lock Function | – |
| Low-Speed Four-Wheel Drive | – |
| Integrated Active Steering System | – |
| Featured Turning Technology | ● Tank turn |
| Crawl Mode | ● Standard |
| Driving Mode Selection | ● Sport |
| ● Off-Road | |
| ● Snow | |
| ● Personalized | |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Wading Sensor System | ● Standard |
| Sunroof Type | ● Panoramic Sunroof |
| Intelligent Dimming Glass Roof | – |
| Roof Rack | – |
| Sports Exterior Package | – |
| Electric Spoiler | – |
| Active Closed Grille | – |
| Alloy Wheels | ● Standard |
| Side Steps | ● Electric |
| Frameless Doors | – |
| Hidden Door Handles | ● Standard |
| Tow Hook | ○ Optional |
| Steering Wheel Material | ● Leather |
| Steering Wheel Adjustment | ● Up/Down + Front/Rear |
| Power Steering Wheel Adjustment | ● Standard |
| Steering wheel functions | ● Multi-function Control |
| ● Memory | |
| ● Heating | |
| Gear shift type | ● Electronic Gear Selector |
| Digital instrument cluster style | ● Full LCD |
| Digital instrument cluster size (inches) | ● 23.6 |
| Electric suction doors | ● Standard |
| Electric suction tailgate | ● Standard |
| Power tailgate | – |
| Induction tailgate | – |
| Power tailgate position memory | – |
| Engine anti-theft system | ● Standard |
| Central locking in car | ● Standard |
| Remote key type | ● Smart Remote Key |
| ● Bluetooth Phone Key | |
| ● NFC/RFID Key | |
| ● UWB Digital Key | |
| Keyless entry | ● All Doors |
| Keyless start | ● Standard |
| Remote start | ● Standard |
| Remote vehicle movement | ● Standard |
| Vehicle summon function | – |
| Head-up display system (HUD) | ● Standard |
| Augmented reality head-up display system (AR-HUD) | ● Standard |
| Built-in driving recorder | ● Standard |
| Original ETC | ● Standard |
| Active noise cancellation | – |
| Wireless phone charging | ● Standard |
| Wireless phone charging position | ● First Row 50W |
| ● Second Row 50W | |
| 110V/220V/230V power outlet | ● Standard |
| Trunk 12V power interface | ● Standard |
| Seat material | ● Leather |
| Seat leather style | ● Nappa leather |
| Sport-style seats | – |
| Seat layout | ● 2+3 |
| Second-row independent seats | – |
| Electric seat adjustment | ● Driver seat |
| ● Front passenger seat | |
| ● Second row | |
| Folding rear seats (lowered style) | – |
| Driver seat overall adjustment | ● Fore-and-aft adjustment |
| ● Backrest angle adjustment | |
| ● Height adjustment | |
| Driver seat local adjustment | ● Headrest |
| ● Lumbar support | |
| ● Leg rest | |
| Passenger seat overall adjustment | ● Fore-and-aft adjustment |
| ● Height adjustment | |
| ● Backrest angle adjustment | |
| Passenger seat local adjustment | ● Headrest |
| ● Lumbar support | |
| ● Leg rest | |
| Second-row seat overall adjustment | ● Backrest angle adjustment |
| Second-row seat local adjustment | ● Leg rest |
| ● Lumbar support | |
| Front seat functions | ● Heating |
| ● Ventilation | |
| ● Memory | |
| ● Massage | |
| Second-row seat functions | ● Heating |
| ● Memory | |
| ● Ventilation | |
| ● Massage | |
| Third-row seat functions | – |
| Boss button | ● Standard |
| Front/rear armrests | ● Front row |
| ● Rear row | |
| Rear cup holders | ● Standard |
| Heated/cooled cup holders | – |
| Rear seat folding ratio | ● 40:60 |
| Electric folding rear seats | ● Standard |
| Second-row small table | – |
| Central screen size (inches) | ● 12.8 |
| Central screen material | ● OLED |
| Passenger screen size (inches) | ● 23.6 |
| Satellite navigation system | ● Standard |
| AR live navigation | – |
| Roadside assistance service | ● Standard |
| Bluetooth/car phone | ● Standard |
| Mobile phone interconnection mapping | ● Carlink |
| ● HUAWEI HiCar | |
| ● Honor CarLink | |
| Vehicle networking | ● Standard |
| 4G/5G network | ● 5G |
| OTA upgrade | ● Standard |
| Facial recognition | ● Standard |
| Fingerprint recognition | – |
| Voiceprint recognition | ● Standard |
| Voice recognition control system | ● Standard |
| Voice wake-up without wake word | ● Standard |
| Voice zone-based wake-up recognition | ● Four-zone |
| Continuous speech recognition | ● Standard |
| What you see is what you can say | ● Standard |
| Voice assistant wake word | Hello YangWang |
| Gesture control function | ● Standard |
| Wi-Fi hotspot | ● Standard |
| Multi-finger screen fling control | ● Standard |
| App store | ● Standard |
| Number of USB/Type-C ports | ● Front 4 |
| ● Rear 4 | |
| Maximum USB/Type-C charging power | ● Front 60W |
| ● Rear 60W | |
| In-car TV | – |
| Rear-seat LCD screen | ○ Optional |
| Rear screen size (inches) | ● 7 |
| ○ 12.8 | |
| Simulated engine sound | ● Standard |
| Audio brand | ● Dynaudio |
| Number of speakers | ● 22 |
| Dolby Atmos | ● Standard |
| Seat speakers (headrest/shoulder) | ● Standard |
| Height channel | ● Standard |
| Rear-seat multimedia control | ● Standard |
| Low beam | ● LED |
| High beam | ● LED |
| Daytime running lights | ● Standard |
| Adaptive high beam | ● Standard |
| Automatic headlights | ● Standard |
| Cornering lights | ● Standard |
| Front fog lights | – |
| Adaptive front-lighting system (AFS) | – |
| Headlight height adjustment | ● Standard |
| Headlight cleaning function | – |
| Ambient interior lighting | ● 128 colors |
| Active ambient interior lighting | ● Standard |
| Lighting special features | ● Matrix |
| Light projection technology | – |
| Delayed headlight off | ● Standard |
| Rain and fog mode for front headlights | – |
| Power windows | ● Front |
| ● Rear | |
| One-touch window up/down | ● Full vehicle |
| Window anti-pinch function | ● Standard |
| Exterior mirror functions | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Auto tilt-down when reversing | |
| ● Auto fold when locking | |
| ● Auto anti-glare | |
| Interior mirror functions | ● Auto anti-glare |
| ● Streaming media | |
| Interior vanity mirror | ● Driver side + with lighting |
| ● Passenger side + with lighting | |
| Rear privacy glass | ● Standard |
| Interior sunshade | – |
| Rain-sensing wipers | ● Standard |
| Rear wiper | – |
| Rear window opening | – |
| Multi-layer soundproof glass | ● Front row + rear row |
| Heated front windshield | – |
| Heated washer nozzles | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard |
| Rear air vents | ● Standard |
| Temperature zone control | ● Four-zone climate control |
| Vehicle-mounted air purifier | ● Standard |
| In-car PM2.5 filter device | ● Standard |
| Negative ion generator | ● Standard |
| In-car fragrance device | ● Standard |
| AQS air quality management system | ● Standard |
| Vehicle-mounted refrigerator | ● Standard |
| Vehicle-mounted refrigerator function | ● Refrigeration |
| ● Heating | |
| ● Freezing | |
| Assisted driving operating system | ● DiPilot |
| Assisted driving chip | ● NVIDIA DRIVE Orin X*2 |
| Assisted driving chip computing power (TOPS) | ● 508 |
| Vehicle-mounted intelligent system | ● DiLink |
| Vehicle system memory (GB) | ● 24 |
| Vehicle system storage (GB) | ● 512 |
| Mobile app remote control | ● Digital key |
| ● Vehicle monitoring | |
| ● Remote control | |
| ● Charging management | |
| ● Service appointment | |
| Heat pump management system | ● Standard |
| Maximum forward detection distance (m) | ● 300 |
| Number of exterior cameras (units) | ● 15 |
| Exterior camera pixel | – |
| Number of interior cameras (units) | ● 2 |
| ○ 4 | |
| Interior camera pixel | – |
| Number of ultrasonic radars (units) | ● 14 |
| Number of millimeter-wave radars (units) | ● 5 |
| Number of lidar units | ● 3 |
| Lidar line count (lines) | ● 128 |
| High-precision map | – |
| Sentinel (clairvoyance) mode | ● Standard |
| V2X communication | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars