| Yangwang U8L 2026 Dingce Edition | Yangwang U8L 2026 Premium Collector’s Edition | |
| Basic Information | ||
| Official Guide Price | 1300000 | 1458000 |
| Manufacturer | Yangwang | Yangwang |
| Level | Large SUV | Large SUV |
| Energy Type | Extended-range | Range-extended electric |
| Launch Date | 2026.03 | 2026.08 |
| Electric Motor | Extended-range 1197 horsepower | Range-extended 1197 hp |
| Pure Electric Range (km) CLTC | 230 | 230 |
| Comprehensive Range (km) MIIT | 1205 | 1205 |
| Comprehensive Range (km) CLTC | 1205 | 1205 |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V |
| Charging Time | ● | ● |
| Fast Charging Capacity (%) | 10-97 | 10-97 |
| Maximum Power (kW) | 880kW (1197Ps) | 880kW (1197Ps) |
| Maximum Torque (N·m) | 1520 | 1520 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 5400x2049x1921 | 5400x2049x1921 |
| Body Structure | 5-door 6-seat SUV | 5-door 4-seat SUV |
| Top Speed (km/h) | 200 | 200 |
| Official 0-100 km/h Acceleration Time (s) | 3.5 | 3.5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.26 | 1.26 |
| Energy Consumption per 100 km (kWh/100km) | – | – |
| Length (mm) | 5400 | 5400 |
| Width (mm) | 2049 | 2049 |
| Height (mm) | 1921 | 1921 |
| Wheelbase (mm) | 3250 | 3250 |
| Front Track (mm) | 1745 | 1745 |
| Rear Track (mm) | 1743 | 1743 |
| Minimum Ground Clearance (mm) | – | – |
| Body Structure | SUV | SUV |
| Number of Doors | 5 | 5 |
| Door Opening Method | Swing door | Swing door |
| Number of Seats | 6 | 4 |
| Curb Weight (kg) | 3639 | 3639 |
| Gross Vehicle Weight (kg) | 4210 | 4210 |
| Towing Capacity (kg) | – | – |
| Fuel Tank Capacity (L) | 90.0 | 90.0 |
| Trunk Capacity (L) | 386-1115 | 512 |
| Minimum Turning Radius | 5.45m | 5.45m |
| Approach Angle (°) | 27.0 | 27.0 |
| Departure Angle (°) | 24.0 | 24.0 |
| Maximum Climbing Gradient (%) | – | – |
| Engine Model | BYD487ZQD | BYD487ZQD |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | L | L |
| Number of Cylinders | 4 | 4 |
| Valves per Cylinder | 4 | 4 |
| Compression Ratio | – | – |
| Valve Train | DOHC | DOHC |
| Maximum Horsepower (Ps) | 272 | 272 |
| Maximum Power (kW) | 200 | 200 |
| Maximum Net Power (kW) | 180kW (245Ps) | 180kW (245Ps) |
| Maximum Power Speed (rpm) | 5000 | 5000 |
| Maximum Torque (N·m) | 380 | 380 |
| Maximum Torque Speed (rpm) | 1600-4000 | 1600-4000 |
| Engine Unique Technology | – | – |
| Fuel Type | Extended-range | Range-extended electric |
| Fuel Grade | 92# | 92# |
| Fuel Injection Method | Direct injection in cylinder | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy |
| Environmental Protection Standard | China VI b | China VI b |
| Electric Motor Description | Extended-range 1197 horsepower | Range-extended 1197 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 880kW (1197Ps) | 880kW (1197Ps) |
| Total Motor Horsepower (Ps) | 1197 | 1197 |
| Total Motor Torque (N·m) | 1520 | 1520 |
| Front Motor Maximum Power (kW) | 440 | 440 |
| Front Motor Maximum Torque (N·m) | 640 | 640 |
| Rear Motor Maximum Power (kW) | 440 | 440 |
| Rear Motor Maximum Torque (N·m) | 640 | 640 |
| Number of Drive Motors | Four-motor | Four-motor |
| Motor Layout | Front + Rear | Front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Blade battery | Blade battery |
| Cell Brand | FinDreams | FinDreams |
| Battery Capacity (kWh) | 56.58 | 56.58 |
| Battery Energy Density (Wh/kg) | – | – |
| Battery Charging Rate | ● 9C | ● 9C |
| Battery Charging | ● | ● |
| ● Fast charging port | ● Fast charging port | |
| Maximum Fast Charging Power (kW) | 574 | 574 |
| Fast Charging Port Location | Right side fuel tank position | Right fuel tank position |
| Slow Charging Port Location | Right side fuel tank position | Right fuel tank position |
| Battery Heating System | ● Standard | ● Standard |
| Battery Cooling System | ● Direct cooling | ● Direct cooling |
| Single Pedal Mode | ● Standard | ● Standard |
| VTOL Mobile Power Station Function | ● Standard | ● Standard |
| VTOL Maximum External Discharge Power | 6kW | 6kW |
| VTOV Maximum External Discharge Power | – | – |
| Transmission Description | Electric vehicle single-speed transmission | Single-speed transmission for electric vehicles |
| Number of Gears | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Four-motor four-wheel drive | Four-motor four-wheel drive |
| Four-Wheel Drive Type | Electric four-wheel drive | Electric four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension |
| Steering Type | Electric power steering | Electric power steering |
| Body Structure | Body-on-frame | Body-on-frame |
| Front Brake Type | Carbon-ceramic ventilated disc | Carbon-ceramic ventilated disc brakes |
| Rear Brake Type | Carbon-ceramic ventilated disc | Carbon-ceramic ventilated disc brakes |
| Parking Brake Type | Electronic parking brake | Electronic parking brake |
| Front Tire Specification Size | 285/45 R22 | 285/45 R22 |
| Rear Tire Specification Size | 285/45 R22 | 285/45 R22 |
| Spare Tire Specification | – | – |
| Spare Tire Placement | – | – |
| ABS Anti-Lock Braking System | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Reverse side warning | ● Reverse side warning | |
| ● DOW door open warning | ● DOW (Door Open Warning) | |
| ● Forward cross-traffic warning | ● Forward cross traffic warning | |
| ● Forward cross-traffic braking | ● Forward cross traffic braking | |
| Autonomous Emergency Braking | ● Standard | ● Standard |
| Blind Spot Assistance | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard |
| Lane Centering Keeping | ● Standard | ● Standard |
| Driver Fatigue Warning | ● Standard | ● Standard |
| Active Driver Monitoring System (DMS) | ● Standard | ● Standard |
| In-Car Vital Signs Detection | ● Standard | ● Standard |
| Traffic Sign Recognition | ● Standard | ● Standard |
| Signal Light Recognition | ● Standard | ● Standard |
| Night Vision System | ● Standard | ● Standard |
| Front Airbag | ● Driver’s seat | ● Driver seat |
| ● Front passenger seat | ● Passenger seat | |
| Side Airbag | ● Front row | ● Front row |
| ● Rear row | ● Rear row | |
| Side Curtain Airbag | ● Standard | ● Standard |
| Front Knee Airbag | ● Driver’s seat | ● Driver seat |
| Center Airbag | ● Front row | ● Front row |
| Seatbelt Reminder | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display |
| Child Seat Anchor (ISOFIX) | ● Standard | ● Standard |
| Active Pedestrian Protection | – | – |
| Run-Flat Tires | – | – |
| Parking Sensors | ● Front | ● Front |
| ● Rear | ● Rear | |
| Narrow Road Assistance | ● Standard | ● Standard |
| Driving Assistance Camera | ● Reversing camera | ● Reverse camera |
| ● Blind spot camera | ● Blind spot camera | |
| ● 360° panoramic camera | ● 360° panoramic camera | |
| ● Transparent image | ● Transparent camera | |
| Cruise System | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | |
| Automatic Lane Change Assist | ● Standard | ● Standard |
| Automatic Ramp Exit/Entry | ● Standard | ● Standard |
| Navigation-Assisted Driving | ● City pilot | ● City navigation pilot |
| ● Highway pilot | ● Highway navigation pilot | |
| Assisted Driving Level | ● L2 level | ● L2 level |
| Automated Parking Assist | ● Standard | ● Standard |
| Trail Reversing | ● Standard | ● Standard |
| Memory Parking | ● Standard | ● Standard |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard |
| Hill Assist Control (HAC) | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard |
| Engine Start/Stop Technology | – | – |
| Adjustable Suspension | ● Soft/hard + height | ● Soft/hard + height |
| Air Suspension | – | – |
| Air Suspension Type | – | – |
| Electromagnetic Suspension | – | – |
| Magic Carpet Intelligent Suspension | ● Standard | ● Standard |
| Variable Steering Ratio System | – | – |
| Front Limited Slip Differential | ● Differential lock | ● Differential lock |
| Rear Limited Slip Differential | ● Differential lock | ● Differential lock |
| Center Differential Lock | – | – |
| Low-Speed Four-Wheel Drive | – | – |
| Active Integral Steering System | ● Standard | ● Standard |
| Special Turnaround Technology | ● Turn in place | ● Pivot turn in place |
| Crawl Mode | ● Standard | ● Standard |
| Driving Mode Selection | ● Sport | ● Sport |
| ● Off-road | ● Off-road | |
| ● Snow | ● Snow | |
| ● Personalization | ● Personalization | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard comfort | |
| Wading Sensor System | ● Standard | ● Standard |
| Sunroof Type | ● Segmented opening sunroof | ● Segmented openable sunroof |
| Smart Dimming Glass Roof | – | – |
| Roof Rails | – | – |
| Sport Exterior Package | – | – |
| Electric Spoiler | – | – |
| Active Grille Shutters | – | – |
| Alloy Wheels | ● Standard | ● Standard |
| Side Steps | ● Electric | ● Electric |
| Frameless Doors | – | – |
| Flush Door Handles | ● Standard | ● Standard |
| Tow Hook | – | – |
| Steering Wheel Material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/down + front/rear | ● Up/down + front/rear |
| Power Steering Wheel Adjustment | ● Standard | ● Standard |
| Steering Wheel Functions | ● Multi-function control | ● Multi-function control |
| ● Memory | ● Memory | |
| ● Heating | ● Heating | |
| Gear Shift Form | ● Electronic column shifter | ● Electronic steering column lever |
| Liquid Crystal Instrument Panel Style | ● Full LCD | ● Full LCD |
| Liquid Crystal Instrument Panel Size (inches) | ● 23.6 | ● 23.6 |
| Electric Suction Door | ● Standard | ● Standard |
| Electric Swing/Sliding Door | ○ Optional 30000 yuan | ● Standard |
| Power Tailgate | ● Standard | ● Standard |
| Inductive Power Tailgate | – | – |
| Power Tailgate Position Memory | ● Standard | ● Standard |
| Engine Electronic Anti-theft | ● Standard | ● Standard |
| Central Locking in Car | ● Standard | ● Standard |
| Remote Key Type | ● Smart remote key | ● Smart remote key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| ● NFC/RFID key | ● NFC/RFID key | |
| ● UWB digital key | ● UWB digital key | |
| Keyless Entry | ● Entire vehicle | ● Whole vehicle |
| Keyless Start | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard |
| Remote Vehicle Movement | ● Standard | ● Standard |
| Vehicle Summon Function | – | – |
| Head-Up Display (HUD) | – | – |
| Augmented Reality Head-Up Display (AR-HUD) | ● Standard | ● Standard |
| Built-in Driving Recorder | ● Standard | ● Standard |
| Original ETC | ● Standard | ● Standard |
| Active Noise Cancellation | – | – |
| Wireless Phone Charging | ● Standard | ● Standard |
| Wireless Phone Charging Position | ● First row 50W | ● First row 50W |
| ● Second row 50W | ● Second row 50W | |
| 110V/220V/230V Power Outlet | ● Standard | ● Standard |
| 12V Power Outlet in Luggage Compartment | ● Standard | ● Standard |
| Seat Material | ● Leather | ● Leather |
| Seat Leather Style | ● Nappa leather | ● Semi-aniline leather |
| Sport-Style Seats | – | – |
| Seat Layout | ● 2+2+2 | ● 2+2 |
| Second-Row Independent Seats | ● Standard | ● Standard |
| Zero-Gravity Seats | ● Standard | ● Standard |
| Power Seat Adjustment | ● Driver seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | |
| ● Third row electric adjustment | – | |
| Fold-Flat Rear Seats (Stowable) | – | – |
| Driver Seat Overall Adjustment | ● Fore/aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Driver Seat Local Adjustment | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | |
| ● Leg rest | ● Leg rest | |
| Front Passenger Seat Overall Adjustment | ● Fore/aft adjustment | ● Fore-and-aft adjustment |
| ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | |
| Front Passenger Seat Local Adjustment | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | |
| ● Leg rest | ● Leg rest | |
| Second-Row Seat Overall Adjustment | ● Fore/aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest angle adjustment | ● Backrest angle adjustment | |
| Second-Row Seat Local Adjustment | ● Leg rest | ● Leg rest |
| ● Lumbar | ● Lumbar | |
| Front Seat Functions | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | |
| ● Massage | ● Massage | |
| Second-Row Seat Functions | ● Heating | ● Heating |
| ● Memory | ● Memory | |
| ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | |
| Third-Row Seat Functions | ● Heating | ● Heating |
| Boss Key | ● Standard | ● Standard |
| Front/Rear Armrests | ● Front row | ● Front row |
| ● Rear row | ● Rear row | |
| Rear Cup Holders | ● Standard | ● Standard |
| Heated/Refrigerated Cup Holders | – | – |
| Front Seats Fold Flat | ● Standard | ● Standard |
| Rear Seat Folding Ratio | ● 40:60 | – |
| Power Rear Seat Folding | ● Standard | – |
| Second-Row Folding Table | ● Standard | ● Standard |
| Center Screen Size (inches) | ● 12.8 | ● 12.8 |
| Center Screen Material | ● OLED | ● OLED |
| Front Passenger Screen Size (inches) | ● 23.6 | ● 23.6 |
| Satellite Navigation System | ● Standard | ● Standard |
| AR Real-Scene Navigation | – | – |
| Roadside Assistance Service | ● Standard | ● Standard |
| Bluetooth/Hands-free car phone | ● Standard | ● Standard |
| Smartphone mirroring/mapping | ● HUAWEI HiCar | ● HUAWEI HiCar |
| ● Carlink | ● Carlink | |
| ● Honor Car Connect | ● Honor CarLink | |
| Vehicle networking | ● Standard | ● Standard |
| 4G/5G network | ● 5G | ● 5G |
| OTA upgrade | ● Standard | ● Standard |
| Facial recognition | ● Standard | ● Standard |
| Fingerprint recognition | – | – |
| Voiceprint recognition | ● Standard | ● Standard |
| Voice recognition control system | ● Standard | ● Standard |
| Voice wake-up free function | ● Standard | ● Standard |
| Voice zone wake-up recognition function | ● Six audio zones | ● Four-zone |
| Continuous voice recognition | ● Standard | ● Standard |
| What you see is what you say | ● Standard | ● Standard |
| Voice assistant wake word | Hello Yangwang | Hello Yangwang |
| Gesture control function | ● Standard | ● Standard |
| Wi-Fi hotspot | ● Standard | ● Standard |
| Multi-finger screen swipe control | ● Standard | ● Standard |
| App store | ● Standard | ● Standard |
| Number of USB/Type-C ports | ● 2 in front | ● 2 in front |
| ● 4 in the rear | ● 2 in rear | |
| Maximum USB/Type-C charging power | ● 60W in front | ● 60W in front |
| ● 60W in the rear | ● 60W in rear | |
| On-board TV | – | – |
| Rear LCD screen | ● Standard | ● Standard |
| Rear screen size (inches) | ● 21.4+5.98+5.98 | ● 21.4+7 |
| Simulated sound wave | ● Standard | ● Standard |
| Audio brand | ● Dynaudio | ● Dynaudio |
| Number of speakers (units) | ● 32 | ● 32 |
| Dolby Atmos | ● Standard | ● Standard |
| Maximum amplifier output power (W) | ● 2040 | ● 2040 |
| Seat speakers (headrest/shoulder) | ● Standard | ● Standard |
| Ceiling/sky sound channel | ● Standard | ● Standard |
| Rear multimedia control | ● Standard | ● Standard |
| Low beam | ● LED | ● LED |
| High beam | ● LED | ● LED |
| Daytime running lights | ● Standard | ● Standard |
| Adaptive high/low beam | ● Standard | ● Standard |
| Automatic headlights | ● Standard | ● Standard |
| Cornering lights | ● Standard | ● Standard |
| Front fog lights | – | – |
| Adaptive front lighting (AFS) | – | – |
| Headlight height adjustment | ● Standard | ● Standard |
| Headlight cleaning function | – | – |
| Ambient interior lighting | ● 128 colors | ● 128 colors |
| Active ambient lighting | ● Standard | ● Standard |
| Lighting special features | ● Matrix type | ● Matrix |
| Light projection technology | – | – |
| Headlight delay off | ● Standard | ● Standard |
| Front headlight rain/fog mode | – | – |
| Power windows | ● Front row | ● Front |
| ● Rear row | ● Rear | |
| One-touch window up/down | ● Entire vehicle | ● Full vehicle |
| Window anti-pinch function | ● Standard | ● Standard |
| Exterior rearview mirror functions | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | |
| ● Auto tilt-down on reverse | ● Auto tilt down when reversing | |
| ● Auto fold on lock | ● Auto fold on locking | |
| ● Auto anti-glare | ● Auto anti-glare | |
| Interior rearview mirror functions | ● Auto anti-glare | ● Auto anti-glare |
| ● Streaming media | ● Streaming media | |
| Interior vanity mirror | ● Driver’s seat + with lighting | ● Driver’s seat + with lighting |
| ● Passenger seat + with lighting | ● Passenger’s seat + with lighting | |
| Rear privacy glass | ● Standard | ● Standard |
| Interior sunshade | – | – |
| Rain sensor wipers | ● Standard | ● Standard |
| Rear wiper | – | – |
| Rear window opening | – | – |
| Multi-layer acoustic glass | ● Front + Rear | ● Front + Rear |
| Front Windshield Electric Heating | – | – |
| Heated Washer Nozzles | – | – |
| Air Conditioning Control Method | ● Automatic | ● Automatic |
| Rear Independent Air Conditioning | ● Standard | ● Standard |
| Rear Air Vents | ● Standard | ● Standard |
| Temperature Zone Control | ● Five-zone climate control | ● Four-zone air conditioning |
| Vehicle-Mounted Air Purifier | ● Standard | ● Standard |
| In-Car PM2.5 Filter Device | ● Standard | ● Standard |
| Negative Ion Generator | ● Standard | ● Standard |
| In-Car Fragrance Device | ● Standard | ● Standard |
| AQS Air Quality Management System | ● Standard | ● Standard |
| Vehicle-Mounted Refrigerator | ● Standard | ● Standard |
| Vehicle-Mounted Refrigerator Function | ● Refrigeration | ● Refrigeration |
| ● Heating | ● Heating | |
| ● Freezing | ● Freezing | |
| Driver Assistance Operating System | ● DiPilot | ● DiPilot |
| Driver Assistance Chip | ● NVIDIA DRIVE Orin X*2 | ● NVIDIA DRIVE Orin X*2 |
| Driver Assistance Chip Computing Power (TOPS) | ● 508 | ● 508 |
| Vehicle-Mounted Intelligent System | ● DiLink | ● DiLink |
| Vehicle System Memory (GB) | ● 24 | ● 24 |
| Vehicle System Storage (GB) | ● 512 | ● 512 |
| Mobile App Remote Control | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | |
| ● Service appointment | ● Service appointment | |
| Heat Pump Management System | ● Standard | |
| Forward Maximum Detection Distance (m) | ● 300 | |
| Number of Exterior Cameras (Units) | ● 15 | |
| Exterior Camera Pixel | – | |
| Number of Interior Cameras (Units) | ● 3 | |
| Interior Camera Pixel | – | – |
| Number of Ultrasonic Radars (Units) | ● 14 | ● 14 |
| Number of Millimeter-Wave Radars (Units) | ● 5 | ● 5 |
| Number of LiDAR Units | ● 3 | ● 3 |
| LiDAR Line Count (Lines) | ● 128 | ● 128 |
| High-Precision Map | – | – |
| Sentinel (Long-Distance Vision) Mode | ● Standard | ● Standard |
| V2X Communication | – | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars