| Eletre 2027 600 SE | Eletre 2027 900 GOLD | |
| Basic Information | ||
| Official Guide Price | 648,000 | 928,000 |
| Manufacturer | Lotus | Lotus |
| Level | Medium to large SUV | Mid-large SUV |
| Energy Type | Pure electric | Pure electric |
| Launch Date | 2026.08 | 2026.08 |
| Electric Motor | Pure electric 612 horsepower | Pure electric 918 hp |
| Pure Electric Range (km) (MIIT) | – | – |
| Pure Electric Range (km) (CLTC) | 680 | 535 |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V |
| Charging Time | ● Fast charge 20 minutes, slow charge 5.8 hours | ● Fast charge 20 minutes, slow charge 5.8 hours |
| Fast Charging Capacity (%) | 10-80 | 10-80 |
| Maximum Power (kW) | 450kW (612Ps) | 675kW (918Ps) |
| Maximum Torque (N·m) | 710 | 985 |
| Transmission | Electric vehicle single-speed transmission | 2-speed automatic |
| Length x Width x Height (mm) | 5103x2019x1636 | 5103x2019x1636 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 258 | 265 |
| Official 0-100 km/h Acceleration Time (s) | 4.5 | 2.95 |
| Energy Consumption (kWh/100 km) | 19 | 24.1 |
| Length (mm) | 5103 | 5103 |
| Width (mm) | 2019 | 2019 |
| Height (mm) | 1636 | 1636 |
| Wheelbase (mm) | 3019 | 3019 |
| Front Track (mm) | – | – |
| Rear Track (mm) | – | – |
| Minimum Ground Clearance (mm) | – | – |
| Body Structure | SUV | SUV |
| Number of Doors | 5 | 5 |
| Door Opening Method | Swing door | Swing door |
| Number of Seats | 5 | 5 |
| Curb Weight (kg) | 2600 | 2670 |
| Gross Vehicle Weight (kg) | – | – |
| Towing Capacity (kg) | – | – |
| Trunk Volume (L) | 688-1532 | 688-1532 |
| Minimum Turning Radius | 5.3m | 5.3m |
| Drag Coefficient (Cd) | – | – |
| Electric Motor Description | Pure electric 612 horsepower | Pure electric 918 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 450kW (612Ps) | 675kW (918Ps) |
| Total Motor Horsepower (Ps) | 612 | 918 |
| Total Motor Torque (N·m) | 710 | 985 |
| Front Motor Maximum Power (kW) | 225 | 225 |
| Front Motor Maximum Torque (N·m) | 355 | 355 |
| Rear Motor Maximum Power (kW) | 225 | 450 |
| Rear Motor Maximum Torque (N·m) | 355 | 630 |
| Number of Drive Motors | Dual motor | Dual motor |
| Motor Layout | Front + rear | Front + rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Cell Brand | – | – |
| Battery Capacity (kWh) | 112 | 112 |
| Battery Energy Density (Wh/kg) | – | – |
| Battery Charging Rate | – | – |
| Battery Charging | ● Fast charge 20 minutes, slow charge 5.8 hours | ● Fast charge 20 minutes, slow charge 5.8 hours |
| ● Fast charge interface | ● Fast charge port | |
| Maximum Fast Charging Power (kW) | 420 | 420 |
| Fast Charging Port Location | Left fender | Left fender |
| Slow Charging Port Location | Right fender | Right fender |
| Battery Heating System | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard |
| VTOL maximum external discharge power | – | – |
| VTOV maximum external discharge power | – | – |
| Transmission description | Electric vehicle single-speed transmission | 2-speed automatic |
| Number of gears | 1 | 2 |
| Transmission type | Fixed gear ratio transmission | Automatic transmission (AT) |
| Drive method | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric power steering | Electric power steering |
| Body structure | Unibody | Load-bearing type |
| Front brake type | Vented and perforated disc | Perforated carbon-ceramic ventilated disc |
| Rear brake type | Vented and perforated disc | Perforated carbon-ceramic ventilated disc |
| Parking brake type | Electronic parking brake | Electronic parking brake |
| Front tire specification size | 275/40 R22 | 275/35 R23 |
| Rear tire specification size | 275/40 R22 | 275/35 R23 |
| Spare tire specification | – | – |
| Spare tire placement method | – | – |
| ABS anti-lock braking system | ● Standard | ● Standard |
| Brake force distribution (EBD/CBC, etc.) | ● Standard | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard | ● Standard |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard | ● Standard |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Rear cross-traffic alert | ● Rear cross-traffic alert | |
| ● DOW door open warning | ● DOW door open warning | |
| ● Forward cross-traffic alert | ● Front cross-traffic alert | |
| Active braking | ● Standard | ● Standard |
| Lane change assist | ● Standard | ● Standard |
| Lane keeping assist system | ● Standard | ● Standard |
| Lane centering hold | ● Standard | ● Standard |
| Fatigue driving reminder | ● Standard | ● Standard |
| Active DMS fatigue detection | ● Standard | ● Standard |
| In-vehicle vital signs detection | – | – |
| Traffic sign recognition | ● Standard | ● Standard |
| Traffic light recognition | ○ Optional | ○ Optional |
| Night vision system | – | – |
| Front airbag | ● Driver’s seat | ● Driver seat |
| ● Passenger’s seat | ● Passenger seat | |
| Side airbag | ● Front row | ● Front seats |
| Side curtain airbag | ● Standard | ● Standard |
| Front knee airbag | – | – |
| Central airbag | – | – |
| Seatbelt unfastened reminder | ● Standard | ● Standard |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard | ● Standard |
| Passive pedestrian protection | – | – |
| Run-flat tire | – | – |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Driving assistance image | ● Reverse camera | ● Reversing camera |
| ● 360° panoramic camera | ● 360° panoramic camera | |
| Cruise system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| Automatic lane change assist | ● Standard | ● Standard |
| Automatic ramp entry/exit | ● Standard | ● Standard |
| Navigation assisted driving | ● Highway pilot | ● Highway pilot |
| ○ City pilot | ○ City pilot | |
| Assisted driving level | ● L2 level | ● L2 level |
| Automatic parking assist | ● Standard | ● Standard |
| Trajectory reversing | – | – |
| Memory parking | ○ Optional | ○ Optional |
| Auto hold (AUTOHOLD) | ● Standard | ● Standard |
| Hill start assist (HAC) | ● Standard | ● Standard |
| Hill descent control (HDC) | ● Standard | ● Standard |
| Adjustable suspension | ● Soft+Hard+Height | ● Soft+Hard & High+Low |
| Air Suspension | ● Standard | ● Standard |
| Air Suspension Type | ● Dual Chamber | ● Dual Chamber |
| Electromagnetic Suspension | – | – |
| Variable Steering Ratio System | – | – |
| Front Axle Limited Slip Method | – | – |
| Rear Axle Limited Slip Method | – | – |
| Center Differential Lock Function | – | – |
| Low Speed Four-Wheel Drive | – | – |
| Integrated Active Steering System | ● Standard | ● Standard |
| Special Turnaround Technology | – | – |
| Driving Mode Selection | ● Sport | ● Sport |
| ● Off-Road | ● Off-Road | |
| ● Personalized | ● Personalized | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Sunroof Type | ● Panoramic Sunroof | ● Panoramic Sunroof |
| Smart Dimming Glass Roof | ● Standard | ● Standard |
| – | – | |
| Roof Rails | – | – |
| Sport Exterior Package | – | – |
| Electric Spoiler | ● Standard | ● Standard |
| Active Grille Shutters | ● Standard | ● Standard |
| Alloy Wheels | ● Standard | ● Standard |
| Side Step | – | – |
| Frameless Doors | ● Standard | ● Standard |
| Flush Door Handles | ● Standard | ● Standard |
| Tow Hitch | – | – |
| Steering Wheel Material | ● Leather | ● Suede |
| Steering Wheel Adjustment | ● Up/Down+Front/Rear | ● Up/Down + Front/Back |
| Power Steering Wheel Adjustment | ● Standard | ● Standard |
| Steering Wheel Functions | ● Multi-Function Control | ● Multi-functional Control |
| ● Memory | ● Memory | |
| ● Heating | ● Heating | |
| Gear Shift Type | ● Electronic Gear Shift | ● Electronic Gear Shift |
| Digital Instrument Cluster Style | ● Full LCD | ● Full LCD |
| Digital Instrument Cluster Size (Inches) | ● 12.6 | ● 12.6 |
| Soft-Close Doors | ● Standard | ● Standard |
| Power Tailgate | ● Standard | ● Standard |
| Hands-Free Power Tailgate | ● Standard | ● Standard |
| Power Tailgate Position Memory | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart Remote Key |
| ● NFC/RFID Key | ● NFC/RFID Key | |
| ● UWB Digital Key | ● UWB Digital Key | |
| Keyless Entry | ● All Doors | ● Full Vehicle |
| Keyless Start | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard |
| Remote Vehicle Movement | ● Standard | ● Standard |
| Vehicle Summon Function | – | – |
| Head-Up Display (HUD) | – | – |
| Augmented Reality Head-Up Display (AR-HUD) | ● Standard | ● Standard |
| Built-In Dashcam | ● Standard | ● Standard |
| Active Noise Cancellation | ● Standard | ● Standard |
| Wireless Phone Charging | ● Standard | ● Standard |
| Wireless Phone Charging Location | ● First row 50W | ● Front row 50W |
| 110V/220V/230V Power Outlet | – | – |
| 12V Power Outlet in Trunk | ● Standard | ● Standard |
| Seat Material | ● Leather + imitation leather | ● Leather + Leatherette |
| Seat Upholstery Style | – | – |
| Sport Seats | ● Standard | ● Standard |
| Seat Layout | ● 2+3 | ● 2+3 |
| Second-Row Independent Seats | – | ○ Optional |
| Power Seat Adjustment | ● Driver seat | ● Driver seat |
| ● Passenger seat | ● Passenger seat | |
| – | ○ Second row | |
| Fold-Flat Rear Seats | – | – |
| Driver Seat Overall Adjustment | ● Fore-aft adjustment | ● Fore-aft adjustment |
| ● Backrest angle | ● Recline angle | |
| ● Height adjustment | ● Height adjustment | |
| Driver Seat Local Adjustment | ● Lumbar | ● Lumbar |
| ● Leg rest | ● Leg rest | |
| Overall adjustment of front passenger seat | ● Fore-aft adjustment | ● Fore-aft adjustment |
| ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Recline angle | |
| Local adjustment of front passenger seat | ● Lumbar | ● Lumbar |
| ● Leg rest | ● Leg rest | |
| Overall adjustment of second row seats | – | ○ Fore-aft adjustment |
| – | ○ Height adjustment | |
| – | ○ Recline angle adjustment | |
| Local adjustment of second row seats | – | ○ Lumbar |
| Front seat functions | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | |
| Second row seat functions | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| – | ○ Massage | |
| Third row seat functions | – | – |
| Boss button | ● Standard | ● Standard |
| Front/rear armrests | ● Front row | ● Front row |
| ● Rear row | ● Rear row | |
| Rear cup holders | ● Standard | ● Standard |
| Heated/cooled cup holders | – | – |
| Rear seat folding ratio | ● 40:20:40 | ● 40:20:40 |
| Power rear seat folding | – | – |
| Second row small table | – | – |
| Center console screen size (inches) | ● 15.1 | ● 15.1 |
| Center console screen material | – | – |
| Center console color screen resolution | – | – |
| Front passenger screen size (inches) | ● 12.6 | ● 12.6 |
| Satellite navigation system | ● Standard | ● Standard |
| AR navigation | – | – |
| Roadside assistance service | ● Standard | ● Standard |
| Bluetooth/car phone | ● Standard | ● Standard |
| Phone mirroring | ● CarPlay | ● CarPlay |
| ● HUAWEI HiCar | ● HUAWEI HiCar | |
| Vehicle connectivity | ● Standard | ● Standard |
| 4G/5G network | ● 5G | ● 5G |
| OTA upgrade | ● Standard | ● Standard |
| Facial recognition | – | – |
| Fingerprint recognition | – | – |
| Voiceprint recognition | ● Standard | ● Standard |
| Voice recognition control system | ● Standard | ● Standard |
| Voice wake-up free function | ● Standard | ● Standard |
| Voice zone wake-up recognition function | ● Four-zone | ● Four-zone |
| Continuous voice recognition | ● Standard | ● Standard |
| What you see is what you can say | ● Standard | ● Standard |
| Voice assistant wake word | HI, LOTUS | HI, LOTUS |
| Gesture control function | – | – |
| Wi-Fi hotspot | ● Standard | ● Standard |
| Multi-finger screen swipe control | – | – |
| App store | ● Standard | ● Standard |
| Number of USB/Type-C ports | ● Front 2 | ● Front row 2 |
| ● Rear 2 | ● Rear row 2 | |
| Maximum USB/Type-C charging power | – | – |
| Car TV | – | – |
| Rear LCD screen | ● Standard | ● Standard |
| Rear screen size (inches) | ● 8 | ● 8 |
| – | ○ 9 | |
| Simulated exhaust sound | – | – |
| Audio brand | ● KEF | ● KEF |
| Number of speakers | ● 23 | ● 23 |
| Dolby Atmos | ● Standard | ● Standard |
| Maximum amplifier output power (W) | ● 2160 | ● 2160 |
| Sky channel | ● Standard | ● Standard |
| Rear multimedia control | ● Standard | ● Standard |
| Low beam | ● LED | ● LED |
| High beam | ● LED | ● LED |
| Daytime running lights | ● Standard | ● Standard |
| Adaptive high beam | ● Standard | ● Standard |
| Automatic headlights | ● Standard | ● Standard |
| Cornering lights | – | – |
| Front fog lights | – | – |
| Adaptive Front Lighting System (AFS) | ● Standard | ● Standard |
| Headlight Height Adjustment | ● Standard | ● Standard |
| Headlight Cleaning Function | – | – |
| Ambient Interior Lighting | ● 64 colors | ● 64 colors |
| Active Ambient Lighting | – | – |
| Lighting Features | ● Matrix | ● Matrix |
| Light Projection Technology | – | – |
| Headlight Delay Off | ● Standard | ● Standard |
| Front Fog Light Mode | – | – |
| Power Windows | ● Front | ● Front row |
| ● Rear | ● Rear row | |
| One-Touch Window Operation | – | – |
| Anti-Pinch Window Function | ● Standard | ● Standard |
| Exterior Rearview Mirror Functions | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | |
| ● Auto-dimming | ● Auto-dimming | |
| ○ Streaming media | ○ Streaming media | |
| Interior Rearview Mirror Functions | ● Auto-dimming | ● Auto-dimming |
| Vanity Mirror | ● Driver seat + with lighting | ● Driver’s seat + with lighting |
| ● Passenger seat + with lighting | ● Passenger seat + with lighting | |
| Rear Privacy Glass | ● Standard | ● Standard |
| Interior Sunshade | – | – |
| Rain-Sensing Windshield Wipers | ● Standard | ● Standard |
| Rear Windshield Wiper | – | – |
| Rear Window Opening | – | – |
| Multi-Layer Soundproof Glass | ● Front + Rear | ● Front + Rear |
| Front Windshield Electric Heating | – | – |
| Heated Washer Nozzles | – | – |
| Air Conditioning Control Type | ● Automatic | ● Automatic |
| Rear Independent Air Conditioning | ● Standard | ● Standard |
| Rear Air Vents | ● Standard | ● Standard |
| Dual-Zone Temperature Control | ● Four-zone climate control | ● Four-zone climate control |
| Vehicle Air Purifier | ● Standard | ● Standard |
| Car PM2.5 Filter | ● Standard | ● Standard |
| Negative Ion Generator | ● Standard | ● Standard |
| Car Fragrance System | – | – |
| AQS Air Quality Management System | – | – |
| Car Refrigerator | – | – |
| Car Refrigerator Function | – | – |
| Driver Assistance Chip | ● | ● |
| Driver Assistance Chip Computing Power (TOPS) | – | – |
| In-Vehicle Intelligent System | ● Lotus Hyper OS | ● Lotus Hyper OS |
| In-Vehicle Intelligent Chip | ● Dual third-generation Snapdragon cockpit platform | ● Dual third-generation Snapdragon cockpit platform |
| In-Vehicle System Memory (GB) | – | – |
| Smartphone App Remote Control | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | |
| ● Service appointment | ● Service appointment | |
| Heat Pump Management System | ● Standard | ● Standard |
| Number of Exterior Cameras | ● 11 | ● 11 |
| Exterior Camera Resolution | – | – |
| Number of Interior Cameras | ● 1 | ● 1 |
| Interior Camera Resolution | – | – |
| Number of Ultrasonic Radars | ● 12 | ● 12 |
| Number of Millimeter-Wave Radars | ● 5 | ● 5 |
| Number of LiDARs | ● 4 | ● 4 |
| Number of LiDAR Channels | – | – |
| High-Definition Map | – | – |
| Sentinel (Telephoto) Mode | – | – |
| V2X Communication | – | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars