| Han DM 2025 Intelligent Driving Edition DM-i 125KM Comfort Model | Han DM 2025 Intelligent Driving Edition DM-i 125KM Navigation Edition | Han DM 2025 Intelligent Driving Edition DM-i 125KM Elite Model | Han DM 2025 Intelligent Driving Edition DM-i 125KM Luxury Model | Han DM 2025 Intelligent Driving Edition DM-i 125KM Prestige Edition | Han DM 2025 Intelligent Driving Edition DM-i 125KM Laser Radar Flagship Model | Han DM 2025 DM-i 125KM Comfort Model | Han DM 2025 DM-i 125KM Elite Model | Han DM 2025 DM-i 125KM Prestige Edition | Han DM 2025 DM-i 125KM Prestige Edition | Han DM 2025 DM-i 125KM LiDAR Intelligent Driving Model | |
| Basic Information | |||||||||||
| Official Guide Price | 168800 | 199800 | 175800 | 185800 | 195800 | 225800 | 165800 | 175800 | 185800 | 195800 | 225800 |
| manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| level | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car |
| Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Release date | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| engine | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Pure electric range (km) WLTC | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Pure electric range (km) CLTC | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Comprehensive range (km) Ministry of Industry and Information Technology | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| Fast charging capacity (%) | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum power of electric motor (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque (N · m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum torque of electric motor (N · m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| WLTC comprehensive fuel consumption (L/100km) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | – | – | – | – | – | – | – | – | – |
| Electricity equivalent fuel consumption (L/100km) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Length (mm) | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front wheelbase (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear wheelbase (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – | – | – | – |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | – | – | – | – | – | – | – | – | – | – | – |
| Curb weight (kg) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Full load mass (kg) | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 |
| Fuel tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Luggage compartment capacity (L) | – | – | – | – | – | – | – | – | – | – | – |
| minimum turning radius | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m | 6.15m |
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | – | – | – | – | – | – | – | – | – | – |
| Number of valves per cylinder (pcs) | – | – | – | – | – | – | – | – | – | – | – |
| compression ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum torque speed (rpm) | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 |
| Engine thermal efficiency (%) | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| Engine specific technology | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT |
| Fuel form | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| ROZ | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Motor Description | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 272 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Total horsepower of electric motor (Ps) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
| Total torque of electric motor (N · m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Maximum power of front motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N · m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Number of driving motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front | front | front | front | front | front | front | front |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery specific technology | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
| Battery Cell Brand | Foody | Foody | Foody | Foody | Foody | Foody | Foody | Foody | Foody | Foody | Foody |
| Battery capacity (kWh) | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 | 18.31 |
| battery charging | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours | Fast charging 0.45 hours, slow charging 2.8 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Transmission Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Transmission type | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications and dimensions | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| ABS Anti lock Braking System | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | – | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | – | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | – | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | – | – | – | – | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | – | – | – | – | ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| LKA | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – | ● Standard configuration | – | – | – | – | ● Standard configuration |
| Active DMS fatigue detection | – | – | – | – | – | ● Standard configuration | – | – | – | – | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – | – | ● Standard configuration | – | – | – | – | ● Standard configuration |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| tpms | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Parking radar | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before | ● Before |
| ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | |
| Narrow road assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control |
Join hands with Anhua Auto Exports! We welcome global automotive traders and import-export partners to explore collaboration opportunities. Leverage our professional expertise to secure and grow your business.WHY CHOOSE US?
Key Considerations for Importing Cars from China 1 Verify the exporter’s China Compulsory Certification (CCC) or export exemptions.
Confirm the vehicle is listed in China’s MIIT catalog (if applicable). Key Considerations for Importing Cars from China 2 Determine HS codes (e.g., 8703 for passenger cars) and tax rates (e.g., Algeria: 35% duty + 17% VAT).
Leverage free trade agreements (e.g., China-ASEAN) for preferential rates. Key Considerations for Importing Cars from China 3 Ro-Ro Ships: Cost-effective for bulk shipments but higher risk of cosmetic damage.
Container Shipping: Use 20ft containers (3-4 compact cars/container) with anti-rust treatments. PHP Code Snippets Powered By : XYZScripts.com
|