| Yangwang U8 2023 Luxury Edition | |
| Basic Information | |
| Official Guide Price | 1098000 |
| manufacturer | Yangwang |
| level | full-size SUV |
| Energy type | range extender |
| Release date | 2023.09 |
| electric motor | Range extender 1197 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 124 |
| Pure electric range (km) WLTC | 124 |
| Pure electric range (km) CLTC | 180 |
| Comprehensive range (km) Ministry of Industry and Information Technology | 1000 |
| Comprehensive range (km) CLTC | 1000 |
| High voltage fast charging platform | ● 800V |
| Charging time (hours) | Fast charging takes 0.3 hours, slow charging takes 8 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum power (kW) | 880(1197Ps) |
| Maximum torque (N · m) | 1280 |
| gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5319x2050x1930 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.6 |
| Power consumption per 100 kilometers (kWh/100km) | – |
| Electricity equivalent fuel consumption (L/100km) | 2.8 |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 6.5 |
| Length (mm) | 5319 |
| Width (mm) | 2050 |
| Height (mm) | 1930 |
| Wheelbase (mm) | 3050 |
| Front wheelbase (mm) | 1740 |
| Rear wheelbase (mm) | 1731 |
| Minimum ground clearance (mm) | 285 |
| Body structure | SUV |
| Number of car doors (pieces) | 5 |
| Door opening method | swing door |
| Number of seats (units) | 5 |
| Curb weight (kg) | 3460 |
| Full load mass (kg) | 3985 |
| Fuel tank capacity (L) | 75.0 |
| Luggage compartment capacity (L) | 1031-2050 |
| minimum turning radius | 5.76m |
| Approach angle (°) | 36.5 |
| Departure angle (°) | 35.4 |
| Maximum climbing gradient (%) | – |
| Engine model | BYD487ZQD |
| Displacement (mL) | 1997 |
| Displacement (L) | 2.0 |
| Air intake form | turbocharging |
| Engine layout form | place horizontally |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| compression ratio | – |
| Valve train | DOHC |
| Maximum horsepower (Ps) | 272 |
| Maximum power (kW) | 200 |
| Maximum net power (kW) | 180 |
| Maximum power speed (rpm) | – |
| Maximum torque (N · m) | – |
| Maximum torque speed (rpm) | – |
| Engine specific technology | – |
| Fuel form | range extender |
| ROZ | 92# |
| Oil supply method | Direct injection in cylinder |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | National VI b |
| Motor Description | Range extender 1197 horsepower |
| Motor Type | permanent magnet |
| Total power of electric motor (kW) | 880 |
| Total horsepower of electric motor (Ps) | 1197 |
| Total torque of electric motor (N · m) | 1280 |
| Maximum power of front motor (kW) | 440 |
| Maximum torque of front motor (N · m) | 640 |
| Maximum power of rear motor (kW) | 440 |
| Maximum torque of rear motor (N · m) | 640 |
| Number of driving motors | Four motors |
| Motor layout | Front+Rear |
| Battery Type | lithium iron phosphate battery |
| Battery characteristic technology | blade battery |
| Battery Cell Brand | BYD |
| Battery capacity (kWh) | 49.05 |
| Battery energy density (Wh/kg) | – |
| Battery charging rate | – |
| battery charging | Fast charging takes 0.3 hours, slow charging takes 8 hours |
| ● Fast charging interface | |
| Maximum fast charging power (kw) | one hundred and ten |
| Location of fast charging interface | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position |
| Battery temperature management system | Low temperature heating |
| ● Liquid cooling | |
| Single pedal mode | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration |
| VTOL maximum external discharge power | 6kW |
| VTOV maximum external discharge power | – |
| Transmission Description | Electric single speed gearbox |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Drive Type | Four motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Double wishbone independent suspension |
| Steering type | electric power assist |
| Vehicle body structure | Non load bearing type |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 275/50 R22 |
| Rear tire specifications and dimensions | 275/50 R22 |
| Spare tire specifications | ● Full size |
| Spare tire placement method | ● Backpack style |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| ● Rear collision warning | |
| ● Reverse car side warning | |
| DOW door opening warning | |
| ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration |
| Lane Change Assist | ● Standard configuration |
| LKA | ● Standard configuration |
| Keep the lane centered | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration |
| In car vital sign detection | – |
| Road traffic sign recognition | ● Standard configuration |
| Traffic light recognition | – |
| Night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ● Rear row | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | ● Driver’s seat |
| Central airbag | – |
| Seat belt not fastened reminder | ● Standard configuration |
| tpms | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | – |
| Safety tires | – |
| Parking radar | ● Front |
| ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera |
| 360 ° panoramic image | |
| ● Transparent image | |
| Cruise control system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration |
| Navigation assisted driving | ● Urban road sections |
| ● Highway sections | |
| Assisted driving level | Level 2 |
| Automatic parking in place | ● Standard configuration |
| Reverse by tracking | – |
| Memory Parking | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration |
| Engine start stop technology | – |
| Variable suspension adjustment | ● Soft and hard+high and low |
| air suspension | – |
| Air suspension type | – |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | – |
| Front axle limited slip mode | ● Differential lock |
| Rear axle limited slip mode | ● Differential lock |
| Central differential locking function | – |
| Low speed four-wheel drive | – |
| Overall active steering system | – |
| Tank U-turn | ● Standard configuration |
| Creeping mode | ● Standard configuration |
| drive select | ● Exercise |
| ● Off road | |
| ● Snow | |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration |
| Comfortable braking | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration |
| Water wading sensing system | ● Standard configuration |
| Sunroof type | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – |
| roof rack | – |
| Sports appearance kit | – |
| electric spoiler | – |
| Active closed intake grille | – |
| aluminum alloy wheel hub | ● Standard configuration |
| Side foot pedal | ● Electric |
| Frameless design door | – |
| Hidden door handle | ● Standard configuration |
| Dragging hook | ○ Optional |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration |
| Steering wheel function | ● Multi functional control |
| ● Memory | |
| ● Heating | |
| Shift mode | ● Electronic gear shift |
| Driving computer screen | ● Color |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 23.6 |
| Electric suction door | ● Standard configuration |
| Electric suction tailgate | ● Standard configuration |
| Electric rear tailgate | – |
| Inductive rear tailgate | – |
| Electric tailgate position memory | – |
| Engine electronic anti-theft | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Intelligent remote control key |
| ● Mobile Bluetooth key | |
| NFC/RFID key | |
| UWB digital key | |
| keyless entry | ● Whole vehicle |
| Keyless start | ● Standard configuration |
| remote start | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration |
| Vehicle summoning function | – |
| Head up Display System (HUD) | ● Standard configuration |
| HUD Projection Size (inches) | ● 70 |
| Augmented Reality Head up Display System (AR-HUD) | ● Standard configuration |
| Built in driving recorder | ● Standard configuration |
| Active Noise Cancellation | – |
| Wireless charging for mobile phones | ● Standard |
| Maximum power of wireless charging for mobile phones (W) | 50 |
| 110V/220V/230V power socket | ● Standard configuration |
| Luggage compartment 12V power interface | ● Standard configuration |
| Seat material | ● Genuine leather |
| Seat leather style | Nappa genuine leather |
| Sports style seats | – |
| Seat layout | ● 2+3 |
| Second row independent seats | – |
| Third row seats | – |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| ● Second row | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Height adjustment | |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| ● Waist | |
| ● Leg rest | |
| Second row seat overall adjustment | ● Backrest angle adjustment |
| Partial adjustment of second row seats | ● Leg rest |
| ● Waist | |
| Front seat function | ● Heating |
| ● Ventilation | |
| ● Memory | |
| ● Massage | |
| Second row seat function | ● Heating |
| ● Memory | |
| ● Ventilation | |
| ● Massage | |
| Third row seat function | – |
| Boss key | ● Standard configuration |
| Front/rear armrest | ● Front row |
| ● Rear row | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Rear seat folding ratio | ● 40:60 |
| Electric folding of rear seats | ● Standard configuration |
| Second row small table board | – |
| Central control screen size (inches) | ● 12.8 |
| Material of central control screen | ● OLED |
| Front passenger screen size (inches) | ● 23.6 |
| Satellite Navigation System | ● Standard configuration |
| AR real-life navigation | – |
| Navigation and traffic information display | ● Standard configuration |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | – |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 5G |
| OTA update | ● Standard configuration |
| facial recognition | ● Standard configuration |
| Fingerprint recognition | – |
| voiceprint recognition | ● Standard configuration |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration |
| Voice partition wake-up recognition function | ● Driver’s seat |
| ● Front passenger seat | |
| ● Second row | |
| Continuous speech recognition | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration |
| Voice assistant wake-up words | Hello, Yangwang |
| gesture control | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration |
| Multi finger flying screen control | ● Standard configuration |
| App Store | ● Standard configuration |
| Multimedia Interface | ● SD card slot |
| ● USB/Type-C | |
| Number of USB/Type-C interfaces | ● 4 in the front row |
| ● 4 in the rear row | |
| USB/Type-C maximum charging power | Front row 60W |
| Rear 60W | |
| Car TV | – |
| Rear LCD screen | ○ Optional |
| Rear screen size (inches) | ○ 12.8 |
| Simulate sound waves | ● Standard configuration |
| K-song function | ● Standard configuration |
| Audio brand | Dana |
| Number of speakers (pcs) | ● 22 |
| Dolby Atmos | ● Standard configuration |
| Seat speaker (headrest/shoulder) | ● Standard configuration |
| Sky channel | ● Standard configuration |
| Rear multimedia control | ● Standard configuration |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| Cornering Lamp | ● Standard configuration |
| front fog light | – |
| Headlight adaptive steering (AFS) | – |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting | 127 colors |
| Active ambient lighting | – |
| Lighting features and functions | ● Matrix format |
| Light projection technology | – |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | |
| ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare |
| ● Streaming media | |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | ● Standard configuration |
| Interior sunshade | – |
| rain sensor | ● Standard configuration |
| Rear Wiper | – |
| The rear window glass is open | – |
| Multi layer soundproof glass | ● Front and rear row |
| Front windshield electric heating | – |
| Heated spray nozzle | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration |
| Temperature zoning control | ● Four zone air conditioning |
| Car Air Purifier | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration |
| negative ion generator | ● Standard configuration |
| In car fragrance device | ● Standard configuration |
| AQS Air Quality Management System | ● Standard configuration |
| car refrigerator | ● Standard configuration |
| Car refrigerator function | ● Refrigeration |
| ● Heating | |
| ● Freezing | |
| Assisted driving operating system | ● DiPilot |
| Assisted driving chip | ● NVIDIA DRIVE Orin*2 |
| Assisted driving chip computing power (TOPS) | ● 508 |
| Vehicle mounted intelligent system | ● DiLink |
| Car system memory (GB) | ● 16 |
| Vehicle system storage (GB) | ● 256 |
| Mobile App Remote Control | ● Digital key |
| Vehicle monitoring | |
| ● Remote control | |
| ● Charging management | |
| ● Service reservation | |
| Heat pump management system | ● Standard configuration |
| Maximum forward detection distance (m) | ● 200 |
| Number of exterior cameras (pcs) | ● 13 |
| Car exterior photography avatar elements | – |
| Number of in car cameras (pcs) | ● 4 |
| Car interior photography avatar elements | – |
| Number of ultrasonic radars (pcs) | ● 14 |
| Number of millimeter wave radars (unit) | ● 5 |
| Number of Lidars (pcs) | ● 3 |
| Lidar brand | Suteng Juchuang |
| Number of laser radar lines (lines) | ● 128 |
| Yami level high-precision positioning system | – |
| High-precision map | – |
| Sentry (Thousand Mile Eye) mode | ● Standard configuration |
| V2X communication | – |
| – | |
| – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars