| Changan CS55 PLUS PHEV 2026 Smart New Blue Whale 125km Zhiyue Edition | |
| Basic Information | |
| Official Guide Price | 112900 |
| Manufacturer | Changan Automobile |
| Level | Compact SUV |
| Energy Type | Plug-in hybrid |
| Launch Time | 2025.11 |
| Engine | 1.5L 98 hp L4 plug-in hybrid |
| Electric Range (km) Ministry of Industry and Information Technology | 100 |
| Electric Range (km) WLTC | 100 |
| Electric Range (km) CLTC | 125 |
| Comprehensive Range (km) CLTC | 1220 |
| Charging Time | Fast charge 19 minutes, slow charge 3 hours |
| Fast Charge Capacity (%) | 30-80 |
| Engine Max Power (kW) | 72kW (98 hp) |
| Motor Max Power (kW) | 158kW (215 hp) |
| Engine Max Torque (N·m) | 125 |
| Motor Max Torque (N·m) | 330 |
| Transmission | E-CVT |
| Length x Width x Height (mm) | 4550x1868x1675 |
| Body Structure | 5-door 5-seat SUV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 7.4 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 1.33 |
| Power Consumption per 100 km (kWh/100km) | 15.1 |
| Minimum Charge Sustaining Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 5.14 |
| Minimum Charge Sustaining Fuel Consumption (L/100km) WLTC | 5.14 |
| Length (mm) | 4550 |
| Width (mm) | 1868 |
| Height (mm) | 1675 |
| Wheelbase (mm) | 2656 |
| Front Track (mm) | 1600 |
| Rear Track (mm) | 1600 |
| Minimum Ground Clearance (mm) | 167 |
| Body Structure | SUV |
| Number of Doors | 5 |
| Door Opening Method | Swing door |
| Number of Seats | 5 |
| Curb Weight (kg) | 1695 |
| Gross Vehicle Weight (kg) | 2070 |
| Towing Capacity (kg) | – |
| Fuel Tank Capacity (L) | 51.0 |
| Trunk Capacity (L) | 475-1415 |
| Minimum Turning Radius | – |
| Engine Model | JL469Q1 |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake Form | Naturally aspirated |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | – |
| Valve Mechanism | DOHC |
| Max Horsepower (Ps) | 98 |
| Max Power (kW) | 72 |
| Max Net Power (kW) | 70kW (95 hp) |
| Max Power Speed (rpm) | 5600 |
| Max Torque (N·m) | 125 |
| Max Torque Speed (rpm) | 3000 |
| Engine Thermal Efficiency (%) | 43.31 |
| Engine Unique Technology | – |
| Fuel Type | Plug-in hybrid |
| Fuel Grade | 92# |
| Fuel Supply Method | Multi-point EFI |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| Emission Standard | National VI |
| Electric Motor Description | Plug-in hybrid 215 hp |
| Motor Type | Permanent magnet/synchronous |
| Total Motor Power (kW) | 158kW (215 hp) |
| Total Motor Horsepower (Ps) | 215 |
| Total Motor Torque (N·m) | 330 |
| Front Motor Maximum Power (kW) | 158 |
| Front Motor Maximum Torque (N·m) | 330 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front |
| Battery Type | Lithium iron phosphate battery |
| Battery Special Technology | Golden Bell battery |
| Battery Cell Brand | Times Chang’an |
| Battery Capacity (kWh) | 18.4 |
| Battery Energy Density (Wh/kg) | 105.0 |
| Battery Charging Rate | – |
| Battery Charging | Fast charge 19 minutes, slow charge 3 hours |
| ● Fast charge port | |
| Maximum Fast Charging Power (kW) | 43 |
| Fast Charging Interface Location | Right fuel tank position |
| Slow Charging Interface Location | Right fuel tank position |
| Battery Heating System | ● Standard |
| Battery Cooling System | ● Liquid cooling |
| Single Pedal Mode | – |
| VTOL Mobile Power Station Function | ● Standard |
| VTOL Maximum External Discharge Power | 3.3kW |
| VTOV Maximum External Discharge Power | – |
| Transmission Description | E-CVT continuously variable transmission |
| Number of Gears | Continuously variable transmission |
| Transmission Type | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Steering Type | Electric power steering |
| Body Structure | Monocoque |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Solid disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specification Size | 225/55 R19 |
| Rear Tire Specification Size | 225/55 R19 |
| Spare Tire Specification | – |
| Spare Tire Placement Method | – |
| ABS Anti-lock Braking System | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard |
| Active Safety Warning System | ● Lane departure warning |
| ● Forward collision warning | |
| ● Rear collision warning | |
| ● Reverse cross traffic alert | |
| ● DOW (Door Open Warning) | |
| Active Braking | ● Standard |
| Blind Spot Assist | ● Standard |
| Lane Keeping Assist System | ● Standard |
| Lane Centering Assist | ● Standard |
| Fatigue Driving Alert | – |
| Active DMS Fatigue Detection | – |
| In-cabin Vital Signs Detection | – |
| Road Traffic Sign Recognition | ● Standard |
| Traffic Light Recognition | – |
| Night Vision System | – |
| Front Airbag | ● Driver’s seat |
| ● Passenger seat | |
| Side Airbag | ● Front row |
| Side Curtain Airbag | ● Standard |
| Front Knee Airbag | – |
| Center Airbag | – |
| Seatbelt Unfastened Warning | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display |
| Child Seat Anchors (ISOFIX) | ● Standard |
| Passive Pedestrian Protection | – |
| Run-flat Tires | – |
| Parking Radar | ● Front |
| ● Rear | |
| Driving Assistance Camera | ● Reversing camera |
| ● 360° panoramic image | |
| ● Transparent image | |
| Cruise Control System | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | |
| Automatic Lane Change Assist | ● Standard |
| Automatic Ramp Entry/Exit | – |
| Navigation-Assisted Driving | – |
| Driving Assistance Level | ● L2 level |
| Automatic Parking Assist | ● Standard |
| Trail-Reverse Assist | ● Standard |
| Memory Parking | – |
| Auto Hold (AUTOHOLD) | ● Standard |
| Hill-start Assist Control (HAC) | ● Standard |
| Hill Descent Control (HDC) | ● Standard |
| Engine Start/Stop Technology | – |
| Adjustable Suspension | – |
| Air Suspension | – |
| Air Suspension Type | – |
| Electromagnetic Suspension | – |
| Variable Steering Ratio System | – |
| Front Axle Limited Slip Type | – |
| Rear Axle Limited Slip Type | – |
| Center Differential Lock Function | – |
| Low-speed Four-wheel Drive | – |
| Active Steering System | – |
| Special Turning Technology | – |
| Driving Mode Selection | ● Sport |
| ● ECO/Economy | |
| ● Standard comfort | |
| Sunroof Type | ● Openable panoramic sunroof |
| Smart Dimming Glass Roof | – |
| Roof Rails | ● Standard |
| Sport Exterior Package | – |
| Electric Spoiler | – |
| Active Grille Shutters | – |
| Alloy Wheels | ● Standard |
| Side Steps | – |
| Frameless Doors | – |
| Flush Door Handles | – |
| Tow Hitch | – |
| Steering Wheel Material | ● Leather |
| Steering Wheel Adjustment | ● Up/down + front/rear |
| Power Steering Wheel Adjustment | – |
| Steering Wheel Functions | ● Multifunction control |
| Gear Shift Type | ● Electronic gear shift |
| Digital Instrument Cluster Style | ● Full LCD |
| LCD Instrument Size (inches) | ● 10.25 |
| Power Suction Door | – |
| Power Tailgate | ● Standard |
| Induction Tailgate | ● Standard |
| Power Tailgate Position Memory | ● Standard |
| Engine Immobilizer | ● Standard |
| Central Locking | ● Standard |
| Remote Key Type | ● Smart Remote Key |
| ● Phone Bluetooth Key | |
| Keyless Entry | ● Driver’s seat |
| Keyless Start | ● Standard |
| Remote Start | ● Standard |
| Remote Vehicle Movement | ● Standard |
| Vehicle Summon Function | – |
| Head-Up Display (HUD) | – |
| Built-in Dashcam | ● Standard |
| Active Noise Cancellation | ● Standard |
| Wireless Phone Charging | ● Standard |
| Wireless Phone Charging Position | ● First row 50W |
| 110V/220V/230V Power Outlet | – |
| Trunk 12V Power Outlet | – |
| Seat Material | ● Faux leather |
| Sport Style Seats | ● Standard |
| Seat Layout | ● 2+3 |
| Second Row Independent Seats | – |
| Power Seat Adjustment | ● Driver’s seat |
| ● Passenger seat | |
| Fold-Flat Rear Seats | – |
| Driver Seat Overall Adjustment | ● Fore and aft adjustment |
| ● Backrest angle adjustment | |
| ● Height adjustment | |
| Driver Seat Partial Adjustment | – |
| Passenger Seat Overall Adjustment | ● Fore and aft adjustment |
| ● Backrest angle adjustment | |
| Passenger Seat Partial Adjustment | ● Leg rest |
| Second Row Seat Overall Adjustment | – |
| Second Row Seat Partial Adjustment | – |
| Front Seat Functions | ● Heating |
| ● Ventilation | |
| ● Memory (Passenger seat) | |
| ● Massage (Passenger seat) | |
| Second Row Seat Functions | – |
| Third Row Seat Functions | – |
| Boss Button | – |
| Front/Rear Armrests | ● Front row |
| ● Rear row | |
| Rear Cup Holders | ● Standard |
| Heated/Cooled Cup Holders | – |
| Rear Seat Folding Ratio | ● 40:60 |
| Power Rear Seat Folding | – |
| Second Row Small Table | – |
| Center Screen Size (inches) | ● 14.6 |
| Center Screen Material | – |
| Satellite Navigation System | ● Standard |
| AR Augmented Reality Navigation | – |
| Roadside Assistance Service | – |
| Bluetooth/Hands-Free Phone | ● Standard |
| Phone Mirroring | ● Carlink |
| ● HUAWEI HiCar | |
| ● CarPlay | |
| Vehicle Connectivity | ● Standard |
| 4G/5G Network | ● 4G |
| OTA Update | ● Standard |
| Facial Recognition | – |
| Fingerprint Recognition | – |
| Voiceprint Recognition | – |
| Voice Recognition Control System | ● Standard |
| Voice Wake-Free Function | ● Standard |
| Voice Wake-up Recognition by Zone | ● Dual-zone |
| Continuous Voice Recognition | – |
| See-and-Say Function | – |
| Voice Assistant Wake-up Word | Xiao An, hello |
| Gesture Control Function | – |
| Wi-Fi Hotspot | ● Standard |
| Multi-Finger Screen Swipe Control | – |
| App Store | ● Standard |
| Number of USB/Type-C Ports | ● 2 in front row |
| ● 1 in rear row | |
| Maximum USB/Type-C Charging Power | – |
| In-car TV | – |
| Rear Seat LCD Screen | – |
| Simulated Engine Sound | – |
| Audio Brand | – |
| Number of Speakers | ● 8 |
| Rear Seat Multimedia Control | – |
| Low Beam Headlights | ● LED |
| High Beam Headlights | ● LED |
| Daytime Running Lights | ● Standard |
| Adaptive High Beam | ● Standard |
| Automatic Headlights | ● Standard |
| Cornering Lights | – |
| Front Fog Lights | – |
| Adaptive Front Lighting System (AFS) | – |
| Headlight Height Adjustment | ● Standard |
| Headlight Washer | – |
| Ambient Interior Lighting | ● 256 colors |
| Active Ambient Interior Lighting | – |
| Lighting Feature | – |
| Light Projection Technology | – |
| Headlight Delay Off | ● Standard |
| Front Headlight Rain/Fog Mode | – |
| Power Windows | ● Front row |
| ● Rear row | |
| One-Touch Window Up/Down | ● Entire vehicle |
| Anti-Pinch Window Function | ● Standard |
| Exterior Rearview Mirror Function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Auto-fold on lock | |
| Interior Rearview Mirror Function | – |
| Vanity Mirror | ● Driver’s seat + with lighting |
| ● Passenger seat + with lighting | |
| Rear Privacy Glass | – |
| Sunshade Curtain | – |
| Rain-Sensing Windshield Wipers | ● Standard |
| Rear Window Wiper | ● Standard |
| Rear Window Opening | – |
| Laminated Glass | ● Front row |
| Front Windshield Heated | – |
| Heated Washer Nozzles | – |
| Air Conditioning Control Type | ● Automatic |
| Rear Independent Air Conditioning | – |
| Rear Air Vents | ● Standard |
| Dual-Zone Climate Control | – |
| In-car Air Purifier | – |
| In-car PM2.5 Filter | ● Standard |
| Negative Ion Generator | – |
| In-car Fragrance System | – |
| AQS Air Quality Management System | – |
| In-car Refrigerator | – |
| In-car Refrigerator Function | – |
| Driver Assistance Operating System | ● Tianshu Driving Assistance Vision Edition |
| In-vehicle Intelligent System | ● Tianshu OS |
| Mobile App Remote Control | ● Vehicle Monitoring |
| ● Remote Control | |
| ● Service Appointment | |
| ● Digital Key | |
| ● Charging Management | |
| Heat Pump Management System | – |
| Number of External Cameras | ● 5 |
| External Camera Resolution | – |
| Internal Camera Resolution | – |
| Number of Ultrasonic Radars | ● 12 |
| Number of Millimeter-Wave Radars | ● 5 |
| High-Precision Map | – |
| Sentry Mode | ● Standard |
| V2X Communication | – |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars