| DENZA D9 DM 2025 2WD Zunhang model | DENZA D9 DM 2025 4WD Zunhang model | DENZA D9 DM 2025 4WD supreme model | DENZA D9 DM 2025 Intelligent Driving Edition 1100 Luxury Model | DENZA D9 DM 2025 Intelligent Driving Edition 1020 4WD Luxury Edition | DENZA D9 DM 2025 Intelligent Driving Edition 1020 4WD Prestige | DENZA D9 DM 2025 Intelligent Driving Edition 1020 4WD Prestige Edition | DENZA D9 DM 2025 Intelligent Driving Edition 1020 4WD Flagship Model | |
| Basic Information | ||||||||
| Official Guide Price | 309800 | 329800 | 459800 | 339800 | 359800 | 389800 | 409800 | 449800 |
| manufacturer | DENZA | DENZA | DENZA | DENZA | DENZA | DENZA | DENZA | DENZA |
| level | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs |
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Release date | 2025.08 | 2025.08 | 2025.08 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| engine | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid | 1.5T 156 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 155 | 145 | 145 | 155 | 145 | 145 | 145 | 145 |
| Pure electric range (km) WLTC | 155 | 145 | 145 | 155 | 145 | 145 | 145 | 145 |
| Pure electric range (km) CLTC | 200 | 190 | 190 | 200 | 190 | 190 | 190 | 190 |
| Comprehensive range (km) Ministry of Industry and Information Technology | 1100 | 1020 | 1020 | 1100 | 1020 | 1020 | 1020 | 1020 |
| Charging time (hours) | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | – | – | – | – | – | – | – | – |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum power of electric motor (kW) | 200(272Ps) | 245(333Ps) | 245(333Ps) | 200(272Ps) | 245(333Ps) | 245(333Ps) | 245(333Ps) | 245(333Ps) |
| Maximum torque (N · m) | 315 | 425 | 425 | 315 | 425 | 425 | 425 | 425 |
| Maximum engine torque (N · m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum torque of electric motor (N · m) | 315 | 425 | 425 | 315 | 425 | 425 | 425 | 425 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 |
| Body structure | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 8.6 | 7.3 | 7.3 | 8.6 | 7.3 | 7.3 | 7.3 | 7.3 |
| WLTC comprehensive fuel consumption (L/100km) | 0.99 | 1.04 | 1.04 | 0.99 | 1.04 | 1.04 | 1.04 | 1.04 |
| Power consumption per 100 kilometers (kWh/100km) | 21.9 | 23 | 23 | 21.9 | 23 | 23 | 23 | 23 |
| Electricity equivalent fuel consumption (L/100km) | 2.48 | 2.6 | 2.6 | 2.48 | 2.6 | 2.6 | 2.6 | 2.6 |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 6.65 | 7.15 | 7.15 | 6.65 | 7.15 | 7.15 | 7.15 | 7.15 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 5.85 | 6.35 | 6.35 | 5.85 | 6.35 | 6.35 | 6.35 | 6.35 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.65 | 7.15 | 7.15 | 6.65 | 7.15 | 7.15 | 7.15 | 7.15 |
| Length (mm) | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Front wheelbase (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Rear wheelbase (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door | Side sliding door |
| Number of seats (units) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Curb weight (kg) | 2695 | 2795 | 2795 | 2695 | 2795 | 2795 | 2795 | 2795 |
| Full load mass (kg) | 3240 | 3340 | 3340 | 3240 | 3340 | 3340 | 3340 | 3340 |
| Fuel tank capacity (L) | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 |
| Luggage compartment capacity (L) | 390-2310 | 390-2310 | 390-2310 | 390-2310 | 390-2310 | 390-2310 | 390-2310 | 390-2310 |
| Minimum turning radius | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m |
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum torque speed (rpm) | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 |
| Engine thermal efficiency (%) | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 |
| Engine specific technology | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT | Miller cycle/variable cross-section turbine/VVT |
| Fuel form | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Motor Description | Plug in hybrid 272 horsepower | Plug in hybrid 333 horsepower | Plug in hybrid 333 horsepower | Plug in hybrid 272 horsepower | Plug in hybrid 333 horsepower | Plug in hybrid 333 horsepower | Plug in hybrid 333 horsepower | Plug in hybrid 333 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 200 | 245 | 245 | 200 | 245 | 245 | 245 | 245 |
| Total horsepower of electric motor (Ps) | 272 | 333 | 333 | 272 | 333 | 333 | 333 | 333 |
| Total torque of electric motor (N · m) | 315 | 425 | 425 | 315 | 425 | 425 | 425 | 425 |
| Maximum power of front motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N · m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
| Maximum power of rear motor (kW) | – | 45 | 45 | – | 45 | 45 | 45 | 45 |
| Maximum torque of rear motor (N · m) | – | 110 | 110 | – | 110 | 110 | 110 | 110 |
| System comprehensive power (kW) | – | – | – | – | – | – | – | – |
| System comprehensive torque (N · m) | – | – | – | – | – | – | – | – |
| Number of drive motors | single motor | dual motor | dual motor | single motor | dual motor | dual motor | dual motor | dual motor |
| Motor layout | front | pre + post | pre + post | front | pre + post | pre + post | pre + post | pre + post |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery | blade battery |
| Battery Cell Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Battery capacity (kWh) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Battery energy density (Wh/kg) | – | – | – | – | – | – | – | – |
| Battery charging rate | – | – | – | – | – | – | – | – |
| battery charging | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours | Fast charging 0.33 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – | – | – | – | – |
| Transmission Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| number of gears | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Type | front-engine, front-wheel drive | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, front-wheel drive | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) |
| Four wheel drive type | – | electric four-wheel drive | electric four-wheel drive | – | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Spare tire specifications | – | – | – | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| automatic braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | ● Standard configuration | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | ● Standard configuration | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | ● Standard configuration | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| Central airbag | – | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars