| Mansory Zeekr 9X 2026 Edition High-end Custom Five-Seat Version | Mansory Zeekr 9X 2026 Custom Six-Seat Edition | Mansory Zeekr 9X 2026 Luxury Five-Seat Edition | Mansory Zeekr 9X 2026 Luxury Six-Seat Edition | Mansory Zeekr 9X 2026 Luxury Four-Seat Edition | Mansory Zeekr 9X 2026 Supreme Five-Seat Edition | Mansory Zeekr 9X 2026 Ultimate Four-Seat Edition | Mansory Zeekr 9X 2026 Overseas Version | |
| Basic Information | ||||||||
| Official Guide Price | 899000 | 909000 | 939000 | 949000 | 1099000 | 1290000 | 1390000 | 2700000 |
| Manufacturer | Mansory | Mansory | Mansory | Mansory | Mansory | Mansory | Mansory | Mansory |
| Level | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in hybrid electric | Plug-in hybrid | Plug-in Hybrid | Plug-in hybrid electric vehicle |
| Time to market | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.04 |
| Engine | 2.0T 279 HP L4 Plug-in Hybrid | 2.0T 279 hp L4 Plug-in Hybrid | 2.0T 279 hp L4 Plug-in Hybrid | 2.0T 279hp L4 Plug-in Hybrid | 2.0T 279HP L4 Plug-in Hybrid | 2.0T 279HP L4 Plug-in Hybrid | 2.0T 279 hp L4 Plug-in Hybrid | 2.0T 279HP L4 Plug-in Hybrid |
| Electric range (km) MIIT | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 235 |
| Electric range (km) WLTC | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 235 |
| Electric range (km) CLTC | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 300 |
| Combined range (km) WLTC | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1015 |
| Combined range (km) CLTC | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1200 |
| High-voltage fast-charging platform | ● 900V | ● 900V | ● 900V | ● 900V | ● 900V | ● 900V | ● 900V | ● 900V |
| Charging time | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast charge 9 min, slow charge 10 hr | ● Fast charging 9 mins, slow charging 10 hrs | ● Fast charging 9 minutes, slow charging 10 hours | ● Fast charge 9 minutes Slow charge 10 hours | ● Fast charging 9 min, Slow charging 10 hours | ● Fast charge 9 minutes Slow charge 7.9 hours |
| Fast charge level (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Engine maximum power (kW) | 205kW (279Ps) | 205 kW (279 hp) | 205kW (279Ps) | 205kW (279hp) | 205kW (279HP) | 205kW(279Ps) | 205kW (279hp) | 205kW(279PS) |
| Electric motor maximum power (kW) | 1030kW (1401Ps) | 1030 kW (1401 hp) | 1030kW (1401Ps) | 1030kW (1401hp) | 1030kW (1401HP) | 1030kW(1401Ps) | 1030kW (1401hp) | 660kW(898PS) |
| Engine maximum torque (N·m) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Electric motor maximum torque (N·m) | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 | 935 |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-Speed DHT | 1-speed DHT | 1-speed DHT | 1-Speed DHT |
| Length x Width x Height (mm) | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 | 5239x2019x1819 |
| Body structure | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-Door 4-Seat SUV | 5-door 5-seat SUV | 5-door 4-seat SUV | 5-door 4-seat SUV |
| Maximum speed (km/h) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Official 0-100 km/h acceleration time (s) | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.9 |
| WLTC combined fuel consumption (L/100km) | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.54 |
| Power consumption per 100 km (kWh/100km) | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 | 22.9 |
| Minimum state of charge fuel consumption (L/100km) WLTC | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 6.78 |
| Length (mm) | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 |
| Width (mm) | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| Height (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 |
| Front track (mm) | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1725 |
| Rear track (mm) | 1748 | 1748 | 1748 | 1748 | 1748 | 1748 | 1748 | 1739 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | 208 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Swing doors | Swing door | Swing door | Swing door | Swing Doors | Opposite opening doors | Suicide doors | Suicide Doors |
| Number of seats | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 4 |
| Curb weight (kg) | – | – | – | – | – | – | – | – |
| Gross weight (kg) | – | – | – | – | – | – | – | 3480 |
| Trailer weight (kg) | – | – | – | – | – | – | – | – |
| Fuel tank capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Luggage compartment volume (L) | – | – | – | – | – | – | – | 470-2148 |
| Minimum turning radius | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m | 5.95m |
| Engine model | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Displacement (mL) | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | – | – | – | – | – | – | – | – |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
| Maximum power (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Maximum net power (kW) | 202kW (275Ps) | 202 kW (275 hp) | 202kW (275Ps) | 202kW (275hp) | 202kW (275HP) | 202kW(275Ps) | 202kW (275hp) | 202kW(275PS) |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 |
| Engine thermal efficiency (%) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Engine Unique Technology | – | – | – | – | – | – | – | – |
| Fuel Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| Fuel Delivery Method | Direct injection | Direct Injection | Direct injection | Direct Injection | Direct Injection | Direct Injection | Direct injection | Direct Injection |
| Cylinder Head Material | Aluminum alloy | Aluminum | Aluminum alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum | Aluminum alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum alloy | Aluminum Alloy |
| Emission Standard | National VI b | China VI b | China VI b | China VI b | China VI b | National VI b | China VI b | China VI b |
| Electric Motor Description | Plug-in Hybrid 1401 HP | Plug-in Hybrid 1401 hp | Plug-in hybrid 1401 hp | Plug-in Hybrid 1401hp | Plug-in Hybrid 1401HP | Plug-in Hybrid 1401HP | Plug-in hybrid 1401 hp | Plug-in Hybrid 898HP |
| Motor Type | Permanent magnet/synchronous | Permanent Magnet/Synchronous | Permanent magnet/synchronous | Permanent Magnet / Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent magnet/synchronous | Permanent Magnet/Synchronous |
| Total Electric Motor Power (kW) | 1030kW(1401Ps) | 1030kW (1401Ps) | 1030kW(1401Ps) | 1030kW (1401hp) | 1030kW (1401HP) | 1030kW(1401Ps) | 1030kW (1401hp) | 660kW(898PS) |
| Total Electric Motor Horsepower (Ps) | 1401 | 1401 | 1401 | 1401 | 1401 | 1401 | 1401 | 898 |
| Total Electric Motor Torque (N·m) | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 | 935 |
| Front Electric Motor Max Power (kW) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Rear Electric Motor Max Power (kW) | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 370 |
| Number of Drive Motors | Three motors | Three-Motor | Three Electric Motors | Triple motor | Three-motor | Three-motor | Three-motor | Dual Motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Battery Type | Ternary lithium battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary Lithium Battery |
| Battery Unique Technology | Xiaoyao battery | Xiaoyao Battery | Xiaoyao Battery | Xiaoyao battery | Xiaoyao battery | Xiaoyao battery | Xiaoyao battery | – |
| Cell Brand | Times Geely | Times Geely | Shidai Jili | Shidai Jili | Times吉利 | Times吉利 | Times吉利 | Shidai Jili |
| Battery Capacity (kWh) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 55 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – | – | – |
| Battery Charging Rate | ● 6C | ● 6C | ● 6C | ● 6C | ● 6C | ● 6C | ● 6C | ● 6C |
| Battery Charging | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast Charge 9 min, Slow Charge 10 h | ● Fast Charge 9 minutes Slow Charge 10 hours | ● Fast charging 9 minutes, slow charging 10 hours | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast charge 9 minutes, slow charge 10 hours | ● Fast charge 9 minutes slow charge 7.9 hours |
| ● Fast charge port | ● Fast Charge Port | ● Fast Charge Port | ● Fast charging port | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
| Fast Charging Port Location | Left fuel tank position | Left Fuel Filler | Left Fuel Filler Position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow Charging Port Location | Left fuel tank position | Left Fuel Filler | Left Fuel Filler Position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid-cooled | ● Liquid Cooling | ● Liquid Cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Maximum External Discharge Power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV Maximum External Discharge Power | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW |
| Transmission Description | 1-speed DHT | 1-Speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Hybrid-specific transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid dedicated transmission (DHT) | Hybrid dedicated transmission (DHT) | Hybrid dedicated transmission (DHT) | Hybrid dedicated transmission (DHT) | Hybrid Dedicated Transmission (DHT) |
| Drive Method | Front-mounted all-wheel drive | Front-Wheel Drive | Front Four-Wheel Drive | Front four-wheel drive | Front-mounted four-wheel drive | Front four-wheel drive | Front-engine four-wheel drive | Front four-wheel drive |
| Four-Wheel Drive Type | Electric all-wheel drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric Power Steering | Electric Power Steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Monocoque | Unibody | Monocoque | Load-bearing | Load-bearing body | Unibody | Monocoque |
| Front Brake Type | Ventilated disc brake | Ventilated Disc Brake | Ventilated Disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc brake | Ventilated disc |
| Rear Brake Type | Ventilated disc brake | Ventilated Disc Brake | Ventilated Disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake | Ventilated disc brake | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic Parking | Electronic Parking Brake | Electronic parking brake | Electronic parking | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 295/30 R24 |
| Rear Tire Specifications | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 285/45 R22 | 295/30 R24 |
| Spare Tire Specifications | – | – | – | – | – | – | – | – |
| Spare Tire Placement Method | – | – | – | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability Control (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Front collision warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Front collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse vehicle side warning | ● Rear Cross Traffic Warning | ● Reverse Side Collision Warning | ● Reverse side warning | ● Reverse side warning | ● Reverse vehicle side warning | ● Reverse vehicle side warning | ● Reverse vehicle side warning | |
| ● DOW door open warning | ● DOW (Door Open Warning) | ● Door Open Warning (DOW) | ● DOW door opening warning | ● DOW door opening warning | ● DOW door opening warning | ● DOW door opening warning | ● DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward Cross Traffic Warning | ● Front Cross Traffic Warning | ● Front cross traffic warning | ● Front cross traffic warning | ● Forward traffic crossing warning | ● Forward cross traffic warning | ● Forward traffic crossing warning | |
| ● Forward traffic crossing braking | ● Forward Cross Traffic Braking | ● Front Cross Traffic Braking | ● Front cross traffic braking | ● Front cross traffic braking | ● Forward traffic crossing braking | ● Forward cross traffic braking | ● Forward traffic crossing braking | |
| Active Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Driver Fatigue Warning | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| In-vehicle vital signs detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic sign recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic light recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Night vision system | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ○ Optional |
| Front airbag | ● Driver seat | ● Driver seat | ● Driver’s seat | ● Driver seat | ● Driver’s seat | ● Driver’s seat | ● Driver seat | ● Driver’s seat |
| ● Front passenger seat | ● Passenger seat | ● Passenger’s seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Front passenger seat | ● Passenger’s seat | |
| Side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear row | – | ● Rear row | – | ● Rear row | ● Rear row | ● Rear row | – | |
| Side curtain airbag | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Front knee airbag | – | – | – | – | – | – | – | – |
| Center airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear seat anti-submarining airbag | ● Standard | – | ● Standard | – | ● Standard | ● Standard | ● Standard | – |
| Seat belt reminder | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat anchor (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars