| Xiaopeng P7 2025 702 Long Range Ultra | Xiaopeng P7 2025 model 820 ultra long battery life Ultra | Xiaopeng P7 2025 750 four-wheel drive high-performance Ultra | Xiaopeng P7 2025 model 750 four-wheel drive Pengyi Ultra | |
| Basic Information | ||||
| Official Guide Price | 219800 | 239800 | 259800 | 301800 |
| manufacturer | XPeng | XPeng | XPeng | XPeng |
| level | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| electric motor | Pure electric 367 horsepower | Pure electric 367 horsepower | Pure electric 594 horsepower | Pure electric 594 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 702 | 820 | 750 | 750 |
| Pure electric range (km) CLTC | 702 | 820 | 750 | 750 |
| High voltage fast charging platform | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging time (hours) | Fast charging 0.2 hours | Fast charging 0.19 hours | Fast charging 0.19 hours | Fast charging 0.19 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 270(367Ps) | 270(367Ps) | 437(594Ps) | 437(594Ps) |
| Maximum torque (N · m) | 465 | 465 | 695 | 695 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 | 5017x1970x1427 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 |
| Official 0-100km/h acceleration time (s) | 5.8 | 5.4 | 3.7 | 3.7 |
| Power consumption per 100 kilometers (kWh/100km) | 12 | 12 | 13.5 | 13.5 |
| Electricity equivalent fuel consumption (L/100km) | 1.39 | 1.39 | 1.57 | 1.57 |
| Length (mm) | 5017 | 5017 | 5017 | 5017 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1427 | 1427 | 1427 | 1427 |
| Wheelbase (mm) | 3008 | 3008 | 3008 | 3008 |
| Front wheelbase (mm) | 1682 | 1682 | 1682 | 1682 |
| Rear wheelbase (mm) | 1682 | 1682 | 1682 | 1682 |
| Minimum ground clearance (mm) | – | – | – | – |
| Body structure | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | Scissor doors |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2125 | 2090 | 2188 | 2220 |
| Full load mass (kg) | 2575 | 2540 | 2638 | 2670 |
| Front luggage compartment capacity (L) | 56 | 56 | 56 | 56 |
| Luggage compartment capacity (L) | 575-1929 | 575-1929 | 575-1929 | 575-1929 |
| Minimum turning radius | – | – | – | – |
| Wind resistance coefficient (Cd) | 0.201 | 0.201 | 0.201 | 0.201 |
| Motor Description | Pure electric 367 horsepower | Pure electric 367 horsepower | Pure electric 594 horsepower | Pure electric 594 horsepower |
| Motor Type | permanent magnet | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 270 | 270 | 437 | 437 |
| Total horsepower of electric motor (Ps) | 367 | 367 | 594 | 594 |
| Total torque of electric motor (N · m) | 465 | 465 | 695 | 695 |
| Maximum power of front motor (kW) | – | – | 167 | 167 |
| Maximum torque of front motor (N · m) | – | – | 230 | 230 |
| Maximum power of rear motor (kW) | 270 | 270 | 270 | 270 |
| Maximum torque of rear motor (N · m) | 465 | 465 | 465 | 465 |
| Number of driving motors | single motor | single motor | dual motor | dual motor |
| Motor layout | postposition | postposition | preposition + postposition | preposition + postposition |
| Battery Type | Lithium iron phosphate battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery characteristic technology | 5C Supercharged AI Battery | 5C Supercharged AI Battery | 5C Supercharged AI Battery | 5C Supercharged AI Battery |
| Battery Cell Brand | Yiwei Power | China Innovation Airlines | China Innovation Airlines | China Innovation Airlines |
| Battery capacity (kWh) | 74.9 | 92.2 | 92.2 | 92.2 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | ● 5C | ● 5C | ● 5C | ● 5C |
| battery charging | Fast charging 0.2 hours | Fast charging 0.19 hours | Fast charging 0.19 hours | Fast charging 0.19 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| one-pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Rear mounted rear wheel drive | Rear mounted rear wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | – | – | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications and dimensions | 275/40 R20 | 275/40 R20 | 275/40 R20 | 275/40 R20 |
| Spare tire specifications | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Narrow road assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control |
Competitive Tiered Pricing for Wholesalers
Save 12-25% with volume-based discounts (e.g., 10+ units), backed by direct OEM partnerships in China.
Guaranteed 18-Day Sea Freight to Key Ports
Pre-booked shipping slots to Aqaba, Djibouti & Lagos with real-time container tracking.
Localized Vehicle Customization
Modify dashboards to Arabic/English interfaces & pre-install region-specific features:
✓ Enhanced AC systems (tested at 50°C+)
✓ Sand-proof air filters (Sahara desert adaptation)
Flexible Trade Terms
Accept LC/TT/DA payment & offer inventory financing (30% deposit + 70% post-shipment).
Comprehensive Quality Control
Mandatory 3-stage inspections (factory + third-party + pre-shipment) with defect-free guarantee.
Multi-Warehouse Stock Availability
Immediate pickup from Guangzhou/Dubai bonded warehouses, avoiding 45-day production delays.
End-to-End Compliance Support
Handle COO certificates, GCC homologation, and Algeria’s L/C documentation to clear customs smoothly.
Dedicated After-Sales Network
Optional 2-year warranty with local repair partners in your region.
Future-Proof Inventory Strategy
Swap models mid-transit (e.g., from Skoda Kamiq GT to Toyota Corolla) based on real-time market demand.
RMany types of cars for saleWe can sell new cars, zero-kilometer used cars, and real used cars