Kia Seltos Review|Well‑rounded Compact Family SUV for Export
In the compact‑SUV segment, the Kia Seltos is an under‑ […]
WEY GaoShan 2026MY

| Gaoshan 2026 4WD Gaoshan 7 SUV Edition | GaoShan 2025 4WD GaoShan 7 | Gaoshan 2025 4WD Gaoshan 8 | Gaoshan 2025 4WD Gaoshan Welfare Edition | Gao Shan 2025 Model AWD Gao Shan 9 | |
| Basic Information | |||||
| Official Guide Price | 285800 | 285800 | 309800 | 349800 | 353800 |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Level | Mid-to-large MPV | Midsize to large MPV | Medium-large MPV | Midsize to large MPV | Large and medium-sized MPV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid electric |
| Launch Date | 2026.06 | 2025.10 | 2025.05 | 2025.09 | 2025.05 |
| Engine | 1.5T 170 hp L4 Plug-in hybrid | 1.5T 170 hp L4 plug-in hybrid | 1.5T 170 hp L4 Plug-in hybrid | 1.5T 170 hp L4 Plug-in hybrid | 1.5T 170 HP L4 Plug-in Hybrid |
| Pure Electric Range (km) MIIT | 172 | 172 | 172 | 172 | 201 |
| Pure Electric Range (km) WLTC | 172 | 172 | 172 | 172 | 201 |
| Pure Electric Range (km) CLTC | 206 | 206 | 206 | 206 | 241 |
| Combined Range (km) WLTC | 945 | 945 | 945 | 945 | 963 |
| Combined Range (km) CLTC | 1135 | 1135 | 1135 | 1135 | 1156 |
| Charging Time | Fast charge 26 min, slow charge 6.5 hours | Fast charge 26 min, slow charge 6.5 h | Fast charge 26 min, slow charge 6.5 hours | Fast charge 26 min, slow charge 6.5 h | Fast charge 26 min, slow charge 7.7 hr |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 337 | 337 | 337 | 337 | 337 |
| Max Torque (N·m) | 644 | 644 | 644 | 644 | 644 |
| Transmission | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT |
| Length x Width x Height (mm) | 5149x2005x1925 | 5050x1960x1900 | 5280x1960x1900 | 5280x1960x1900 | 5410x1960x1890 |
| Body Structure | 5-door, 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 6-seat MPV | 5-door 6-seat MPV |
| Max Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100 km/h Acceleration Time (s) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| WLTC Combined Fuel Consumption (L/100km) | 0.9 | 0.9 | 0.9 | 0.9 | 0.85 |
| Energy Consumption per 100 km (kWh/100km) | 25.3 | 25.3 | 25.3 | 25.3 | 26.3 |
| Minimum Fuel Consumption Under Low Battery Condition (L/100km) MIIT | 7.15 | 7.15 | 7.15 | 7.15 | 7.2 |
| Minimum Fuel Consumption Under Low Battery Condition (L/100km) WLTC | 7.15 | 7.15 | 7.15 | 7.15 | 7.2 |
| Length (mm) | 5149 | 5050 | 5280 | 5280 | 5410 |
| Width (mm) | 2005 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1925 | 1900 | 1900 | 1900 | 1890 |
| Wheelbase (mm) | 3085 | 3085 | 3145 | 3145 | 3275 |
| Front Track (mm) | 1681 | 1689 | 1689 | 1689 | 1689 |
| Rear Track (mm) | 1692 | 1707 | 1707 | 1707 | 1707 |
| Minimum Ground Clearance (mm) | – | – | – | – | – |
| Body Structure | MPV | MPV | MPV | MPV | MPV |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Sliding door | Sliding door | Sliding door | Sliding door | Sliding door |
| Number of Seats | 7 | 7 | 7 | 6 | 6 |
| Curb Weight (kg) | 2765 | 2765 | 2785 | 2920 | 2880 |
| Gross Weight (kg) | 3290 | 3290 | 3310 | 3370 | 3330 |
| Fuel Tank Capacity (L) | 58.0 | 58.0 | 58.0 | 58.0 | 58.0 |
| Trunk Capacity (L) | 233-1725 | 233-1725 | 435-1901 | 435-1010 | 315-1975 |
| Minimum Turning Radius | 5.6m | 5.6m | 5.7m | 5.7m | 5.9m |
| Engine Model | E15BE | E15BE | E15BE | E15BE | E15BE |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 170 | 170 | 170 | 170 | 170 |
| Max Power (kW) | 125 | 125 | 125 | 125 | 125 |
| Max Net Power (kW) | 122kW (166 hp) | 122kW (166 hp) | 122kW (166 hp) | 122kW (166 hp) | 122kW (166 HP) |
| Max Power RPM (rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
| Max Torque (N·m) | 245 | 245 | 245 | 245 | 245 |
| Max Torque RPM (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine Thermal Efficiency (%) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
| Engine Unique Technology | Miller cycle, VGT turbocharger, low-pressure EGR | Miller cycle, VGT turbocharger, low-pressure EGR | Miller cycle, VGT turbocharger, Low-pressure EGR | Miller cycle, VGT turbocharger, low-pressure EGR | Miller cycle, VGT turbocharger, low-pressure EGR |
| Fuel Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Fuel Injection Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI b | China VI b | China VI b | China VI b | China VI b |
| Electric Motor Description | Plug-in hybrid 292 hp | Plug-in hybrid 292 hp | Plug-in hybrid 292 hp | Plug-in hybrid 292 hp | Plug-in hybrid 292 HP |
| Motor Type | Permanent magnet/ Synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Electric Motor Power (kW) | 215kW (292 hp) | 215kW (292 hp) | 215kW (292 hp) | 215kW (292 hp) | 215kW (292 HP) |
| Total Electric Motor Horsepower (Ps) | 292 | 292 | 292 | 292 | 292 |
| Total Electric Motor Torque (N·m) | 402 | 402 | 402 | 402 | 402 |
| Front Electric Motor Max Power (kW) | 80 | 80 | 80 | 80 | 80 |
| Front Electric Motor Max Torque (N·m) | 170 | 170 | 170 | 170 | 170 |
| Rear Electric Motor Max Power (kW) | 135 | 135 | 135 | 135 | 135 |
| Rear Electric Motor Max Torque (N·m) | 232 | 232 | 232 | 232 | 232 |
| System Combined Power (kW) | 337 | 337 | 337 | 337 | 337 |
| System Combined Torque (N·m) | 644 | 644 | 644 | 644 | 644 |
| Number of Drive Motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Cell Brand | SVOLT | SVOLT | SVOLT Energy | SVOLT | CATL/Fengchao Energy |
| Battery Capacity (kWh) | 44.28 | 44.28 | 44.28 | 44.28 | 51.55 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – |
| Battery Charging Rate | – | – | – | – | – |
| Battery Charging | Fast Charge 26 minutes Slow Charge 6.5 hours | Fast charge 26 minutes, slow charge 6.5 hours | Fast charge 26 minutes, slow charge 6.5 hours | Fast charge 26 minutes, slow charge 6.5 hours | Fast charge 26 minutes, slow charge 7.7 hours |
| ● Fast Charge Port | ● Fast charging port | ● Fast charge port | ● Fast charge port | ● Fast charge port | |
| Fast Charge Port Location | Right Side Fuel Filler | Right side fuel tank position | Right side fuel tank position | Right fuel tank position | Right side fuel tank port |
| Slow Charge Port Location | Right Side Fuel Filler | Right side fuel tank position | Right side fuel tank position | Right fuel tank position | Right side fuel tank port |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid Cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV Max External Discharge Power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Transmission Description | 4-Speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT |
| Number of Gears | 4 | 4 | 4 | 4 | 4 |
| Transmission Type | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Hybrid Dedicated Transmission (DHT) |
| Drive Mode | Front-Wheel Drive | Front-mounted four-wheel drive | Front-mounted four-wheel drive | Front-mounted four-wheel drive | Front-mounted all-wheel drive |
| Four-Wheel Drive Type | Electric Four-Wheel Drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric all-wheel drive |
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson Strut Independent Suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link Independent Suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering | Electric power steering | Electric power steering | Electric Power Steering | Electric power steering |
| Body Structure | Unibody | Load-bearing | Unibody | Unibody | Load-bearing body |
| Front Brake Type | Ventilated Disc Brake | Ventilated disc brake | Ventilated disc brake | Ventilated Disc Brake | Ventilated disc brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated disc brake | Ventilated disc brake | Ventilated Disc Brake | Ventilated disc brake |
| Parking Brake Type | Electronic Parking Brake | Electronic parking brake | Electronic parking brake | Electronic Parking Brake | Electronic parking brake |
| Front Tire Specification Size | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 |
| Rear Tire Specification Size | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 |
| Spare Tire Specification | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane Departure Warning | ● Lane departure warning | ● Lane departure warning | ● Lane Departure Warning | ● Lane departure warning |
| ● Forward Collision Warning | ● Forward collision warning | ● Front collision warning | ● Forward Collision Warning | ● Front collision warning | |
| ● Rear Collision Warning | ● Rear collision warning | ● Rear collision warning | ● Rear Collision Warning | ● Rear collision warning | |
| ● Reverse Vehicle Side Warning | ● Reverse vehicle side warning | ● Reverse vehicle side warning | ● Reverse Side Collision Warning | ● Reverse side warning | |
| ● DOW (Door Open Warning) | ● DOW door open warning | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | |
| ● Front Cross Traffic Warning | ● Front cross traffic warning | ● Forward traffic crossing warning | ● Front Cross Traffic Warning | ● Front cross traffic warning | |
| ● Front Cross Traffic Braking | ● Front cross traffic braking | ● Forward traffic crossing braking | ● Front Cross Traffic Braking | ● Front cross traffic braking | |
| Active Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Reminder | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | – | – | ● Standard | ● Standard | ● Standard |
| In-Vehicle Vital Signs Detection | – | – | – | – | – |
| Traffic Sign Recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
| Night Vision System | – | – | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver’s seat | ● Driver seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger’s seat | ● Passenger’s seat | |
| Side Airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Side Curtain Airbag | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbag | – | – | – | – | – |
| Center Airbag | – | – | – | – | – |
| Seat Belt Reminder | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child Seat Anchor (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Pedestrian Protection | – | – | – | – | – |
| Run-Flat Tire | – | – | – | – | – |
| Parking Sensor | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Narrow Road Assistance | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Driving Assistance Camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Side blind spot camera | ● Side blind spot camera | ● Side blind spot camera | ● Side blind spot camera | ● Side blind area camera | |
| ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | |
| ● Transparent chassis view | ● Transparent chassis | ● Transparent chassis | ● Transparent chassis | ● Transparent view | |
| Cruise System | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | |
| Auto Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Auto On-Ramp/Off-Ramp Exiting/Entering | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Navigation-Assisted Driving | ● Highway and expressway pilot | ● Highway & expressway pilot | ● Highway & expressway navigation | ● Highway navigation | ● Highway & expressway pilot |
| ○ City pilot RMB 26,000 | ○ City pilot 26000 yuan | ○ City navigation 26000 yuan | ○ City navigation 26000 yuan | ○ City pilot 26,000 yuan | |
| Driving Assistance Level | ● L2 level | ● L2 level | ● L2 level | ● L2 level | ● L2 level |
| Automatic Parking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Trajectory Reversing | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Memory Parking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine Start-Stop Technology | – | – | – | – | – |
| Adjustable Suspension | – | – | – | – | – |
| Air Suspension | – | – | – | – | – |
| Air Suspension Type | – | – | – | – | – |
| Electromagnetic Suspension | – | – | – | – | – |
| Variable Steering Ratio System | – | – | – | – | – |
| Front Axle Limited Slip Type | – | – | – | – | – |
| Rear Axle Limited Slip Type | – | – | – | – | – |
| Center Differential Lock | – | – | – | – | – |
| Active Steering System | – | – | – | – | – |
| Special Turning Technology | – | – | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard/Comfort | ● Standard comfort | ● Standard/Comfort | ● Standard comfort | ● Standard comfort | |
| Sunroof Type | ● Segmented openable panoramic sunroof | ● Segmented openable sunroof | ● Segmented openable sunroof | ● Segmented opening panoramic sunroof | ● Multi-section openable sunroof |
| Smart Dimming Glass Roof | – | – | – | – | – |
| Roof Rails | – | – | – | – | – |
| Sport Exterior Package | – | – | – | – | – |
| Electric Spoiler | – | – | – | – | – |
| Active Grille Shutter | – | – | – | – | – |
| Sliding Door | ● Dual electric side opening/closing | ● Dual-side electric opening and closing | ● Electric dual-side opening and closing | ● Electric power opening and closing on both sides | ● Dual-side electric opening and closing |
| Alloy Wheels | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Side Step | – | – | – | – | – |
| Frameless Doors | – | – | – | – | – |
| Flush Door Handles | – | – | – | – | – |
| Tow Hook | – | – | – | – | – |
| Steering Wheel Material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/down + front/rear | ● Up/down + front/rear | ● Up and down + front and back | ● Up/down + front/rear | ● Up-down + Front-back |
| Power Steering Wheel Adjustment | – | – | – | – | – |
| Steering Wheel Functions | ● Multi-function control | ● Multi-function control | ● Multifunction control | ● Multi-function control | ● Multi-function control |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
| Shift Type | ● Electronic column shift | ● Electronic steering wheel gear | ● Electronic steering wheel shift | ● Electronic steering column lever | ● Electronic column shifter |
| Liquid crystal instrument cluster style | ● Fully digital | ● Full LCD | ● Full LCD | ● Full LCD | ● Fully digital |
| Liquid crystal instrument cluster size (inches) | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
| Power suction doors | – | – | – | – | – |
| Power tailgate | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Induction tailgate | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Power tailgate position memory | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine immobilizer | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Central locking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key |
| ● Phone Bluetooth key | ● Mobile phone Bluetooth key | ● Bluetooth phone key | ● Bluetooth phone key | ● Mobile phone Bluetooth key | |
| Keyless entry | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● All doors | ● Full vehicle |
| Keyless start | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote start | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote vehicle movement | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle summon function | – | – | – | – | – |
| Head-up display (HUD) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| HUD projection size (inches) | ● 26 | ● 26 | ● 26 | ● 26 | ● 26 |
| Built-in dashcam | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Factory-installed ETC | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active noise cancellation | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Wireless phone charging | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Wireless phone charging position | ● First row 50W | ● First row 50W | ● First row 50W | ● First row 50W | ● First row 50W |
| – | – | – | – | ○ Second row 50W | |
| 110V/220V/230V power outlet | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Cargo area 12V power outlet | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Seat material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Seat leather style | ● Nappa leather | ● Nappa leather | ● Nappa leather | ● Nappa leather | ● Nappa leather |
| Sport-style seats | – | – | – | – | – |
| Seat layout | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+2 | ● 2+2+2 |
| Second-row independent seats | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Zero-gravity seats | ○ Optional | ○ Optional | ● Standard | – | ● Standard |
| Power seat adjustment | ● Driver seat | ● Driver seat | ● Driver seat | ● Driver seat | ● Driver seat |
| ● Passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
| – | – | ● Third row electric adjustment | ● Third row electric adjustment | ● Third row electric adjustment | |
| Fold-flat rear seats | – | – | – | – | – |
| Driver seat overall adjustment | ● Front/rear adjustment | ● Front/rear movement | ● Forward and backward movement | ● Fore/aft movement | ● Forward/backward movement |
| ● Seatback angle | ● Backrest angle | ● Backrest angle | ● Recline angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Driver seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar support | ● Lumbar support | ● Lumbar | ● Lumbar support | ● Lumbar support | |
| Passenger seat overall adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Seatback angle | ● Recline angle | ● Seatback angle | ● Seatback angle | ● Recline angle | |
| Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | ● Lumbar | ● Lumbar support | ● Lumbar support | |
| Second-row seat overall adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment | ● Fore/aft adjustment |
| ● Seatback angle adjustment | ● Recline angle adjustment | ● Seatback angle adjustment | ● Seatback angle adjustment | ● Recline angle adjustment | |
| Second-row seat local adjustment | ● Leg rest | ● Leg rest | ● Leg rest | ● Leg rest | ● Leg rest |
| – | – | – | – | ○ Lumbar support | |
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | ● Memory | ● Memory | ● Memory | |
| ● Massage (driver’s seat) | ● Massage (driver’s seat) | ● Massage | ● Massage | ● Massage | |
| Second-row seat functions | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| – | – | – | – | ○ Memory | |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ○ Massage | ○ Massage | ● Massage | – | ● Massage | |
| Third-row seat functions | – | – | – | – | ● Heating |
| – | – | – | – | ● Ventilation | |
| Boss button | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Front/rear armrests | ● Front row | ● Front row | ● Front row | ● Front row | ● Front |
| ● Rear row | ● Rear row | ● Rear row | ● Rear row | ● Rear | |
| Rear cup holders | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Heated/cooled cup holders | – | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | – |
| Power rear seat folding | – | – | – | – | – |
| Second-row tray table | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Center display size (inches) | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
| Center display screen material | – | – | – | – | – |
| Center display resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Passenger display size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
WEY V8X PHEV 2026MY

| WEY V8X PHEV 2026 1.5T Sport Max | WEY V8X PHEV 2026 Model 2.0T Sport Edition Ultra | WEY V8X PHEV 2026 1.5T Luxury Family Edition Max | WEY V8X PHEV 2026 1.5T Luxury Family Edition Ultra | WEY V8X PHEV 2026 2.0T Luxury Family Edition Ultra+ | |
| Basic Information | |||||
| Official Guide Price | 239800 | 279800 | 259800 | 279800 | 315800 |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Level | Mid-to-large SUV | Mid-size & Large SUV | Mid-large SUV | Mid-size to Large SUV | Mid-to-large SUV |
| Energy Type | Plug-in hybrid | Plug-in Hybrid | Plug-in hybrid | Plug-in Hybrid | Plug-in hybrid electric vehicle |
| Launch Date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Engine | 1.5T 170 hp L4 plug-in hybrid | 2.0T 238hp L4 Plug-in Hybrid | 1.5T 170 hp L4 Plug-in hybrid | 1.5T 170 hp L4 Plug-in Hybrid | 2.0T 238 HP L4 Plug-in Hybrid |
| Pure Electric Range (km) MIIT | 202 | 251 | 200 | 312 | 312 |
| Pure Electric Range (km) WLTC | 202 | 251 | 200 | 312 | 312 |
| Pure Electric Range (km) CLTC | 261 | 324 | 258 | 402 | 402 |
| Comprehensive Range (km) WLTC | 1305 | 1336 | 1371 | 1379 | 1361 |
| Comprehensive Range (km) CLTC | 1561 | 1602 | 1640 | 1659 | 1638 |
| High-Voltage Fast Charging Platform | ● 400V | ● 400V | ● 400V | ● 800V | ● 800V |
| Charging Time | Fast charge 15 min, slow charge 6.6 hours | Fast charge 15 min, slow charge 8.2 hr | Fast charge 15 minutes Slow charge 6.6 hours | Fast charge 9 minutes, slow charge 10.4 hours | Fast charge 9 minutes, slow charge 10.4 hours |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 440 | 510 | 440 | 450 | 500 |
| Maximum Torque (N·m) | 722 | 862 | 722 | 790 | 930 |
| Transmission | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT | 4-speed DHT |
| Length x Width x Height (mm) | 5040x2025x1808 | 5040x2025x1823 | 5125x2025x1821 | 5125x2025x1821 | 5125x2025x1821 |
| Body Structure | 5-door, 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door, 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 200 | 210 | 200 | 210 | 225 |
| Official 0-100 km/h Acceleration Time (s) | 5.2 | 4.5 | 5.2 | 4.9 | 4.5 |
