Mecha Aesthetics & Intelligent Cockpit
Regardless of price adjustments, the JETOUR Dasheng lin […]
From a Follower to a Leader: The Divergent Globalization Paths of BYD’s Exports vs. Tesla’s Global Expansion
The Shift of the Global Electric Vehicle Throne The aut […]
Geely Coolray L 2026: A Complete Guide to 7 Variants for Global Buyers
The Geely Coolray L has taken the global automotive mar […]
2026 GAC GS3 Comprehensive Analysis: Differentiation Strategy Between Chinese Base Version and Export High-End Variants
Amid intensifying competition in the small SUV market, […]
Why is the Tiggo 8 Pro considered China’s miracle car in the African market?
Why is the Tiggo 8 Pro considered China’s miracle […]
Audi A7

| Audi A7 2024 model 40 TFSI Luxury | Audi A7 2024 45 TFSI Ultimate Selection | Audi A7 2024 55 TFSI quattro Luxury Edition | |
| Basic Information | |||
| Official Guide Price | 589800 | 626800 | 788800 |
| manufacturer | Audi (imported) | Audi (imported) | Audi (imported) |
| level | mid-size to large car | mid-size to large car | mid-size to large car |
| Energy type | gasoline | gasoline | 48V mild hybrid system |
| Release date | 2023.11 | 2023.11 | 2023.11 |
| engine | 2.0T 204 horsepower L4 | 2.0T 265 horsepower L4 | 3.0T 340 horsepower V6 48V mild hybrid |
| Maximum power (kW) | 150(204Ps) | 195(265Ps) | – |
| Maximum torque (N · m) | 320 | 370 | 500 |
| Maximum engine torque (N · m) | 320 | 370 | 500 |
| Maximum torque of electric motor (N · m) | – | – | – |
| gearbox | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4976x1908x1412 | 4976x1908x1418 | 4976x1908x1419 |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Maximum speed (km/h) | 246 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 7.9 | 7 | 5.3 |
| WLTC comprehensive fuel consumption (L/100km) | 7.59 | 7.74 | 8.14 |
| Length (mm) | 4976 | 4976 | 4976 |
| Width (mm) | 1908 | 1908 | 1908 |
| Height (mm) | 1412 | 1418 | 1419 |
| Wheelbase (mm) | 2928 | 2928 | 2928 |
| Front track (mm) | – | – | – |
| Rear track (mm) | – | – | – |
| Minimum ground clearance (mm) | – | – | – |
| Body structure | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door |
| Number of seats (units) | 4 | 4 | 4 |
| Curb weight (kg) | 1810 | 1820 | 1970 |
| Full load mass (kg) | 2300 | 2310 | 2505 |
| Fuel tank capacity (L) | 73.0 | 73.0 | 73.0 |
| Luggage compartment capacity (L) | 535 | 535 | 535 |
| Minimum turning radius | 6.1m | 6.1m | 6.1m |
| Engine model | DMT | DMT | DLZ |
| Displacement (mL) | 1984 | 1984 | 2995 |
| Displacement (L) | 2.0 | 2.0 | 3.0 |
| Air intake form | turbocharging | turbocharging | turbocharging |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | V |
| Number of cylinders (pcs) | 4 | 4 | 6 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 |
| compression ratio | – | – | – |
| Valve system | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 204 | 265 | 340 |
| Maximum power (kW) | 150 | 195 | 250 |
| Maximum net power (kW) | 150 | 195 | 250 |
| Maximum power speed (rpm) | 4475-6000 | 5250-6500 | 5000-6400 |
| Maximum torque (N · m) | 320 | 370 | 500 |
| Maximum torque speed (rpm) | 1450-4475 | 1600-4500 | 1370-4500 |
| Engine specific technology | – | – | – |
| fuel form | gasoline | gasoline | 48V mild hybrid system |
| fuel grade | 95# | 95# | 95# |
| Oil supply method | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | cast iron | cast iron | aluminum alloy |
| Environmental standards | National VI | National VI | National VI |
| Transmission Description | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| number of gears | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, four-wheel drive (F4WD) |
| Four wheel drive type | – | – | on-demand four-wheel drive |
| Central differential structure | – | – | Multi plate clutch center differential |
| Front suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/45 R19 | 255/40 R20 | 255/35 R21 |
| Rear tire specifications and dimensions | 245/45 R19 | 255/40 R20 | 255/35 R21 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ○ Lane departure warning 2500 yuan | ○ Lane departure warning 2500 yuan | ○ Lane departure warning 2500 yuan |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ○ Reverse car side warning | ○ Reverse car side warning | ○ Reverse car side warning | |
| ○ DOW door opening warning | ○ DOW door opening warning | ○ DOW door opening warning | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ○ Optional | ○ Optional | ○ Optional |
| Lane keeping assist system | ○ Optional 8000 yuan | ○ Optional 8000 yuan | ○ Optional 8000 yuan |
| Keep the lane centered | ○ Optional | ○ Optional | ○ Optional |
| Fatigue driving tips | – | – | – |
| Active DMS fatigue detection | – | – | – |
| In car vital sign detection | – | – | – |
| Road traffic sign recognition | ○ Optional 2900 yuan | ○ Optional 2900 yuan | ○ Optional 2900 yuan |
| Traffic light recognition | – | – | – |
| night vision system | ○ Optional 29000 yuan | ○ Optional 29000 yuan | ○ Optional 29000 yuan |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row |
| ○ 2500 yuan for the back seat | ○ Rear seat 6500 yuan | ○ Rear seat 6500 yuan | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – |
| Central airbag | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Safety tires | – | – | – |
| Parking radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – |
| Narrow Road Assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control |
| ○ Adaptive cruise control | ○ Adaptive cruise control | ○ Adaptive cruise control | |
| ○ Full speed adaptive cruise control | ○ Full speed adaptive cruise control | ○ Full speed adaptive cruise control | |
| Automatic lane change assistance | ○ Optional | ○ Optional | ○ Optional |
| Ramp automatic exit (entry) | – | – | – |
| Navigation assisted driving | – | – | – |
| Assisted driving level | Level L0 | Level L0 | Level L0 |
| Level 2 | – | Level 2 | |
| Automatic parking in place | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – | – |
| Memory Parking | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | – | – | ○ Soft and Hard+High/Low |
| air suspension | – | – | ○ Optional 22000 yuan |
| Air suspension type | – | – | – |
| Electromagnetic induction suspension | – | – | – |
| Variable steering ratio system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front axle limited slip mode | – | – | – |
| Rear axle limited slip mode | – | – | – |
| Central differential locking function | – | – | – |
| Overall active steering system | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Skylight type | ● Single skylight | ● Single skylight | ● Single skylight |
| Intelligent dimming canopy | – | – | – |
| roof rack | – | – | – |
| Sports appearance kit | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric spoiler | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active closed intake grille | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hidden door handle | – | – | – |
| Dragging hook | – | – | – |
| steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| ● Shifting gears | ● Shifting gears | ● Shifting gears | |
| ● Memory | ● Memory | ● Memory | |
| Heating costs 2500 yuan | ○ Heating | ○ Heating | |
| Shift mode | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 12.3 | ● 12.3 | ● 12.3 |
| Electric suction door | ○ Optional 9000 yuan | ○ Optional 9000 yuan | ● Standard configuration |
| electric tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| central locking system in the car | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| keyless entry | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – |
| Vehicle summoning function | – | – | – |
| Head up Display System (HUD) | ○ Optional 19000 yuan | ● Standard configuration | ● Standard configuration |
| Built in driving recorder | – | – | – |
| Original ETC from the factory | ○ Optional | ○ Optional | ○ Optional |
| Active Noise Cancellation | – | – | – |
| Wireless charging for mobile phones | ○ Optional | ○ Optional | ● Standard configuration |
| 110V/220V/230V power socket | – | – | – |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather+faux leather | ● Genuine leather | ● Genuine leather |
| Seat leather style | ○ Valcona | ● Valcona | ● Valcona |
| Sports style seats | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Second row independent seats | – | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Second row seat overall adjustment | – | – | – |
| Partial adjustment of second row seats | – | – | – |
| Front seat function | ● Heating | ● Heating | ● Heating |
| ○ Ventilation | ○ Ventilation | – | |
| ○ Memory | ○ Memory | – | |
| ○ Massage | ○ Massage | – | |
| ● Memory (driver’s seat) | ● Memory (driver’s seat) | ● Memory (driver’s seat) | |
| Second row seat function | ○ Heating | ○ Heating | ○ Heating |
| boss key | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – |
| Rear seat folding ratio | ● 40:20:40 | ● 40:20:40 | ● 40:20:40 |
| Second row small table board | – | – | – |
| Central control screen size (inches) | ● 10.1 | ● 10.1 | ● 10.1 |
| Material of central control screen | – | – | – |
| Screen size under central control (inches) | ● 8.6 | ● 8.6 | ● 8.6 |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay | ● CarPlay | ● CarPlay |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G | ● 5G |
| OTA update | – | – | – |
| facial recognition | – | – | – |
| Fingerprint recognition | – | – | – |
| voiceprint recognition | – | – | – |
| Emotion Recognition | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | – | – |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver | ● Lead driver |
| Continuous speech recognition | – | – | – |
| What You See Is What You Say | – | – | – |
| Voice assistant wake-up words | – | – | – |
| gesture control | – | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – |
| App Store | – | – | – |
| Multimedia interface | – | ● SD card slot | ● SD card slot |
| ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
| ○ Two rear seats for 2000 yuan | ○ Two rear seats for 2000 yuan | ● Two rear seats | |
| USB/Type-C maximum charging power | – | – | – |
| car TV | – | – | – |
| Rear LCD screen | – | – | – |
| Simulate sound waves | – | – | – |
| audio brand | ● B&O | ● B&O | ● B&O |
| Number of speakers (pcs) | ● 16 | ● 16 | ● 16 |
| ○ 2377000 yuan | ○ 23 | ○ 23 | |
| Rear multimedia control | – | – | – |
| low beam | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED |
| Laser costs 15000 yuan | Laser costs 15000 yuan | Laser costs 15000 yuan | |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – | – |
| front fog light | – | – | – |
| Headlight adaptive steering (AFS) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| ambient lighting | ● 30 colors | ● 30 colors | ● 30 colors |
| Active ambient lighting | – | – | – |
| Lighting features and functions | ● Matrix format | ● Matrix format | ● Matrix format |
| Light projection technology | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| power window | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | ● Memory | |
| ● Automatic reverse flip down | ● Automatic reverse flip down | ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare |
| Interior makeup mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | ● Passenger seat+illuminated | ● Passenger seat+illuminated | |
| Rear privacy glass | ○ Optional 6500 yuan | ○ Optional 6500 yuan | ○ Optional 6500 yuan |
| Interior sunshade | – | – | – |
| rain sensor | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| rear wiper | – | – | – |
| Multi layer soundproof glass | – | – | – |
| Front windshield electric heating | – | – | – |
| Heated spray nozzle | – | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic | ● Automatic |
| Rear independent air conditioning | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| rear air vent | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Four zone air conditioning | ● Four zone air conditioning | ● Four zone air conditioning |
| Car Purifier | ○ Optional | ○ Optional | ○ Optional |
| In car PM2.5 filtration device | ○ Optional | ○ Optional | ○ Optional |
| Negative ion generator | ○ Optional | ○ Optional | ○ Optional |
| In car fragrance device | – | – | – |
| AQS Air Quality Management System | – | – | – |
| car refrigerator | – | – | – |
| Car refrigerator function | – | – | – |
| Vehicle mounted intelligent system | ● MMI | ● MMI | ● MMI |
| Mobile App Remote Control | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring |
| ● Remote control | ● Remote control | ● Remote control | |
| ● Service reservation | ● Service reservation | ● Service reservation | |
| Heat pump management system | – | – | – |
| Number of exterior cameras (pcs) | ● 4 | ● 4 | ● 4 |
| – | ○ 5 | ○ 5 | |
| External camera pixels | – | – | – |
| Interior camera pixels | – | – | – |
| Number of ultrasonic radars (pcs) | ● 12 | ● 12 | ● 12 |
| Number of millimeter wave radars (unit) | ● 1 | ● 1 | ● 1 |
| ○ 3 | ○ 3 | ○ 3 | |
| Number of Lidars (pcs) | ○ 1 | ○ 1 | ○ 1 |
| Yami level high-precision positioning system | – | – | – |
| High-precision map | – | – | – |
| Sentry (Thousand Mile Eye) mode | – | – | – |
| V2X communication | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Ford Bronco

| Ford Bronco 2026 2.3T Far Bay | Ford Bronco 2026 2.3T Ink Diamond | Ford Bronco 2026 2.3T Diamond Bigfoot Off road Edition | Ford Bronco 2026 2.3T Long Beach | Ford Bronco 2026 2.3T Long Beach Bigfoot Off road Edition | Ford Bronco 2026 2.3T Wilderness | |
| Basic Information | ||||||
| Official Guide Price | 299800 | 315800 | 365800 | 337800 | 387800 | 399800 |
| manufacturer | JMC Ford | JMC Ford | JMC Ford | JMC Ford | JMC Ford | JMC Ford |
| level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| engine | 2.3T 275 horsepower L4 | 2.3T 275 horsepower L4 | 2.3T 275 horsepower L4 | 2.3T 275 horsepower L4 | 2.3T 275 horsepower L4 | 2.3T 275 horsepower L4 |
| Maximum power (kW) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) | 202(275Ps) |
| Maximum torque (N · m) | 429 | 429 | 429 | 429 | 429 | 429 |
| gearbox | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission |
| Length x Width x Height (mm) | 4800x1990x1835 | 4800x1990x1835 | 4800x2070x1900 | 4800x1990x1840 | 4800x2070x1900 | 4825x2070x1900 |
| Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV |
| Maximum speed (km/h) | 169 | 169 | 161 | 169 | 161 | 161 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 11.26 | 11.26 | 12.01 | 10.71 | 11.88 | 12.01 |
| Length (mm) | 4800 | 4800 | 4800 | 4800 | 4800 | 4825 |
| Width (mm) | 1990 | 1990 | 2070 | 1990 | 2070 | 2070 |
| Height (mm) | 1835 | 1835 | 1900 | 1840 | 1900 | 1900 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Front wheelbase (mm) | 1650 | 1650 | 1700 | 1650 | 1700 | 1700 |
| Rear wheelbase (mm) | 1650 | 1650 | 1700 | 1650 | 1700 | 1700 |
| Minimum ground clearance (mm) | 237 | 237 | 273 | 242 | 273 | 273 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2160 | 2222 | 2289 | 2172 | 2267 | 2322 |
| Full load mass (kg) | 2725 | 2725 | 2725 | 2685 | 2710 | 2760 |
| Fuel tank capacity (L) | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
| Luggage compartment capacity (L) | – | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – | – |
| Approach angle (°) | 38.0 | 38.0 | 45.0 | 38.0 | 45.0 | 45.0 |
| Departure angle (°) | 31.0 | 31.0 | 37.0 | 31.0 | 37.0 | 37.0 |
| Maximum climbing gradient (%) | – | – | – | – | – | – |
| Engine model | CAF488WQGK | CAF488WQGK | CAF488WQGK | CAF488WQGK | CAF488WQGK | CAF488WQGK |
| Displacement (mL) | 2261 | 2261 | 2261 | 2261 | 2261 | 2261 |
| Displacement (L) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | 10 | 10 | 10 | 10 | 10 | 10 |
| valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 275 | 275 | 275 | 275 | 275 | 275 |
| Maximum power (kW) | 202 | 202 | 202 | 202 | 202 | 202 |
| Maximum net power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 429 | 429 | 429 | 429 | 429 | 429 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
| Engine specific technology | – | – | – | – | – | – |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Transmission Description | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission | 10 speed automatic manual transmission |
| Number of gears | 10 | 10 | 10 | 10 | 10 | 10 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Drive Type | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) |
| Four wheel drive type | Part-time four-wheel drive | Part-time four-wheel drive | on-demand four-wheel drive | Part-time four-wheel drive | on-demand four-wheel drive | on-demand four-wheel drive |
| Central differential structure | – | – | Multi plate clutch center differential | – | Multi plate clutch center differential | Multi plate clutch center differential |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 265/70 R17 | 265/70 R17 | 315/70 R17 | 255/70 R18 | 315/70 R17 | 315/70 R17 |
| Rear tire specifications and dimensions | 265/70 R17 | 265/70 R17 | 315/70 R17 | 255/70 R18 | 315/70 R17 | 315/70 R17 |
| Spare tire specifications | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size |
| Spare tire placement method | ● Backpack style | ● Backpack style | ● Backpack style | ● Backpack style | ● Backpack style | ● Backpack style |
| ABS anti-lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
