Hongqi HS6 PHEV 2026MY

| Hongqi HS6 PHEV 2026 145 Smart Hybrid Edition | Hongqi HS6 PHEV 2026 Model 240 Smart Hybrid Edition | Hongqi HS6 PHEV 2026 220 4WD Smart Hybrid Edition | |
| Basic Information | |||
| Official Guide Price | 178800 | 198800 | 228800 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Level | Mid-to-large SUV | Mid-to-large SUV | Medium to large SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch Time | 2025.12 | 2025.12 | 2025.12 |
| Engine | 1.5T 150 hp L4 Plug-in hybrid | 1.5T 150 hp L4 Plug-in hybrid | 1.5T 150 hp L4 Plug-in hybrid |
| Pure Electric Range (km) MIIT | 123 | 205 | 190 |
| Pure Electric Range (km) NEDC | 140 | 235 | 210 |
| Pure Electric Range (km) WLTC | 123 | 205 | 190 |
| Pure Electric Range (km) CLTC | 148 | 248 | 228 |
| Comprehensive Range (km) MIIT | 1300 | 1350 | 1200 |
| Comprehensive Range (km) WLTC | 1300 | 1350 | 1200 |
| Comprehensive Range (km) CLTC | 1580 | 1650 | 1460 |
| Charging Time | Fast charge 15 minutes, slow charge 3.5 hours | Fast charge 15 min, slow charge 6 h | Fast charge 15 min, slow charge 6 h |
| Fast Charge Capacity (%) | 20-80 | 20-80 | 20-80 |
| Max Power (kW) | 168 | 168 | 369 |
| Max Torque (N·m) | 340 | 340 | 646 |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Length x Width x Height (mm) | 4925x1970x1740 | 4925x1970x1740 | 4925x1970x1740 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Max Speed (km/h) | 205 | 205 | 205 |
| Official 0-100 km/h Acceleration Time (s) | 7.9 | 8.3 | 4.8 |
| WLTC Combined Fuel Consumption (L/100km) | 0.83 | 0.4 | 0.5 |
| Power Consumption per 100 km (kWh/100km) | 17.5 | 18.9 | 19.8 |
| Minimum Fuel Consumption Under Battery Depletion (L/100km) MIIT | 5.1 | 5.4 | 5.9 |
| Minimum Fuel Consumption Under Battery Depletion (L/100km) WLTC | 5.1 | 5.4 | 5.9 |
| Length (mm) | 4925 | 4925 | 4925 |
| Width (mm) | 1970 | 1970 | 1970 |
| Height (mm) | 1740 | 1740 | 1740 |
| Wheelbase (mm) | 2925 | 2925 | 2925 |
| Front Track (mm) | 1692 | 1682 | 1682 |
| Rear Track (mm) | 1681 | 1671 | 1671 |
| Minimum Ground Clearance (mm) | 165 | 165 | 165 |
| Body Structure | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Side-hinged door | Swing door | Side-hinged door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 2040 | 2160 | 2285 |
| Gross Vehicle Weight (kg) | 2490 | 2610 | 2735 |
| Fuel Tank Capacity (L) | 60.0 | 60.0 | 60.0 |
| Trunk Volume (L) | 503-1977 | 503-1977 | 503-1977 |
| Minimum Turning Radius | – | – | – |
| Drag Coefficient (Cd) | 0.32 | 0.32 | 0.32 |
| Engine Model | CA4GB15TDH-36 | CA4GB15TDH-36 | CA4GB15TDH-36 |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Compression Ratio | – | – | – |
| Valve Train | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 150 | 150 | 150 |
| Max Power (kW) | 110 | 110 | 110 |
| Max Net Power (kW) | 105kW (143 hp) | 105kW (143 hp) | 105kW (143 hp) |
| Max Power Speed (rpm) | 5000 | 5000 | 5000 |
| Max Torque (N·m) | 225 | 225 | 225 |
| Maximum Torque Speed (rpm) | 3000-4000 | 3000-4000 | 3000-4000 |
| Engine Thermal Efficiency (%) | 45.21 | 45.21 | 45.21 |
| Engine Unique Technology | – | – | – |
| Fuel Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel Grade | 92# | 92# | 92# |
| Fuel Injection Method | Direct injection | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI b | China VI b | National VI b |
| Motor Description | Plug-in hybrid 228 hp | Plug-in hybrid 228 hp | Plug-in hybrid 502 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 168kW(228Ps) | 168kW(228Ps) | 369kW (502Ps) |
| Total Motor Horsepower (Ps) | 228 | 228 | 502 |
| Total Motor Torque (N·m) | 340 | 340 | 646 |
| Front Motor Max Power (kW) | 168 | 168 | 168 |
| Front Motor Max Torque (N·m) | 340 | 340 | 340 |
| Rear Motor Max Power (kW) | – | – | 201 |
| Rear Motor Max Torque (N·m) | – | – | 306 |
| System Combined Power (kW) | 168 | 168 | 369 |
| System Combined Torque (N·m) | 340 | 340 | 646 |
| Number of Drive Motors | Single motor | Single Motor | Dual Motor |
| Motor Layout | Front | Front | Front + Rear |
| Battery Type | Lithium iron phosphate battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Cell Brand | Jiangsu Zhengli | Jiangsu Zhengli | Jiangsu Zhengli |
| Battery Capacity (kWh) | 23 | 40 | 40 |
| Battery Energy Density (Wh/kg) | – | – | – |
| Battery Charging Rate | – | – | – |
| Battery Charging | Fast charge 15 min, slow charge 3.5 hours | Fast Charge 15 min, Slow Charge 6 hours | Fast charge 15 minutes, slow charge 6 hours |
| ● Fast charge port | ● Fast Charge Port | ● Fast charge port | |
| Max Fast Charging Power (kW) | 50 | 80 | 80 |
| Fast Charging Port Location | Right fuel tank position | Right Fuel Tank Position | Right fuel tank position |
| Slow Charging Port Location | Right fuel tank position | Right Fuel Tank Position | Right fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid Cooled | ● Liquid cooling |
| Single Pedal Mode | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 6kW | 6kW | 6kW |
| VTOV Max External Discharge Power | – | – | – |
| Transmission Description | 1-speed DHT | 1-Speed DHT | 1-Speed DHT |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Dedicated hybrid transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Drive Mode | Front-wheel drive | Front-Wheel Drive | Front four-wheel drive |
| Four-Wheel Drive Type | – | – | Electric four-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson Strut Independent Suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-Link Independent Suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric Power Steering | Electric power steering |
| Body Structure | Monocoque | Unibody | Monocoque |
| Front Brake Type | Ventilated disc brake | Ventilated Disc Brake | Ventilated disc brake |
| Rear Brake Type | Solid disc brake | Solid Disc Brake | Solid disc brake |
| Parking Brake Type | Electronic parking brake | Electronic Parking Brake | Electronic parking brake |
| Front Tire Specification | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Rear Tire Specification | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Spare Tire Specification | – | – | – |
| Spare Tire Placement | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Body Stability Control (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane Departure Warning | ● Lane departure warning |
| ● Forward collision warning | ● Front Collision Warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear Collision Warning | ● Rear collision warning | |
| ● Reverse cross-traffic alert | ● Reverse Cross Traffic Warning | ● Reverse vehicle side warning | |
| ● DOW door opening warning | ● DOW Door Opening Warning | ● DOW door opening warning | |
| ● Front cross-traffic alert | ● Front Cross Traffic Warning | ● Forward traffic crossing warning | |
| ● Front cross-traffic braking | ● Front Cross Traffic Braking | ● Forward traffic crossing braking | |
| Autonomous Emergency Braking | ● Standard | ● Standard | ● Standard |
| Blind Spot Assist | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | ○ Optional | ● Standard | ● Standard |
| Active DMS Fatigue Detection | ○ Optional | ● Standard | ● Standard |
| In-Cabin Vital Signs Detection | – | ● Standard | ● Standard |
| Traffic Sign Recognition | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | ● Standard | ● Standard | ● Standard |
| Night Vision System | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Passenger seat | ● Front passenger seat | |
| Side Airbag | ● Front row | ● Front row | ● Front row |
| Side Curtain Airbag | ● Standard | ● Standard | ● Standard |
| Front Knee Airbag | – | – | – |
| Center Airbag | ● Front row | ● Front row | ● Front row |
| Seat Belt Reminder | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child Seat Anchor (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Active Pedestrian Protection | – | – | – |
| Run-Flat Tire | – | – | – |
| Parking Radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Narrow Road Assist | ● Standard | ● Standard | ● Standard |
| Driving Assistance Camera/Image | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Side blind area camera | ● Vehicle side blind spot camera | ● Side blind area camera | |
| ● 360° panoramic camera | ● 360° panoramic camera | ● 360° Panoramic camera | |
| ● Transparent chassis | ● Transparent view | ● Transparent image | |
| Cruise System | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | |
| Automatic Lane Change Assist | ● Standard | ● Standard | ● Standard |
| Automated Ramp Entry/Exit | ● Standard | ● Standard | ● Standard |
| Navigation-Guided Driving Assist | ● Highway & Expressway navigation assist | ● Highway and expressway pilot | ● Highway navigation pilot |
| ○ City navigation assist 10000 CNY | ○ City pilot 10000 yuan | ○ City navigation pilot 10,000 RMB | |
| Driving Automation Level | ● L2 level | ● L2 level | ● L2 level |
| Automatic Parking Assist | ● Standard | ● Standard | ● Standard |
| Trail Reversing Assist | ● Standard | ● Standard | ● Standard |
| Memory Parking | ● Standard | ● Standard | ● Standard |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
| Hill-start Assist Control (HAC) | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard |
| Engine Start-Stop Technology | – | – | – |
| Adjustable Suspension | – | – | ● Soft and hard |
| Air Suspension | – | – | – |
| Air Suspension Type | – | – | – |
| Electromagnetic Suspension | – | – | – |
| Variable Steering Ratio System | – | – | – |
| Front Axle Limited-Slip Type | – | – | – |
| Rear Axle Limited-Slip Type | – | – | – |
| Center Differential Lock Function | – | – | – |
| Low-Speed Four-Wheel Drive | – | – | – |
| Active Integral Steering System | – | – | – |
| Signature Turning Technology | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport |
| – | – | ● Off-road | |
| ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | |
| Sunroof Type | ● Panoramic sunroof (openable) | ● Openable panoramic sunroof | ● Openable panoramic sunroof |
| Smart Dimming Glass Roof | – | – | – |
| Roof Rails | – | – | – |
| Sport Exterior Package | – | – | – |
| Active Rear Spoiler | – | – | – |
| Active Shutter Grille | – | – | – |
| Alloy Wheels | ● Standard | ● Standard | ● Standard |
| Side Step | – | – | – |
| Frameless Doors | – | – | – |
| Hidden door handle | – | – | – |
| Tow hook | – | – | – |
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel adjustment | ● Up and down + forward and backward | ● Up/down + front/back | ● Up/Down + Forward/Backward |
| Electric steering wheel adjustment | – | – | ● Standard |
| Steering wheel functions | ● Multi-function control | ● Multi-function control | ● Multi-function control |
| – | – | ● Memory | |
| – | – | ● Heating | |
| Gear shift type | ● Electronic steering column shifter | ● Electronic column shifter | ● Electronic column shifter |
| LCD instrument panel style | ● Full LCD | ● Full LCD | ● Full LCD |
| LCD instrument panel size (inches) | ● 8.88 | ● 8.88 | ● 8.88 |
| Electric suction door | – | – | – |
| Power tailgate | ● Standard | ● Standard | ● Standard |
| Induction power tailgate | ● Standard | ● Standard | ● Standard |
| Power tailgate position memory | ● Standard | ● Standard | ● Standard |
| Engine immobilizer | ● Standard | ● Standard | ● Standard |
| Central locking | ● Standard | ● Standard | ● Standard |
| Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key |
| ● Phone Bluetooth key | ● Bluetooth phone key | ● Bluetooth key | |
| – | ● NFC/RFID key | ● NFC/RFID key | |
| Keyless entry | ● Driver seat | ● Driver seat | ● Driver seat |
| Keyless start | ● Standard | ● Standard | ● Standard |
| Remote start | ● Standard | ● Standard | ● Standard |
| Remote vehicle movement | ● Standard | ● Standard | ● Standard |
| Vehicle summon function | – | – | – |
| Head-up display (HUD) | – | ● Standard | ● Standard |
| Augmented reality head-up display (AR-HUD) | – | ● Standard | ● Standard |
| Built-in driving recorder | ● Standard | ● Standard | ● Standard |
| Active noise cancellation | ○ Optional | ● Standard | ● Standard |
| Wireless phone charging | ● First row 50W | ● First row 50W | ● First row 50W |
| 110V/220V/230V power outlet | – | – | – |
| 12V power interface in luggage compartment | – | – | – |
| Seat material | ● Leatherette | ● Leatherette | ● Genuine leather |
| Sport-style seats | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 |
| Second-row independent seats | – | – | – |
| Zero-gravity seats | ○ Optional 5999 yuan | ○ Optional 5999 yuan | ○ Optional 5999 yuan |
| Power seat adjustment | ● Driver seat | ● Driver seat | ● Driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | |
| ● Second row | ● Second row | ● Second row | |
| Fold-flat rear seats (submerged) | – | – | – |
| Driver seat overall adjustment | ● Fore-aft adjustment | ● Fore-aft adjustment | ● Forward/Backward adjustment |
| ● Recline angle | ● Backrest angle | ● Recline angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Driver seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | ● Lumbar | |
| Passenger seat overall adjustment | ● Fore-aft adjustment | ● Fore-aft adjustment | ● Forward/Backward adjustment |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Recline angle | ● Backrest angle | ● Recline angle | |
| Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | ● Lumbar | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Second-row seat overall adjustment | ● Recline angle adjustment | ● Backrest angle adjustment | ● Recline angle adjustment |
| Second-row seat local adjustment | – | – | – |
| Front seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory (driver seat) | ● Memory (driver seat) | ● Memory (Driver seat) | |
| ● Massage (passenger seat) | ● Massage (passenger seat) | ● Massage (Passenger seat) | |
| Second-row seat functions | – | ● Heating | ● Heating |
| – | ● Ventilation | ● Ventilation | |
| Third-row seat functions | – | – | – |
| Boss button | ● Standard | ● Standard | ● Standard |
| Front/rear armrests | ● Front row | ● Front row | ● Front row |
| ● Rear row | ● Rear row | ● Rear row | |
| Rear cup holders | ● Standard | ● Standard | ● Standard |
| Heated/cooled cup holders | – | – | – |
| Front seat folding flat | ● Standard | ● Standard | ● Standard |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 |
| Power rear seat folding | ● Standard | ● Standard | ● Standard |
| Second-row foldable table | – | – | – |
| Center console screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Center console screen material | ● LCD | ● LCD | ● LCD |
| Center console color screen resolution | 2.5K (2560×1440) | 2.5K (2560×1440) | 2.5K (2560×1440) |
| Passenger screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Front Passenger Screen Resolution | ● 2560×1440 | ● 2560×1440 | ● 2560×1440 |
| Front Passenger Screen Resolution (K) | ● 2.5K | ● 2.5K | ● 2.5K |
| Satellite Navigation System | ● Standard | ● Standard | ● Standard |
| AR Real-Time Navigation | – | – | – |
| Roadside Assistance Service | ● Standard | ● Standard | ● Standard |
| Bluetooth/Hands-Free Calling | ● Standard | ● Standard | ● Standard |
| Phone Screen Mirroring | ● CarPlay | ● CarPlay | ● CarPlay |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| ● Carlink | ● Carlink | ● Carlink | |
| Vehicle Connectivity | ● Standard | ● Standard | ● Standard |
| 4G/5G Network | ● 4G | ● 4G | ● 4G |
| OTA Upgrade | ● Standard | ● Standard | ● Standard |
| Facial Recognition | ○ Optional | ● Standard | ● Standard |
| Fingerprint Recognition | – | – | – |
| Voiceprint Recognition | – | – | – |
| Voice Recognition Control System | ● Standard | ● Standard | ● Standard |
| Voice Wake-Free Function | ● Standard | ● Standard | ● Standard |
| Voice Zone Wake-Up Recognition Function | ● Four-zone | ● Four-zone | ● Four-zone |
| Continuous Voice Recognition | ● Standard | ● Standard | ● Standard |
| See and Say | ● Standard | ● Standard | ● Standard |
| Voice Assistant Wake-Up Word | Hello Hongqi | Hello Hongqi | Hello Hongqi |
| Gesture Control Function | – | ● Standard | ● Standard |
| Wi-Fi Hotspot | ● Standard | ● Standard | ● Standard |
| Multi-Finger Swipe Screen Control | ● Standard | ● Standard | ● Standard |
| App Store | ● Standard | ● Standard | ● Standard |
| USB/Type-C Interface Quantity | ● Front row 2 | ● Front row 2 | ● 2 in front row |
| ● Rear row 2 | ● Rear row 2 | ● 2 in rear row | |
| USB/Type-C Maximum Charging Power | Front 15W | Front row 15W | 15W in front row |
| Rear 60W | Rear row 60W | 60W in rear row | |
| In-Car TV | – | – | – |
| Rear Seat LCD Screen | – | – | – |
| Simulated Engine Sound | – | – | – |
| Audio Brand | ● Dynaudio | ● Dynaudio | ● Dynaudio |
| Number of Speakers (Units) | ● 12 | ● 12 | ● 12 |
| ○ 16 1999 yuan | ○ 16 1999 yuan | ○ 16 1999 yuan | |
| Rear Seat Multimedia Control | – | – | – |
| Low Beam Lights | ● LED | ● LED | ● LED |
| High Beam Lights | ● LED | ● LED | ● LED |
| Daytime Running Lights | ● Standard | ● Standard | ● Standard |
| Adaptive High Beams | ● Standard | ● Standard | ● Standard |
| Automatic Headlights | ● Standard | ● Standard | ● Standard |
| Cornering Lights | – | – | – |
| Front Fog Lights | – | – | – |
| Headlight Swivel (AFS) | – | – | – |
| Headlight Height Adjustment | ● Standard | ● Standard | ● Standard |
| Headlight Cleaning Function | – | – | – |
| Ambient Interior Lighting | ● 256 colors | ● 256 colors | ● 256 colors |
| Active Ambient Interior Lighting | – | – | – |
| Lighting Feature Functions | – | – | – |
| Light Projection Technology | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain/Fog Mode | – | – | – |
| Power Windows | ● Front row | ● Front row | ● Front row |
| ● Rear row | ● Rear row | ● Rear row | |
| One-Touch Window Up/Down | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window Anti-Pinch Function | ● Standard | ● Standard | ● Standard |
| Exterior Rearview Mirror Functions | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | ● Memory | |
| ● Auto-tilt down in reverse | ● Auto tilt-down when reversing | ● Auto tilt-down when reversing | |
| ● Auto-folding when locked | ● Auto-fold when locking | ● Auto fold when locking | |
| Interior Rearview Mirror Functions | – | ● Auto anti-glare | ● Auto anti-glare |
| Vanity Mirror | ● Driver seat + with lighting | ● Driver’s seat + with lighting | ● Driver seat + with lighting |
| ● Passenger seat + with lighting | ● Passenger seat + with lighting | ● Passenger seat + with lighting | |
| Rear Privacy Glass | – | – | – |
| Interior Sunshade | – | – | – |
| Rain-Sensing Windshield Wipers | ● Standard | ● Standard | ● Standard |
| Rear Windshield Wiper | ● Standard | ● Standard | ● Standard |
| Rear Window Opening | – | – | – |
| Multi-Layer Soundproof Glass | – | – | ● Front row |
| Front windshield electric heating | – | – | – |
| Heatable washer nozzles | – | – | – |
| Air conditioning control mode | ● Automatic | ● Auto | ● Auto |
| Rear independent air conditioning | – | – | – |
| Rear air vents | ● Standard | ● Standard | ● Standard |
| Temperature zone control | ● Dual-zone air conditioning | ● Dual-zone air conditioning | ● Dual-zone air conditioning |
| Vehicle air purifier | – | – | – |
| Vehicle PM2.5 filtration device | – | ● Standard | ● Standard |
| Negative ion generator | – | – | – |
| Vehicle fragrance device | – | – | – |
| AQS air quality management system | – | – | – |
| Vehicle refrigerator | ● Standard | ● Standard | ● Standard |
| Vehicle refrigerator function | ● Heating | ● Heating | ● Heating |
| ● Refrigeration | ● Refrigeration | ● Refrigeration | |
| Assisted driving operating system | ● Hongqi Sinan | ● Hongqi Sinan | ● Hongqi Sinan |
| Vehicle intelligent system | ● FAW OS | ● FAW OS | ● FAW OS |
| Vehicle intelligent chip | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Snapdragon 8295 |
| Mobile app remote control | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Service booking | ● Service appointment | ● Service appointment | |
| Heat pump management system | – | – | – |
| Number of external cameras | ● 7 | – | – |
| ○ 10 | ● 10 | ● 10 | |
| External camera pixel | – | – | – |
| Number of in-car cameras | ○ 1 | ● 2 | ● 2 |
| In-car camera pixel | – | – | – |
| Number of ultrasonic radars | ● 12 | ● 12 | ● 12 |
| Number of millimeter-wave radars | ● 1 | ● 1 | ● 1 |
| High-precision map | – | – | – |
| Sentry (Telephoto) mode | ● Standard | ● Standard | ● Standard |
| V2X communication | – | – | – |
Hongqi HS5 Luxury SUV Export Supply: Premium Family 2.0T SUV
Hongqi HS5 luxury SUV export supply is Hongqi’s flagshi […]
Mercedes-Benz V-Class 2024MY

| Mercedes-Benz V-Class 2024 V 300 Pilot Edition | Mercedes-Benz V-Class 2024 V 300 Premium | Mercedes-Benz V-Class 2024 V 300 L Long Wheelbase Premium Edition | Mercedes-Benz V-Class 2024 V 300 L Long Wheelbase Luxury Edition | |
| Basic Information | ||||
| Official Guide Price | 496800 | 609800 | 639800 | 669800 |
| Manufacturer | Fujian Benz | Fujian Benz | Fujian Benz | Fujian Benz |
| Class | Mid-to-large MPV | Medium and large MPV | Medium and Large MPV | Medium and large MPV |
| Energy Type | 48V mild hybrid system | 48V mild hybrid system | 48V Mild Hybrid System | 48V mild hybrid system |
| Launch Time | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Engine | 2.0T 231 hp L4 48V mild hybrid | 2.0T 231 hp L4 48V mild hybrid | 2.0T 231 hp L4 48V Mild Hybrid | 2.0T 231 hp L4 48V mild hybrid |
| Charging Time | – | – | – | – |
| Engine Max Power (kW) | 170kW (231 hp) | 170kW (231Ps) | 170kW (231 hp) | 170kW (231 hp) |
| Motor Max Power (kW) | – | – | – | – |
| Engine Max Torque (N·m) | 370 | 370 | 370 | 370 |
| Motor Max Torque (N·m) | – | – | – | – |
| Transmission | 9-speed manual-automatic transmission | 9-speed manual-automatic | 9-Speed Automatic | 9-speed automatic |
| Length x Width x Height (mm) | 5140x1928x1880 | 5140x1928x1920 | 5370x1928x1920 | 5370x1928x1920 |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-Door 7-Seat MPV | 5-door 7-seat MPV |
| Top Speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – |
| WLTC Combined Fuel Consumption (L/100km) | 8.66 | 8.82 | 8.88 | 8.88 |
| Length (mm) | 5140 | 5140 | 5370 | 5370 |
| Width (mm) | 1928 | 1928 | 1928 | 1928 |
| Height (mm) | 1880 | 1920 | 1920 | 1920 |
| Wheelbase (mm) | 3200 | 3200 | 3430 | 3430 |
| Front Track (mm) | 1666 | 1666 | 1666 | 1666 |
| Rear Track (mm) | 1646 | 1646 | 1646 | 1646 |
| Minimum Ground Clearance (mm) | 125 | 125 | 125 | 125 |
| Body Structure | MPV | MPV | MPV | MPV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Sliding door | Side sliding door | Sliding Door | Sliding door |
| Number of Seats | 7 | 7 | 7 | 7 |
| Curb Weight (kg) | 2460 | 2460 | 2600 | 2600 |
| Gross Vehicle Weight (kg) | 3100 | 3100 | 3100 | 3100 |
| Fuel Tank Capacity (L) | 70.0 | 70.0 | 70.0 | 70.0 |
| Trunk Capacity (L) | 1030 | 1030 | 1410 | 1410 |
| Minimum Turning Radius | – | – | – | – |
| Engine Model | 254920 | 254920 | 254920 | 254920 |
| Displacement (mL) | 1999 | 1999 | 1999 | 1999 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 231 | 231 | 231 | 231 |
| Max Power (kW) | 170 | 170 | 170 | 170 |
| Max Net Power (kW) | 170kW (231 hp) | 170kW (231Ps) | 170kW (231 hp) | 170kW (231 hp) |
| Max Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Max Torque (N·m) | 370 | 370 | 370 | 370 |
| Max Torque Speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
| Engine Unique Technology | – | – | – | – |
| Fuel Type | 48V mild hybrid system | 48V mild hybrid system | 48V Mild Hybrid System | 48V mild hybrid system |
| Fuel Grade | 95# | 95# | 95# | 95# |
| Fuel Injection Method | Direct injection | Direct injection | Direct Injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum Alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum Alloy | Aluminum alloy |
| Emission Standard | National VI | National VI | China VI | National VI |
| Transmission Description | 9-speed manual-automatic transmission | 9-speed manual-automatic | 9-Speed Automatic | 9-speed automatic |
| Number of Gears | 9 | 9 | 9 | 9 |
| Transmission Type | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Automatic Transmission (AT) | Automatic transmission (AT) |
