Which “Almost-New” Chinese Cars Are Most Popular in Africa & Central Asia?
Africa prioritizes cost-effectiveness and durability; C […]
Touareg

| Touareg 2025 2.0TSI Ruiyue Edition | Touareg 2025 facelift 2.0TSI Ruiying Edition | Touareg 2025 2.0TSI Ruiying Edition | |
| Basic Information | |||
| Official Guide Price | 508800 | 558800 | 558800 |
| manufacturer | Volkswagen (imported) | Volkswagen (imported) | Volkswagen (imported) |
| level | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release date | 2025.08 | 2025.08 | 2025.04 |
| engine | 2.0T 265 horsepower L4 | 2.0T 265 horsepower L4 | 2.0T 265 horsepower L4 |
| Maximum power (kW) | 195(265Ps) | 195(265Ps) | 195(265Ps) |
| Maximum torque (N · m) | 370 | 370 | 370 |
| gearbox | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission |
| Length x Width x Height (mm) | 4878x1984x1694 | 4889x1984x1697 | 4889x1984x1697 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 229 | 229 | 229 |
| Official 0-100km/h acceleration time (s) | 6.8 | 6.8 | 6.8 |
| WLTC comprehensive fuel consumption (L/100km) | 9.18 | 9.18 | 9.18 |
| Length (mm) | 4878 | 4889 | 4889 |
| Width (mm) | 1984 | 1984 | 1984 |
| Height (mm) | 1694 | 1697 | 1697 |
| Wheelbase (mm) | 2899 | 2899 | 2899 |
| Front track (mm) | – | – | – |
| Rear track (mm) | – | – | – |
| Minimum ground clearance (mm) | – | – | – |
| Body structure | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 |
| Curb weight (kg) | 2038 | 2038 | 2038 |
| Full load mass (kg) | 2610 | 2610 | 2610 |
| Fuel tank capacity (L) | 90.0 | 90.0 | 90.0 |
| Luggage compartment capacity (L) | 810-1800 | 810-1800 | 810-1800 |
| Minimum turning radius | – | – | – |
| Wind resistance coefficient (Cd) | 0.32 | 0.32 | 0.32 |
| Engine model | DUV | DUV | DUV |
| Displacement (mL) | 1984 | 1984 | 1984 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| intake form | turbocharging | turbocharging | turbocharging |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 |
| compression ratio | – | – | – |
| Valve train | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 265 | 265 | 265 |
| Maximum power (kW) | 195 | 195 | 195 |
| Maximum net power (kW) | 195 | 195 | 195 |
| Maximum power speed (rpm) | 5250-6500 | 5250-6500 | 5250-6500 |
| Maximum torque (N · m) | 370 | 370 | 370 |
| Maximum torque speed (rpm) | 1600-4500 | 1600-4500 | 1600-4500 |
| Fuel form | gasoline | gasoline | gasoline |
| Fuel grade | 95# | 95# | 95# |
| Oil supply method | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | cast iron | cast iron | cast iron |
| Environmental standards | National VI | National VI | National VI |
| Transmission Description | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission |
| Number of gears | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Drive Type | Front wheel drive | Front wheel drive | Front wheel drive |
| Four wheel drive type | Full-time four-wheel drive | Full-time four-wheel drive | Full-time four-wheel drive |
| Central differential structure | Torsen differential | Torsen differential | Torsen differential |
| Front suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Rear tire specifications and dimensions | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Spare tire specifications | – | – | ● Non full size |
| Spare tire placement method | – | – | ● Hidden type |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | ● Reverse car side warning | ● Reverse car side warning | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | – | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | – | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | – |
| In car vital sign detection | – | – | – |
| Road traffic sign recognition | – | – | – |
| Signal light recognition | – | – | – |
| Night vision system | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| Central airbag | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Safety tires | – | – | – |
| Parking radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control |
| Automatic lane change assistance | – | – | – |
| Ramp automatic exit (entry) | – | – | – |
| Navigation assisted driving | – | – | – |
| Assisted driving level | Level L0 | Level L1 | Level L1 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – | – |
| Memory Parking | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low | ● Soft and hard+high and low | ● Soft and hard+high and low |
| air suspension | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Air suspension type | – | – | – |
| Electromagnetic induction suspension | – | – | – |
| Variable steering ratio system | – | – | – |
| Front axle limited slip mode | – | – | – |
| Rear axle limited slip mode | – | – | – |
| Central differential locking function | – | – | – |
| Low speed four-wheel drive | – | – | – |
| Overall active steering system | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise |
| ● Off road | ● Off road | ● Off road | |
| ● Snow | ● Snow | ● Snow | |
| ● Personalization | ● Personalization | ● Personalization | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| Sunroof type | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – | – | – |
| roof rack | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sports appearance kit | – | ● Standard configuration | ● Standard configuration |
| Electric spoiler | – | – | – |
| Active closed intake grille | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – | – |
| Frameless design door | – | – | – |
| Hidden door handle | – | – | – |
| Dragging hook | – | – | – |
| Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – |
| steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| Shift mode | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| Driving computer screen | ● Color | ● Color | ● Color |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 12 | ● 12 | ● 12 |
| Electric suction door | – | – | – |
| Electric rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| keyless entry | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | – | – | – |
| Remote controlled mobile vehicle | – | – | – |
| Vehicle summoning function | – | – | – |
| Head up Display System (HUD) | – | ● Standard configuration | ● Standard configuration |
| Built in driving recorder | – | – | – |
| Active Noise Cancellation | – | – | – |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 110V/220V/230V power socket | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Seat leather style | Vienna genuine leather | Vienna genuine leather | Vienna genuine leather |
| Sports style seats | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – | – |
| Third row seats | – | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Second row seat overall adjustment | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | |
| Partial adjustment of second row seats | – | – | – |
| Front seat function | ● Heating | ● Heating | ● Heating |
| – | ● Ventilation | ● Ventilation | |
| Second row seat function | – | – | – |
| Third row seat function | – | – | – |
| Boss key | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – |
| Rear seat folding ratio | ● 40:20:40 | ● 40:20:40 | ● 40:20:40 |
| Electric folding of rear seats | – | – | – |
| Second row small table board | – | – | – |
| Central control screen size (inches) | ● 15.05 | ● 15.05 | ● 15.05 |
| Material of central control screen | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay | ● CarPlay | ● CarPlay |
| ● Mirrorlink | ● Mirrorlink | ● Mirrorlink | |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – |
| Fingerprint recognition | – | – | – |
| voiceprint recognition | – | – | – |
| Emotion Recognition | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | – | – |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver | ● Lead driver |
| Continuous speech recognition | – | – | – |
| What You See Is What You Say | – | – | – |
| Voice assistant wake-up words | – | – | – |
| gesture control | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – |
| App Store | – | – | – |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row |
| ● 2 in the rear seats | ● 2 in the rear seats | ● 2 in the rear seats | |
| USB/Type-C maximum charging power | Rear 45W | Rear 45W | Rear 45W |
| Car TV | – | – | – |
| Rear LCD screen | – | – | – |
| Simulate sound waves | – | – | – |
| K-song function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| audio brand | – | – | – |
| Number of speakers (pcs) | ● 10 | ● 10 | ● 10 |
| Rear multimedia control | – | – | – |
| low beam | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | – | – |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| front fog light | – | – | – |
| Headlight adaptive steering (AFS) | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | ● Standard configuration | ● Standard configuration |
| ambient lighting | ● Monochrome | ● 30 colors | ● 30 colors |
| Active ambient lighting | – | – | – |
| Lighting features and functions | – | ● Matrix format | ● Matrix format |
| Light projection technology | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| power window | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Automatic reverse flip down | ● Automatic reverse flip down | ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare |
| Interior makeup mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | ● Passenger seat+illuminated | ● Passenger seat+illuminated | |
| Rear privacy glass | – | – | – |
| Interior sunshade | – | – | – |
| rain sensor | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| rear wiper | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| The rear window glass is open | – | – | – |
| Multi layer soundproof glass | – | – | – |
| Front windshield electric heating | – | – | – |
| Heated spray nozzle | – | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic | ● Automatic |
| Rear independent air conditioning | – | – | – |
| Rear exhaust vent | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
| Car Purifier | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Negative ion generator | – | – | – |
| In car fragrance device | – | – | – |
| AQS Air Quality Management System | – | – | – |
| car refrigerator | – | – | – |
| Car refrigerator function | – | – | – |
| Assisted driving operating system | ● IQ.Drive | ● IQ.Drive | ● IQ.Drive |
| Mobile App Remote Control | – | – | – |
| Heat pump management system | – | – | – |
| Number of exterior cameras (pcs) | ● 2 | ● 2 | ● 2 |
| Car exterior photography avatar elements | – | – | – |
| Car interior photography avatar elements | – | – | – |
| Number of ultrasonic radars (pcs) | ● 12 | ● 12 | ● 12 |
| Number of millimeter wave radars (unit) | ● 3 | ● 3 | ● 3 |
| Yami level high-precision positioning system | – | – | – |
| high-precision map | – | – | – |
| Sentry (Thousand Mile Eye) mode | – | – | – |
| V2X communication | – | – | – |
The New Era of Electric Mobility: How Core Technological Innovations Are Reshaping the Driving Experience

Amid the dual waves of energy transition and digital re […]
Benz A-Class A 200 L

| Mercedes Benz A-Class 2025 A 200 L Fashion Edition | |
| Basic Information | |
| Official Guide Price | 275700 |
| manufacturer | Beijing Benz |
| level | compact car |
| Energy type | gasoline |
| Release date | 2025.10 |
| engine | 1.3T 163 horsepower L4 |
| Maximum power (kW) | 120(163Ps) |
| Maximum torque (N · m) | 270 |
| gearbox | 7-speed wet dual clutch transmission |
| Length x Width x Height (mm) | 4630x1796x1459 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 230 |
| Official 0-100km/h acceleration time (s) | 8.9 |
| WLTC comprehensive fuel consumption (L/100km) | 6 |
| Length (mm) | 4630 |
| Width (mm) | 1796 |
| Height (mm) | 1459 |
| Wheelbase (mm) | 2789 |
| Front track (mm) | 1569 |
| Rear track (mm) | 1558 |
| Minimum ground clearance (mm) | – |
| Body structure | sedan |
| Number of car doors (pieces) | 4 |
| Door opening method | swing door |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1433 |
| Full load mass (kg) | 1910 |
| Fuel tank capacity (L) | 43.0 |
| Luggage compartment capacity (L) | 405 |
| Minimum turning radius | – |
| Engine model | 282814 |
| Displacement (mL) | 1332 |
| Displacement (L) | 1.3 |
| intake form | turbocharging |
| Engine layout form | place horizontally |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| compression ratio | – |
| valve train | DOHC |
| Maximum horsepower (Ps) | 163 |
| Maximum power (kW) | 120 |
| Maximum net power (kW) | 120 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N · m) | 270 |
| Maximum torque speed (rpm) | 2000-3500 |
| Engine specific technology | – |
| Fuel form | gasoline |
| Fuel grade | 95# |
| fuel supply method | Direct injection in cylinder |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | National VI |
| Transmission Description | 7-speed wet dual clutch transmission |
| Number of gears | 7 |
| Transmission type | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Longitudinal arm torsion beam non independent suspension |
| Steering type | electric power assist |
| body structure | unitized |
| Front brake type | ventilated disc |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 205/55 R17 |
| Rear tire specifications and dimensions | 205/55 R17 |
| Spare tire specifications | – |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| Active braking | ● Standard configuration |
| Lane Change Assist | – |
| Lane keeping assist system | ● Standard configuration |
| Keep the lane centered | – |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | – |
| In car vital sign detection | ● Standard configuration |
| Road traffic sign recognition | – |
| Signal light recognition | – |
| Night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ● Rear seats | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | – |
| Central airbag | – |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration |
| Safety tires | – |
| Parking radar | ● Front |
| ● Rear | |
| Reminder for the departure of the preceding vehicle | – |
| Driving assistance imaging | ● Reverse camera |
| cruise system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – |
| Ramp automatic exit (entry) | – |
| Navigation assisted driving | – |
| Assisted driving level | Level L1 |
| Automatic parking in place | ● Standard configuration |
| Reverse by tracking | – |
| Memory Parking | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | – |
| Engine start stop technology | ● Standard configuration |
| Variable suspension adjustment | – |
| air suspension | – |
| Air suspension type | – |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | – |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Overall active steering system | – |
| Driving mode selection | ● Exercise |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Skylight type | Segmented panoramic sunroof that can be opened |
| Intelligent dimming canopy | – |
| roof rack | – |
| Sports appearance kit | ● Standard configuration |
| Electric spoiler | – |
| Active closed intake grille | – |
| aluminum alloy wheel hub | ● Standard configuration |
| Frameless design door | – |
| Hidden door handle | – |
| tow hook | – |
| Steering wheel material | ● Genuine leather |
| steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | – |
| Steering wheel function | ● Multi functional control |
| ● Shifting gears | |
| Shift mode | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 10.25 |
| Electric suction door | – |
| electric tailgate | – |
| Inductive rear tailgate | ○ Optional |
| Electric tailgate position memory | – |
| Engine electronic anti-theft | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Intelligent remote control key |
| keyless entry | The whole car costs 4800 yuan |
| keyless start | ● Standard configuration |
| remote start | – |
| Remote controlled mobile vehicle | – |
| Vehicle summoning function | – |
| Head up Display System (HUD) | – |
| Built in driving recorder | – |
| Original ETC from the factory | ○ Optional 3000 yuan |
| Active Noise Cancellation | – |
| Wireless charging for mobile phones | ○ Optional 2000 yuan |
| 110V/220V/230V power socket | – |
| Luggage compartment 12V power interface | – |
| Seat material | ● Leather/suede |
| Sports style seats | ● Standard configuration |
| Second row independent seats | – |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Height adjustment | |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| ● Leg rest | |
| Second row seat overall adjustment | – |
| Partial adjustment of second row seats | – |
| Front seat function | ● Heating |
| Second row seat function | – |
| Boss key | – |
| Front/rear armrest | ● Front row |
| ● Rear seats | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Rear seat folding ratio | – |
| Second row small table board | – |
| Central control screen size (inches) | ● 10.25 |
| Material of central control screen | – |
| satellite navigation system | ● Standard configuration |
| AR real-life navigation | – |
| Navigation and traffic information display | ● Standard configuration |
| Map brand | ● Gao De |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 4G |
| OTA update | ● Standard configuration |
| facial recognition | – |
| Fingerprint recognition | – |
| voiceprint recognition | – |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | – |
| Voice partition wake-up recognition function | ● Lead driver |
| Continuous speech recognition | ● Standard configuration |
| What You See Is What You Say | – |
| Voice assistant wake-up words | Hello Mercedes Benz |
| gesture control | – |
| Wi Fi hotspot | ● Standard configuration |
| Multi finger flying screen control | – |
| App Store | ● Standard configuration |
| Multimedia interface | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row |
| ● 1 rear seat | |
| USB/Type-C maximum charging power | – |
| Car TV | – |
| Rear LCD screen | – |
| Simulate sound waves | – |
| Audio brand | Berlin Voice 8200 yuan |
| Number of speakers (pcs) | ● 7 |
| ○ 12 | |
| Rear multimedia control | – |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| steering assist light | – |
| front fog light | – |
| Headlight adaptive steering (AFS) | ○ Optional |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting | 64 colors |
| Active ambient lighting | – |
| Lighting features and functions | ○ Geometric multibeam 5400 yuan |
| Light projection technology | – |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Automatic folding for locking the car | |
| Interior rearview mirror function | – |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | – |
| Interior sunshade | – |
| rain sensor | ● Standard configuration |
| Rear wiper | – |
| Multi layer soundproof glass | – |
| Front windshield electric heating | – |
| Heated spray nozzle | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | – |
| Rear exhaust vent | ● Standard configuration |
| Temperature zoning control | – |
| Car Purifier | ○ Optional 1500 yuan |
| In car PM2.5 filtration device | ○ Optional |
| Negative ion generator | – |
| In car fragrance device | ○ Optional |
| AQS Air Quality Management System | – |
| car refrigerator | – |
| Car refrigerator function | – |
| Vehicle mounted intelligent system | ● MBUX |
