Dongfeng PALASSO 2025MY Automatic

| PALASSO 2025 2.0T automatic 2WD Zunya model | PALASSO 2025 2.0T automatic 2WD intelligent luxury model | PALASSO 2025 2.0T automatic 4WD Zunya model | PALASSO 2025 2.0T Automatic 4WD Intelligent Prestige Model | |
| Basic Information | ||||
| Official Guide Price | 149800 | 166800 | 179800 | 192800 |
| manufacturer | Zhengzhou Nissan | Zhengzhou Nissan | Zhengzhou Nissan | Zhengzhou Nissan |
| level | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release date | 2025.09 | 2025.09 | 2025.05 | 2025.09 |
| engine | 2.0T 228 horsepower L4 | 2.0T 228 horsepower L4 | 2.0T 228 horsepower L4 | 2.0T 228 horsepower L4 |
| Charging time | – | – | – | – |
| Maximum power (kW) | 168(228Ps) | 168(228Ps) | 168(228Ps) | 168(228Ps) |
| Maximum torque (N · m) | 360 | 360 | 360 | 360 |
| gearbox | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission |
| Length x Width x Height (mm) | 5252x1864x1989 | 5252x1864x1989 | 5252x1864x1989 | 5252x1864x1989 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Length (mm) | 5252 | 5252 | 5252 | 5252 |
| Width (mm) | 1864 | 1864 | 1864 | 1864 |
| Height (mm) | 1989 | 1989 | 1989 | 1989 |
| Wheelbase (mm) | 3150 | 3150 | 3150 | 3150 |
| Front wheelbase (mm) | 1570 | 1570 | 1570 | 1570 |
| Rear track (mm) | 1570 | 1570 | 1570 | 1570 |
| Minimum ground clearance (mm) | 209 | 209 | 209 | 209 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1891 | 1891 | 1961 | 1961 |
| Full load mass (kg) | 2501 | 2501 | 2571 | 2571 |
| Fuel tank capacity (L) | 73.0 | 73.0 | 73.0 | 73.0 |
| Luggage compartment capacity (L) | – | – | – | – |
| Minimum turning radius | 6.4m | 6.4m | 6.4m | 6.4m |
| Approach angle (°) | 33.0 | 33.0 | 33.0 | 33.0 |
| Departure angle (°) | 24.0 | 24.0 | 24.0 | 24.0 |
| Maximum climbing gradient (%) | 40.0 | 40.0 | 40.0 | 40.0 |
| Engine model | 4K31TD | 4K31TD | 4K31TD | 4K31TD |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| compression ratio | 10.5 | 10.5 | 10.5 | 10.5 |
| valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 228 | 228 | 228 | 228 |
| Maximum power (kW) | 168 | 168 | 168 | 168 |
| Maximum net power (kW) | 160 | 160 | 160 | 160 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N · m) | 360 | 360 | 360 | 360 |
| Maximum torque speed (rpm) | 1400-4000 | 1400-4000 | 1400-4000 | 1400-4000 |
| Engine specific technology | – | – | – | – |
| Fuel form | gasoline | gasoline | gasoline | gasoline |
| fuel grade | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| cylinder block material | cast iron | cast iron | cast iron | cast iron |
| Environmental standards | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission |
| Number of gears | 8 | 8 | 8 | 8 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Drive Type | Front wheel drive and rear wheel drive | Front wheel drive and rear wheel drive | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) |
| Four wheel drive type | – | – | Part-time four-wheel drive | Part-time four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension | Integrated bridge non independent suspension |
| steering type | Mechanical hydraulic assistance | Mechanical hydraulic assistance | Mechanical hydraulic assistance | Mechanical hydraulic assistance |
| body structure | non-load-bearing | non-load-bearing | non-load-bearing | non-load-bearing |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Rear tire specifications and dimensions | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Spare tire specifications | ● Full size | ● Full size | ● Full size | ● Full size |
| Spare tire placement method | ● Bottom mounted | ● Bottom mounted | ● Bottom mounted | ● Bottom mounted |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | – | – |
| Active Braking | – | – | – | – |
| Lane Change Assist | – | – | – | – |
| Lane keeping assist system | – | – | – | – |
| Keep the lane centered | – | – | – | – |
| Fatigue driving tips | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | – | – | – | – |
| Traffic light recognition | – | – | – | – |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | – | – | – | – |
| side curtain airbag | – | – | – | – |
| Front knee airbag | – | – | – | – |
| Central airbag | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Rear | ● Rear | ● Rear | ● Rear |
| Reminder for the departure of the preceding vehicle | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ○ 360 ° panoramic image | 360 ° panoramic image | ○ 360 ° panoramic image | 360 ° panoramic image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| Automatic lane change assistance | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – |
| Navigation assisted driving | – | – | – | – |
| Assisted driving level | – | – | – | – |
| Automatic parking in place | – | – | – | – |
| Reverse by tracking | – | – | – | – |
| Memory Parking | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – |
| Engine start stop technology | – | – | – | – |
| Variable suspension adjustment | – | – | – | – |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – |
| Variable steering ratio system | – | – | – | – |
| Front axle limited slip mode | – | – | – | – |
| Rear axle limited slip mode | – | – | ○ Differential lock | ● Differential lock |
| Central differential locking function | – | – | – | – |
| Low speed four-wheel drive | – | – | – | – |
| Overall active steering system | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| Skylight Type | – | – | – | – |
| Intelligent dimming canopy | – | – | – | – |
| roof rack | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sports appearance kit | – | – | – | – |
| Electric spoiler | – | – | – | – |
| Active closed intake grille | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Side foot pedal | ○ Fixed | ● Fixed | ○ Fixed | ● Fixed |
| Frameless design door | – | – | – | – |
| Hidden door handle | – | – | – | – |
| tow hook | – | – | – | – |
| Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic |
| steering wheel adjustment | ● Up and down | ● Up and down | ● Up and down | ● Up and down |
| Electric adjustment of steering wheel | – | – | – | – |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| shift mode | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| LCD instrument panel style | ● Non full LCD | ● Non full LCD | ● Non full LCD | ● Non full LCD |
| LCD instrument size (inches) | ● 3.5 | ● 3.5 | ● 3.5 | ● 3.5 |
| power-operated closing door | – | – | – | – |
| Electric rear tailgate | – | – | – | – |
| Inductive rear tailgate | – | – | – | – |
| Electric tailgate position memory | – | – | – | – |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| central locking system in the car | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| keyless entry | ● Front row | ● Front row | ● Front row | ● Front row |
| Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | – | – | – | – |
| Remote controlled mobile vehicle | – | – | – | – |
| Vehicle summoning function | – | – | – | – |
| Head up Display System (HUD) | – | – | – | – |
| Built in driving recorder | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
| Active Noise Cancellation | – | – | – | – |
| Wireless charging for mobile phones | – | – | – | – |
| 110V/220V/230V power socket | – | – | – | – |
| Luggage compartment 12V power interface | – | – | – | – |
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – | – | – |
| the third row of seats | – | – | – | – |
| Electric seat adjustment | – | – | – | – |
| Submerged rear seat folding | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second row seat overall adjustment | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – |
| Front seat function | – | – | – | – |
| Second row seat function | – | – | – | – |
| Third row seat function | – | – | – | – |
| Boss key | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear cup holder | – | – | – | – |
| Heating/cooling cup holder | – | – | – | – |
| Rear seat folding ratio | ● Proportionally fold down | ● Proportionally fold down | ● Proportionally fold down | ● Proportionally fold down |
| Electric folding of rear seats | – | – | – | – |
| Second row small table board | – | – | – | – |
| Central control screen size (inches) | ● 10 | ● 10 | ● 10 | ● 10 |
| Material of central control screen | – | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – | – | – |
| Navigation and traffic information display | – | – | – | – |
| Road rescue services | – | – | – | – |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| ● Original factory and original machine | ● Original factory and original machine | ● Original factory and original machine | ● Original factory and original machine | |
| ● CarLife | ● CarLife | ● CarLife | ● CarLife | |
| Internet of Vehicles | – | – | – | – |
| 4G/5G network | – | – | – | – |
| OTA update | – | – | – | – |
| facial recognition | – | – | – | – |
| Fingerprint recognition | – | – | – | – |
| voiceprint recognition | – | – | – | – |
| Emotion Recognition | – | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | – | – | – |
| Voice partition wake-up recognition function | ● Single tone area | ● Single tone area | ● Single tone area | ● Single tone area |
| Continuous speech recognition | – | – | – | – |
| What You See Is What You Say | – | – | – | – |
| Voice assistant wake-up words | – | – | – | – |
| gesture control | – | – | – | – |
| Wi Fi hotspot | – | – | – | – |
| Multi finger flying screen control | – | – | – | – |
| App Store | – | – | – | – |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 1 front row | ● 1 front row | ● 1 front row | ● 1 front row |
| ● 1 rear seat | ● 1 rear seat | ● 1 rear seat | ● 1 rear seat | |
| USB/Type-C maximum charging power | – | – | – | – |
| car TV | – | – | – | – |
| Rear LCD screen | – | – | – | – |
| Simulate sound waves | – | – | – | – |
| Audio brand | – | – | – | – |
| Number of speakers (pcs) | ● 4 | – | ● 4 | – |
| ○ 6 | ● 6 | ○ 6 | ● 6 | |
| Rear multimedia control | – | – | – | – |
| low beam | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| high beam | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | – | – | – |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| front fog light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight adaptive steering (AFS) | – | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – | – |
| ambient lighting in the car | – | – | – | – |
| Active ambient lighting | – | – | – | – |
| Lighting features and functions | – | – | – | – |
| Light projection technology | – | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – | – | – |
| power window | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ○ Heating | ● Heating | ○ Heating | ● Heating | |
| ○ Electric folding | ● Electric folding | ○ Electric folding | ● Electric folding | |
| ○ Automatic folding for locking the car | ● Automatic folding for locking the car | ○ Automatic folding for locking the car | ● Automatic folding for locking the car | |
| Interior rearview mirror function | – | – | – | – |
| vanity mirror | – | – | – | – |
| Rear privacy glass | – | – | – | – |
| Interior sunshade | – | – | – | – |
| rain sensor | – | – | – | – |
| Rear wiper | – | – | – | – |
| The rear window glass is open | – | – | – | – |
| Multi layer soundproof glass | – | – | – | – |
| Front windshield electric heating | – | – | – | – |
| Heated spray nozzle | – | – | – | – |
| Air conditioning control mode | ● Manual | ● Manual | ● Manual | ● Manual |
| Rear independent air conditioning | – | – | – | – |
| Rear exhaust vent | – | – | – | – |
| Temperature zoning control | – | – | – | – |
| Car Purifier | – | – | – | – |
| In car PM2.5 filtration device | – | – | – | – |
| Negative ion generator | – | – | – | – |
| In car fragrance device | – | – | – | – |
| AQS Air Quality Management System | – | – | – | – |
| car refrigerator | – | – | – | – |
| Car refrigerator function | – | – | – | – |
| Mobile App Remote Control | – | – | – | – |
| Heat pump management system | – | – | – | – |
| External camera pixels | – | – | – | – |
| Interior camera pixels | – | – | – | – |
| Yami level high-precision positioning system | – | – | – | – |
| high-precision map | – | – | – | – |
| Sentry (Thousand Mile Eye) mode | – | – | – | – |
| V2X communication | – | – | – | – |
Empow Goes Global: GAC Trumpchi’s Sporty Sedan Spearheads Chinese Automotive Overseas Expansion
Chinese Auto Industry Upgrade Fuels GAC Trumpchi’s Glob […]
U5 PLUS: Beijing Auto’s Global Export Sensation
In the dynamic global automotive arena, the U5 PLUS fro […]
GWM POER 2026MY Commercial Automatic

| POER 2026 commercial version 2.0T diesel automatic 2WD standard box elite model | POER 2026 commercial version 2.0T diesel automatic 2WD long box elite model | POER 2026 commercial version 2.0T diesel automatic 4WD standard box elite model | POER 2026 commercial version 2.0T diesel automatic 4WD long box elite model | POER 2026 commercial version 2.0T diesel automatic 4WD long box navigation type | POER 2026 commercial version 2.0T gasoline automatic 2WD standard box elite model | POER 2026 commercial version 2.0T gasoline automatic 2WD long box elite model | POER 2026 commercial version 2.0T gasoline automatic 4WD standard box elite model | POER 2026 commercial version 2.0T gasoline automatic 4WD long box elite model | POER 2026 commercial version 2.0T gasoline automatic 4WD long box navigation type | POER 2026 commercial version 2.4T diesel automatic 2WD long box elite model | POER 2026 commercial version 2.4T diesel automatic 4WD long box elite model | POER 2026 Commercial Edition 2.0T Diesel Automatic 4WD Mountain Edition | POER 2026 Commercial Edition 2.4T Diesel Automatic 4WD Mountain Edition | POER 2026 commercial version 2.0T diesel automatic 4WD high-altitude version | POER 2026 commercial version 2.4T diesel automatic 4WD high-altitude version | |
| Basic Information | ||||||||||||||||
| Official Guide Price | 118800 | 119800 | 131800 | 132800 | 142800 | 111800 | 112800 | 124800 | 125800 | 135800 | 125800 | 138800 | 135800 | 140800 | 135800 | 140800 |
| manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
| level | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck | mid-size pickup truck |
| Energy type | diesel | diesel | diesel | diesel | diesel | gasoline | gasoline | gasoline | gasoline | gasoline | diesel | diesel | diesel | diesel | diesel | diesel |
| Release date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| engine | 2.0T 166 horsepower L4 | 2.0T 166 horsepower L4 | 2.0T 166 horsepower L4 | 2.0T 166 horsepower L4 | 2.0T 166 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.4T 186 horsepower L4 | 2.4T 186 horsepower L4 | 2.0T 166 horsepower L4 | 2.4T 186 horsepower L4 | 2.0T 166 horsepower L4 | 2.4T 186 horsepower L4 |
| Maximum power (kW) | 122(166Ps) | 122(166Ps) | 122(166Ps) | 122(166Ps) | 122(166Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 137(186Ps) | 137(186Ps) | 122(166Ps) | 137(186Ps) | 122(166Ps) | 137(186Ps) |
| Maximum torque (N · m) | 400 | 400 | 400 | 400 | 400 | 380 | 380 | 380 | 380 | 380 | 480 | 480 | 400 | 480 | 400 | 480 |
| gearbox | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 9-speed automatic manual transmission | 9-speed automatic manual transmission | 8-speed automatic manual transmission | 9-speed automatic manual transmission | 8-speed automatic manual transmission | 9-speed automatic manual transmission |
| Length x Width x Height (mm) | 5413x1883x1882 | 5653x1883x1882 | 5413x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5413x1883x1882 | 5653x1883x1882 | 5413x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 | 5653x1883x1882 |
| Body structure | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck |
| Maximum speed (km/h) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Length (mm) | 5413 | 5653 | 5413 | 5653 | 5653 | 5413 | 5653 | 5413 | 5653 | 5653 | 5653 | 5653 | 5653 | 5653 | 5653 | 5653 |
| Width (mm) | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 | 1883 |
| Height (mm) | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 |
| Wheelbase (mm) | 3230 | 3470 | 3230 | 3470 | 3470 | 3230 | 3470 | 3230 | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 | 3470 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Body structure | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maximum Load Capacity (kg) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Full load mass (kg) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Traction weight (kg) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fuel tank capacity (L) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Container length x width x height (mm) | 1520x1520x540 | 1760x1520x540 | 1520x1520x540 | 1760x1520x540 | 1760x1520x540 | 1520x1520x540 | 1760x1520x540 | 1520x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 | 1760x1520x540 |
| Engine model | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4C20B | GW4D24 | GW4D24 | GW4D20M | GW4D24 | GW4D20M | GW4D24 |
| Displacement (mL) | 1996 | 1996 | 1996 | 1996 | 1996 | 1967 | 1967 | 1967 | 1967 | 1967 | 2370 | 2370 | 1996 | 2370 | 1996 | 2370 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.0 | 2.4 | 2.0 | 2.4 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – | – | – | – | 9.6 | – | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 166 | 166 | 166 | 166 | 166 | 218 | 218 | 218 | 218 | 218 | 186 | 186 | 166 | 186 | 166 | 186 |
| Maximum power (kW) | 122 | 122 | 122 | 122 | 122 | 160 | 160 | 160 | 160 | 160 | 137 | 137 | 122 | 137 | 122 | 137 |
| Maximum net power (kW) | 120 | 120 | 120 | 120 | 120 | 160 | 160 | 160 | 160 | 160 | 135 | 135 | 120 | 135 | 120 | 135 |
