Kia Seltos Review|Well‑rounded Compact Family SUV for Export
In the compact‑SUV segment, the Kia Seltos is an under‑ […]
Deepal G318 2026MY

| Deepal G318 2026 Worry-Free Cross-Country Edition 4WD Wilderness Edition | Deepal G318 2026 4WD Shuxiang Tianshu Edition | Deepal G318 2026 4WD Comfort Enjoy Kunpeng Edition | Deepal G318 2026 I 4WD Air Suspension Qiankun Edition | |
| Basic Information | ||||
| Official Guide Price | 185900 | 199800 | 219800 | 239800 |
| Manufacturer | Deep Blue Auto | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile |
| Level | Mid-large SUV | Mid-to-large SUV | Mid-size to Large SUV | Mid-large SUV |
| Energy Type | Range extender | Range-extended | Range Extender | Range Extender |
| Launch Date | 2026.03 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Range extender 430 hp | Range-extended 450 horsepower | Range Extender 450 hp | Range Extender 450 hp |
| Pure Electric Range (km) (Ministry of Industry and Information Technology) | 138 | 144 | 144 | 144 |
| Pure Electric Range (km) WLTC | 138 | 144 | 144 | 144 |
| Pure Electric Range (km) CLTC | 186 | 200 | 200 | 200 |
| Charging Time | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 min, slow charge 5 hours |
| Fast Charging Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 316kW (430Ps) | 331kW (450Ps) | 331kW (450Ps) | 331kW (450Ps) |
| Maximum Torque (N·m) | 572 | 552 | 552 | 552 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric Vehicle Single-Speed Gearbox |
| Length x Width x Height (mm) | 5125x2025x1895 | 5085x1985x1895 | 5125x2025x1895 | 5125x2025x1895 |
| Body Structure | 5-door, 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC Combined Fuel Consumption (L/100km) | 1.69 | 1.4 | 1.4 | 1.4 |
| Power Consumption per 100 km (kWh/100km) | 22.8 | 22.6 | 22.6 | 22.6 |
| Minimum Fuel Consumption Under Low Battery State (L/100km) CLTC | 7 | – | – | – |
| Minimum Fuel Consumption Under Low Battery State (L/100km) WLTC | 7.7 | 7.3 | 7.3 | 7.3 |
| Length (mm) | 5125 | 5085 | 5125 | 5125 |
| Width (mm) | 2025 | 1985 | 2025 | 2025 |
| Height (mm) | 1895 | 1895 | 1895 | 1895 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 |
| Front Track (mm) | 1730 | 1690 | 1730 | 1730 |
| Rear Track (mm) | 1727 | 1686 | 1727 | 1727 |
| Minimum Ground Clearance (mm) | – | – | – | – |
| Body Structure | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2452 | 2330 | 2390 | 2390 |
| Gross Vehicle Weight (kg) | 2892 | 2770 | 2875 | 2875 |
| Towing Weight (kg) | – | – | – | – |
| Fuel Tank Capacity (L) | 60.0 | 60.0 | 60.0 | 60.0 |
| Luggage Compartment Volume (L) | 818-1747 | 760-1652 | 760-1652 | 760-1652 |
| Minimum Turning Radius | 5.6m | – | 5.6m | 5.6m |
| Drag Coefficient (Cd) | 0.35 | – | – | – |
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 150 | 150 | 150 | 150 |
| Maximum Power (kW) | 110 | 110 | 110 | 110 |
| Maximum Net Power (kW) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) |
| Maximum Power Speed (rpm) | 5000 | 5000 | 5000 | 5000 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 |
| Maximum Torque Speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Engine Special Technology | – | – | – | – |
| Fuel Type | Range extender | Range-extended | Range Extender | Range Extender |
| Fuel Grade | 92# | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection | Direct injection in cylinder | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum |
| Emission standard | China VI | National VI | China VI | China VI |
| Electric motor description | Range extender 430 hp | Range-extended 450 horsepower | Range Extender 450 hp | Range Extender 450 hp |
| Motor type | Front induction/asynchronous, Rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous |
| Total motor power (kW) | 316kW (430Ps) | 331kW (450Ps) | 331kW (450Ps) | 331kW (450Ps) |
| Total motor horsepower (Ps) | 430 | 450 | 450 | 450 |
| Total motor torque (N·m) | 572 | 552 | 552 | 552 |
| Front motor max power (kW) | 131 | 131 | 131 | 131 |
| Front motor max torque (N·m) | 262 | 262 | 262 | 262 |
| Rear motor max power (kW) | 185 | 200 | 200 | 200 |
| Rear motor max torque (N·m) | 310 | 290 | 290 | 290 |
| System combined power (kW) | 316 | – | – | – |
| System combined torque (N·m) | 572 | – | – | – |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Battery type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery special technology | Golden Bell Battery | Golden Bell Cover Battery | Golden Bell Battery | Golden Bell Battery |
| Cell brand | CALB | China Innovation Airlines | CALB | CALB |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | 35.07 |
| Battery energy density (Wh/kg) | 120.0 | 120.0 | 120.0 | 120.0 |
| Battery charging rate | ● 3C | ● 3C | ● 3C | ● 3C |
| Battery charging | Fast charging 15 minutes, slow charging 5 hours | Fast Charge 15 minutes Slow Charge 5 hours | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 minutes, slow charge 5 hours |
| ● Fast charging port | ● Fast Charge Port | ● Fast charge port | ● Fast charge port | |
| Max fast charging power (kW) | 106 | 106 | 106 | 106 |
| Fast charging port location | Right fuel tank position | Right Fuel Tank Position | Right fuel tank position | Right side fuel tank position |
| Slow charging port location | Right fuel tank position | Right Fuel Tank Position | Right fuel tank position | Right side fuel tank position |
| Battery heating system | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery cooling system | ● Liquid cooling | ● Liquid Cooling | ● Liquid cooling | ● Liquid cooling |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL max external discharge power | 6kW | 6kW | 6kW | 6kW |
| VTOV max external discharge power | 18kW | 18kW | 18kW | 18kW |
| Transmission description | Electric Vehicle Single-Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive method | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual motor four-wheel drive |
| Four-wheel drive type | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | Electric four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric Power Steering | Electric Power Steering | Electric power steering | Electric power steering |
| Body structure | Monocoque Body | Load-Bearing | Monocoque | Monocoque |
| Front brake type | Ventilated Disc Brakes | Ventilated Disc Brake | Ventilated disc brake | Ventilated disc |
| Rear brake type | Ventilated Disc Brakes | Ventilated Disc Brake | Ventilated disc brake | Ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking | Electronic parking brake | Electronic parking brake |
| Front tire specification size | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 |
| Rear tire specification size | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 |
| Spare tire specification | ● Full-size | ● Full Size | ● Full-size | ● Full-size |
| Spare tire placement method | ● Back-mounted | ● Back-Mounted | ● Rear-mounted | ● Rear-mounted |
| ABS anti-lock braking | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake force distribution (EBD/CBC etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake assist (EBA/BA etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction control (TCS/ASR etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle stability system (ESP/DSC etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Active safety warning system | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane departure warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward collision warning | |
| ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | ● Rear collision warning | |
| ● Rear Cross Traffic Alert | ● Reverse Vehicle Side Warning | ● Reverse Vehicle Side Warning | ● Reverse cross-traffic warning | |
| ● DOW (Door Open Warning) | ● DOW Door Open Warning | ● DOW (Door Open Warning) | ● DOW door open warning | |
| ● Front Cross Traffic Alert | ● Forward Traffic Crossing Warning | ● Forward Traffic Cross Alert | ● Forward cross-traffic warning | |
| ● Front Cross Traffic Braking | ● Forward Traffic Crossing Braking | ● Forward Traffic Cross Braking | ● Forward cross-traffic braking | |
| Active braking | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane change assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | – | ● Standard | ● Standard | ● Standard |
| Active Driver Monitoring System (DMS) Fatigue Detection | – | ● Standard | ● Standard | ● Standard |
| In-Cabin Vital Sign Detection | – | – | – | – |
| Traffic Sign Recognition | ● Standard | – | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | ● Standard | ● Standard |
| Night Vision System | – | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger’s seat | ● Passenger seat | ● Passenger’s seat | ● Passenger seat | |
| Side Airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear row | – | – | – | |
| Side Curtain Airbag | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbag | – | – | – | – |
| Center Airbag | – | – | – | – |
| Seatbelt Reminder | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child Seat Anchors (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard |
| Pedestrian Protection | – | – | – | – |
| Run-Flat Tire | – | – | – | – |
| Parking Sensor | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Narrow Road Assist | – | ● Standard | ● Standard | ● Standard |
| Driving Assistance Camera | ● Reverse camera | ● Reverse camera | ● Reversing camera | ● Reverse camera |
| – | ● Blind spot camera | ● Side blind area camera | ● Side blind spot camera | |
| ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | |
| ● Transparent chassis | ● Transparent chassis | ● Transparent chassis | ● Transparent chassis | |
| Cruise Control System | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | |
| Auto Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Automated On/Off-Ramp Exit/Entry | – | ● Standard | ● Standard | ● Standard |
| Navigation Assisted Driving | – | ● Highway and urban pilot | ● Highway pilot | ● Highway navigation assist |
| – | – | ● City pilot | ● City navigation assist | |
| Driving Assistance Level | ● L2 level | ● L2 level | ● L2 level | ● Level 2 |
| Automatic Parking Assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Trail Reversing Assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Memory Parking | – | – | – | – |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine Start-Stop Technology | – | – | – | – |
| Variable Suspension Adjustment | – | – | – | ● Soft-hard + high-low |
| Air Suspension | – | – | – | ● Standard |
| Air Suspension Type | – | – | – | ● Single chamber |
| Electromagnetic Induction Suspension | – | – | – | – |
| Magic Carpet Intelligent Suspension | – | – | – | ● Standard |
| Variable Steering Ratio System | – | – | – | – |
| Front Axle Limited Slip Type | – | – | – | – |
| Rear Axle Limited Slip Type | – | – | ● Differential lock | ● Differential lock |
| Center Differential Locking Function | – | – | – | – |
| Low-Speed Four-Wheel Drive | – | – | – | – |
| Integrated Active Steering System | – | – | – | – |
| Special Turn Assist Technology | ● Tank turn | ● Tank turn | ● Tank turn | ● Tank turn |
| Crawl Mode | ● Standard | ● Standard | ● Standard | ● Standard |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Individual | ● Individual | ● Individual | ● Individual | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard/Comfort | ● Standard comfort | ● Standard/Comfort | ● Standard Comfort | |
| Wading Sensor System | ● Standard | – | – | – |
| Sunroof Type | ● Openable panoramic sunroof | ● Panoramic sunroof available | ● Panoramic sunroof available | ● Openable Panoramic Sunroof |
| Smart Dimming Glass Roof | – | – | – | – |
| Roof Rails | ● Standard | ● Standard | ● Standard | ● Standard |
| Sport Exterior Package | – | – | – | – |
| Electric Spoiler | – | – | – | – |
| Active Grille Shutters | – | – | – | – |
| Alloy Wheels | ● Standard | ● Standard | ● Standard | ● Standard |
| Side Step | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Frameless Doors | – | – | – | – |
| Flush Door Handles | ● Standard | – | – | – |
| Tow Hook | – | ● Standard | ● Standard | ● Standard |
| Steering Wheel Material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/Down + Forward/Backward | ● Up/down + front/back | ● Up/down + front/back | ● Up/Down + Front/Rear |
| Power Steering Wheel Adjustment | – | – | – | – |
| Steering Wheel Functions | ● Multi-function control | ● Multifunction control | ● Multi-function control | ● Multi-function Control |
| – | ● Heated | ● Heated | ● Heating | |
| Gear Shift Type | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic Gear Shift |
| Digital Instrument Cluster Style | ● Full LCD | ● Full LCD | ● Fully digital | ● Fully Digital |
| Digital Instrument Cluster Size (Inches) | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
| Power Suction Doors | – | – | – | – |
| Power Suction Tailgate | – | – | – | ● Standard |
| Power Tailgate | – | – | – | – |
| Hands-Free Tailgate | – | – | – | – |
| Power Tailgate Position Memory | – | – | – | – |
| Engine Immobilizer | ● Standard | ● Standard | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ○ Smart remote key 399 yuan | ○ Smart remote key 399 yuan | ○ Smart remote key 399 yuan | ○ Smart Remote Key 399 Yuan |
| ● Phone Bluetooth key | ● Mobile Bluetooth key | ● Bluetooth phone key | ● Bluetooth Phone Key | |
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID Key | |
| Keyless Entry | ● Full vehicle | ● Driver’s seat | ● Driver seat | ● Driver’s Seat |
| Keyless Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Maneuvering | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Summon Function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
| Built-in Dashcam | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Noise Cancellation | ● Standard | ● Standard | ● Standard | ● Standard |
| Wireless Phone Charging | ● Standard | ● Standard | ● Standard | ● Standard |
| Wireless Phone Charging Location | ● First row 50W | ● First row 50W | ● First row 50W | ● First Row 50W |
| 110V/220V/230V Power Outlet | ● Standard | ● Standard | ● Standard | ● Standard |
| Cargo Area 12V Power Outlet | – | ● Standard | ● Standard | ● Standard |
| Seat Material | ● Leather/Suede | ● Leatherette | ● Leatherette | ● Leatherette |
| Sport Seats | – | – | – | – |
| Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Second-Row Independent Seats | – | – | – | – |
| Power Seat Adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver seat | ● Driver’s Seat |
| ● Passenger’s seat | ● Front passenger seat | ● Passenger seat | ● Passenger’s Seat | |
| Fold-Flat Rear Seats | – | – | – | – |
| Driver’s Seat Overall Adjustment | ● Forward/Backward adjustment | ● Forward/backward adjustment | ● Front/back adjustment | ● Forward/Backward Adjustment |
| ● Backrest angle | ● Recline angle | ● Recline angle | ● Recline Angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height Adjustment | |
| Driver’s Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | ● Lumbar | ● Lumbar | ● Lumbar | |
| Passenger’s Seat Overall Adjustment | ● Forward/Backward adjustment | ● Forward/backward adjustment | ● Move forward and backward | ● Fore/aft movement |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Passenger’s Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| ● Leg rest | – | ● Leg rest | ● Leg rest | |
| Second-Row Seat Overall Adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Second-Row Seat Local Adjustment | – | – | – | – |
| Front Seat Functions | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| – | ● Massage | ● Massage | ● Memory | |
| – | ● Memory (driver’s seat) | ● Memory (driver’s seat) | ● Massage | |
| Second-Row Seat Functions | – | – | – | ● Heating |
| – | – | – | ● Ventilation | |
| Third-Row Seat Functions | – | – | – | – |
| Boss Button | ● Standard | – | – | – |
| Front/Rear Armrests | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear row | ● Rear row | ● Rear row | ● Rear row | |
| Rear Cup Holders | ● Standard | ● Standard | ● Standard | ● Standard |
| Heated/Cooled Cup Holders | – | – | – | – |
| Front Seat Fold-Flat | – | ● Standard | ● Standard | ● Standard |
| Rear Seat Fold-Down Ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Power Rear Seat Fold-Down | – | – | – | – |
| Second-Row Folding Table | – | – | – | – |
| Center Display Size (Inches) | ● 14.6 | ● 15.6 | ● 15.6 | ● 15.6 |
| Center Display Screen Material | – | – | – | – |
| Center Display Resolution | 1920×1080 | 2.5K (1920×1080) | 2.5K (1920×1080) | 2.5K (1920×1080) |
| Satellite Navigation System | ● Standard | ● Standard | ● Standard | ● Standard |
| AR Navigation | – | – | – | – |
| Roadside Assistance | ● Standard | ● Standard | ● Standard | ● Standard |
| Bluetooth/Hands-Free Phone | ● Standard | ● Standard | ● Standard | ● Standard |
| Smartphone Connectivity/MirrorLink | ● Original factory unit | ● Original factory original unit | ● Original factory unit | ● Original manufacturer |
| ● CarPlay | – | – | – | |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| ● Carlink | – | – | – | |
| Vehicle Connectivity | ● Standard | ● Standard | ● Standard | ● Standard |
| 4G/5G Network | ● 4G | ● 5G | ● 5G | ● 5G |
| OTA Upgrade | ● Standard | ● Standard | ● Standard | ● Standard |
| Facial Recognition | – | ● Standard | ● Standard | ● Standard |
| Fingerprint Recognition | – | – | – | – |
| Voiceprint Recognition | – | – | – | – |
| Voice Recognition Control System | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice Wake-Free Function | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice Zone Wake-Up Recognition Function | ● Four-zone | ● Four-zone | ● Four-zone | ● Four zones |
| Continuous Voice Recognition | ● Standard | ● Standard | ● Standard | ● Standard |
| See and Say | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice Assistant Wake Word | Hello, Deepal | Hello, Deepal | Hello, Deepal | Hello Deepal |
| Gesture Control Function | – | – | – | – |
| Wi-Fi Hotspot | ● Standard | ● Standard | ● Standard | ● Standard |
| Multi-Finger Screen Flick Control | ● Standard | – | – | – |
| App Store | ● Standard | ● Standard | ● Standard | ● Standard |
| Number of USB/Type-C Ports | ● Front row 1 | ● Front row 3 | ● Front row 3 | ● Front 3 |
| ● Rear row 2 | ● Rear row 2 | ● Rear row 2 | ● Rear 2 | |
| USB/Type-C Maximum Charging Power | Front row 18W | Front row 60W | Front row 60W | Front 60W |
| Rear row 18W | – | – | – | |
| In-Car TV | – | – | – | – |
| Rear Seat LCD Screen | – | – | – | – |
| Simulated Engine Sound | – | – | – | – |
| Audio Brand | – | – | – | – |
| Number of Speakers | ● 8 | ● 16 | ● 16 | ● 16 |
| Rear Seat Multimedia Control | – | – | – | – |
| Low Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| High Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| Daytime Running Lights | – | – | – | – |
| Adaptive High Beam | ● Standard | ● Standard | ● Standard | ● Standard |
| Automatic Headlights | ● Standard | ● Standard | ● Standard | ● Standard |
| Cornering Lights | – | – | – | – |
| Front Fog Lights | – | – | – | – |
| Adaptive Front Lighting System (AFS) | – | – | – | – |
| Headlight Height Adjustment | ● Standard | ● Standard | ● Standard | ● Standard |
| Headlight Washer | – | – | – | – |
| Ambient Lighting | – | ● Multi-color | ● Multi-color | ● Multi-color |
| Active Ambient Lighting | – | – | – | – |
| Lighting Features | – | – | – | – |
| Light Projection Technology | – | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain/Fog Mode | – | – | – | – |
| Power Windows | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear row |
Deepal S05 2027MY

| Deepal S05 2027 520 Smart Edition | Deepal S05 2027 model 520 Smart Premium Edition | Deepal Blue S05 2027 520 Zhizhen Laser Edition | Deepal S05 2027 Edition 620 Smart Ultimate Edition | Deepal S05 2027 Model 620 Zhizhen Laser Edition | |
| Basic Information | |||||
| Official Guide Price | 119900 | 129900 | 141900 | 139900 | 151900 |
| Manufacturer | Deep Blue Auto | Deep Blue Automobile | Deep Blue Auto | Deep Blue Automobile | Deep Blue Automobile |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Battery Electric | Pure Electric |
| Launch Date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Pure Electric 272 HP | Pure Electric 272 hp | Pure Electric 272 hp | Battery Electric 272 hp | Pure Electric 272 hp |
| Pure Electric Range (km) MIIT | – | – | – | – | – |
| Pure Electric Range (km) WLTC | – | – | – | – | – |
| Pure Electric Range (km) CLTC | 520 | 520 | 520 | 620 | 620 |
| Combined Range (km) CLTC | – | – | – | – | – |
| Charging Time | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) |
| Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Transmission | Single-Speed Transmission for Electric Vehicle | Electric Vehicle Single-Speed Transmission | Single-speed transmission for electric vehicles | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Length x Width x Height (mm) | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 |
| Body Structure | 5-Door 5-Seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | 6.28 | 6.28 | 6.28 | 6.48 | 6.48 |
| WLTC Combined Fuel Consumption (L/100km) | – | – | – | – | – |
| Energy Consumption (kWh/100km) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Minimum Fuel Consumption with Depleted Battery (L/100km) MIIT | – | – | – | – | – |
| Minimum Fuel Consumption with Depleted Battery (L/100km) WLTC | – | – | – | – | – |
| Minimum Fuel Consumption with Depleted Battery (L/100km) NEDC | – | – | – | – | – |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Minimum Ground Clearance (mm) | – | – | – | – | – |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing Door | Swing Door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1770 | 1770 | 1770 | 1856 | 1856 |
| Gross Vehicle Weight (kg) | 2150 | 2150 | 2150 | 2250 | 2250 |
| Towing Capacity (kg) | – | – | – | – | – |
