Kia Seltos Review|Well‑rounded Compact Family SUV for Export
In the compact‑SUV segment, the Kia Seltos is an under‑ […]
Changan NEVO Q05: Practical Compact Pure‑Electric SUV For Global Families
Changan NEVO Q05 is the overseas market name for domest […]
Hyundai Tucson Export Compact SUV: Stylish, Fuel-Efficient & Safe Family Crossover
The Hyundai Tucson export SUV is a mainstream compact c […]
ORA Good Cat EV Export Supply: Retro City Compact EV
ORA Good Cat EV export supply is a trendy compact pure […]
Volkswagen T-Cross: The Perfect Compact SUV for Urban Lifestyles
Introduction If you are hunting for a reliable Volkswag […]
Geely ICON: The Futuristic Compact SUV Redefining Urban Driving
If you’re hunting for a stylish, tech-packed, fuel-effi […]
Volkswagen Bora for Export: Reliable German Compact Family Sedan
The Volkswagen Bora, a classic German-engineered compac […]
AION S 2026MY

| AION S 2026 Xuan 530 | AION S 2026 Xuan 580 | AION S 2026 Xuan Aodong Battery Swap Edition | AION S 2026 Xuan Changxing Battery Subscription Edition | AION S 2026 Plus Comfort Edition | AION S 2026 Plus Luxury Edition | |
| Basic Information | ||||||
| Official Guide Price | 139800 | 139800 | 136800 | 139800 | 149,800 | 156800 |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | compact car |
| Energy Type | Pure electric | Pure electric | Pure electric | Battery electric | Pure electric | battery electric vehicle |
| Launch Date | 2025.07 | 2025.07 | 2026.08 | 2025.08 | 2026.07 | 2026.07 |
| Electric Motor | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 horsepower | Pure electric 136 hp | Pure electric 136 horsepower |
| Pure Electric Range (km) Ministry of Industry and Information Technology | 430 | 505 | – | 503 | 505 | 505 |
| Pure Electric Range (km) CLTC | 430 | 505 | 503 | 503 | 505 | 505 |
| Charging Time | – | – | – | – | Fast charge 30 minutes | Fast charge 30 minutes |
| Fast Charge Capacity (%) | – | – | – | – | 30-80 | 30-80 |
| Maximum Power (kW) | 100kW (136Ps) | 100kW (136Ps) | 100kW (136Ps) | 100kW(136Ps) | 100 kW (136 ps) | 100kW (136Ps) |
| Maximum Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4805x1880x1545 | 4805x1880x1545 | 4805x1880x1545 | 4805x1880x1545 | 4810x1880x1545 | 4810x1880x1545 |
| Body Structure | 4-door, 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Maximum Speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – | – | – |
| Power Consumption (kWh/100km) | 11.9 | 12 | 12.2 | 12.2 | 12 | 12 |
| Length (mm) | 4805 | 4805 | 4805 | 4805 | 4810 | 4810 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear Track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Minimum Ground Clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing doors | Side opening door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | – | – | – | – | 1620 | 1620 |
| Gross Vehicle Weight (kg) | 2060 | 2135 | 2135 | 2135 | 2135 | 2135 |
| Luggage Compartment Volume (L) | 453 | 453 | 453 | 453 | 453 | 453 |
| Minimum Turning Radius | – | – | – | – | – | – |
| Drag Coefficient (Cd) | 0.245 | 0.245 | 0.245 | 0.245 | 0.211 | 0.211 |
| Electric Motor Description | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Electric Motor Power (kW) | 100kW (136Ps) | 100kW (136Ps) | 100kW (136Ps) | 100kW(136Ps) | 100 kW (136 ps) | 100kW (136Ps) |
| Total Electric Motor Horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
| Total Electric Motor Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Front Electric Motor Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Front Electric Motor Maximum Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front-mounted | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Magazine battery | Magazine battery | Magazine battery | – | Magazine battery | Magazine battery |
| Battery Cell Brand | CALB | CALB | – | – | Inpai battery | Inpai battery |
| Battery Capacity (kWh) | 46.764 | 55.587 | 53.1 | 54 | 55.587 | 55.587 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – |
| Battery Charging C-Rate | – | – | – | – | – | – |
| Battery Charging | – | – | – | – | Fast charge 30 minutes | Fast charge 30 minutes |
| ● Fast charge port | ● Fast charge port | ● Fast charging interface | ● Fast charging interface | ● Fast charge interface | ● Fast charge port | |
| Fast Charge Port Location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
| Slow Charge Port Location | Left fender | Left fender | – | – | Left fender | Left fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Air cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | ● Standard | ● Standard | – | ● Standard | ● Standard | ● Standard |
| Battery Swap Support | – | – | ● Standard | ● Standard | – | – |
| VTOL Mobile Power Station Function | – | – | – | – | – | – |
| VTOL Maximum External Discharge Power | – | – | – | – | – | – |
| VTOV Maximum External Discharge Power | – | – | – | – | – | – |
| Transmission Description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio gearbox | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-engine, front-wheel drive | Front-wheel drive | Front-engine front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson strut independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam semi-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Monocoque | Load-bearing body | Load-bearing | Load-bearing body |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid disc brake | Solid disc | Solid disc brake |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic Parking | Electronic parking brake |
| Front Tire Specification Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Tire Specification | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | – | ○ Lane Departure Warning | – | – | – |
| – | – | ○ Forward Collision Warning | – | – | – | |
| Active Braking | – | – | ○ Optional | – | – | – |
| Lane Change Assist | – | – | – | – | – | – |
| Lane Keeping Assist System | – | – | ○ Optional | – | – | – |
| Lane Centering Assist | – | – | – | – | – | – |
| Fatigue Driving Warning | – | – | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – | – | – |
| In-vehicle Vital Signs Detection | – | – | – | – | – | – |
| Traffic Sign Recognition | – | – | – | – | – | – |
| Traffic Light Recognition | – | – | – | – | – | – |
| Night Vision System | – | – | – | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver seat | ● Driver’s seat | ● Driver seat | ● Driver’s Seat | ● Driver’s seat |
| ● Passenger’s seat | ● Passenger seat | ● Passenger’s seat | ● Passenger seat | ● Passenger Seat | ● Passenger’s seat | |
| Side Airbag | – | – | – | – | – | – |
| Side Curtain Airbag | – | – | – | – | – | – |
| Front Knee Airbag | – | – | – | – | – | – |
| Center Airbag | – | – | – | – | – | – |
| Seatbelt Unfastened Warning | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire Pressure Display | ● Tire pressure display | ● Tire Pressure Display | ● Tire pressure display |
| Child Seat Interface (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Pedestrian Protection (Passive) | – | – | – | – | – | – |
| Safety Tire | – | – | – | – | – | – |
| Parking Radar | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear |
| Driving Assist Camera | – | ● Reversing camera | ● Reverse Camera | ● Reversing camera | ● Reverse Camera | ● Reverse camera |
| Cruise System | ● Cruise control | ● Cruise control | ● Cruise Control | ● Cruise control | ● Cruise Control | ● Cruise control |
AION N60 2026MY

| AION N60 2026 410 LiDAR Ultra | AION N60 2026 510 LiDAR Ultra | AION N60 2026 610 LiDAR Ultra | |
| Basic Information | |||
| Official Guide Price | 109800 | 119800 | 129800 |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Grade | Compact SUV | compact SUV | Compact SUV |
| Energy Type | Pure Electric | pure electric | Battery Electric |
| Launch Date | 2026.04 | 2026.04 | 2026.04 |
| Electric Motor | Pure Electric 224 hp | pure electric 224 hp | Battery Electric 224 hp |
| Pure Electric Range (km) (MIIT) | 410 | 510 | 610 |
| Pure Electric Range (km) (CLTC) | 410 | 510 | 610 |
| Charging Time | Fast charge 23 minutes | fast charge 23 minutes | Fast charge 23 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 165kW (224Ps) | 165kW (224Ps) | 165kW (224Ps) |
| Maximum Torque (N·m) | 205 | 205 | 205 |
| Transmission | Electric vehicle single-speed transmission | electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4615x1883x1673 | 4615x1883x1673 | 4615x1883x1673 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 160 | 160 | 160 |
| Official 0-100 km/h Acceleration Time (s) | 7.9 | 7.9 | 8.5 |
| Energy Consumption (kWh/100 km) | 11.5 | 11.7 | 11.8 |
| Length (mm) | 4615 | 4615 | 4615 |
| Width (mm) | 1883 | 1883 | 1883 |
| Height (mm) | 1673 | 1673 | 1673 |
| Wheelbase (mm) | 2775 | 2775 | 2775 |
| Front Track (mm) | 1600 | 1600 | 1600 |
| Rear Track (mm) | 1600 | 1600 | 1600 |
| Ground Clearance (mm) | – | – | – |
| Body Structure | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Swing door | side-hinged door | Side-hinged door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 1630 | 1760 | 1850 |
| Gross Vehicle Weight (kg) | 2075 | 2235 | 2305 |
| Towing Capacity (kg) | – | – | – |
| Luggage Compartment Volume (L) | 447 | 447 | 447 |
| Minimum Turning Radius | – | – | – |
| Electric Motor Description | Pure Electric 224 hp | pure electric 224 hp | Battery Electric 224 hp |
| Motor Type | Permanent magnet / synchronous | permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 165kW (224Ps) | 165kW (224Ps) | 165kW (224Ps) |
| Total Motor Horsepower (Ps) | 224 | 224 | 224 |
| Total Motor Torque (N·m) | 205 | 205 | 205 |
| Front Motor Maximum Power (kW) | 165 | 165 | 165 |
| Front Motor Maximum Torque (N·m) | 205 | 205 | 205 |
| Number of Drive Motors | Single motor | single motor | Single motor |
| Motor Layout | Front-mounted | front-mounted | Front-mounted |
| Battery Type | Lithium iron phosphate battery | lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Magazine battery | magazine battery | Magazine battery |
| Battery Cell Brand | Inpai battery | Inpai battery | Inpai battery |
| Battery Capacity (kWh) | 45.582 | 57.433 | 69.753 |
| Battery Energy Density (Wh/kg) | – | – | – |
| Battery Charging Rate | – | – | – |
| Battery Charging | Fast charge 23 minutes | fast charge 23 minutes | Fast charge 23 minutes |
| ● Fast charge port | ● fast charge port | ● Fast charge interface | |
| Fast Charge Port Location | Right fender | right fender | Right fender |
| Slow Charge Port Location | Right fender | right fender | Right fender |
| Battery Heating System | ● Standard | ● standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● standard | ● Standard |
| VTOL Maximum External Discharge Power | 6kW | 6kW | 6kW |
| VTOV Maximum External Discharge Power | – | – | – |
| Transmission Description | Electric vehicle single-speed transmission | electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Method | Front-wheel drive | front-engine front-wheel drive | Front-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson strut independent suspension | McPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | electric power steering | Electric power steering |
| Body Structure | Unibody | unibody | Load-bearing body |
| Front Brake Type | Ventilated disc | ventilated disc | Ventilated disc |
| Rear Brake Type | Solid disc | solid disc | Solid disc |
| Parking Brake Type | Electronic parking brake | electronic parking brake | Electronic parking brake |
| Front Tire Specification Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tire Specification Size | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare Tire Specification | – | – | – |
| Spare Tire Placement Method | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Electronic Stability Program (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | |
| ● Rear Collision Warning | ● Rear Collision Warning | ● Rear Collision Warning | |
| ● Rear Cross Traffic Alert | ● Reverse Cross-Traffic Warning | ● Reverse Side Collision Warning | |
| ● DOW (Door Open Warning) | ● DOW Door Open Warning | ● DOW (Door Open Warning) | |
| ● Front Cross Traffic Alert | ● Forward Cross-Traffic Warning | ● Front Cross Traffic Warning | |
| ● Front Cross Traffic Braking | ● Forward Cross-Traffic Braking | ● Front Cross Traffic Braking | |
| Active Braking | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard |
| Lane Centering | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Alert | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | ● Standard | ● Standard | ● Standard |
| In-Cabin Vital Signs Monitoring | – | – | – |
| Traffic Sign Recognition | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | ● Standard | ● Standard | ● Standard |
| Night Vision System | – | – | – |
| Front Airbags | ● Driver’s Seat | ● Driver Seat | ● Driver’s Seat |
| ● Passenger’s Seat | ● Passenger Seat | ● Passenger’s Seat | |
| Side Airbags | ● Front Row | ● Front Row | ● Front Row |
| Side Curtain Airbags | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | – | – | – |
| Center Airbag | – | – | – |
| Seatbelt Reminder | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire Pressure Warning | ● Tire Pressure Alarm | ● Tire Pressure Alarm |
| Child Seat Anchor (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Active Pedestrian Protection | – | – | – |
| Run-Flat Tire | – | – | – |
| Parking Sensors | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Narrow Road Assist | ● Standard | ● Standard | ● Standard |
| Driving Assistance Camera | ● Reversing Camera | ● Reversing Image | ● Rearview Camera |
| ● Blind Spot Camera | ● Blind Spot Image | ● Vehicle Side Blind Spot Camera | |
| ● 360° Panoramic Camera | ● 360° Panoramic Image | ● 360° Panoramic Camera | |
| ● Transparent Chassis View | ● Transparent Image | ● Transparent Chassis View | |
| Cruise Control System | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | |
| ● Full Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ● Full-speed Adaptive Cruise Control | |
| Auto Lane Change Assist | ● Standard | ● Standard | ● Standard |
| Auto Ramp Exit/Entry | ● Standard | ● Standard | ● Standard |
| Navigated Assisted Driving | ● Highway Pilot | ● Highway Navigation | ● Highway Pilot |
| ● City Pilot | ● City Navigation | ● City Pilot | |
| Assisted Driving Level | ● L2 Level | ● L2 Level | ● L2 Level |
| Automated Parking Assist | ● Standard | ● Standard | ● Standard |
| Trail Reversing | – | – | – |
| Memory Parking | ● Standard | ● Standard | ● Standard |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard |
| Adjustable Suspension | – | – | – |
| Air Suspension | – | – | – |
| Air Suspension Type | – | – | – |
| Electromagnetic Suspension | – | – | – |
| Variable Steering Ratio System | – | – | – |
| Front Axle Limited Slip Type | – | – | – |
| Rear Axle Limited Slip Type | – | – | – |
| Center differential lock function | – | – | – |
| Low-speed four-wheel drive | – | – | – |
| Integrated active steering system | – | – | – |
| Special turning technique | – | – | – |
| Driving mode selection | ● Sport | ● Sport | ● Sport |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof type | ● Panoramic Sunroof | ● Panoramic Sunroof | ● Panoramic Sunroof |
| Panoramic sunshade curtain | ● Standard | ● Standard | ● Standard |
| Smart dimming sunroof | – | – | – |
| Roof luggage rack | – | – | – |
| Sport exterior package | – | – | – |
| Electric spoiler | – | – | – |
| Active grille shutter | ● Standard | ● Standard | ● Standard |
| Alloy wheels | ● Standard | ● Standard | ● Standard |
| Side step | – | – | – |
| Frameless doors | – | – | – |
| Hidden door handles | – | – | – |
| Trailer hitch | – | – | – |
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel adjustment | ● Up/Down + Front/Rear | ● Up/Down + Front/Back | ● Up/Down + Front/Back |
| Steering wheel power adjustment | – | – | – |
| Steering wheel functions | ● Multi-function Control | ● Multi-function Control | ● Multifunction Control |
| ● Heating | ● Heated | ● Heated | |
| Gear shift form | ● Electronic Steering Column | ● Electronic Steering Column Shift | ● Electronic Column Shifter |
| Digital instrument cluster style | ● Full LCD | ● Full LCD | ● Full LCD |
| Digital instrument cluster size (inches) | ● 8.88 | ● 8.88 | ● 8.88 |
| Power suction doors | – | – | – |
| Power tailgate | ● Standard | ● Standard | ● Standard |
| Hands-free power tailgate | ● Standard | ● Standard | ● Standard |
| Power tailgate position memory | ● Standard | ● Standard | ● Standard |
| Central door lock | ● Standard | ● Standard | ● Standard |
| Remote key type | ● Smart Remote Key | ● Smart Remote Key | ● Smart Remote Key |
| ● Bluetooth Phone Key | ● Phone Bluetooth Key | ● Phone Bluetooth Key | |
| Keyless entry | ● Standard | ● Standard | ● Standard |
| Keyless start | ● Standard | ● Standard | ● Standard |
| Remote start | ● Standard | ● Standard | ● Standard |
| Remote vehicle movement | ● Standard | ● Standard | ● Standard |
| Vehicle summon function | – | – | – |
| Head-up display (HUD) | – | – | – |
| Built-in driving recorder | ● Standard | ● Standard | ● Standard |
| Equipment ETC | ○ Optional 200 yuan | ○ Optional 200 Yuan | ○ Optional 200 yuan |
| Active noise cancellation | – | – | – |
| Wireless phone charging | ● Standard | ● Standard | ● Standard |
| Wireless phone charging location | ● First Row 50W | ● First Row 50W | ● First Row 50W |
| 110V/220V/230V power socket | – | – | – |
| 12V power outlet in luggage compartment | – | – | – |
| Seat material | ● Imitation leather | ● Faux leather | ● Imitation leather |
| Sport seats | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 |
| Second-row independent seats | – | – | – |
| Zero-gravity seats | ● Standard | ● Standard | ● Standard |
| Power seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Passenger’s seat | ● Passenger’s seat | |
| Fold-flat rear seats | – | – | – |
| Driver seat overall adjustment | ● Fore/aft adjustment | ● Fore-aft adjustment | ● Fore/aft adjustment |
| ● Recline adjustment | ● Backrest angle adjustment | ● Recline adjustment | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Driver seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
| Passenger seat overall adjustment | ● Fore/aft adjustment | ● Fore-aft adjustment | ● Fore/aft adjustment |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Recline adjustment | ● Backrest angle adjustment | ● Recline adjustment | |
| Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar support | ● Lumbar support | ● Lumbar | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| Second-row seat overall adjustment | ● Recline angle adjustment | ● Backrest angle adjustment | ● Recline angle adjustment |
| Second-row seat local adjustment | – | – | – |
| Front seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | ● Memory | |
| ● Massage | ● Massage | ● Massage | |
| Second-row seat functions | – | – | – |
| Third Row Seat Functionality | – | – | – |
| Boss Key | – | – | – |
| Front/Rear Armrest | ● Front row | ● Front | ● Front seats |
| ○ Rear row | ○ Rear | ○ Rear seats | |
| Rear Cup Holder | ○ Optional | ○ Optional | ○ Optional |
| Heated/Cooled Cup Holder | – | – | – |
| Front Seat Folding Flat | ● Standard | ● Standard | ● Standard |
| Rear Seat Folding Ratio | ● 40:60 | ● 40:60 | ● 40:60 |
| Power Rear Seat Folding | – | – | – |
| Second Row Small Table | ○ Optional 800 yuan | ○ Optional 800 CNY | ○ Optional 800 yuan |
| Center Console Screen Size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Center Console Screen Material | – | – | – |
| Center Console Color Screen Resolution | 2.5K | 2.5K | 2.5K |
| Satellite Navigation System | ● Standard | ● Standard | ● Standard |
| AR Real-Scene Navigation | – | – | – |
| Roadside Assistance Service | ● Standard | ● Standard | ● Standard |
| Bluetooth/Hands-Free Phone | ● Standard | ● Standard | ● Standard |
| Phone Connectivity Mirroring | ● CarPlay | ● CarPlay | ● CarPlay |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| ● Carlink | ● Carlink | ● Carlink | |
| ● Original factory unit | ● Original equipment | ● Original factory integration | |
| Vehicle Internet Connectivity | ● Standard | ● Standard | ● Standard |
| 4G/5G Network | ● 4G | ● 4G | ● 4G |
| OTA Update | ● Standard | ● Standard | ● Standard |
| Facial Recognition | ● Standard | ● Standard | ● Standard |
| Fingerprint Recognition | – | – | – |
| Voiceprint Recognition | – | – | – |
| Voice Recognition Control System | ● Standard | ● Standard | ● Standard |
| Voice Wake-Free Function | ● Standard | ● Standard | ● Standard |
| Voice Zone Wake-Up Recognition Function | ● Dual-zone | ● Dual-zone | ● Dual-tone |
| Continuous Voice Recognition | ● Standard | ● Standard | ● Standard |
| See and Say | ● Standard | ● Standard | ● Standard |
| Voice Assistant Wake Word | Hello Baby | Hello Baby | Hello Baby |
| Gesture Control Function | – | – | – |
| Wi-Fi Hotspot | ● Standard | ● Standard | ● Standard |
| Multi-Finger Screen Swipe Control | – | – | – |
| App Store | ● Standard | ● Standard | ● Standard |
| Number of USB/Type-C Interfaces | ● 2 front | ● 2 in front row | ● 2 in front row |
| ● 1 rear | ● 1 in rear row | ● 1 in rear row | |
| USB/Type-C Maximum Charging Power | – | – | – |
| In-Car TV | – | – | – |
| Rear LCD Screen | – | – | – |
| Simulated Engine Sound | – | – | – |
| Audio Brand | – | – | – |
| Number of Speakers | ● 6 | ● 6 | ● 6 |
| ○ 11 3800 yuan | ○ 11 3800 yuan | ○ 11,3800 yuan | |
| Rear Multimedia Control | – | – | – |
| Low Beam Lights | ● LED | ● LED | ● LED |
| High Beam Lights | ● LED | ● LED | ● LED |
| Daytime Running Lights | ● Standard | ● Standard | ● Standard |
| Adaptive High Beam | ● Standard | ● Standard | ● Standard |
| Automatic Headlights | ● Standard | ● Standard | ● Standard |
| Cornering Lights | – | – | – |
| Front Fog Lights | – | – | – |
| Headlight Cornering (AFS) | – | – | – |
| Headlight Height Adjustment | ● Standard | ● Standard | ● Standard |
| Headlight Cleaning Function | – | – | – |
| Ambient Interior Lighting | ● Multi-color | ● Multi-color | ● Multi-color |
| Active Ambient Interior Lighting | – | – | – |
| Lighting Special Features | – | – | – |
| Lighting Projection Technology | – | – | – |
| Delayed Headlight Turn-Off | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain/Fog Mode | – | – | – |
| Power Windows | ● Front | ● Front row | ● Front row |
| ● Rear | ● Rear row | ● Rear row | |
| One-Touch Window Up/Down | ● Full vehicle | ● Entire vehicle | ● Full vehicle |
| Anti-pinch window function | ● Standard | ● Standard | ● Standard |
