Kaiyi X7 (Kunlun) Petrol SUV: Redefine Your Driving Journey
Unmatched Design Presence The Kaiyi X7 (Kunlun) stands […]
Geely ICON: The Futuristic Compact SUV Redefining Urban Driving
If you’re hunting for a stylish, tech-packed, fuel-effi […]
How to Choose a Honda SUV for Driving in Africa? A Practical Guide from a Veteran Chinese Trader
Having been deeply engaged in the African market as a C […]
Beyond the City, Conquer All Terrains: Beijing BJ30 — Your Gateway to Light Off-Road Adventures, for Business and Driving Pleasure
Today, we are thrilled to introduce a star model from B […]
Technology Blueprint of EV Core Components: The Sci-Tech Matrix Driving the Future

Amid the rapid development of the new energy vehicle in […]
The New Era of Electric Mobility: How Core Technological Innovations Are Reshaping the Driving Experience

Amid the dual waves of energy transition and digital re […]
6 Major Advantages of Driving Electric Vehicles

Environmental Benefits: Over 40% Lower Carbon Footprint […]
The Future Vision of Electric Vehicles: Driving Toward an Intelligent and Sustainable Tomorrow

In humanity’s relentless pursuit of clean mobilit […]
Geely Radar King Kong EV Export: Global Electric Pickup
Geely Radar King Kong EV export presents a rugged, all- […]
Dongfeng Forthing 4 U-Tour 2024MY

| Forthing 4 U-Tour 2024 1.5T DCT Ocean View Edition | |
| Basic Information | |
| Official Guide Price | 156900 |
| manufacturer | Dongfeng Forthing |
| level | Medium sized MPV |
| Energy type | gasoline |
| Release date | 2023.10 |
| engine | 1.5T 197 horsepower L4 |
| Charging time | – |
| Maximum power (kW) | 145(197Ps) |
| Maximum torque (N · m) | 285 |
| gearbox | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4850x1900x1715 |
| Body structure | 5 doors, 7 seats MPV |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.8 |
| Length (mm) | 4850 |
| Width (mm) | 1900 |
| Height (mm) | 1715 |
| Wheelbase (mm) | 2900 |
| Front wheelbase (mm) | 1591 |
| Rear track (mm) | 1602 |
| Minimum ground clearance (mm) | 160 |
| Body structure | MPV |
| Number of car doors (pieces) | 5 |
| Door opening method | swing door |
| Number of seats (units) | 7 |
| Curb weight (kg) | 1715 |
| Full load mass (kg) | 2260 |
| Fuel tank capacity (L) | 55.0 |
| Luggage compartment capacity (L) | 234-1086 |
| Minimum turning radius | – |
| Wind resistance coefficient (Cd) | 0.3 |
| Engine model | 4A95TD |
| Displacement (mL) | 1481 |
| Displacement (L) | 1.5 |
| Air intake form | turbocharging |
| Engine layout form | place horizontally |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| compression ratio | – |
| valve train | DOHC |
| Maximum horsepower (Ps) | 197 |
| Maximum power (kW) | 145 |
| Maximum net power (kW) | 130 |
| Maximum power speed (rpm) | 5600 |
| Maximum torque (N · m) | 285 |
| Maximum torque speed (rpm) | 1500-4000 |
| Engine specific technology | DVVT |
| Fuel form | gasoline |
| fuel grade | 92# |
| Oil supply method | Direct injection in cylinder |
| Cylinder head material | aluminum alloy |
| cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| Transmission Description | 7-speed dual clutch transmission |
| Number of gears | 7 |
| Transmission type | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Longitudinal arm torsion beam non independent suspension |
| steering type | electric power assist |
| Vehicle structure | unitized |
| Front brake type | ventilated disc |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 215/55 R18 |
| Rear tire specifications and dimensions | 215/55 R18 |
| Spare tire specifications | – |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| ● Reverse car side warning | |
| DOW door opening warning | |
| Active Braking | ● Standard configuration |
| Lane Change Assist | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration |
| Keep the lane centered | – |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | – |
| In car vital sign detection | – |
| Road traffic sign recognition | ● Standard configuration |
| Traffic light recognition | – |
| Night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ● Rear seats | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | – |
| Central airbag | – |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | – |
| Safety tires | – |
| Parking radar | ● Rear |
| Reminder for the departure of the preceding vehicle | – |
| Driving assistance imaging | ● Reverse camera |
| 360 ° panoramic image | |
| Cruise control system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – |
| Ramp automatic exit (entry) | – |
| Navigation assisted driving | – |
| Assisted driving level | Level L1 |
| Automatic parking in place | – |
| Reverse by tracking | – |
| Memory Parking | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration |
| Engine start stop technology | ● Standard configuration |
| Variable suspension adjustment | – |
| air suspension | – |
| Air suspension type | – |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | – |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Overall active steering system | – |
| Driving mode selection | ● Exercise |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Sunroof type | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – |
| roof rack | ● Standard configuration |
| Sports appearance kit | – |
| Electric spoiler | – |
| Active closed intake grille | – |
| Side sliding door | – |
| Car door sliding rail | – |
| aluminum alloy wheel hub | ● Standard configuration |
| Side foot pedal | – |
| Frameless design door | – |
| Hidden door handle | – |
| tow hook | – |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | – |
| Steering wheel function | ● Multi functional control |
| Shift mode | ● Electronic gear lever |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 10.25 |
| power-operated closing door | – |
| Electric rear tailgate | ● Standard configuration |
| Inductive rear tailgate | – |
| Electric tailgate position memory | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Intelligent remote control key |
| ● Mobile Bluetooth key | |
| keyless entry | ● Driver’s seat |
| Keyless start | ● Standard configuration |
| remote start | ● Standard configuration |
| Remote controlled mobile vehicle | – |
| Vehicle summoning function | – |
| Head up Display System (HUD) | – |
| Built in driving recorder | ● Standard configuration |
| Active Noise Cancellation | – |
| Wireless charging for mobile phones | – |
| 110V/220V/230V power socket | – |
| Luggage compartment 12V power interface | ● Standard configuration |
| Seat material | ● Imitation leather |
| ○ Genuine leather | |
| Seat leather style | Nappa genuine leather |
| Sports style seats | – |
| Seat layout | ● 2+2+3 |
| Second row independent seats | ● Standard configuration |
| the third row of seats | ● 3 seats |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| ● Second row | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| Second row seat overall adjustment | ● Move forward and backward |
| ● Move left and right | |
| ● Backrest angle adjustment | |
| Partial adjustment of second row seats | – |
| Front seat function | ● Heating |
| ● Ventilation | |
| ● Memory (driver’s seat) | |
| Second row seat function | ● Heating |
| ● Ventilation | |
| Third row seat function | – |
| Boss key | ● Standard configuration |
| Front/rear armrest | ● Front row |
| ● Rear seats | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Flatten the front seats | ● Standard configuration |
| Rear seat folding ratio | ● 40:60 |
| Electric folding of rear seats | – |
| Second row small table board | ● Standard configuration |
| Central control screen size (inches) | ● 10.25 |
| Material of central control screen | – |
| satellite navigation system | ● Standard configuration |
| AR live navigation | – |
| Navigation and traffic information display | ● Standard configuration |
| Map brand | ● Tencent |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | – |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 4G |
| OTA update | ● Standard configuration |
| facial recognition | – |
| Fingerprint recognition | – |
| voiceprint recognition | – |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | – |
| Voice partition wake-up recognition function | ● Single tone area |
| Continuous speech recognition | – |
| What You See Is What You Say | – |
| Voice assistant wake-up words | Fengxing Fengxing |
| gesture control | – |
| Wi Fi hotspot | ● Standard configuration |
| Multi finger flying screen control | – |
| App Store | – |
| Multimedia interface | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row |
| ● Four rear seats | |
| USB/Type-C maximum charging power | – |
| car TV | – |
| Rear LCD screen | – |
| Simulate sound waves | – |
| Audio brand | – |
| Number of speakers (pcs) | ● 8 |
| Rear multimedia control | – |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| Turn signal assist light | ● Standard configuration |
| front fog light | – |
| Headlight adaptive steering (AFS) | – |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting in the car | 64 colors |
| Active ambient lighting | – |
| Lighting features and functions | ● Matrix format |
| Light projection technology | – |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | |
| Interior rearview mirror function | – |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | ● Standard configuration |
| Interior sunshade | – |
| rain sensor | ● Standard configuration |
| Rear wiper | ● Standard configuration |
| Multi layer soundproof glass | – |
| Front windshield electric heating | – |
| Heated spray nozzle | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration |
| Temperature zoning control | – |
| Car Purifier | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration |
| Negative ion generator | ● Standard configuration |
| In car fragrance device | – |
| AQS Air Quality Management System | ● Standard configuration |
| car refrigerator | – |
| Car refrigerator function | – |
| Vehicle mounted intelligent system | ● Future Link |
| Mobile App Remote Control | ● Remote control |
| ● Digital key | |
| ● Service reservation | |
| Vehicle monitoring | |
| Heat pump management system | – |
| Number of exterior cameras (pcs) | ● 6 |
| External camera pixels | – |
| Interior camera pixels | – |
| Number of ultrasonic radars (pcs) | ● 4 |
| Yami level high-precision positioning system | – |
| High-precision map | – |
| Sentry (Thousand Mile Eye) mode | – |
| V2X communication | – |