Leapmotor D19 2026MY

| Leapmotor D19 2026 Extended Range 400 Premium Edition 6-Seats | Leapmotor D19 2026 Extended Range 500 Smart Edition 6-Seats | Leapmotor D19 2026 Extended Range 500 Smart Edition 7-Seats | Leapmotor D19 2026 pure electric 620 Smart Edition 6-seater | Leapmotor D19 2026 pure electric 720 Smart Edition 6-seater | Leapmotor D19 2026 pure electric 720 Smart Edition 7-seater | Leapmotor D19 2026 pure electric 680 three motor performance version 6-seats | |
| Basic information | |||||||
| Official Guide Price | 219800 | 239800 | 239800 | 239800 | 249800 | 249800 | 269800 |
| manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| level | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
| Energy type | range extender | range extender | range extender | pure electric | pure electric | pure electric | pure electric |
| Release date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| electric motor | Extended range 408 horsepower | Extended range 408 horsepower | Extended range 408 horsepower | Pure electric 558 horsepower | Pure electric 558 horsepower | Pure electric 558 horsepower | Pure electric 734 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 285 | 370 | 370 | 620 | 720 | 720 | 680 |
| Pure electric range (km) WLTC | 285 | 370 | 370 | – | – | – | – |
| Pure electric range (km) CLTC | 400 | 500 | 500 | 620 | 720 | 720 | 680 |
| Comprehensive range (km) Ministry of Industry and Information Technology | 1050 | 972 | 972 | – | – | – | – |
| Comprehensive range (km) WLTC | 1050 | 972 | 972 | – | – | – | – |
| Comprehensive range (km) CLTC | 1300 | 1180 | 1180 | – | – | – | – |
| High voltage fast charging platform | ● 800V | ● 800V | ● 800V | ● 1000V | ● 1000V | ● 1000V | ● 1000V |
| Charging time | Fast charging for 15 minutes, slow charging for 6.2 hours | Fast charging for 15 minutes, slow charging for 7.7 hours | Fast charging for 15 minutes, slow charging for 7.7 hours | Fast charging for 15 minutes, slow charging for 8.8 hours | Fast charging for 15 minutes, slow charging for 10 hours | Fast charging for 15 minutes, slow charging for 10 hours | Fast charging for 15 minutes, slow charging for 10 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 300(408Ps) | 300(408Ps) | 300(408Ps) | 410(558Ps) | 410(558Ps) | 410(558Ps) | 540(734Ps) |
| Maximum torque (N · m) | 525 | 525 | 525 | 625 | 625 | 625 | 745 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5252x1995x1800 | 5252x1995x1780 | 5252x1995x1780 | 5252x1995x1780 | 5252x1995x1780 | 5252x1995x1780 | 5252x1995x1780 |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 7-seater SUV | 5-door 6-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 200 |
| Official 0-100km/h acceleration time (s) | 6 | 6 | 6 | 4.9 | 4.93 | 4.93 | 3.94 |
| WLTC comprehensive fuel consumption (L/100km) | – | 0.06 | 0.06 | – | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | – | 23 | 23 | 18.3 | 18.3 | 18.3 | – |
| Electricity equivalent fuel consumption (L/100km) | – | 2.67 | 2.67 | 2.12 | 2.12 | 2.12 | – |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 6.6 | 6.7 | 6.7 | – | – | – | – |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.6 | 6.7 | 6.7 | – | – | – | – |
| Length (mm) | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 | 5252 |
| Width (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Height (mm) | 1800 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Front track (mm) | 1697 | 1697 | 1697 | 1697 | 1697 | 1697 | 1697 |
| Rear track (mm) | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 | 1711 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 6 | 6 | 7 | 6 | 6 | 7 | 6 |
| Curb weight (kg) | 2635 | 2740 | 2770 | 2730 | 2730 | 2760 | 2780 |
| Full load mass (kg) | 3340 | 3340 | 3340 | 3340 | 3340 | 3340 | 3340 |
| Fuel tank capacity (L) | 52.0 | 40.0 | 40.0 | – | – | – | – |
| Front luggage compartment capacity (L) | – | – | – | 176 | 176 | 176 | 176 |
| Luggage compartment capacity (L) | 337-2490 | 337-2490 | 337-2677 | 337-2490 | 337-2490 | 337-2677 | 337-2490 |
| Minimum turning radius | 6.2m | 6.2m | 6.2m | 6.2m | 6.2m | 6.2m | 3.6m |
| Wind resistance coefficient (Cd) | – | – | – | 0.258 | 0.258 | 0.258 | 0.258 |
| Engine model | BHE15-GFT | BHE15-GFT | BHE15-GFT | – | – | – | – |
| Displacement (mL) | 1499 | 1499 | 1499 | – | – | – | – |
| Displacement (L) | 1.5 | 1.5 | 1.5 | – | – | – | – |
| Air intake form | turbocharging | turbocharging | turbocharging | – | – | – | – |
| Engine layout form | place horizontally | place horizontally | place horizontally | – | – | – | – |
| Cylinder arrangement form | L | L | L | – | – | – | – |
| Number of cylinders (pcs) | 4 | 4 | 4 | – | – | – | – |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | – | – | – | – |
| compression ratio | 14 | 14 | 14 | – | – | – | – |
| Valve train | DOHC | DOHC | DOHC | – | – | – | – |
| Maximum horsepower (Ps) | 129 | 129 | 129 | – | – | – | – |
| Maximum power (kW) | 95 | 95 | 95 | – | – | – | – |
| Maximum net power (kW) | 95 | 95 | 95 | – | – | – | – |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | – | – | – | – |
| Maximum torque (N · m) | 210 | 210 | 210 | – | – | – | – |
| Maximum torque speed (rpm) | 2500-3500 | 2500-3500 | 2500-3500 | – | – | – | – |
| Engine specific technology | – | – | – | – | – | – | – |
| Fuel form | range extender | range extender | range extender | pure electric | pure electric | pure electric | pure electric |
| fuel octane rating | 92# | 92# | 92# | – | – | – | – |
| fuel supply method | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection | – | – | – | – |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | – | – | – | – |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | – | – | – | – |
| Environmental standards | National VI b | National VI b | National VI b | – | – | – | – |
| Motor Description | Extended range 408 horsepower | Extended range 408 horsepower | Extended range 408 horsepower | Pure electric 558 horsepower | Pure electric 558 horsepower | Pure electric 558 horsepower | Pure electric 734 horsepower |
| Motor type | permanent magnet | permanent magnet | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 300 | 300 | 300 | 410 | 410 | 410 | 540 |
| Total horsepower of electric motor (Ps) | 408 | 408 | 408 | 558 | 558 | 558 | 734 |
| Total torque of electric motor (N · m) | 525 | 525 | 525 | 625 | 625 | 625 | 745 |
| Maximum power of front motor (kW) | 100 | 100 | 100 | 180 | 180 | 180 | 180 |
| Maximum torque of front motor (N · m) | 165 | 165 | 165 | 265 | 265 | 265 | 265 |
| Maximum power of rear motor (kW) | 200 | 200 | 200 | 230 | 230 | 230 | 360 |
| Maximum torque of rear motor (N · m) | 360 | 360 | 360 | 360 | 360 | 360 | 480 |
| Number of driving motors | dual motor | dual motor | dual motor | dual motor | dual motor | dual motor | three-motor |
| Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery+ternary lithium battery | Lithium iron phosphate battery+ternary lithium battery | Lithium iron phosphate battery+ternary lithium battery |
| Battery Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery capacity (kWh) | 63.7 | 80.3 | 80.3 | 99.6 | 115 | 115 | 115 |
| Battery energy density (Wh/kg) | – | – | – | – | 170.0 | 170.0 | 170.0 |
| Battery charging rate | – | – | – | – | – | – | – |
| battery charging | Fast charging for 15 minutes, slow charging for 6.2 hours | Fast charging for 15 minutes, slow charging for 7.7 hours | Fast charging for 15 minutes, slow charging for 7.7 hours | Fast charging for 15 minutes, slow charging for 8.8 hours | Fast charging for 15 minutes, slow charging for 10 hours | Fast charging for 15 minutes, slow charging for 10 hours | Fast charging for 15 minutes, slow charging for 10 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery heating system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Battery cooling system | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single pedal mode | – | – | – | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive | Three motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Rear tire specifications and dimensions | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 |
| Spare tire specifications | – | – | – | – | – | – | – |
| Spare tire placement method | – | – | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| automatic braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Leapmotor C10 2027MY

| Leapmotor C10 2027 Extended Range 290 Intelligent Edition | Leapmotor C10 2027 Extended Range 290 Lidar Edition | Leapmotor C10 2027 Pure Electric Edition 660 Smart Enjoy Edition | Leapmotor C10 2027 pure electric version 660 LiDAR version | |
| Basic information | ||||
| Official Guide Price | 125800 | 135800 | 132800 | 142800 |
| manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Energy type | range extender | range extender | pure electric | pure electric |
| Release date | 2026.06 | 2026.06 | 2026.06 | 2026.06 |
| electric motor | Extended range 272 horsepower | Extended range 272 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | – | – | – | – |
| Pure electric range (km) WLTC | 190 | 190 | – | – |
| Pure electric range (km) CLTC | 290 | 290 | 660 | 660 |
| Comprehensive range (km) WLTC | 1080 | 1080 | – | – |
| Comprehensive range (km) CLTC | 1300 | 1300 | – | – |
| High voltage fast charging platform | – | – | ● 800V | ● 800V |
| Charging time | Fast charging for 16 minutes, slow charging for 3.5 hours | Fast charging for 16 minutes, slow charging for 3.5 hours | Fast charging for 16 minutes, slow charging for 7.5 hours | Fast charging for 16 minutes, slow charging for 7.5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 230(313Ps) | 230(313Ps) |
| Maximum torque (N · m) | 360 | 360 | 360 | 360 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4749x1900x1680 | 4749x1900x1680 | 4749x1900x1680 | 4749x1900x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 190 | 190 |
| Official 0-100km/h acceleration time (s) | 7.38 | 7.38 | 6.02 | 6.02 |
| WLTC comprehensive fuel consumption (L/100km) | 0.54 | 0.54 | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 18.2 | 18.2 | 13.8 | 13.8 |
| Electricity equivalent fuel consumption (L/100km) | – | – | – | – |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | – | – | – | – |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | – | – | – | – |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.84 | 5.84 | – | – |
| Length (mm) | 4749 | 4749 | 4749 | 4749 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Front track (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance (mm) | 150 | 150 | 150 | 150 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1995 | 1995 | 2040 | 2040 |
| Full load mass (kg) | 2370 | 2370 | 2415 | 2415 |
| Fuel tank capacity (L) | 50.0 | 50.0 | – | – |
| Luggage compartment capacity (L) | 510-1809 | 510-1809 | 510-1809 | 510-1809 |
| Minimum turning radius | 5.5m | 5.5m | 5.5m | 5.5m |
| Engine model | H15RP | H15RP | – | – |
| Displacement (mL) | 1499 | 1499 | – | – |
| Displacement (L) | 1.5 | 1.5 | – | – |
| Air intake form | Naturally Aspirated | Naturally Aspirated | – | – |
| Engine layout form | place horizontally | place horizontally | – | – |
| Cylinder arrangement form | L | L | – | – |
| Number of cylinders (pcs) | 4 | 4 | – | – |
| Number of valves per cylinder (pcs) | 4 | 4 | – | – |
| compression ratio | 15.3 | 15.3 | – | – |
| Valve train | DOHC | DOHC | – | – |
| Maximum horsepower (Ps) | 95 | 95 | – | – |
| Maximum power (kW) | 70 | 70 | – | – |
| Maximum net power (kW) | 68 | 68 | – | – |
| Maximum power speed (rpm) | 5000 | 5000 | – | – |
| Maximum torque (N · m) | 135 | 135 | – | – |
| Maximum torque speed (rpm) | 3500-4500 | 3500-4500 | – | – |
| Engine thermal efficiency (%) | – | – | – | – |
| Engine specific technology | – | – | – | – |
| Fuel form | range extender | range extender | pure electric | pure electric |
| fuel octane rating | 92# | 92# | – | – |
| fuel supply method | Multi point electronic fuel injection | Multi point electronic fuel injection | – | – |
| Cylinder head material | aluminum alloy | aluminum alloy | – | – |
| Cylinder material | aluminum alloy | aluminum alloy | – | – |
| Environmental standards | National VI b | National VI b | – | – |
| Motor Description | Extended range 272 horsepower | Extended range 272 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Motor type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 200 | 200 | 230 | 230 |
| Total horsepower of electric motor (Ps) | 272 | 272 | 313 | 313 |
| Total torque of electric motor (N · m) | 360 | 360 | 360 | 360 |
| Maximum power of rear motor (kW) | 200 | 200 | 230 | 230 |
| Maximum torque of rear motor (N · m) | 360 | 360 | 360 | 360 |
| Number of driving motors | single motor | single motor | single motor | single motor |
| Motor layout | postposition | postposition | postposition | postposition |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Guoxuan High Tech/Zhongchuang Innovation Aviation | Guoxuan High Tech/Zhongchuang Innovation Aviation | Guoxuan High Tech/Zhongchuang Aviation/EVE Energy | Guoxuan High Tech/Zhongchuang Aviation/EVE Energy |
| Battery capacity (kWh) | 38.7 | 38.7 | 81.9 | 81.9 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | – | – | – | – |
| battery charging | Fast charging for 16 minutes, slow charging for 3.5 hours | Fast charging for 16 minutes, slow charging for 3.5 hours | Fast charging for 16 minutes, slow charging for 7.5 hours | Fast charging for 16 minutes, slow charging for 7.5 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery heating system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Battery cooling system | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear tire specifications and dimensions | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Spare tire specifications | – | – | – | – |
| Spare tire placement method | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | ● Rear collision warning | – | ● Rear collision warning | |
| – | ● Reverse car side warning | – | ● Reverse car side warning | |
| – | DOW door opening warning | – | DOW door opening warning | |
| – | ● Forward traffic crossing warning | – | ● Forward traffic crossing warning | |
| – | ● Braking for traffic passing ahead | – | ● Braking for traffic passing ahead | |
| automatic braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | ● Standard configuration | – | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | – | ● Standard configuration | – | ● Standard configuration |
| Signal light recognition | – | ● Standard configuration | – | ● Standard configuration |
Leapmotor A10 2026MY

| Leapmotor A10 2026 403 Comfort Edition | Leapmotor A10 2026 403 Enjoyment Edition | Leapmotor A10 2026 505 Enjoyment Edition | Leapmotor A10 2026 505 LiDAR Edition | |
| Basic information | ||||
| Official Guide Price | 65800 | 69800 | 76800 | 86800 |
| manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| level | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
