ZEEKR 007GT

| ZEEKR 007GT 2025 RWD intelligent driving version 75kWh | ZEEKR 007GT 2025 Long Range Rear Drive Intelligent Driving Edition 100kWh | ZEEKR 007GT 2025 4WD intelligent driving version 75kWh | ZEEKR 007GT 2025 Long Range 4WD Intelligent Driving Edition 100kWh | |
| Basic Information | ||||
| Official Guide Price | 202900 | 222900 | 232900 | 262900 |
| manufacturer | Zeekr | Zeekr | Zeekr | Zeekr |
| level | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| electric motor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 650 | 825 | 585 | 730 |
| Pure electric range (km) WLTC | 590 | 740 | 520 | 655 |
| Pure electric range (km) CLTC | 650 | 825 | 585 | 730 |
| High voltage fast charging platform | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging time (hours) | Fast charging 0.18 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.18 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) | 475(646Ps) | 475(646Ps) |
| Maximum torque (N · m) | 440 | 440 | 710 | 710 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4864x1900x1460 | 4864x1900x1460 | 4864x1900x1445 | 4864x1900x1445 |
| Body structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | 5.3 | 5.2 | 3.8 | 2.95 |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 | 13.2 | 14.8 | 15 |
| Electricity equivalent fuel consumption (L/100km) | 1.54 | 1.53 | 1.72 | 1.74 |
| Length (mm) | 4864 | 4864 | 4864 | 4864 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1460 | 1460 | 1445 | 1445 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
| Front track (mm) | 1635 | 1635 | 1635 | 1635 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 |
| Minimum ground clearance (mm) | 147 | 147 | 134 | 134 |
| Body structure | station wagon | station wagon | station wagon | station wagon |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2230 | 2245 | 2330 | 2350 |
| Full load mass (kg) | 2690 | 2710 | 2790 | 2810 |
| Front luggage compartment capacity (L) | 53 | 53 | 20 | 20 |
| Luggage compartment capacity (L) | 645-1737 | 645-1737 | 645-1737 | 645-1737 |
| Minimum turning radius | – | – | – | – |
| Motor Description | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower |
| Motor Type | permanent magnet | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 310 | 310 | 475 | 475 |
| Total horsepower of electric motor (Ps) | 422 | 422 | 646 | 646 |
| Total torque of electric motor (N · m) | 440 | 440 | 710 | 710 |
| Maximum power of front motor (kW) | – | – | 165 | 165 |
| Maximum torque of front motor (N · m) | – | – | 270 | 270 |
| Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 |
| Maximum torque of rear motor (N · m) | 440 | 440 | 440 | 440 |
| Number of drive motors | single motor | single motor | dual motor | dual motor |
| Motor layout | postposition | postposition | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | ternary lithium battery | Lithium iron phosphate battery | ternary lithium battery |
| Battery characteristic technology | BRICS battery | Kirin Battery | BRICS battery | Kirin Battery |
| Battery Cell Brand | Quzhou Jidian | Era Geely | Quzhou Jidian | Era Geely |
| Battery capacity (kWh) | 75 | 100 | 75 | 100 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | ● 5.5C | ● 4C | ● 5.5C | ● 4C |
| battery charging | Fast charging 0.18 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.18 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | 60kW | 60kW | 60kW | 60kW |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Rear mounted rear wheel drive | Rear mounted rear wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | – | – | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications and dimensions | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare tire specifications | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
ZEEKR 007

| ZEEKR 007 2025 RWD intelligent driving version 75kWh | ZEEKR 007 2025 Long Range Rear Drive Intelligent Driving Edition 100kWh | ZEEKR 007 2025 4WD intelligent driving version 75kWh | ZEEKR 007 2025 Long Range 4WD Intelligent Driving Edition 100kWh | ZEEKR 007 2025 4WD Performance Edition 100kWh | |
| Basic Information | |||||
| Official Guide Price | 209900 | 229900 | 229900 | 259900 | 299900 |
| manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release date | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| electric motor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 688 | 870 | 616 | 770 | 660 |
| Pure electric range (km) CLTC | 688 | 870 | 616 | 770 | 660 |
| High voltage fast charging platform | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging time (hours) | Fast charging 0.175 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.175 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.25 hours, slow charging 14.29 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) | 475(646Ps) | 475(646Ps) | 475(646Ps) |
| Maximum torque (N · m) | 440 | 440 | 710 | 710 | 710 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4865x1900x1450 | 4865x1900x1450 | 4865x1900x1450 | 4865x1900x1450 | 4880x1900x1448 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | 5.1 | 5 | 3.6 | 3.6 | 2.84 |
| Power consumption per 100 kilometers (kWh/100km) | 12.5 | 12.7 | 14.2 | 14.5 | 16.9 |
| Electricity equivalent fuel consumption (L/100km) | 1.45 | 1.47 | 1.65 | 1.68 | 1.96 |
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4880 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1450 | 1450 | 1450 | 1450 | 1448 |
| Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 |
| Front track (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
| Minimum ground clearance (mm) | 119 | 119 | 119 | 119 | 116 |
| Body structure | sedan | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2150 | 2160 | 2280 | 2290 | 2290 |
| Full load mass (kg) | 2525 | 2535 | 2655 | 2665 | 2665 |
| Luggage compartment capacity (L) | 462 | 462 | 462 | 462 | 462 |
| Minimum turning radius | – | – | – | – | – |
| Motor Description | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower | Pure electric 646 horsepower |
| Motor Type | permanent magnet | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 310 | 310 | 475 | 475 | 475 |
| Total horsepower of electric motor (Ps) | 422 | 422 | 646 | 646 | 646 |
| Total torque of electric motor (N · m) | 440 | 440 | 710 | 710 | 710 |
| Maximum power of front motor (kW) | – | – | 165 | 165 | 165 |
| Maximum torque of front motor (N · m) | – | – | 270 | 270 | 270 |
| Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 | 310 |
| Maximum torque of rear motor (N · m) | 440 | 440 | 440 | 440 | 440 |
| Number of drive motors | single motor | single motor | dual motor | dual motor | dual motor |
| Motor layout | postposition | postposition | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | ternary lithium battery | Lithium iron phosphate battery | ternary lithium battery | ternary lithium battery |
| Battery characteristic technology | BRICS battery | Kirin Battery | BRICS battery | Kirin Battery | Kirin Battery |
| Battery Cell Brand | Quzhou Jidian | Era Geely | Quzhou Jidian | Era Geely | Era Geely |
| Battery capacity (kWh) | 75.6 | 100.01 | 75.6 | 100.01 | 100.01 |
| Battery energy density (Wh/kg) | – | – | – | – | – |
| Battery charging rate | ● 5.5C | ● 4C | ● 5.5C | ● 4C | ● 4C |
| battery charging | Fast charging 0.175 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.175 hours, slow charging 10.8 hours | Fast charging 0.25 hours, slow charging 14.29 hours | Fast charging 0.25 hours, slow charging 14.29 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | 60kW | 60kW | 60kW | 60kW | 60kW |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Rear mounted rear wheel drive | Rear mounted rear wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | – | – | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear tire specifications and dimensions | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 R20 |
| Spare tire specifications | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – |
| Central airbag | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – |
ZEEKR 001

| ZEEKR 001 2026 Max Edition 95kWh 4WD | ZEEKR 001 2026 Max Edition 103kWh RWD | ZEEKR 001 2026 Ultra Edition 103kWh 4WD | ZEEKR 001 2026 Ultra+Edition 103kWh 4WD | |
| Basic Information | ||||
| Official Guide Price | 269800 | 269800 | 299800 | 329800 |
| manufacturer | Zeekr | Zeekr | Zeekr | Zeekr |
| level | mid-size to large car | mid-size to large car | mid-size to large car | mid-size to large car |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| electric motor | Pure electric 925 horsepower | Pure electric 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 710 | 810 | 762 | 730 |
| Pure electric range (km) CLTC | 710 | 810 | 762 | 730 |
| High voltage fast charging platform | ● 900V | ● 900V | ● 900V | ● 900V |
| Charging time (hours) | Fast charging takes 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 680(925Ps) | 370(503Ps) | 680(925Ps) | 680(925Ps) |
| Maximum torque (N · m) | 913 | 535 | 913 | 913 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 240 | 240 | 240 | 280 |
| Official 0-100km/h acceleration time (s) | 3.08 | 4.98 | 2.83 | 2.91 |
| Power consumption per 100 kilometers (kWh/100km) | – | – | – | – |
| Electricity equivalent fuel consumption (L/100km) | – | – | – | – |
| Length (mm) | 4977 | 4977 | 4977 | 4977 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1545 | 1545 | 1533 | 1533 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Front track (mm) | 1703 | 1703 | 1703 | 1713 |
| Rear track (mm) | 1716 | 1716 | 1716 | 1726 |
| Minimum ground clearance (mm) | 145 | 145 | 121 | 121 |
| Body structure | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2470 | 2235 | 2350 | 2440 |
| Full load mass (kg) | 2930 | 2695 | 2810 | 2900 |
| Front luggage compartment capacity (L) | 31 | 31 | 31 | 31 |
| Luggage compartment capacity (L) | 740-2144 | 740-2144 | 740-2144 | 740-2144 |
| Minimum turning radius | – | – | – | – |
| Wind resistance coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Motor Description | Pure electric 925 horsepower | Pure electric 503 horsepower | Pure electric 925 horsepower | Pure electric 925 horsepower |
| Motor Type | Front induction/asynchronous rear permanent magnet/synchronous | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 680 | 370 | 680 | 680 |
| Total horsepower of electric motor (Ps) | 925 | 503 | 925 | 925 |
| Total torque of electric motor (N · m) | 913 | 535 | 913 | 913 |
| Maximum power of front motor (kW) | 310 | – | 310 | 310 |
| Maximum torque of front motor (N · m) | – | – | – | – |
| Maximum power of rear motor (kW) | 370 | 370 | 370 | 370 |
| Maximum torque of rear motor (N · m) | – | – | – | – |
| Number of drive motors | dual motor | single motor | dual motor | dual motor |
| Motor layout | Front+Rear | postposition | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery characteristic technology | SHIELD Battery | Kirin Battery | Kirin Battery | Kirin Battery |
| Battery Cell Brand | Quzhou Jidian | Era Geely | Era Geely | Era Geely |
| Battery capacity (kWh) | 95 | 103 | 103 | 103 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | ● 12C | ● 6C | ● 6C | ● 6C |
| battery charging | Fast charging takes 0.12 hours | Fast charging 0.17 hours | Fast charging 0.17 hours | Fast charging 0.17 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | 60kW | 60kW | 60kW | 60kW |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive | Rear mounted rear wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | – | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Rear tire specifications and dimensions | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
| Spare tire specifications | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
