Honda INSPIRE PHEV

| INSPIRE PHEV 2025 e: PHEV Smart Edition | |
| Basic Information | |
| Official Guide Price | 268800 |
| manufacturer | Dongfeng Honda |
| level | mid-size car |
| Energy type | Plug in hybrid power |
| Release date | 2025.06 |
| engine | 2.0L 148 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 82 |
| Pure electric range (km) NEDC | 106 |
| Pure electric range (km) WLTC | 82 |
| Comprehensive range (km) WLTC | 963 |
| Charging time (hours) | – |
| Fast charging capacity (%) | – |
| Maximum engine power (kW) | 109(148Ps) |
| Maximum power of electric motor (kW) | 135(184Ps) |
| Maximum engine torque (N · m) | 182 |
| Maximum torque of electric motor (N · m) | 335 |
| gearbox | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4979x1862x1449 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 174 |
| Official 0-100km/h acceleration time (s) | – |
| WLTC comprehensive fuel consumption (L/100km) | 1.29 |
| Power consumption per 100 kilometers (kWh/100km) | 15 |
| Electricity equivalent fuel consumption (L/100km) | 1.74 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.88 |
| Length (mm) | 4979 |
| Width (mm) | 1862 |
| Height (mm) | 1449 |
| Wheelbase (mm) | 2830 |
| Front wheelbase (mm) | 1591 |
| Rear wheelbase (mm) | 1613 |
| Minimum ground clearance (mm) | – |
| Body structure | sedan |
| Number of car doors (pieces) | 4 |
| Door opening method | swing door |
| Number of seats (units) | 5 |
| Curb weight (kg) | 1798 |
| Full load mass (kg) | 2260 |
| Fuel tank capacity (L) | 43.0 |
| Luggage compartment capacity (L) | – |
| Minimum turning radius | 5.75m |
| Engine model | LFB16 |
| Displacement (mL) | 1993 |
| Displacement (L) | 2.0 |
| Air intake form | Naturally Aspirated |
| Engine layout form | place horizontally |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| compression ratio | 13.9 |
| Valve system | DOHC |
| Maximum horsepower (Ps) | 148 |
| Maximum power (kW) | 109 |
| Maximum net power (kW) | 109 |
| Maximum power speed (rpm) | 6100 |
| Maximum torque (N · m) | 182 |
| Maximum torque speed (rpm) | 4500 |
| Engine thermal efficiency (%) | 41 |
| Engine specific technology | i-VTEC |
| Fuel form | Plug in hybrid power |
| Fuel grade | 92# |
| Fuel supply method | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Environmental standards | National VI |
| Motor Description | Plug in hybrid 184 horsepower |
| Motor Type | permanent magnet |
| Total power of electric motor (kW) | 135 |
| Total horsepower of electric motor (Ps) | 184 |
| Total torque of electric motor (N · m) | 335 |
| Maximum power of front motor (kW) | 135 |
| Maximum torque of front motor (N · m) | 335 |
| Number of driving motors | single motor |
| motor layout | front |
| Battery Type | lithium-ion battery |
| Battery Cell Brand | CATL |
| Battery capacity (kWh) | 17.7 |
| Battery energy density (Wh/kg) | – |
| Battery charging rate | – |
| battery charging | – |
| Location of fast charging interface | – |
| Location of slow charging interface | – |
| Battery temperature management system | Low temperature heating |
| ● Liquid cooling | |
| one-pedal mode | – |
| VTOL mobile power station function | – |
| VTOL maximum external discharge power | – |
| VTOV maximum external discharge power | – |
| Transmission Description | E-CVT continuously variable transmission |
| number of gears | continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) |
| Drive Type | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension |
| steering type | electric power assist |
| body structure | unitized |
| Front brake type | ventilated disc |
| Rear brake type | Solid disc type |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/45 R18 |
| Rear tire specifications and dimensions | 235/45 R18 |
| spare tire specifications | – |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| ● Reverse car side warning | |
| DOW door opening warning | |
| ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration |
| Lane Change Assist | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration |
| Keep the lane centered | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration |
| In car vital sign detection | – |
| Road traffic sign recognition | ● Standard configuration |
| Signal light recognition | – |
| night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ● Rear seats | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | ● Driver’s seat |
| ● Front passenger seat | |
| Central airbag | – |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration |
| Safety tires | – |
| Parking radar | ● Front |
| ● Rear | |
| Reminder for the departure of the preceding vehicle | – |
| Driving assistance imaging | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | |
| cruise system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration |
| Navigation assisted driving | ● Highway sections |
| Assisted driving level | Level 2 |
| Automatic parking in place | ● Standard configuration |
| Reverse by tracking | – |
| Memory Parking | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | – |
| Engine start stop technology | – |
| Variable suspension adjustment | ● Soft and Hard |
| air suspension | – |
| Air suspension type | – |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | ● Standard configuration |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Overall active steering system | – |
| Driving mode selection | ● Exercise |
| ● Personalization | |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration |
| Sunroof type | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – |
| roof rack | – |
| Sports appearance kit | – |
| Electric spoiler | – |
| Active closed intake grille | – |
| aluminum alloy wheel hub | ● Standard configuration |
| Frameless design door | – |
| Hidden door handle | – |
| Dragging hook | – |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | – |
| Steering wheel function | ● Multi functional control |
| Shift mode | ● Button type |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 10.2 |
| Electric suction door | – |
| Electric rear tailgate | – |
| Inductive rear tailgate | – |
| Electric tailgate position memory | – |
| Engine electronic anti-theft | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Intelligent remote control key |
| ● Mobile Bluetooth key | |
| keyless entry | ● Front row |
| keyless start | ● Standard configuration |
| remote start | ● Standard configuration |
| Remote controlled mobile vehicle | – |
| Vehicle summoning function | – |
| Head up Display System (HUD) | ● Standard configuration |
| Built in driving recorder | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration |
| Active Noise Cancellation | ● Standard configuration |
| Wireless charging for mobile phones | ● Standard configuration |
| 110V/220V/230V power socket | – |
| Luggage compartment 12V power interface | – |
| Seat material | ● Leather/suede |
| Sports style seats | – |
| Second row independent seats | – |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| Second row seat overall adjustment | – |
| Partial adjustment of second row seats | – |
| Front seat function | ● Heating |
| ● Ventilation | |
| ● Memory (driver’s seat) | |
| Second row seat function | ● Heating |
| Boss key | – |
| Front/rear armrest | ● Front row |
| ● Rear seats | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Rear seat folding ratio | ● Lay down the entire row |
| Second row small table board | – |
| Central control screen size (inches) | ● 12.3 |
| Material of central control screen | – |
| satellite navigation system | ● Standard configuration |
| AR live navigation | ● Standard configuration |
| Navigation and traffic information display | ● Standard configuration |
| Map brand | ● Baidu |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | ● CarLife |
| ● CarPlay | |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 4G |
| OTA update | ● Standard configuration |
| facial recognition | ● Standard configuration |
| Fingerprint recognition | – |
| voiceprint recognition | – |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver |
| Continuous speech recognition | – |
| What You See Is What You Say | – |
| Voice assistant wake-up words | Hello Honda |
| gesture control | – |
| Wi-Fi hotspot | ● Standard configuration |
| Multi finger flying screen control | – |
| App Store | ● Standard configuration |
| Multimedia interface | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row |
| ● Two rear seats | |
| USB/Type-C maximum charging power | – |
| Car TV | – |
| Rear LCD screen | – |
| simulated engine sound | – |
| K-song function | ● Standard configuration |
| Audio brand | ● BOSE |
| Number of speakers (pcs) | ● 12 |
| Rear multimedia control | – |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| Turn signal assist light | ● Standard configuration |
| front fog light | – |
| Headlight adaptive steering (AFS) | – |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting | ● Multicolor |
| Active ambient lighting | – |
| Lighting features and functions | – |
| Light projection technology | – |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | |
| Interior rearview mirror function | ● Automatic anti glare |
| ● Streaming media | |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | – |
| Interior sunshade | – |
| rain sensor | ● Standard configuration |
| Rear wiper | – |
| Multi layer soundproof glass | ● Front row |
| Front windshield electric heating | – |
| Heated spray nozzle | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | – |
| rear air vent | ● Standard configuration |
| Temperature zoning control | ● Dual zone air conditioning |
| Car Purifier | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration |
| Negative ion generator | ● Standard configuration |
| In car fragrance device | – |
| AQS Air Quality Management System | – |
| car refrigerator | – |
| Car refrigerator function | – |
| Assisted driving operating system | ● Honda SENSING 360+ |
| Vehicle mounted intelligent system | ● Honda CONNECT |
| Mobile App Remote Control | Vehicle monitoring |
| ● Service reservation | |
| ● Remote control | |
| ● Digital key | |
| ● Charging management | |
| Heat pump management system | – |
| Maximum forward detection distance (m) | – |
| Number of exterior cameras (pcs) | ● 8 |
| External camera pixels | – |
| Number of in car cameras (pcs) | ● 2 |
| Interior camera pixels | – |
| Number of ultrasonic radars (pcs) | ● 12 |
| Number of millimeter wave radars (unit) | ● 5 |
| Yami level high-precision positioning system | ● Standard configuration |
| high-precision map | ● Standard configuration |
| Sentry (Thousand Mile Eye) mode | – |
| V2X communication | – |
Honda e: NS2

| e: NS2 2024 Ruiguang Edition | e: NS2 2024 Xuanguang Edition | e: NS2 2024 Yiguang Edition | e: NS2 2024 Yuguang Edition | |
| Basic Information | ||||
| Official Guide Price | 189800 | 199800 | 199800 | 209800 |
| manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 545 | 545 | 545 | 545 |
| Pure electric range (km) CLTC | 545 | 545 | 545 | 545 |
| Charging time (hours) | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Maximum torque (N · m) | 310 | 310 | 310 | 310 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4788x1838x1570 | 4788x1838x1570 | 4788x1838x1570 | 4788x1838x1570 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.2 |
| Length (mm) | 4788 | 4788 | 4788 | 4788 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 |
| Front wheelbase (mm) | 1545 | 1545 | 1545 | 1545 |
| Rear wheelbase (mm) | 1550 | 1550 | 1550 | 1550 |
| Minimum ground clearance (mm) | – | – | – | – |
| Body structure | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1764 | 1767 | 1774 | 1775 |
| Full load mass (kg) | 2170 | 2170 | 2170 | 2170 |
| Luggage compartment capacity (L) | 506 | 506 | 506 | 506 |
| Minimum turning radius | 5.9m | 5.9m | 5.9m | 5.9m |
| Motor Description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 150 | 150 | 150 | 150 |
| Total horsepower of electric motor (Ps) | 204 | 204 | 204 | 204 |
| Total torque of electric motor (N · m) | 310 | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 150 |
| Maximum torque of front motor (N · m) | 310 | 310 | 310 | 310 |
| Number of driving motors | single motor | single motor | single motor | single motor |
| motor layout | front | front | front | front |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | CATL | CATL | CATL | CATL |
| Battery capacity (kWh) | 68.8 | 68.8 | 68.8 | 68.8 |
| Battery energy density (Wh/kg) | 183.5 | 183.5 | 183.5 | 183.5 |
| Battery charging rate | – | – | – | – |
| battery charging | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours | Fast charging takes 0.6 hours, slow charging takes 9.5 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fender | Left fender | Left fender | Left fender |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| one-pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.5kW | 3.5kW | 3.5kW | 3.5kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension |
| steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear tire specifications and dimensions | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| spare tire specifications | – | – | – | – |
| Spare tire placement method | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | ● Standard configuration | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – |
| night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – |
| Navigation assisted driving | – | – | – | – |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | – | ● Standard configuration | – | ● Standard configuration |
| Reverse by tracking | – | – | – | – |
| Memory Parking | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – |
| Variable suspension adjustment | – | – | – | – |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – |
| Variable steering ratio system | – | – | – | – |
| Front axle limited slip mode | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – |
| Central differential locking function | – | – | – | – |
| Low speed four-wheel drive | – | – | – | – |
| Overall active steering system | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sunroof type | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight |
| Intelligent dimming canopy | – | – | – | – |
| roof rack | – | – | – | – |
| Sports appearance kit | – | – | – | – |
| Electric spoiler | – | – | – | – |
| Active closed intake grille | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – | – | – |
| Frameless design door | – | – | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Dragging hook | – | – | – | – |
| Steering wheel material | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| – | – | ● Heating | ● Heating | |
| Shift mode | ● Button type | ● Button type | ● Button type | ● Button type |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 9.4 | ● 9.4 | ● 9.4 | ● 9.4 |
| Electric suction door | – | – | – | – |
| Electric rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | – | ● Standard configuration | – | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| keyless entry | ● Front row | ● Front row | ● Front row | ● Front row |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – |
| Vehicle summoning function | – | – | – | – |
| Head up Display System (HUD) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| HUD Projection Size (inches) | ● 11.5 | ● 11.5 | ● 11.5 | ● 11.5 |
| Built in driving recorder | – | ● Standard configuration | – | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | 20 | 20 | 20 | 20 |
| 110V/220V/230V power socket | – | – | – | – |
| Luggage compartment 12V power interface | – | – | – | – |
| Seat material | ● Imitation leather | ● Imitation leather | ● Genuine leather | ● Genuine leather |
| Sports style seats | – | – | – | – |
| Seating arrangement | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – | – | – |
| Third row seats | – | – | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second row seat overall adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Partial adjustment of second row seats | – | – | – | – |
| Front seat function | – | – | ● Heating | ● Heating |
| – | – | ● Ventilation | ● Ventilation | |
| – | ● Memory (driver’s seat) | – | ● Memory (driver’s seat) | |
| Second row seat function | – | – | – | ● Heating |
| Third row seat function | – | – | – | – |
| Boss key | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – |
| Flatten the front seats | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | – | – | – | – |
| Second row small table board | – | – | – | – |
| Central control screen size (inches) | ● 12.8 | ● 12.8 | ● 12.8 | ● 12.8 |
| Material of central control screen | – | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | ● Standard configuration | – | ● Standard configuration |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
