Roewe ERX5

| Roewe ERX5 | Super mix comfort version | Super Mix Premium Edition | Super Hybrid Honor edition |
| Length/width/height (mm) | 4655×1890×1664 | ||
| Axis pitch (mm) | 2765 | ||
| Expandable trunk volume (L) | 507-1484 | ||
| Tank capacity (L) | 48 | ||
| Body color | Silver, black, white, gray | ||
| Interior color | Brown, black | ||
| kinetic parameter | |||
| engine | New 1.5T VTGI direct injection turbocharged engine | ||
| Transmission type | 10 stop EDU G2 Plus | ||
| Engine power (KW) | 138 | ||
| Maximum engine horsepower/speed (Ps/rpm) | 188/5500-6000 | ||
| Maximum engine torque/speed (Nm/rpm) | 300/1500-4000 | ||
| Official 0-100km/h acceleration (s) | 69 | ||
| Electric machine | Permanent magnet synchronous motor | ||
| Power battery type | Lithium iron phosphate battery | ||
| Power Battery Capacity (kWh) | 12.3 | ||
| Motor peak power (kW) | 180 | ||
| Motor peak torque (Nm) | 270 | ||
| Combined maximum torque of engine and motor (Nm) | 570 | ||
| 100% charge two – Slow charge time (h | 4 | ||
| WLTC minimum state fuel consumption (L/100km) | 6.23 | ||
| NEDC Fuel consumption reference value (L/100km) | 4.8 | ||
| Minimum WLTC fuel consumption under comprehensive conditions (L/00km) | 33 | ||
| NEDC Fuel consumption reference value (L/100km) | 14 | ||
| WLTC comprehensive operating condition pure electric range (km) | 50 | ||
| NEDC comprehensive operating condition pure electric range reference value (km) | 61 | ||
| Reference value of NEDC total range (km) | 1050 | ||
| IEM intelligent energy management system | – | – | ● |
| Suspension and braking | |||
| Suspension system | Front MacPherson type independent suspension/rear multi-link type independent suspension | ||
| Steering system | EPS electric power steering | ||
| Brake system | Front vent tray/rear tray | ||
| 19 “wheel/tire | ●225/55 R19 | ●225/55 R19 | ●225/55 R19 |
| Comfort cabin | |||
| Full cabin stereoscopic soft coating | ● | ● | ● |
| MAX giant screen intelligent panoramic skylight | ● | ● | ● |
| 24.6-inch full-fit HD dual screen | ● | ● | – |
| 27 inch 4K panoramic intelligent interactive sliding screen | – | ● | ● |
| Touch the vibration feedback button | ● | ● | ● |
| Landscape crystal electronic shift | ● | ● | ● |
| Integrated space compression seat | Superior cortex | Superior cortex | Superior cortex |
| Front seat heating | – | ● | ● |
| Main driver seat adjustment | Electric 6-way | Electric 6-way | Electric 6-way |
| Passenger seat adjustment | Manual 4-way | Electric 4-way | Electric 4-way |
| 6:4 Fold the rear seats | ● | ● | ● |
| Rear center armrest | – | ● | ● |
| Hi-fi speaker sound system | 6 | 6 | 8 |
| Air conditioning system | Automatic two-zone air conditioning | Automatic two-zone air conditioning | Automatic two-zone air conditioning |
| Rear air outlet | ● | ● | ● |
| HEPA grade PM25 air conditioning filter element | ● | ● | ● |
| HEPA grade PM25 air conditioning filter element | Superior cortex | Superior cortex | Superior cortex |
| 12V power port in the front row | ● | ● | ● |
| Number of USB/Type-C ports | 4 | 4 | 4 |
| Luggage light | ● | ● | ● |
| Luggage storage box | ● | ● | ● |
| Intelligent human-computer interaction | |||
| Internet Car Venus Intelligent System – Personalized big data navigation -90 seconds of continuous conversation voice – The wisdom of the cloud entertainment – Smart life cloud service -OTA unlimited upgrade iteration |
● | ● | – |
| Roselle Intelligent Cockpit System – Qualcomm Snapdragon 8155 chip – Copilot Intelligence mode – Dharma engine AI semantics – Dynamic backlight display technology – Immersive map – Man-machine co-driving intelligent display and assistance -iMAX immersive giant screen theater – Wisdom out of cloud entertainment (NetEase Cloud Music, Bilibili, etc.) – Smart life cloud services (vehicle mini programs, third-party applications, etc.) – Customize the desktop module menu – The Lion’s Pet intelligent Assistant -OTA Unlimited Upgrade Iterations” |
– | – | ● |
| 【Multimedia system/navigation/telephone/Air conditioning/Sunroof/window】 | ● | ● | ● |
| 【 Smart phone Bluetooth key, mobile phone hands-free, Bluetooth music 】 | ● | ● | ● |
| 4G high-speed network (including vehicle-mounted two-way WIFI) | ● | ● | ● |
| Remote door unlock/lock | ● | ● | ● |
| Remote vehicle starting | ● | ● | ● |
| Remote empty pharyngeal surface | ● | ● | ● |
| Remote seat heating control | – | ● | ● |
| Remote vehicle status check | ● | ● | ● |
| Intelligent driving assistance | |||
| AR reality navigation | – | – | ● |
| MR Scene reconstruction | – | ● | ● |
| HHC ramp assist system | ● | ● | ● |
| PDC Parking Assist Alerts | ● | – | – |
| Cruise control system | ● | ● | ● |
| ACC full speed range adaptive cruise system | – | ● | ● |
| IACC Full Speed Area Intelligent Cruise System (with assisted steering) | – | ● | ● |
| FCW forward collision warning | – | ● | ● |
| LDW lane departure warning | – | ● | ● |
| LDP lane departure assist system | – | ● | ● |
| ELK Tired lane keeping system | – | ● | ● |
| ICA Integrated cruise Assistance | – | ● | ● |
| TSR traffic signs speed limit tips | – | ● | ● |
| Intelligent security guard | |||
| active safety | |||
| Traffic recorder | – | – | ● |
| 360° panoramic image | ● | ● | (digital high definition) |
| Rear astern radar | ● | ● | ● |
| 【EPBi+EABS+EBD+CBC+TCS+MDC+HAZ+BDW】 ESP body electronic stability system 【EPBi+EABS+EBD+CBC+TCS+MDC+HAZ+BDW】 |
● | ● | ● |
| ARP Vehicle active anti-roll system | ● | ● | ● |
| IHC Intelligent near and far light control | – | ● | ● |
| AEB automatic emergency vehicle testing system | – | ● | ● |
| Main driver window with one click up and down clamp proof | ● | ● | ● |
| Four-door window with one button up and down clamp proof | – | – | ● |
| Lozy Lockingi remote control automatic window closing | – | – | ● |
| The door locks automatically | ● | ● | ● |
| passive safety | |||
| Dual front airbags | Principal and passenger officer | ||
| Front double airbags | two flanks | ||
| Front and rear two-side integrated side air curtain | – | two flanks | two flanks |
| Primary and passenger seat belts not fastened | ● | ● | ● |
| Seat belt height adjustment | ● | ● | ● |
| ISOFIX Rear Child Seat Attachment (×2) | ● | ● | ● |
| Digital elegance design | |||
| Trap smart door handle | ● | ● | ● |
| Digital phoenix grille | ● | ● | ● |
| Fengyu pneumatic tail view | ● | ● | ● |
| Intelligent electric tailgate | – | ● | ● |
| Remote access tail door | – | ● | ● |
| All LED concentrated energy automatic headlights | ● | ● | ● |
| LED daytime running lights | ● | ● | ● |
| Emotional interaction grille light | ● | ● | ● |
| Full LED smart through headlight | ● | ● | ● |
| LED climate light | ● | ● | ● |
| Full LED spread wing through taillight | ● | ● | ● |
| LED reverse lights/rear fog lights | ● | ● | ● |
| LED high brake light | ● | ● | ● |
| Electrically adjustable rear view mirror (with turn signal, electric heating) | ● | ● | ● |
| Self-folding exterior mirror | – | ● | ● |
| Roof rack | ● | ● | ● |
| Boneless front and rear wipers | ● | ● | ● |
Roewe iMAX8

| Roewe iMAX8 New Energy 2025 1.5T DMH Luzunshu version | Roewe iMAX8 New Energy 2025 1.5T DMH Land premium version | Roewe iMAX8 New Energy 2025 1.5T DMH Land luxury version | |
| manufacturer | Saic Motor Corporation | ||
| rank | Medium and large MPV | ||
| Energy type | Plug-in hybrid | ||
| Environmental protection standard | Kingdom VI | ||
| Time to market | 2024.11 | ||
| WLTC electric range (km) | 100 | ||
| CLTC Electric Range (km) | 135 | ||
| Battery fast charge time (hours) | 0.5 | ||
| Battery fast charge range (%) | 30-80 | ||
| Maximum power (kW) | – | ||
| Maximum torque (N·m) | – | ||
| gearbox | Block 1 DHT | ||
| Body structure | 5 door 7 seat MPV | ||
| engine | 1.5T 150hp L4 | ||
| Motor (Ps) | 239 | ||
| Length * Width * Height (mm) | 5016*1909*1802 | ||
| Official 0-100km/h acceleration (s) | – | ||
| Maximum speed (km/h) | 175 | ||
| WLTC Combined Fuel consumption (L/100km) | 1.33 | ||
| Fuel consumption under minimum charge (L/100km)WLTC | 6.3 | ||
| Fuel consumption under minimum charge (L/100km)CLTC | 4.71 | ||
| Combined fuel consumption (L/100km) | 3.55 | ||
| Service weight (kg) | 2266 | ||
| Maximum load weight (kg) | 2793 | ||
| Length (mm) | 5016 | ||
| Width (mm) | 1909 | ||
| Height (mm) | 1802 | ||
| Wheelbase (mm) | 3000 | ||
| Front wheel base (mm) | 1643 | ||
| Rear wheel base (mm) | 1644 | ||
| Approach Angle (°) | 16 | ||
| Departure Angle (°) | 21 | ||
| Body structure | MPV | ||
| Door opening mode | Flat door + side sliding door | ||
| Number of doors (each) | 5 | ||
| Number of seats (PCS) | 7 | ||
| Tank capacity (L) | 66 | ||
| Trunk volume (L) | – | ||
| Wind resistance coefficient (Cd) | – | ||
| Engine type | 15FKE | ||
| Volume (mL) | 1496 | ||
| Displacement (L) | 1.5 | ||
| Intake form | turbocharging | ||
| Engine layout | Hold horizontally | ||
| Cylinder arrangement | L | ||
| Number of cylinders (PCS) | 4 | ||
| Valve per cylinder (number) | 4 | ||
| Valve mechanism | DOHC | ||
| Maximum horsepower (Ps) | 150 | ||
| Maximum power (kW) | 110 | ||
| Maximum power speed (rpm) | 2000-4000 | ||
| Maximum torque (N·m) | 235 | ||
| Maximum torque speed (rpm) | 5500 | ||
| Maximum net power (kW) | 108 | ||
| Energy type | Plug-in hybrid | ||
| Fuel oil label | Number 92 | ||
| Oil supply mode | Direct injection | ||
| Cylinder head material | Aluminium alloy | ||
| Cylinder block material | Aluminium alloy | ||
| Environmental protection standard | Kingdom VI | ||
| Front motor brand | – | ||
| Front motor type | TZ210XY106 | ||
| Total motor horsepower (Ps) | 239 | ||
| Total motor torque (N·m) | 390 | ||
| Maximum power of front motor (kW) | 176 | ||
| Maximum torque of front motor (N·m) | 390 | ||
| Number of driving motors | Single motor | ||
| Motor layout | preposition | ||
| Battery type | Lithium iron phosphate battery | ||
| Cell brand | Ripple Energy | ||
| Battery cooling system | Liquid cooling | ||
| WLTC electric range (km) | 100 | ||
| CLTC Electric Range (km) | 135 | ||
| CLTC Electric Range (km) | 1536 | ||
| Battery energy (kWh) | 24.7 | ||
| Battery energy density (Wh/kg) | – | ||
| 100km power consumption (kWh/100km) | 19.1 | ||
| Fast charge function | support | ||
| Battery fast charge time (hours) | 0.5 | ||
| Battery fast charge range (%) | 30-80 | ||
| Position of the slow charge port | Car left rear | ||
| Position of the fast charge interface | Car left rear | ||
| External AC discharge power (kW) | 6 | ||
| For short | Block 1 DHT | ||
| Number of gears | 1 | ||
| Transmission type | Hybrid Special Transmission (DHT) | ||
| Driving mode | front-drive | ||
| Front suspension type | Macpherson independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Assist type | Electric power assist | ||
| Car body structure | self-supporting | ||
| Front brake type | Ventilated disk type | ||
| Rear brake type | Ventilated disk type | ||
| Parking brake type | Electronic parking | ||
| Front tire specification | 225/60 R18 | ||
| Rear tyre specification | 225/60 R18 | ||
| Spare gauge | – | ||
| Main/passenger airbags | Master ●/co-pilot ● | ||
| Front/rear side airbags | Front ●/back – | ||
| Front/rear head bag (air curtain) | – | Front ●/back ● | |
| ABS anti-lock | ● | ||
| Braking force distribution (EBD/CBC, etc.) | ● | ||
| Brake assistance (EBA/BAS/BA, etc.) | ● | ||
| Traction control (ASR/TCS/TRC etc.) | ● | ||
| Body stability control(ESC/ESP/DSC, etc.) | ● | ||
| Tire pressure monitoring function | Tire pressure display | ||
| Seat belt not fastened reminder | Front row | ||
| ISOFIX child seat interface | the second row | ||
| Lane departure warning system | – | ● | |
| Active braking/active safety system | – | ● | |
| Fatigue driving tips | – | ||
| DOW open door warning | – | ||
| Forward collision warning | – | ● | |
| Slow speed warning | ● | ||
| Built-in tachograph | – | ||
| Anti-rollover system | – | ||
| Driving mode switching | Sports | ||
| economy | |||
| Standard/Comfort | |||
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill aid | ● | ● | ● |
| Descend gently on a steep slope | ● | ● | ● |
| Front/rear parking radar | Front – / back ● | ||
| Driver assistance image | – | 360 degree panoramic images | |
| Blind spot on the side of the car | |||
| Transparent chassis /540 degree image | – | ||
| Forward awareness camera | – | 单目 | |
| Number of millimeter wave radars | – | ||
| Cruise control system | Constant cruising | Full speed adaptive cruise | |
| Driver assistance class | – | ||
| Reverse side warning system | – | ||
| Satellite navigation system | ● | ||
| Navigation traffic information display | ● | ||
| Map brand | Autonavi | ||
| AR reality navigation | – | ||
| Parallel auxiliary | – | ||
| Lane keeping assist system | – | ● | |
| Keep lane centered | – | ||
| Road traffic sign recognition | – | ● | |
| Automatic parking | – | ||
| Rim material | Aluminium alloy | ||
| Side sliding door form | Bilateral manual | Right side electric left hand | Bilateral manual |
| Electric trunk | – | ● | |
| Induction trunk | – | ||
| Electric trunk location memory | – | ● | |
| Engine electronic anti-theft | ● | ||
| Car central control lock | ● | ||
| Key type | Remote key | ||
| Bluetooth key | |||
| Keyless activation system | ● | ||
| Keyless access function | ALL | ||
| Remote startup function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Low light source | LED | ||
| High beam light source | LED | ||
| LED daytime running lights | ● | ||
| Adaptive near and far light | – | ● | |
| Automatic headlight | ● | ||
| Front fog lights | – | ||
| Headlight height adjustable | ● | ||
| Headlights turn off late | ● | ||
| Front/rear power Windows | Front ●/back ● | ||
| Window one key lift function | Driving seat | ||
| Window anti-clamping function | ● | ||
| Side window multi-layer soundproof glass | – | Front row | |
| Back row | |||
| Rear side privacy glass | – | ● | |
| Car mirror | Main driver + lighting | ||
| Co-pilot + lighting | |||
| Rear wiper | ● | ||
| Sensor wiper function | – | ||
| Exterior rearview mirror function | Electric regulation | ||
| Electric folding | |||
| Rearview mirror heating up | |||
| The lock car folds automatically | |||
| Central control color screen | Touch LCD screen | ||
| Center control screen size | 12.8 inches | ||
| Bluetooth/car phone | ● | ||
| Mobile interconnection/mapping | – | ||
| Speech recognition control system | Multimedia system | Multimedia system | Multimedia system |
| Navigation | Navigation | Navigation | |
| telephone | telephone | telephone | |
| air conditioner | air conditioner | air conditioner | |
| skylight | skylight | ||
| Voice assistant wake word | Hello, Bamma | ||
| Voice region wake recognition | two-region | ||
| Continuous speech recognition | ● | ||
| Vehicle intelligent system | Zebra smart line interconnection system | ||
| Vehicle networking | ● | ||
| 4G/5G network | 4G | ||
| OTA upgrade | – | ||
| Wi-Fi hotspot | ● | ||
| Mobile APP remote function | Vehicle starting | ||
| Charge management | |||
| Air conditioning control | |||
| Vehicle condition inquiry/diagnosis | |||
| Vehicle location/car finding | |||
| Steering wheel material | plastic | ||
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | ||
| Shift pattern | Electronic handle shift | ||
| Steering wheel heating | – | ||
| Steering wheel memory | – | ||
| Driving computer display screen | colors | ||
| Full LCD dashboard | – | ● | |
| Liquid crystal meter dimensions | 12.3 inches | ||
| Internal rearview mirror function | Manual anti-glare | ||
| Multimedia/charging interface | USB | ||
| Type-C | |||
| Number of USB/Type-C ports | 2 in the front/2 in the back | 2 in the front/4 in the back | |
| Luggage compartment 12V power interface | ● | ||
| Seat material | Fabric | ||
| Anteroposterior adjustment | |||
| Main seat adjustment mode | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| High and low adjustment (2 way) | High and low adjustment (2 way) | High and low adjustment (2 way) | |
| Waist support (2 ways) | |||
| Auxiliary seat adjustment mode | Anteroposterior adjustment | ||
| Backrest adjustment | |||
| Main/passenger seat electric regulation | – | Master ●/co-pilot – | |
| Front seat function | – | heat | |
| ventilate | |||
| Power seat memory function | – | ||
| Passenger seat rear adjustable button | – | Anteroposterior adjustment | |
| Second row seat adjustment | Anteroposterior adjustment | Anteroposterior adjustment | Backrest adjustment |
| Backrest adjustment | Backrest adjustment | Lumbar adjustment | |
| Leg rest adjustment | |||
| Second row seat electric adjustment | – | – | ● |
| Second row seat feature | – | – | heat |
| ventilate | |||
| massage | |||
| Second row seat feature | – | ● | |
| Second row of separate seats | ● | ||
| Third row seat adjustment | Anteroposterior adjustment | ||
| Backrest adjustment | |||
| Seat layout | 2-2-3 | ||
| Rear seat reclining form | Scale down | ||
| Front/rear center armrests | Front ●/back ● | ||
| Rear cup holder | ● | ||
| Loudspeaker brand name | – | ||
| Number of speakers | 6 | 6 | 8 |
| Touch reading light | ● | ||
| Interior ambient light | – | ||
| Air conditioner temperature control mode | Automatic air conditioning | ||
| Independent rear air conditioning | ● | ||
| Backseat air outlet | ● | ||
| Temperature zone control | ● | ||
| Car air purifier | ● | ||
| PM2.5 filter device in car | ● | ||
Buick E5

| Buick E5 2024 Pioneer Pro | Buick E5 2024 Premium Renewal video edition | |
| Basic information | ||
| Official guide price | 169900 | 219900 |
| manufacturer | Saic GM Buick | |
| rank | Medium and large SUV | |
| Energy type | Pure electric | |
| Time to market | 2024.02 | 2024.07 |
| motor | All-electric 245 horsepower | |
| Pure electric range (km) Ministry of Industry and Information Technology | 515 | |
| Electric range (km)CLTC | 515 | |
| Charging time (hours) | Fast charge 0.5 hours Slow charge 10.3 hours | Fast charge 0.47 hours slow charge 10.8 hours |
| Fast charge (%) | 30-80 | |
| Maximum power (kW) | 180(245Ps) | |
| Maximum torque (N·m) | 330 | |
| gearbox | Single speed transmission for electric vehicle @ | |
| Length x Width x Height (mm) | 4892x1905x1681 | |
| Body structure | 5 door 5 seat SUV | |
| Maximum speed (km/h) | 180 | |
| Official 0-50km /h acceleration time (s) | 3.5 | 3.4 |
| Official 100 km Acceleration time (s) | 7.7 | 7.6 |
| 100km power consumption (kWh/100km) | 13.7 kWh | 13.5 kWh |
| Power equivalent fuel consumption (L/100km) | 1.55 | 1.53 |
| Length (mm) | 4892 | 4892 |
| Width (mm) | 1905 | 1905 |
| Height (mm) | 1681 | 1684 |
| Wheelbase (mm) | 2954 | 2954 |
| Front wheel base (mm) | 1623 | 1623 |
| Rear wheel base (mm) | 1625 | 1625 |
| Minimum ground clearance (mm) | – | |
| Body structure | SUV | |
| Number of doors (each) | 5 | |
| Door opening mode | Swing door | |
| Number of seats (PCS) | 5 | |
| Service weight (kg) | 2175 | 2125 |
| Full load weight (kg) | 2670 | 2570 |
| Luggage compartment Capacity (L) | 502-1658. | |
| Motor description | All-electric 245 horsepower | |
| Motor type | Permanent magnet/synchronous | |
| Total motor power (kW) | 180 | |
| Total motor horsepower (Ps) | 245 | |
| Total motor torque (N·m) | 330 | |
| Maximum power of front motor (kW) | 180 | |
| Maximum torque of front motor (N·m) | 330 | |
| Number of driving motors | Single motor | |
| Motor layout | preposition | |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 65 | 68.4 |
| Battery charging | Fast charge 0.5 hours Slow charge 10.3 hours | Fast charge 0.47 hours slow charge 10.8 hours |
| ● Fast charge interface | ||
| Position of the fast charge interface | Left fender | |
| Position of the slow charge port | Left fender | |
| Battery temperature management system | ● Low temperature heating | |
| ● Liquid cooling | ||
| Single pedal mode | ● Standard | |
| Transmission description | Single-speed transmission for electric vehicles | |
| Shift number | 1 | |
| Transmission type | Fixed tooth ratio gearbox | |
| Driving mode | front-drive | |
| Front suspension form | McPherson type independent suspension | |
| Rear suspension form | Multi-link independent suspension | |
| Steering type | Electric power assist | |
| Car body structure | self-supporting | |
| Front brake type | Ventilated disk type | |
| Rear brake type | Ventilated disk type | |
| Parking brake type | Electronic parking | |
| Front tire specifications | 245/60 R18 | 245/50 R20 |
| ABS anti-lock | ● Standard | |
| Braking force distribution (EBD/CBC, etc.) | ● Standard | |
| Brake assist (EBA/BA, etc.) | ● Standard | |
| Traction control (TCS/ASR, etc.) | ● Standard | |
| Body stability system (ESP/DSC, etc.) | ● Standard | |
| Active safety early warning system | ● Lane departure warning | |
| ● Front collision warning | ||
| ● Reverse side warning | ||
| ● DOW open door warning | ||
| Active brake | ● Standard | |
| Parallel auxiliary | ● Standard | |
| Lane keeping assist system | ● Standard | |
| Keep lane centered | ● Standard | |
| Fatigue driving tips | ● Standard | |
| Front airbag | ● Main driver seat | |
| ● Passenger seat | ||
| Side airbag | ● Front row | |
| Side safety air curtain | ● Standard | |
| Tire pressure monitoring system | ● Tire pressure display | |
| Child Seat Interface (ISOFIX) | ● Standard | |
| Parking radar | ● Before | |
| ● After | ||
| Warning of front car leaving | ● Standard | |
| Driver assistance image | ● Astern image | ● Astern image |
| – | ● Blind area image on the side of the car | |
| ● 360° panoramic image | ||
| Cruise control system | ● Cruise control | |
| ● Adaptive cruise | ||
| ● Full speed adaptive cruise | ||
| Driver assistance class | ● L2 level | |
| Automatic parking | – | ● Standard |
| AUTOHOLD | ● Standard | |
| Uphill Assistance (HAC) | ● Standard | |
| Driving mode selection | ● Sports | |
| ● Snow | ||
| ● Personalized | ||
| ● Standard comfort | ||
| Braking energy recovery system | ● Standard | |
| Low speed driving warning tone | ● Standard | |
| Skylight type | – | ● Can open panoramic skylight |
| Light sense canopy | – | |
| Roof rack | ● Standard | |
| Active closed intake grille | ● Standard | |
| Aluminium alloy wheel hub | ● Standard | |
| Hidden door handle | ● Standard | |
| Steering wheel material | ● Real leather | |
| Steering wheel adjustment | ● Up and down + front and back | |
| Electric steering wheel control | – | |
| Steering wheel function | ● Multi-function control | |
| ● Heating | ||
| Shift pattern | ● Electronic shield | |
| LCD instrument style | ● Full liquid crystal | |
| LCD meter size (inches) | – | |
| Electric suction door | – | |
| Electric rear door | – | ● Standard |
| Inductive rear door | – | |
| Electric rear door position memory | – | ● Standard |
| Car central control lock | ● Standard | |
| Remote key type | ○ Smart remote control key 650 yuan | |
| ● Bluetooth key for mobile phone | ||
| ● NFC/RFID keys | ||
| Keyless entry | ● Whole car | |
| Keyless start | ● Standard | |
| Remote boot | ● Standard | |
| Remote control mobile vehicle | – | |
| Vehicle call function | – | |
| Head-up display system (HUD) | – | ● Standard |
| Built-in tachograph | – | ● Standard |
| Active noise reduction | – | |
| Mobile phone wireless charging | – | ● Standard |
| Mobile phone wireless charging maximum power (W) | – | 15 |
| 110V/220V/230V power socket | – | |
| Luggage compartment 12V power interface | – | |
| Seat material | ● Leather fabric mix and match | ● Real leather |
| Sports style seat | – | – |
| Seat layout | ● 2+3 | |
| Power seat adjustment | ● Main driver seat | |
| ● Passenger seat | ||
| Overall adjustment of the main driver seat | ● Forward and backward movement | |
| ● Backrest Angle | ||
| ● High and low adjustment | ||
| Local adjustment of the main driver seat | ● Headrest | ● Headrest |
| – | ● Waist | |
| Passenger seat overall adjustment | ● Forward and backward movement | |
| ● High and low adjustment | ||
| ● Backrest Angle | ||
| Passenger seat local adjustment | ● Headrest | ● Headrest |
| – | ● Waist | |
| Second row seat overall adjustment | – | |
| The second row of seats is partially adjusted | – | |
| Front seat function | ● Heating | ● Heating |
| – | ● Ventilation | |
| – | ● Memory (main driver) | |
| Second row seat feature | – | |
| Third row seat function | – | |
| Boss key | – | |
| Front/rear armrests | ● Front row | |
| ● Back row | ||
| Rear cup holder | ● Standard | |
| Heating/cooling cup holder | – | |
| Rear seat reclining ratio | ● 40:60 | |
| Rear-seat power reclining | – | |
| Second row of tray tables | – | |
| Center control screen size (inches) | ● 30 | |
| Center console color screen resolution | ● 200 | 6K (6008×934) |
| Color Screen Pixel Density (PPI) | ● 200 | |
| Satellite navigation system | ● Standard | |
| AR reality navigation | – | |
| Navigation information display | ● Standard | |
| Road rescue service | ● Standard | |
| Bluetooth/car phone | ● Standard | |
| Mobile Internet mapping | ● CarPlay | |
| Vehicle networking | ● Standard | |
| 4G/5G network | ● 5G | |
| OTA upgrade | ● Standard | |
| Facial recognition | – | |
| Fingerprint recognition | – | |
| Voiceprint recognition | – | |
| Emotion recognition | – | |
| Speech recognition control system | ● Standard | |
| Voice wake-up free function | ● Standard | |
| Voice region wake-up recognition function | ● Main driver | |
| Continuous speech recognition | ● Standard | |
| Visible to say | ● Standard | |
| Voice assistant wake word | Hello, Buick. | |
| Wi-Fi hotspot | ● Standard | |
| Multi-finger fly screen control | – | |
| App store | ● Standard | |
| Multimedia interface | – | ● SD card slot |
| ● USB/Type-C | ● USB/Type-C | |
| ● Two in the front row | ● Two in the front row | |
| USB/Type-C Maximum charging power | – | |
| Simulated sound wave | ● Standard | |
| Audio brand | – | ● BOSE |
| Number of speakers (PCS) | ● 9 | ● 14 |
| Rear multimedia control | – | |
| Low beam lamp | ● LED | |
| Full beam | ● LED | |
| Daytime running light | ● Standard | |
| Adaptive near and far light | ● Standard | |
| Automatic headlight | ● Standard | |
| Steering auxiliary light | – | |
| Front fog lamp | – | |
| Headlight Follow-up Steering (AFS) | – | |
| Headlight height adjustment | ● Standard | |
| Headlight cleaning function | – | |
| Interior ambient light | – | ● 121 colors |
| Active ambient light | – | |
| Lighting feature | – | |
| Light projection technique | – | |
| Headlights turn off late | ● Standard | |
| Headlight rain fog mode | – | |
| Power window | ● Front row | |
| ● Back row | ||
| Window anti-clamping function | ● Standard | |
| Exterior rearview mirror function | ● Electric regulation | ● Electric regulation |
| ● Heating | ● Heating | |
| – | ● Electric folding | |
| – | ● Memory | |
| – | ● Automatic reverse down | |
| – | ● Automatic folding of lock car | |
| – | ● Automatic anti-glare | |
| Internal rearview mirror function | – | ● Automatic anti-glare |
| Car mirror | ● Main driver seat + lighting | |
| ● Passenger seat + lighting | ||
| Rear privacy glass | – | |
| Car sun curtain | – | |
| Rain sensing wipers | ● Standard | |
| Rear wiper | ● Standard | |
| Rear window opens | – | |
| Multilayer soundproof glass | ● Front row | |
| Front windshield electric heating | – | |
| Heating water nozzle | – | |
| Air conditioning control mode | ● Automatic | |
| Independent rear air conditioning | – | |
| Rear air outlet | ● Standard | |
| Temperature zone control | ● Dual zone air conditioning | |
| Car air purifier | – | |
| PM2.5 filter device in car | ● Standard | |
| Anion generator | – | |
| In-car fragrance device | – | |
| AQS Air Quality Management System | ● Standard | |
| Car refrigerator function | – | |
| Operating system for assisted driving | ● eCruise | |
| Car smart chip | ● Qualcomm Snapdragon 8155 | |
| Mobile App remote control | ● Vehicle monitoring | |
| ● Remote control | ||
| ● Charge Management | ||
| ● Service Reservation | ||
| ● Digital key | ||
| Heat pump management system | ● Standard | |
| Number of external cameras (PCS) | ● 2 | ● 5 |
| Outside camera head pixel | ● 8 | – |
| Interior camera head pixel | ● 4 | – |
| Number of ultrasonic radars (PCS) | ● 8 | ● 12 |
| Number of millimeter wave radars (PCS) | ● 4 | |
| Sub-meter high precision positioning system | ● 8 | – |
| High precision map | ● 4 | – |
| Sentinel (Clairvoyant) mode | – | |
| V2X communication | – | |
Terms and Conditions
TERMS AND CONDITIONS Last updated: 2025-05-04 1. Introd […]
Privacy Policy
Privacy Policy Updated Date: 2025/5/4 Effective Date: 2 […]
Electric Vehicles: The Green Companion Reshaping Lifestyles

In an era where technology and environmental consciousn […]
Technology Blueprint of EV Core Components: The Sci-Tech Matrix Driving the Future

Amid the rapid development of the new energy vehicle in […]
6 Major Advantages of Driving Electric Vehicles

Environmental Benefits: Over 40% Lower Carbon Footprint […]
The Future Vision of Electric Vehicles: Driving Toward an Intelligent and Sustainable Tomorrow

In humanity’s relentless pursuit of clean mobilit […]
RAV4 2024

