Li i8

| Li i8 2025 Standard Edition | |
| Basic Information | |
| Official Guide Price | 339800 |
| manufacturer | Li Auto |
| level | mid-size to large SUV |
| Energy type | pure electric |
| Release date | 2025.08 |
| electric motor | Pure electric 544 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 720 |
| Pure electric range (km) CLTC | 720 |
| High voltage fast charging platform | ● 800V |
| Charging time (hours) | Fast charging 0.18 hours, slow charging 17 hours |
| Fast charging capacity (%) | 10-80 |
| Maximum power (kW) | 400(544Ps) |
| Maximum torque (N · m) | 660 |
| gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5085x1960x1740 |
| Body structure | 5-door 6-seater SUV |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 4.5 |
| Power consumption per 100 kilometers (kWh/100km) | 14.8 |
| Electricity equivalent fuel consumption (L/100km) | 1.72 |
| Length (mm) | 5085 |
| Width (mm) | 1960 |
| Height (mm) | 1740 |
| Wheelbase (mm) | 3050 |
| Front wheelbase (mm) | 1678 |
| Rear wheelbase (mm) | 1688 |
| Minimum ground clearance (mm) | 156 |
| Body structure | SUV |
| Number of car doors (pieces) | 5 |
| Door opening method | swing door |
| Number of seats (units) | 6 |
| Curb weight (kg) | 2610 |
| Full load mass (kg) | 3130 |
| Luggage compartment capacity (L) | – |
| Minimum turning radius | 5.8m |
| Wind resistance coefficient (Cd) | 0.218 |
| Motor Description | Pure electric 544 horsepower |
| Motor Type | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 400 |
| Total horsepower of electric motor (Ps) | 544 |
| Total torque of electric motor (N · m) | 660 |
| Maximum power of front motor (kW) | 150 |
| Maximum torque of front motor (N · m) | 235 |
| Maximum power of rear motor (kW) | 250 |
| Maximum torque of rear motor (N · m) | 425 |
| Number of driving motors | dual motor |
| Motor layout | front + rear |
| Battery Type | ternary lithium battery |
| Battery characteristic technology | Kirin Battery |
| Battery Cell Brand | CATL |
| Battery capacity (kWh) | 97.8 |
| Battery energy density (Wh/kg) | – |
| Battery charging rate | ● 5C |
| battery charging | Fast charging 0.18 hours, slow charging 17 hours |
| ● Fast charging interface | |
| Maximum fast charging power (kw) | four hundred and seventy |
| Location of fast charging interface | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position |
| Battery temperature management system | Low temperature heating |
| ● Liquid cooling | |
| one-pedal mode | – |
| VTOL mobile power station function | ● Standard configuration |
| VTOL maximum external discharge power | 3.5kW |
| VTOV maximum external discharge power | – |
| Transmission Description | Electric single speed gearbox |
| number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension |
| steering type | electric power assist |
| Vehicle structure | unitized |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/50 R20 |
| Rear tire specifications and dimensions | 255/50 R20 |
| spare tire specifications | – |
| Spare tire placement method | – |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| ● Rear collision warning | |
| ● Reverse car side warning | |
| DOW door opening warning | |
| ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration |
| Lane Change Assist | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration |
| Keep the lane centered | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration |
| In car vital sign detection | – |
| Road traffic sign recognition | ● Standard configuration |
| Signal light recognition | ● Standard configuration |
| night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ● Rear seats | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | – |
| Central airbag | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | – |
| Safety tires | – |
| Parking radar | ● Front |
| ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration |
| Narrow road assistance | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | |
| ● Transparent image | |
| cruise system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration |
| Navigation assisted driving | ● Highway sections |
| ● Urban road sections | |
| Assisted driving level | Level 2 |
| Automatic parking in place | ● Standard configuration |
| Reverse by tracking | – |
| Memory Parking | ● Standard configuration |
| Automated Valet Parking | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low |
| air suspension | ● Standard configuration |
| Air suspension type | ● Dual chamber |
| Electromagnetic induction suspension | – |
| Magic Carpet Intelligent Suspension | ● Standard configuration |
| Variable steering ratio system | – |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Low speed four-wheel drive | – |
| Overall active steering system | – |
| Driving mode selection | ● Exercise |
| ● Off road | |
| ● Snow | |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration |
| comfort braking | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration |
| Sunroof type | Segmented non openable panoramic sunroof |
| Panoramic sky canopy sunshade | ● Standard configuration |
| Intelligent dimming canopy | – |
| roof rack | – |
| Sports appearance kit | – |
| electric spoiler | – |
| Active closed intake grille | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration |
| Side foot pedal | – |
| Frameless design door | – |
| Hidden door handle | ● Standard configuration |
| Dragging hook | – |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration |
| Steering wheel function | ● Multi functional control |
| ● Memory | |
| ● Heating | |
| Shift mode | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 4.82 |
| Electric suction door | ● Standard configuration |
| Electric rear tailgate | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Mobile Bluetooth key |
| NFC/RFID key | |
| keyless entry | ● Whole vehicle |
| Keyless start | ● Standard configuration |
| remote start | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration |
| Vehicle summoning function | ● Standard configuration |
| Head up Display System (HUD) | ● Standard configuration |
| Built in driving recorder | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration |
| Active Noise Cancellation | ● Standard configuration |
| Wireless charging for mobile phones | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | 50 |
| 110V/220V/230V power socket | ● Standard configuration |
| Luggage compartment 12V power interface | ● Standard configuration |
| Seat material | ● Genuine leather |
| Seat leather style | Nappa genuine leather |
| Sports style seats | – |
| Seating arrangement | ● 2+2+2 |
| Second row independent seats | ● Standard configuration |
| Third row seats | ● 2 seats |
| Zero Gravity Seat | ● Standard configuration |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| ● Second row | |
| Third row electric adjustment | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Height adjustment | |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| ● Waist | |
| Second row seat overall adjustment | ● Move forward and backward |
| ● Backrest angle adjustment | |
| Partial adjustment of second row seats | ● Leg rest |
| Front seat function | ● Heating |
| ● Ventilation | |
| ● Memory | |
| ● Massage | |
| Second row seat function | ● Heating |
| ● Ventilation | |
| ● Massage | |
| Third row seat function | ● Heating |
| boss key | ● Standard configuration |
| Front/rear armrest | ● Front row |
| ● Rear seats | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Flatten the front seats | ● Standard configuration |
| Rear seat folding ratio | ● 50:50 |
| Electric folding of rear seats | ● Standard configuration |
| Second row small table board | ● Standard configuration |
| Central control screen size (inches) | ● 15.7 |
| Material of central control screen | ● LCD |
| Resolution of the color screen on the center console | 3K (2880×1620) |
| Center console color screen pixel density (PPI) | ● 210 |
| Front passenger screen size (inches) | ● 15.7 |
| Co pilot screen resolution | 2880×1620 |
| Passenger screen pixel density (PPI) | ● 210 |
| Front passenger screen resolution (K) | ● 3K |
| satellite navigation system | ● Standard configuration |
| AR live navigation | – |
| Navigation and traffic information display | ● Standard configuration |
| Map brand | ● Gao De |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | – |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 5G |
| OTA update | ● Standard configuration |
| facial recognition | ● Standard configuration |
| Fingerprint recognition | – |
| voiceprint recognition | ● Standard configuration |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver |
| ● Co pilot | |
| ● Second row | |
| ● Third row | |
| Continuous speech recognition | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration |
| Voice assistant wake-up words | Ideal classmate |
| gesture control | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration |
| Multi finger flying screen control | ● Standard configuration |
| App Store | ● Standard configuration |
| Multimedia interface | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row |
| ● 6 rear seats | |
| USB/Type-C maximum charging power | Front row 15W |
| Rear 67W | |
| Car TV | – |
| Rear LCD screen | ○ Optional |
| Rear screen size (inches) | ○ 21.4 |
| Rear entertainment screen resolution (K) | – |
| simulated engine sound | – |
| K-song function | ● Standard configuration |
| Audio brand | – |
| Number of speakers (pcs) | ● 20 |
| ○ 22 | |
| Dolby Atmos | ● Standard configuration |
| Audio layout | ● 7.3.4 |
| Maximum output power of power amplifier (W) | ● 1920 |
| ○ 2160 | |
| Sky channel | ● Standard configuration |
| Rear multimedia control | ○ Optional |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| Turn signal assist light | ● Standard configuration |
| front fog light | – |
| Headlight adaptive steering (AFS) | – |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting | 256 colors |
| Active ambient lighting | – |
| Lighting features and functions | – |
| Light projection technology | – |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | |
| ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare |
| ○ Streaming media | |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | ● Standard configuration |
| Interior sunshade | ● Rear window side sunshade |
| rain sensor | ● Standard configuration |
| rear wiper | ● Standard configuration |
| The rear window glass is open | – |
| Multi layer soundproof glass | ● Front and rear seats |
| Front windshield electric heating | – |
| Heated spray nozzle | – |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration |
| Temperature zoning control | ● Three zone air conditioning |
| Car Purifier | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration |
| Negative ion generator | ● Standard configuration |
| In car fragrance device | – |
| AQS Air Quality Management System | ● Standard configuration |
| car refrigerator | ● Standard configuration |
| Car refrigerator function | ● Heating |
| ● Refrigeration | |
| Assisted driving operating system | Ideal AD Max |
| Assisted driving chip | ● NVIDIA DRIVE Thor-U |
| Assisted driving chip computing power (TOPS) | ● 700 |
| Vehicle mounted intelligent chip | Qualcomm Snapdragon 8295 |
| Car system memory (GB) | ● 24 |
| ○ 32 | |
| Vehicle system storage (GB) | ● 128 |
| Mobile App Remote Control | ● Digital key |
| Vehicle monitoring | |
| ● Remote control | |
| ● Charging management | |
| ● Service reservation | |
| ● Intelligent car search assistant | |
| Heat pump management system | ● Standard configuration |
| Maximum forward detection distance (m) | ● 200 |
| Number of exterior cameras (pcs) | ● 11 |
| External camera pixels | ● |
| Number of in car cameras (pcs) | ● 2 |
| Interior camera pixels | – |
| Number of ultrasonic radars (pcs) | ● 12 |
| Number of millimeter wave radars (unit) | ● 1 |
| Number of Lidars (pcs) | ● 1 |
| Lidar brand | Hesai Technology |
| Number of laser radar lines (lines) | ● 128 |
| Number of LiDAR point clouds (10000/s) | 153 |
| Yami level high-precision positioning system | ● Standard configuration |
| high-precision map | ● Standard configuration |
| Sentry (Thousand Mile Eye) mode | ● Standard configuration |
| V2X communication | – |
Li i6

| Li i6 2025 2WD Standard Edition | Li i6 2025 4WD Standard Edition | |
| Basic Information | ||
| Official Guide Price | 249800 | 269800 |
| manufacturer | Li Auto | Li Auto |
| level | mid-size to large SUV | mid-size to large SUV |
| Energy type | pure electric | pure electric |
| Release date | 2025.09 | 2025.09 |
| electric motor | Pure electric 340 horsepower | Pure electric 544 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 720 | 660 |
| Pure electric range (km) CLTC | 720 | 660 |
| High voltage fast charging platform | ● 800V | ● 800V |
| Charging time (hours) | Fast charging 0.25 hours | Fast charging 0.25 hours |
| Fast charging capacity (%) | 10-95 | 10-95 |
| Maximum power (kW) | 250(340Ps) | 400(544Ps) |
| Maximum torque (N · m) | 425 | 660 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4950x1935x1670 | 4950x1935x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.5 | 4.5 |
| Power consumption per 100 kilometers (kWh/100km) | 13.6 | 14.8 |
| Electricity equivalent fuel consumption (L/100km) | 1.58 | 1.72 |
| Length (mm) | 4950 | 4950 |
| Width (mm) | 1935 | 1935 |
| Height (mm) | 1670 | 1670 |
| Wheelbase (mm) | 3000 | 3000 |
| Front wheelbase (mm) | 1653 | 1653 |
| Rear wheelbase (mm) | 1663 | 1663 |
| Minimum ground clearance (mm) | 148 | 148 |
| Body structure | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 2380 | 2515 |
| Full load mass (kg) | 2870 | 2990 |
| Luggage compartment capacity (L) | 728 | 728 |
| Minimum turning radius | – | – |
| Motor Description | Pure electric 340 horsepower | Pure electric 544 horsepower |
| Motor Type | permanent magnet | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 250 | 400 |
| Total horsepower of electric motor (Ps) | 340 | 544 |
| Total torque of electric motor (N · m) | 425 | 660 |
| Maximum power of front motor (kW) | – | 150 |
| Maximum torque of front motor (N · m) | – | 235 |
| Maximum power of rear motor (kW) | 250 | 250 |
| Maximum torque of rear motor (N · m) | 425 | 425 |
| Number of driving motors | single motor | dual motor |
| Motor layout | postposition | front + rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Ningde Times/Xinwangda | CATL |
| Battery capacity (kWh) | 87.3 | 87.3 |
| Battery energy density (Wh/kg) | – | – |
| Battery charging rate | ● 5C | ● 5C |
| battery charging | Fast charging 0.25 hours | Fast charging 0.25 hours |
| ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | |
| one-pedal mode | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.5kW | 3.5kW |
| VTOV maximum external discharge power | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | rear-engine rear-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | – | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/50 R20 | 255/50 R20 |
| Rear tire specifications and dimensions | 255/50 R20 | 255/50 R20 |
| spare tire specifications | – | – |
| Spare tire placement method | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration |
| night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – |
| Central airbag | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | – | – |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration |
| Narrow road assistance | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | ● Highway sections | ● Highway sections |
| ● Urban road sections | ● Urban road sections | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – |
| Memory Parking | ● Standard configuration | ● Standard configuration |
| Automated Valet Parking | ● Standard configuration | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ○ High and low | ○ High and low |
| ● Soft and Hard | ● Soft and Hard | |
| air suspension | ○ Optional 15000 yuan | ○ Optional 15000 yuan |
| Air suspension type | ○ Dual chamber | ○ Dual chamber |
| Electromagnetic induction suspension | – | – |
| Magic Carpet Intelligent Suspension | ○ Optional | ○ Optional |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| Low speed four-wheel drive | – | – |
| Overall active steering system | – | – |
| Driving mode selection | ● Exercise | ● Exercise |
| – | ● Off road | |
| – | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration |
| comfort braking | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration |
| Sunroof type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| ○ Segmented non openable panoramic sunroof | ○ Segmented non openable panoramic sunroof | |
| Panoramic sky canopy sunshade | ● Standard configuration | ● Standard configuration |
| Intelligent dimming canopy | – | – |
| roof rack | – | – |
| Sports appearance kit | – | – |
| electric spoiler | – | – |
| Active closed intake grille | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – |
| Frameless design door | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration |
| Dragging hook | ○ Optional 3000 yuan | ○ Optional 3000 yuan |
| Steering wheel material | ● Cortical | ● Cortical |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration |
| Steering wheel function | ● Multi functional control | ● Multi functional control |
| ● Memory | ● Memory | |
| ● Heating | ● Heating | |
| Shift mode | ● Electronic gear shift | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 4.82 | ● 4.82 |
| Electric suction door | ○ Optional 5000 yuan | ○ Optional 5000 yuan |
| Electric rear tailgate | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | – | – |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Mobile Bluetooth key | ● Mobile Bluetooth key |
| NFC/RFID key | NFC/RFID key | |
| keyless entry | ● Whole vehicle | ● Whole vehicle |
| Keyless start | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration | ● Standard configuration |
| Vehicle summoning function | ● Standard configuration | ● Standard configuration |
| Head up Display System (HUD) | ● Standard configuration | ● Standard configuration |
| Built in driving recorder | ● Standard configuration | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | ● Standard configuration | ● Standard configuration |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | 50 | 50 |
| 110V/220V/230V power socket | – | – |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather | ● Genuine leather |
| Seat leather style | Nappa genuine leather | Nappa genuine leather |
| Sports style seats | – | – |
| Seating arrangement | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – |
| Third row seats | – | – |
| Queen’s seat | ● Standard configuration | ● Standard configuration |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | |
| Submerged rear seat folding | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest |
| ● Waist | ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest |
| ● Waist | ● Waist | |
| Second row seat overall adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Partial adjustment of second row seats | – | – |
| Front seat function | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | |
| ● Massage | ● Massage | |
| Second row seat function | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| Third row seat function | – | – |
| boss key | ● Standard configuration | ● Standard configuration |
| Front/rear armrest | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – |
| Flatten the front seats | ● Standard configuration | ● Standard configuration |
| Rear seat folding ratio | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | ● Standard configuration | ● Standard configuration |
| Second row small table board | – | – |
| Central control screen size (inches) | ● 15.7 | ● 15.7 |
| Material of central control screen | ● LCD | ● LCD |
| Resolution of the color screen on the center console | 3K (2880×1620) | 3K (2880×1620) |
| Center console color screen pixel density (PPI) | ● 210 | ● 210 |
| Front passenger screen size (inches) | ● 15.7 | ● 15.7 |
| Co pilot screen resolution | 2880×1620 | 2880×1620 |
| Passenger screen pixel density (PPI) | ● 210 | ● 210 |
| Front passenger screen resolution (K) | ● 3K | ● 3K |
| satellite navigation system | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De |
| Road rescue services | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | – | – |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G |
| OTA update | ● Standard configuration | ● Standard configuration |
| facial recognition | ● Standard configuration | ● Standard configuration |
| Fingerprint recognition | – | – |
| voiceprint recognition | ● Standard configuration | ● Standard configuration |
| Emotion Recognition | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver |
| ● Co pilot | ● Co pilot | |
| ● Second row | ● Second row | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Ideal classmate | Ideal classmate |
| gesture control | ● Standard configuration | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | ● Standard configuration | ● Standard configuration |
| App Store | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C |
