Ora 5 Fuel Version 2026MY

| Ora 5 Fuel Version 2026 Model 1.5T Air Edition | Ora 5 Fuel Version 2026 1.5T Max Edition | Ora 5 Fuel Version 2026 Hi2 Hybrid Air Edition | Ora 5 Fuel Version 2026 Hi2 Hybrid Max Edition | |
| Basic Information | ||||
| Official Guide Price | 79,800 yuan | 89,800 yuan | 89,800 RMB | 99,800 yuan |
| Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Hybrid (Gasoline-Electric) | Petrol-electric hybrid |
| Launch Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Engine | 1.5T 184 hp L4 | 1.5T 184 HP L4 | 1.5T 156 hp L4 Hybrid | 1.5T 156 hp L4 petrol-electric hybrid |
| Charging Time | – | – | – | – |
| Maximum Power (kW) | 135kW (184Ps) | 135kW (184Ps) | 166 | 166 |
| Maximum Torque (N·m) | 275 | 275 | 476 | 476 |
| Transmission | 7-speed wet dual-clutch | 7-speed wet dual clutch | 2-speed DHT | 2-speed DHT |
| Length x Width x Height (mm) | 4471x1833x1641 | 4471x1833x1641 | 4471x1833x1641 | 4471x1833x1641 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 190 | 190 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | 8.9 | 8.9 | 7.7 | 7.7 |
| WLTC Combined Fuel Consumption (L/100km) | 6.4 | 6.4 | 4.5 | 4.5 |
| Power Consumption per 100 km (kWh/100km) | – | – | – | – |
| Vehicle Warranty Period | – | – | – | – |
| Length (mm) | 4471 | 4471 | 4471 | 4471 |
| Width (mm) | 1833 | 1833 | 1833 | 1833 |
| Height (mm) | 1641 | 1641 | 1641 | 1641 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 |
| Front Track (mm) | 1583 | 1583 | 1583 | 1583 |
| Rear Track (mm) | 1589 | 1589 | 1589 | 1589 |
| Minimum Ground Clearance (mm) | – | – | – | – |
| Body Structure | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1455 | 1455 | 1555 | 1555 |
| Gross Vehicle Weight (kg) | 1855 | 1855 | 1955 | 1955 |
| Towing Capacity (kg) | – | – | – | – |
| Fuel Tank Capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 |
| Trunk Volume (L) | – | – | – | – |
| Minimum Turning Radius | – | – | – | – |
| Engine Model | GW4B15L | GW4B15L | GW4B15M | GW4B15M |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 184 | 184 | 156 | 156 |
| Maximum Power (kW) | 135 | 135 | 115 | 115 |
| Maximum Net Power (kW) | 130kW (177Ps) | 130kW (177Ps) | 112kW (152 hp) | 112kW (152 hp) |
| Maximum Power Speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
| Maximum Torque (N·m) | 275 | 275 | 243 | 243 |
| Maximum Torque Speed (rpm) | 1500-4000 | 1500-4000 | 1800-4000 | 1800-4000 |
| Engine Unique Technology | Miller cycle, VGT turbocharger, Dual VVT | Miller cycle, VGT turbocharger, dual VVT | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, low-pressure EGR |
| Fuel Type | Gasoline | Gasoline | Hybrid | Petrol-electric hybrid |
| Fuel Grade | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI b | China VI b | China VI b | China VI b |
| Motor Description | – | – | Hybrid 190 hp | Petrol-electric hybrid 190 hp |
| Motor Type | – | – | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | – | – | 140kW (190 hp) | 140kW (190 hp) |
| Total Motor Horsepower (Ps) | – | – | 190 | 190 |
| Total Motor Torque (N·m) | – | – | 236 | 236 |
| Front Motor Maximum Power (kW) | – | – | 140 | 140 |
| Front Motor Maximum Torque (N·m) | – | – | 236 | 236 |
| System Combined Power (kW) | – | – | 166 | 166 |
| System Combined Torque (N·m) | – | – | 476 | 476 |
| Number of Drive Motors | – | – | Single motor | Single motor |
| Motor Layout | – | – | Front | Front |
| Battery Type | – | – | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | – | – | – | – |
| Battery Energy Density (Wh/kg) | – | – | – | – |
| Battery Charging Rate | – | – | – | – |
| Fast Charging Port Location | – | – | – | – |
| Slow Charging Port Location | – | – | – | – |
| Battery Heating System | – | – | – | – |
| Battery Cooling System | – | – | – | – |
| Single Pedal Mode | – | – | – | – |
| VTOL Mobile Power Station Function | – | – | – | – |
| VTOL Maximum External Discharge Power | – | – | – | – |
| VTOV Maximum External Discharge Power | – | – | – | – |
| Transmission Description | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 2-speed DHT | 2-speed DHT |
| Number of Gears | 7 | 7 | 2 | 2 |
| Transmission Type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Hybrid Dedicated Transmission (DHT) | Hybrid Dedicated Transmission (DHT) |
| Drive Mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc brake | Ventilated disc brakes |
| Rear Brake Type | Solid disc | Solid disc | Solid disc brake | Solid disc brakes |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specification Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Specification Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Spare Tire Specification | ● Non-full-size | ● Non-full-size | ○ Non-full-size 500 yuan | ○ Non-full-size 500 RMB |
| Spare Tire Placement Method | ● Concealed | ● Hidden | ○ Retractable | ○ Hidden |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | ● Lane departure warning | – | ● Lane departure warning |
| – | ● Forward collision warning | – | ● Forward collision warning | |
| – | ○ Rear collision warning | – | ○ Rear collision warning | |
| – | ○ Reverse cross-traffic warning | – | ○ Reverse cross-traffic alert | |
| – | ○ DOW door open warning | – | ○ DOW (Door Open Warning) | |
| – | ○ Forward cross-traffic warning | – | ○ Front cross-traffic alert | |
| – | ○ Forward cross-traffic braking | – | ○ Front cross-traffic braking | |
| Active Braking | – | ● Standard | – | ● Standard |
| Blind Spot Assist | – | ○ Optional | – | ○ Optional |
| Lane Keeping Assist System | – | ● Standard | – | ● Standard |
| Lane Centering Hold | – | ● Standard | – | ● Standard |
| Fatigue Driving Reminder | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – |
| In-Vehicle Vital Signs Detection | – | – | – | – |
| Traffic Sign Recognition | – | ● Standard | – | ● Standard |
| Signal Light Recognition | – | ○ Optional | – | ○ Optional |
| Night Vision System | – | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger’s seat | ● Front passenger seat | ● Front passenger seat | ● Passenger seat | |
| Side Airbag | ● Front row | ● Front seats | ● Front row | ● Front seats |
| Side Curtain Airbag | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbag | – | – | – | – |
| Center Airbag | – | ● Front seats | – | ● Front seats |
| Seatbelt Not Fastened Reminder | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child Seat Interface (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard |
| Passive Pedestrian Protection | – | – | – | – |
| Run-Flat Tire | – | – | – | – |
| Parking Radar | – | ○ Front | – | ○ Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Narrow Road Assist | – | ○ Optional | – | ○ Optional |
| Driving Assistance Camera | ● Reverse camera | ● Rearview camera | ● Reverse camera | ● Reverse camera |
| ● Side blind view camera | ● Side blind-view camera | ● Side blind spot camera | ● Side blind-spot camera | |
| ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | ● 360° panoramic camera | |
| ● Transparent chassis view | ● Transparent chassis | ● Transparent chassis view | ● Transparent Image | |
| Cruise System | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise Control |
| – | ● Adaptive cruise control | – | ● Adaptive Cruise Control | |
| – | ● Full-speed Adaptive Cruise Control | – | ● Full-speed Adaptive Cruise Control | |
| Auto Lane Change Assist | – | ○ Optional | – | ○ Optional |
| Auto On/Off Ramp | – | ○ Optional | – | ○ Optional |
| Navigation Pilot Assist | – | ○ Urban Navigation | – | ○ City Navigation |
| – | ○ Highway Navigation | – | ○ Highway Navigation | |
| Driving Assistance Level | – | ● L2 Level | – | ● L2 Level |
| Auto Parking Assist | – | ○ Optional | – | ○ Optional |
| Trail Reversing | – | ○ Optional | – | ○ Optional |
| Memory Parking | – | ○ Optional | – | ○ Optional |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill-start Assist Control (HAC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine Start-Stop Technology | ● Standard | ● Standard | – | – |
| Adjustable Suspension | – | – | – | – |
| Air Suspension | – | – | – | – |
| Air Suspension Type | – | – | – | – |
| Electromagnetic Induction Suspension | – | – | – | – |
| Variable Steering Ratio System | – | – | – | – |
| Front Axle Limited Slip Type | – | – | – | – |
| Rear Axle Limited Slip Type | – | – | – | – |
| Center Differential Lock Function | – | – | – | – |
| Low Speed Four-Wheel Drive | – | – | – | – |
| Integrated Active Steering System | – | – | – | – |
| Special U-Turn Technology | – | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Standard Comfort | ● Standard/Comfort | ● Standard Comfort | ● Standard Comfort | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| Sunroof Type | – | ● Panoramic Sunroof | – | ● Panoramic Sunroof |
| Panoramic Sunroof Sunshade | – | ● Standard | – | ● Standard |
| Smart Dimming Sunroof | – | – | – | – |
| Roof Rack | ● Standard | ● Standard | ● Standard | ● Standard |
| Sport Exterior Package | – | – | – | – |
| Electric Spoiler | – | – | – | – |
| Active Closed Grille | – | – | – | – |
| Alloy Wheels | ● Standard | ● Standard | ● Standard | ● Standard |
| Side Step | – | – | – | – |
| Frameless Doors | – | – | – | – |
| Hidden Door Handles | – | – | – | – |
| Tow Hook | – | – | – | – |
| Steering Wheel Material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/Down + Fore/Aft | ● Up/Down + Front/Rear | ● Up/Down + Front/Back | ● Up/Down + Front/Back |
| Steering Wheel Power Adjustment | – | – | – | – |
| Steering Wheel Functions | ● Multi-function Control | ● Multi-function Control | ● Multifunction Control | ● Multi-function Control |
| – | ● Heated | – | ● Heated | |
| Gear Shift Type | ● Electronic Steering Column | ● Electronic Gear Shift Lever | ● Electronic Column Shifter | ● Electronic Column Shifter |
| LCD Instrument Panel Style | ● Full LCD | ● Fully Digital | ● Full LCD | ● Full LCD |
| LCD Instrument Panel Size (Inches) | ● 10.25 | ● 10.25 inches | ● 10.25 | ● 10.25 |
| Power Suction Doors | – | – | – | – |
| Power Tailgate | – | ● Standard | – | ● Standard |
| Sensor-operated Tailgate | – | – | – | – |
| Power Tailgate Position Memory | – | ● Standard | – | ● Standard |
| Engine Immobilizer | ● Standard | ● Standard | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart Remote Key | ● Smart Remote Key | ● Smart Remote Key |
| ● Mobile Bluetooth Key | ● Bluetooth Phone Key | ● Bluetooth Phone Key | ● Bluetooth Key | |
| Keyless Entry | ● Driver Seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver Seat |
| Keyless Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Movement | – | ○ Optional | – | ○ Optional |
| Vehicle Summon Function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
| Built-in Dashcam | – | ● Standard | – | ● Standard |
| Original factory ETC | ○ Optional 500 yuan | ○ Optional 500 yuan | ○ Optional 500 Yuan | ○ Optional 500 yuan |
| Active noise cancellation | – | – | – | – |
| Wireless phone charging | – | ● First row 50W | – | ● First row 50W |
| 110V/220V/230V power outlet | – | – | – | – |
| 12V power outlet in trunk | – | – | – | – |
| Seat material | ● Faux Leather | ● Faux leather | ● Faux Leather | ● Leatherette |
| Sport-style seats | – | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Second-row independent seats | – | – | – | – |
| Power seat adjustment | ● Driver Seat | ● Driver seat | ● Driver’s Seat | ● Driver seat |
| – | ● Passenger seat | – | ● Passenger seat | |
| Fold-flat rear seats | – | – | – | – |
| Driver seat overall adjustment | ● Fore/Aft Adjustment | ● Fore-aft adjustment | ● Front/Back Adjustment | ● Fore-aft adjustment |
| ● Recline Angle | ● Backrest angle | ● Backrest angle | ● Seatback angle | |
| ● Height Adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Driver seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Passenger seat overall adjustment | ● Front and rear movement | ● Fore-aft adjustment | ● Forward/backward movement | ● Fore-aft adjustment |
| ● Seatback angle | ● Backrest angle | ● Backrest angle | ● Seatback angle | |
| Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | ● Leg rest | – | ● Leg rest | |
| Second-row seat overall adjustment | – | – | – | – |
| Second-row seat local adjustment | – | – | – | – |
| Front seat functions | – | ● Heating | – | ● Heating |
| – | ● Ventilation | – | ● Ventilation | |
| – | ● Memory | – | ● Memory | |
| Second-row seat functions | – | – | – | – |
| Third-row seat functions | – | – | – | – |
| Boss button | – | – | – | – |
| Front/rear armrests | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear cup holders | – | – | – | – |
| Heated/cooled cup holders | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Power rear seat folding | – | – | – | – |
| Second-row tray table | – | – | – | – |
| Center control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
| Center control screen material | – | – | – | – |
| Center console color screen resolution | 2.5K | 2.5K | 2.5K | 2.5K |
| Satellite navigation system | ● Standard | ● Standard | ● Standard | ● Standard |
| AR live navigation | – | – | – | – |
| Roadside assistance service | – | – | – | – |
| Bluetooth/car phone | ● Standard | ● Standard | ● Standard | ● Standard |
| Phone connectivity mapping | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| ● Carlink | ● Carlink | ● Carlink | ● Carlink | |
| ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | |
| Vehicle internet | ● Standard | ● Standard | ● Standard | ● Standard |
| 4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA upgrade | ● Standard | ● Standard | ● Standard | ● Standard |
| Facial recognition | – | – | – | – |
| Fingerprint recognition | – | – | – | – |
| Voiceprint recognition | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice recognition control system | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice wake-up free function | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice zone wake-up recognition function | ● Dual-zone | ● Dual zone | ● Dual-zone | ● Dual-zone |
| Continuous voice recognition | ● Standard | ● Standard | ● Standard | ● Standard |
| See and say | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice assistant wake word | Xiao Ou Xiao Ou | Xiao Ou Xiao Ou | Xiao Ou Xiao Ou | Xiao Ou Xiao Ou |
| Gesture control function | – | – | – | – |
| Wi-Fi hotspot | ● Standard | ● Standard | ● Standard | ● Standard |
| Multi-finger screen flying control | ● Standard | ● Standard | ● Standard | ● Standard |
| App store | ● Standard | ● Standard | ● Standard | ● Standard |
| Number of USB/Type-C ports | ● 2 in front row | ● 2 in front row | ● 2 in front row | ● Front row 2 |
| ● 1 in rear row | ● 1 in rear row | ● 1 in rear row | ● 1 rear | |
| USB/Type-C maximum charging power | – | – | – | – |
| Car TV | – | – | – | – |
| Rear LCD screen | – | – | – | – |
| Simulated sound | – | – | – | – |
| Audio brand | – | – | – | – |
| Number of Speakers | ● 6 | ● 9 | ● 6 | ● 9 |
| Rear Seat Multimedia Control | – | – | – | – |
| Low Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| High Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| Daytime Running Lights | ● Standard | ● Standard | ● Standard | ● Standard |
| Adaptive High Beam | – | ● Standard | – | ● Standard |
| Automatic Headlights | ● Standard | ● Standard | ● Standard | ● Standard |
| Cornering Lights | – | – | – | – |
| Front Fog Lights | – | – | – | – |
| Adaptive Front Lighting System (AFS) | – | – | – | – |
| Headlight Height Adjustment | ● Standard | ● Standard | ● Standard | ● Standard |
| Headlight Washer | – | – | – | – |
| Ambient Interior Lighting | – | ● Multi-color | – | ● Multi-color |
| Active Ambient Interior Lighting | – | – | – | – |
| Lighting Feature | – | – | – | – |
| Light Projection Technology | – | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain/Fog Mode | – | – | – | – |
| Power Windows | ● Front row | ● Front row | ● Front row | ● Front |
| ● Rear row | ● Rear row | ● Rear row | ● Rear | |
| One-Touch Window Operation | – | ● Whole vehicle | – | ● Full vehicle |
| Anti-Pinch Window Function | – | ● Standard | – | ● Standard |
| Exterior Mirror Functions | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| – | ● Heating | – | ● Heating | |
| – | ● Electric folding | – | ● Electric folding | |
| – | ● Auto-folding when locked | – | ● Auto-fold on lock | |
| Interior Rearview Mirror Function | – | – | – | – |
| Vanity Mirror | ● Driver seat + with lighting | ● Driver’s seat + with lighting | ● Driver seat + with lighting | ● Driver seat + with lighting |
| ● Passenger seat + without lighting | ● Passenger seat + without lighting | ● Passenger seat + without lighting | ● Passenger seat + without lighting | |
| – | ○ Passenger seat + with lighting | – | ○ Passenger seat + with lighting | |
| Rear Privacy Glass | – | – | – | – |
| Sunshade | – | – | – | – |
| Rain-Sensing Windshield Wipers | ● Standard | ● Standard | ● Standard | ● Standard |
| Rear Windshield Wiper | ● Standard | ● Standard | ● Standard | ● Standard |
| Rear Window Opening | – | – | – | – |
| Multi-Layer Laminated Glass | – | – | – | – |
| Front Windshield Electric Heating | – | – | – | – |
| Heated Washer Nozzles | – | – | – | – |
| Air Conditioning Control Type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear Independent Air Conditioning | – | – | – | – |
| Rear Air Vents | ● Standard | ● Standard | ● Standard | ● Standard |
| Dual-Zone Climate Control | – | – | – | – |
| In-Car Air Purifier | – | – | – | – |
| PM2.5 Air Filter | ● Standard | ● Standard | ● Standard | ● Standard |
| Negative Ion Generator | – | – | – | – |
| In-Car Fragrance System | – | – | – | – |
| AQS Air Quality Management System | – | – | – | – |
| In-Car Refrigerator | – | – | – | – |
| In-Car Refrigerator Function | – | – | – | – |
| Driver Assistance Operating System | – | ● Coffee Pilot | – | ● Coffee Pilot |
| Driver Assistance Chip | – | ○ NVIDIA DRIVE Orin Y | – | ○ NVIDIA DRIVE Orin Y |
| Driver Assistance Chip Computing Power (TOPS) | – | ○ 200 | – | ○ 200 |
| In-Vehicle Intelligent System | ● Coffee OS | ● Coffee OS | ● Coffee OS | ● Coffee OS |
| Vehicle System Memory (GB) | ● 24 | ● 24 | ● 24 | ● 24 |
| Vehicle System Storage (GB) | ● 128 | ● 128 | ● 128 | ● 128 |
| Smartphone App Remote Control | ● Digital key | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | ● Remote Control | |
| ● Service appointment | ● Service appointment | ● Service appointment | ● Service Appointment | |
| Heat Pump Management System | – | – | – | – |
| Number of External Cameras | ● 4 | ● 6 | ● 4 | ● 6 |
| – | ○ 11 | – | ○ 11 | |
| External Camera Pixel | – | – | – | – |
| Internal Camera Pixel | – | – | – | – |
| Number of Ultrasonic Radars | ● 4 | ● 4 | ● 4 | ● 4 |
| – | ○ 12 | – | ○ 12 | |
| Number of Millimeter-Wave Radars | – | ○ 3 | – | ○ 3 |
| Number of LiDARs | – | ○ 1 | – | ○ 1 |
| High-Precision Map | – | – | – | – |
| Sentinel (Clairvoyance) Mode | – | – | – | – |
| V2X Communication | – | – | – | – |
Hongqi E-HS9 2024MY

| Hongqi E-HS9 2024 690km Qiyue Edition 7-Seater | Hongqi E-HS9 2024 690km Qixiang Edition Six-Seater | Hongqi E-HS9 2024 660km Qichang Edition Six-Seat | Hongqi E-HS9 2024 660km Qiling Edition Four Seats | |
| Basic Information | ||||
| Official Manufacturer’s Suggested Retail Price | 589800 | 619800 | 689800 | 779800 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Level | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy Type | Pure Electric | Pure Electric | Electric | Pure Electric |
| Launch Time | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Electric Motor | Pure Electric 435 hp | Pure Electric 435 HP | Electric 551 hp | Pure Electric 551 hp |
| Pure Electric Range (km) MIIT | 690 | 690 | 660 | 660 |
| Pure Electric Range (km) NEDC | 690 | 690 | 660 | 660 |
| Charging Time | Fast charge 66 minutes | Fast Charge 66 Minutes | Fast charge 66 min | Fast charge 66 minutes |
| Fast Charging Capacity (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Max Power (kW) | 320kW (435Ps) | 320kW (435PS) | 405 kW (551 Ps) | 405kW (551Ps) |
| Max Torque (N·m) | 600 | 600 | 750 | 750 |
| Transmission | Electric vehicle single-speed transmission | Single-Speed Transmission for Electric Vehicle | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 5209x2010x1731 | 5209x2010x1731 | 5209x2010x1713 | 5209x2010x1713 |
| Body Structure | 5-door 7-seat SUV | 5-Door 6-Seater SUV | 5-door 6-seat SUV | 5-door 4-seat SUV |
| Top Speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100 km/h Acceleration Time (s) | 6.5 | 6.5 | 5 | 5 |
| Power Consumption (kWh/100km) | 18 | 18 | 19 | 19 |
| Length (mm) | 5209 | 5209 | 5209 | 5209 |
| Width (mm) | 2010 | 2010 | 2010 | 2010 |
| Height (mm) | 1731 | 1731 | 1713 | 1713 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Front Track (mm) | 1708 | 1708 | 1708 | 1708 |
| Rear Track (mm) | 1709 | 1709 | 1709 | 1709 |
| Minimum Ground Clearance (mm) | 150 | 150 | 175 | 175 |
| Body Structure | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing door | Swing Door | Swing door | Swing door |
| Number of Seats | 7 | 6 | 6 | 4 |
| Curb Weight (kg) | 2644 | 2654 | 2702 | 2712 |
| Gross Vehicle Weight (kg) | 3189 | 3124 | 3247 | 3162 |
| Towing Capacity (kg) | – | – | – | – |
| Trunk Volume (L) | – | – | – | – |
| Minimum Turning Radius | – | – | – | – |
| Electric Motor Description | Pure Electric 435 hp | Pure Electric 435 HP | Electric 551 hp | Pure Electric 551 hp |
| Motor Type | Permanent magnet/synchronous | Permanent Magnet/Synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 320kW (435Ps) | 320kW (435PS) | 405 kW (551 Ps) | 405kW (551Ps) |
| Total Motor Horsepower (Ps) | 435 | 435 | 551 | 551 |
| Total Motor Torque (N·m) | 600 | 600 | 750 | 750 |
| Front Motor Max Power (kW) | 160 | 160 | 160 | 160 |
| Front Motor Max Torque (N·m) | 300 | 300 | 300 | 300 |
| Rear Motor Max Power (kW) | 160 | 160 | 245 | 245 |
| Rear Motor Max Torque (N·m) | 300 | 300 | 450 | 450 |
| Number of Drive Motors | Dual motor | Dual Motor | Dual motor | Dual motor |
| Motor Layout | Front + Rear | Front + Rear | Front + rear | Front + Rear |
| Battery Type | Ternary lithium battery | Ternary Lithium Battery | Ternary lithium battery | Ternary lithium battery |
| Cell Brand | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 120 | 120 | 120 | 120 |
| Battery Energy Density (Wh/kg) | – | – | – | – |
| Battery Charging Rate | – | – | – | – |
| Battery Charging | Fast charge 66 minutes | Fast Charge 66 Minutes | Fast charge 66 min | Fast charge 66 minutes |
| ● Fast charge port | ● Fast Charge Port | ● Fast charge port | ● Fast charge interface | |
| Max Fast Charging Power (kW) | 130 | 130 | 130 | 130 |
| Fast Charging Port Location | Right fuel tank position | Right Fuel Tank Position | Right fuel filler position | Right fuel tank position |
| Slow Charging Port Location | Left fender | Left Front Fender | Left fender | Left fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid Cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Mobile Power Station Function | – | – | – | – |
| VTOL Max External Discharge Power | – | – | – | – |
| VTOV Max External Discharge Power | – | – | – | – |
| Transmission Description | Electric vehicle single-speed transmission | Single-Speed Transmission for Electric Vehicle | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio transmission | Fixed Gear Ratio Transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
