Benz S-Class S 450 L

| Mercedes Benz S-Class 2026 S 450 L 4MATIC | |
| Basic Information | |
| Official Guide Price | 1288300 |
| manufacturer | Mercedes Benz (imported) |
| level | Large Vehicle |
| Energy type | 48V mild hybrid system |
| Release date | 2025.10 |
| engine | 2.5T 367 horsepower L6 48V mild hybrid |
| Maximum engine torque (N · m) | 500 |
| Maximum torque of electric motor (N · m) | – |
| gearbox | 9-speed automatic manual transmission |
| Length x Width x Height (mm) | 5320x1921x1503 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 250 |
| Official 0-100km/h acceleration time (s) | 5.6 |
| WLTC comprehensive fuel consumption (L/100km) | 8.3 |
| Length (mm) | 5320 |
| Width (mm) | 1921 |
| Height (mm) | 1503 |
| Wheelbase (mm) | 3216 |
| Front track (mm) | 1655 |
| Rear track (mm) | 1651 |
| Minimum ground clearance (mm) | – |
| Body structure | sedan |
| Number of car doors (pieces) | 4 |
| Door opening method | swing door |
| Number of seats (units) | 5 |
| Curb weight (kg) | 2210 |
| Full load mass (kg) | 2820 |
| Fuel tank capacity (L) | 76.0 |
| Luggage compartment capacity (L) | 500 |
| Minimum turning radius | – |
| Wind resistance coefficient (Cd) | 0.22 |
| Engine model | 256925 |
| Displacement (mL) | 2498 |
| Displacement (L) | 2.5 |
| intake form | Turbocharging+Electric Boosting |
| Engine layout form | longitudinal arrangement |
| Cylinder arrangement form | L |
| Number of cylinders (pcs) | 6 |
| Number of valves per cylinder (pcs) | 4 |
| compression ratio | – |
| valve train | DOHC |
| Maximum horsepower (Ps) | 367 |
| Maximum power (kW) | 270 |
| Maximum net power (kW) | 270 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N · m) | 500 |
| Maximum torque speed (rpm) | 2000-4000 |
| Engine specific technology | – |
| Fuel form | 48V mild hybrid system |
| Fuel grade | 95# |
| fuel supply method | Direct injection in cylinder |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | National VI |
| Transmission Description | 9-speed automatic manual transmission |
| Number of gears | 9 |
| Transmission type | Automatic transmission (AT) |
| Drive Type | front-engine, four-wheel drive (FWD) |
| Four wheel drive type | Full-time four-wheel drive |
| Central differential structure | Multi plate clutch center differential |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension |
| Steering type | electric power assist |
| body structure | unitized |
| Front brake type | ventilated disc |
| Rear brake type | ventilated disc |
| Parking brake type | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/40 R20 |
| Rear tire specifications and dimensions | 285/35 R20 |
| Spare tire specifications | – |
| ABS anti lock braking system | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration |
| Active safety warning system | ● Lane departure warning |
| ● Forward collision warning | |
| DOW door opening warning | |
| Active braking | ● Standard configuration |
| Lane Change Assist | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration |
| Keep the lane centered | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration |
| In car vital sign detection | – |
| Road traffic sign recognition | ● Standard configuration |
| Signal light recognition | – |
| Night vision system | – |
| Front airbags | ● Driver’s seat |
| ● Front passenger seat | |
| side airbag | ● Front row |
| ○ Rear seat 4600 yuan | |
| side curtain airbag | ● Standard configuration |
| Front knee airbag | – |
| Central airbag | ● Front row |
| Rear forward airbag | ○ Optional 6000 yuan |
| Seat belt not fastened reminder | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration |
| Safety tires | – |
| Parking radar | ● Before |
| ● Later | |
| Reminder for the departure of the preceding vehicle | – |
| Driving assistance imaging | ● Reverse camera |
| 360 ° panoramic image | |
| cruise system | ● Cruise control |
| ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration |
| Navigation assisted driving | ● Highway sections |
| Assisted driving level | Level 2 |
| Automatic parking in place | ● Standard configuration |
| Reverse by tracking | – |
| Memory Parking | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration |
| Hill Descent Control (HDC) | – |
| Engine start stop technology | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low |
| air suspension | ● Standard configuration |
| Air suspension type | ● Dual chamber |
| Electromagnetic induction suspension | – |
| Variable steering ratio system | ● Standard configuration |
| Front axle limited slip mode | – |
| Rear axle limited slip mode | – |
| Central differential locking function | – |
| Overall active steering system | ○ Optional 15600 yuan |
| Driving mode selection | ● Exercise |
| ● ECO/Economy | |
| ● Standard Comfort | |
| Skylight type | Segmented panoramic sunroof that can be opened |
| Intelligent dimming canopy | – |
| roof rack | – |
| Sports appearance kit | ● Standard configuration |
| Electric spoiler | – |
| Active closed intake grille | – |
| aluminum alloy wheel hub | ● Standard configuration |
| Frameless design door | – |
| Hidden door handle | ● Standard configuration |
| tow hook | – |
| Steering wheel material | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration |
| Steering wheel function | ● Multi functional control |
| ● Shifting gears | |
| ● Memory | |
| Shift mode | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display |
| LCD instrument size (inches) | ● 12.3 |
| Electric suction door | ● Standard configuration |
| electric tailgate | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration |
| Interior central locking system | ● Standard configuration |
| Remote key type | ● Intelligent remote control key |
| ● Mobile Bluetooth key | |
| NFC/RFID key | |
| UWB digital key | |
| keyless entry | ● Whole vehicle |
| keyless start | ● Standard configuration |
| remote start | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration |
| Vehicle summoning function | – |
| Head up Display System (HUD) | ● Standard configuration |
| Augmented Reality Head up Display System (AR-HUD) | – |
| Built in driving recorder | ● Standard configuration |
| Original ETC from the factory | ○ Optional |
| Active Noise Cancellation | – |
| Wireless charging for mobile phones | ● Standard configuration |
| 110V/220V/230V power socket | – |
| Luggage compartment 12V power interface | ● Standard configuration |
| Seat material | ● Genuine leather |
| Seat leather style | Nappa genuine leather |
| Sports style seats | – |
| Second row independent seats | – |
| Electric seat adjustment | ● Driver’s seat |
| ● Front passenger seat | |
| ● Second row | |
| Submerged rear seat folding | – |
| Overall adjustment of driver’s seat | ● Move forward and backward |
| ● Backrest angle | |
| ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest |
| ● Waist | |
| ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward |
| ● Height adjustment | |
| ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest |
| ● Waist | |
| ● Leg rest | |
| Second row seat overall adjustment | ● Move forward and backward |
| ● Backrest angle adjustment | |
| Partial adjustment of second row seats | ● Leg rest |
| ○ Shoulders | |
| ○ Waist | |
| Front seat function | ● Heating |
| ● Ventilation | |
| ● Memory | |
| ○ Massage | |
| Second row seat function | ● Heating |
| ● Memory | |
| ● Ventilation | |
| ○ Massage | |
| Boss key | ● Standard configuration |
| Front/rear armrest | ● Front row |
| ● Rear seats | |
| Rear cup holder | ● Standard configuration |
| Heating/cooling cup holder | – |
| Rear seat folding ratio | – |
| Second row small table board | – |
| Central control screen size (inches) | ● 12.8 |
| Material of central control screen | ● OLED |
| Resolution of the color screen on the center console | 1888×1728 |
| Center console color screen pixel density (PPI) | ● 200 |
| satellite navigation system | ● Standard configuration |
| AR real-life navigation | ● Standard configuration |
| Navigation and traffic information display | ● Standard configuration |
| Map brand | ● Gao De |
| Road rescue services | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay |
| ● CarLife | |
| Internet of Vehicles | ● Standard configuration |
| 4G/5G network | ● 5G |
| OTA update | ● Standard configuration |
| facial recognition | ● Standard configuration |
| Fingerprint recognition | ● Standard configuration |
| voiceprint recognition | – |
| Emotion Recognition | – |
| Speech recognition control system | ● Standard configuration |
| Voice wake-up free function | – |
| Voice partition wake-up recognition function | ● Lead driver |
| Continuous speech recognition | – |
| What You See Is What You Say | – |
| Voice assistant wake-up words | Hello Mercedes Benz |
| gesture control | – |
| Wi Fi hotspot | – |
| Multi finger flying screen control | ○ Optional |
| App Store | ● Standard configuration |
| Multimedia interface | ● HDMI |
| ● USB/Type-C | |
| Number of USB/Type-C interfaces | ● 4 in the front row |
| ● Four rear seats | |
| USB/Type-C maximum charging power | – |
| Car TV | – |
| Rear LCD screen | ○ Optional 40600 yuan |
| Simulate sound waves | – |
| Audio brand | The Voice of Berlin |
| Number of speakers (pcs) | ● 15 |
| Dolby Atmos | – |
| Maximum output power of power amplifier (W) | – |
| Seat speaker (headrest/shoulder) | – |
| Sky channel | – |
| Rear multimedia control | ● Standard configuration |
| low beam | ● LED |
| high beam | ● LED |
| daytime running light | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration |
| automatic headlights | ● Standard configuration |
| Turn signal assist light | – |
| front fog light | – |
| Headlight adaptive steering (AFS) | ● Standard configuration |
| Headlight height adjustment | ● Standard configuration |
| Headlight cleaning function | – |
| ambient lighting | 64 colors |
| Active ambient lighting | ● Standard configuration |
| Lighting features and functions | Pixel based |
| Light projection technology | ● Standard configuration |
| Delay closing of headlights | ● Standard configuration |
| Front headlight rain fog mode | – |
| power window | ● Front row |
| ● Rear seats | |
| One click window up and down | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment |
| ● Heating | |
| ● Electric folding | |
| ● Memory | |
| ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | |
| ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare |
| Interior makeup mirror | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | |
| Rear privacy glass | – |
| Interior sunshade | ● Rear window side sunshade |
| ● Rear windshield sunshade | |
| rain sensor | ● Standard configuration |
| Rear wiper | – |
| Multi layer soundproof glass | – |
| Front windshield electric heating | – |
| Heated spray nozzle | ● Standard configuration |
| Air conditioning control mode | ● Automatic |
| Rear independent air conditioning | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration |
| Temperature zoning control | ● Four zone air conditioning |
| Car Purifier | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration |
| Negative ion generator | ● Standard configuration |
| In car fragrance device | ● Standard configuration |
| AQS Air Quality Management System | ● Standard configuration |
| car refrigerator | – |
| Car refrigerator function | – |
| Vehicle mounted intelligent system | ● MBUX |
| Mobile App Remote Control | Vehicle monitoring |
| ● Remote control | |
| ● Service reservation | |
| ● Digital key | |
| Heat pump management system | – |
| Number of exterior cameras (pcs) | ● 7 |
| External camera pixels | – |
| Number of in car cameras (pcs) | ● 2 |
| Interior camera pixels | – |
| Number of ultrasonic radars (pcs) | ● 12 |
| Number of millimeter wave radars (unit) | ● 5 |
| Yami level high-precision positioning system | – |
| High-precision map | – |
| Sentry (Thousand Mile Eye) mode | – |
| V2X communication | – |
Benz S-Class S 400 L

| Mercedes Benz S-Class 2026 S 400 L Special Edition | Mercedes Benz S-Class 2026 S 400 L Business Special Edition | Mercedes Benz S-Class 2026 S 400 L Business Edition | Mercedes Benz S-Class 2026 S 400 L Luxury Edition | |
| Basic Information | ||||
| Official Guide Price | 898800 | 899800 | 962600 | 1106800 |
| manufacturer | Mercedes Benz (imported) | Mercedes Benz (imported) | Mercedes Benz (imported) | Mercedes Benz (imported) |
| level | Large Vehicle | Large Vehicle | Large Vehicle | Large Vehicle |
| Energy type | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Release date | 2025.10 | 2025.10 | 2025.10 | 2025.10 |
| engine | 2.5T 313 horsepower L6 48V mild hybrid | 2.5T 313 horsepower L6 48V mild hybrid | 2.5T 313 horsepower L6 48V mild hybrid | 2.5T 313 horsepower L6 48V mild hybrid |
| Maximum engine torque (N · m) | 450 | 450 | 450 | 450 |
| Maximum torque of electric motor (N · m) | – | – | – | – |
| gearbox | 9-speed automatic manual transmission | 9-speed automatic manual transmission | 9-speed automatic manual transmission | 9-speed automatic manual transmission |
| Length x Width x Height (mm) | 5290x1921x1503 | 5290x1921x1503 | 5290x1921x1503 | 5290x1921x1503 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 250 | 250 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC comprehensive fuel consumption (L/100km) | 7.7 | 7.7 | 7.7 | 7.7 |
| Length (mm) | 5290 | 5290 | 5290 | 5290 |
| Width (mm) | 1921 | 1921 | 1921 | 1921 |
| Height (mm) | 1503 | 1503 | 1503 | 1503 |
| Wheelbase (mm) | 3216 | 3216 | 3216 | 3216 |
| Front track (mm) | 1655 | 1655 | 1655 | 1655 |
| Rear track (mm) | 1651 | 1651 | 1651 | 1651 |
| Minimum ground clearance (mm) | – | – | – | – |
| Body structure | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2050 | 2050 | 2065 | 2130 |
| Full load mass (kg) | 2795 | 2795 | 2795 | 2795 |
| Fuel tank capacity (L) | 76.0 | 76.0 | 76.0 | 76.0 |
| Luggage compartment capacity (L) | 535 | 535 | 535 | 535 |
| Minimum turning radius | – | – | – | – |
| Wind resistance coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 |
| Engine model | 256925 | 256925 | 256925 | 256925 |
| Displacement (mL) | 2498 | 2498 | 2498 | 2498 |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 |
| intake form | Turbocharging+Electric Boosting | Turbocharging+Electric Boosting | Turbocharging+Electric Boosting | Turbocharging+Electric Boosting |
| Engine layout form | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement | longitudinal arrangement |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (pcs) | 6 | 6 | 6 | 6 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – |
| valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 313 | 313 | 313 | 313 |
| Maximum power (kW) | 230 | 230 | 230 | 230 |
| Maximum net power (kW) | 230 | 230 | 230 | 230 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 450 | 450 | 450 | 450 |
| Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 |
| Engine specific technology | – | – | – | – |
| Fuel form | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system | 48V mild hybrid system |
| Fuel grade | 95# | 95# | 95# | 95# |
| fuel supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI |
| Transmission Description | 9-speed automatic manual transmission | 9-speed automatic manual transmission | 9-speed automatic manual transmission | 9-speed automatic manual transmission |
| Number of gears | 9 | 9 | 9 | 9 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) |
| Drive Type | front-engine, rear-wheel drive | front-engine, rear-wheel drive | front-engine, rear-wheel drive | front-engine, rear-wheel drive |
| Four wheel drive type | – | – | – | – |
| Central differential structure | – | – | – | – |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Rear tire specifications and dimensions | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Spare tire specifications | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| ○ Rear seat 4600 yuan | ○ Rear seat 4600 yuan | ○ Rear seat 4600 yuan | ○ Rear seat 4600 yuan | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear forward airbag | ○ Optional 6000 yuan | ○ Optional 6000 yuan | ○ Optional 6000 yuan | ○ Optional 6000 yuan |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Safety tires | – | – | – | – |
| Parking radar | ● Before | ● Before | ● Before | ● Before |
| ● Later | ● Later | ● Later | ● Later | |
| Reminder for the departure of the preceding vehicle | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| – | – | – | 360 ° panoramic image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | ● Highway sections | ● Highway sections | ● Highway sections | ● Highway sections |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – | – | – |
| Memory Parking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low | ● Soft and hard+high and low | ● Soft and hard+high and low | ● Soft and hard+high and low |
| air suspension | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Air suspension type | ● Dual chamber | ● Dual chamber | ● Dual chamber | ● Dual chamber |
| Electromagnetic induction suspension | – | – | – | – |
| Variable steering ratio system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front axle limited slip mode | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – |
| Central differential locking function | – | – | – | – |
| Overall active steering system | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Skylight type | Segmented panoramic sunroof that can be opened | Segmented panoramic sunroof that can be opened | Segmented panoramic sunroof that can be opened | Segmented panoramic sunroof that can be opened |
| Intelligent dimming canopy | – | – | – | – |
| roof rack | – | – | – | – |
| Sports appearance kit | – | – | – | – |
| Electric spoiler | – | – | – | – |
| Active closed intake grille | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| tow hook | – | – | – | – |
| Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| ● Shifting gears | ● Shifting gears | ● Shifting gears | ● Shifting gears | |
| – | – | – | ● Memory | |
| Shift mode | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
| Electric suction door | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| electric tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| NFC/RFID key | NFC/RFID key | NFC/RFID key | NFC/RFID key | |
| UWB digital key | UWB digital key | UWB digital key | UWB digital key | |
| keyless entry | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | ● Standard configuration |
| Vehicle summoning function | – | – | – | – |
| Head up Display System (HUD) | ○ Optional 13100 yuan | ○ Optional 13100 yuan | ○ Optional 13100 yuan | ● Standard configuration |
| Augmented Reality Head up Display System (AR-HUD) | – | – | – | – |
| Built in driving recorder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Original ETC from the factory | ○ Optional 3000 yuan | ○ Optional 3000 yuan | ○ Optional 3000 yuan | ○ Optional 3000 yuan |
| Active Noise Cancellation | – | – | – | – |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 110V/220V/230V power socket | – | – | – | – |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Seat leather style | – | – | – | – |
| Sports style seats | – | – | – | – |
| Second row independent seats | – | – | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| The second row costs 13800 yuan | The second row costs 13800 yuan | The second row costs 13800 yuan | ● Second row | |
| Submerged rear seat folding | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | – | ● Waist | |
| – | – | – | ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | – | ● Waist | |
| – | – | – | ● Leg rest | |
| Second row seat overall adjustment | ○ Move back and forth | ○ Move back and forth | ○ Move back and forth | ● Move forward and backward |
| ○ Backrest angle adjustment | ○ Backrest angle adjustment | ○ Backrest angle adjustment | ● Backrest angle adjustment | |
| Partial adjustment of second row seats | – | – | – | – |
| Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
| ○ Ventilation 10300 yuan | ○ Ventilation 10300 yuan | ○ Ventilation 10300 yuan | ● Ventilation | |
| – | – | – | ● Memory | |
| – | – | – | – | |
| Second row seat function | ● Heating | ● Heating | ● Heating | ● Heating |
