Range Rover Evoque Premium SUV: Stylish Urban Luxury Ride
Range Rover Evoque premium SUV overseas supply brings a […]
Geely Xingyuan: Your Irresistible Urban Electric Companion
If you’re hunting for a chic, practical and smart all-e […]
Chinese electric car: BYD Seagull Global Urban EV
As a outstanding Chinese electric car, the BYD Seagull […]
Baojun Yep: The Trendy Square-Box EV SUV Redefining Urban Mobility
The compact electric vehicle market is full of similar […]
Volkswagen T-Cross: The Perfect Compact SUV for Urban Lifestyles
Introduction If you are hunting for a reliable Volkswag […]
Geely ICON: The Futuristic Compact SUV Redefining Urban Driving
If you’re hunting for a stylish, tech-packed, fuel-effi […]
SAIC Z7T 2026MY
| SAIC Z7T 2026 Max | SAIC Z7T 2026 Max+ | SAIC Z7T 2026 Ultra | |
| Basic Information | |||
| Official Guide Price | 229800 | 259,800 | 309800 |
| Manufacturer | SAIC Motor | SAIC Motor | SAIC Motor |
| Level | Mid- to Large-Sized Car | Mid- to Large-Sized Car | Mid- to Large-Sized Car |
| Energy Type | Pure electric | Pure electric | Pure Electric |
| Launch Date | 2026.04 | 2026.04 | 2026.04 |
| Electric Motor | Electric 359 HP | Pure electric 359 horsepower | Pure Electric 590 hp |
| Electric Range (km) MIIT | 712 | 873 | 776 |
| Electric Range (km) CLTC | 712 | 873 | 776 |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V | ● 800V |
| Charging Time | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast Charge 15 Minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 264kW (359 HP) | 264kW (359Ps) | 434kW (590 Ps) |
| Max Torque (N·m) | 460 | 460 | 760 |
| Transmission | Electric Vehicle Single-Speed Transmission | Electric vehicle single-speed transmission | Electric Vehicle Single-Speed Transmission |
| Length x Width x Height (mm) | 5036x1976x1465 | 5036x1976x1445 | 5036x1976x1445 |
| Body Structure | 5-Door, 5-Seat Station Wagon | 5-door 5-seat station wagon | 5-Door 5-Seat Station Wagon |
| Max Speed (km/h) | 220 | 220 | 239 |
| Official 0-100 km/h Acceleration Time (s) | 5.47 | 5.47 | 3.44 |
| Energy Consumption (kWh/100km) | 12.6 | 12.4 | 14 |
| Length (mm) | 5036 | 5036 | 5036 |
| Width (mm) | 1976 | 1976 | 1976 |
| Height (mm) | 1465 | 1445 | 1445 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front Track (mm) | 1715 | 1715 | 1715 |
| Rear Track (mm) | 1722 | 1722 | 1693 |
| Minimum Ground Clearance (mm) | 120 | 132 | 132 |
| Body Structure | Station Wagon | Station wagon | Station Wagon |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Swing Door | Swing door | Swing Door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 2275 | 2225 | 2315 |
| Gross Vehicle Weight (kg) | 2725 | 2675 | 2765 |
| Front Trunk Volume (L) | 90 | 90 | 90 |
| Trunk Volume (L) | 565-1611 | 565-1611 | 565-1611 |
| Minimum Turning Radius | 5.65m | 5.65m | 5.5m |
| Electric Motor Description | Electric 359 HP | Pure electric 359 horsepower | Pure Electric 590 hp |
| Motor Type | Permanent Magnet / Synchronous | Permanent magnet/synchronous | Permanent Magnet / Synchronous |
| Total Motor Power (kW) | 264kW (359 HP) | 264kW (359Ps) | 434kW (590 Ps) |
| Total Motor Horsepower (Ps) | 359 | 359 | 590 |
| Total Motor Torque (N·m) | 460 | 460 | 760 |
| Front Motor Max Power (kW) | – | – | 170 |
| Front Motor Max Torque (N·m) | – | – | 300 |
| Rear Motor Max Power (kW) | 264 | 264 | 264 |
| Rear Motor Max Torque (N·m) | 460 | 460 | 460 |
| Number of Drive Motors | Single Motor | Single motor | Dual Motor |
| Motor Layout | Rear | Rear-mounted | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery | Ternary lithium battery | Ternary Lithium Battery |
| Battery Special Technology | Huawei Giant Whale Battery | Huawei Giant Whale Battery | Huawei Giant Whale Battery |
| Cell Brand | Times SAIC / China Innovation Airlines | Jiangsu Times | Jiangsu Times |
| Battery Capacity (kWh) | 81 | 100 | 100 |
| Battery Energy Density (Wh/kg) | – | – | – |
| Battery Charging Rate | – | – | – |
| Battery Charging | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast Charge 15 Minutes |
| ● Fast Charge Port | ● Fast charge port | ● Fast Charge Port | |
| Fast Charge Port Location | Left Fuel Tank Position | Left fuel tank position | Left Fuel Tank Position |
| Slow Charge Port Location | Left Fuel Tank Position | Left fuel tank position | Left Fuel Tank Position |
| Battery Heating System | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid Cooling | ● Liquid cooling | ● Liquid Cooling |
| Single Pedal Mode | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – |
| Transmission description | Electric Vehicle Single-Speed Transmission | Electric vehicle single-speed transmission | Electric Vehicle Single-Speed Transmission |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed gear ratio transmission | Fixed Gear Ratio Transmission |
| Drive mode | Rear-Wheel Drive | Rear-mounted rear drive | Dual Motor Four-Wheel Drive |
| Four-wheel drive type | – | – | Electric Four-Wheel Drive |
| Front suspension type | Double Wishbone Independent Suspension | Double wishbone independent suspension | Double Wishbone Independent Suspension |
| Rear suspension type | Multi-Link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric Power Steering | Electric Power Steering | Electric power steering |
| Body structure | Load-bearing | Load-bearing | Monocoque (Unibody) |
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated disc brake |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated disc brake |
| Parking brake type | Electronic Parking | Electronic Parking | Electronic parking brake (EPB) |
| Front tire specification size | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Rear tire specification size | 245/50 R19 | 245/50 R19 | 275/40 R20 |
| Spare tire specification | – | – | – |
| ABS anti-lock braking system | ● Standard | ● Standard | ● Standard |
| Brake force distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active safety warning system | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane departure warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward collision warning | |
| ● Rear Collision Warning | ● Rear Collision Warning | ● Rear collision warning | |
| ● Rear Cross-Traffic Warning | ● Rear Cross Traffic Alert | ● Rear cross-traffic alert | |
| ● DOW Door Open Warning | ● DOW (Door Open Warning) | ● DOW (Door Open Warning) | |
| ● Forward Cross-Traffic Warning | ● Front Cross Traffic Alert | ● Front cross-traffic warning | |
| ● Forward Cross-Traffic Braking | ● Front Cross Traffic Braking | ● Front cross-traffic braking | |
| Active braking | ● Standard | ● Standard | ● Standard |
| Blind spot assist | ● Standard | ● Standard | ● Standard |
| Lane keeping assist system | ● Standard | ● Standard | ● Standard |
| Lane centering assist | ● Standard | ● Standard | ● Standard |
| Fatigue driving warning | ● Standard | ● Standard | ● Standard |
| Active DMS fatigue detection | ● Standard | ● Standard | ● Standard |
| In-vehicle vital signs detection | – | – | – |
| Road traffic sign recognition | ● Standard | ● Standard | ● Standard |
| Signal light recognition | ● Standard | ● Standard | ● Standard |
| Night vision system | – | – | – |
| Front airbag | ● Driver Seat | ● Driver’s Seat | ● Driver’s seat |
| ● Passenger Seat | ● Passenger Seat | ● Front passenger seat | |
| Side airbag | ● Front Row | ● Front Row | ● Front row |
| Side curtain airbag | ● Standard | ● Standard | ● Standard |
| Front knee airbag | – | – | – |
| Center airbag | ● Front Row | ● Front Row | ● Front row |
| Seatbelt not fastened warning | ● Standard | ● Standard | ● Standard |
| Tire pressure monitoring system | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire pressure monitoring display |
| Child seat interface (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Passive pedestrian protection | – | – | – |
| Safety tire | – | – | – |
| Parking radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Narrow road assist | ● Standard | ● Standard | ● Standard |
| Driving assistance image | ● Reversing Camera | ● Rearview Camera | ● Rearview camera |
| ● Blind Spot Camera | ● Side Blind Spot Camera | ● Blind spot view camera | |
| ● 360° Panoramic Camera | ● 360° Panoramic View | ● 360° panoramic view camera | |
| ● Transparent Chassis | ● Transparent Chassis View | ● Transparent chassis view | |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise control |
| ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive cruise control | |
| ● Full-Speed Adaptive Cruise Control | ● Full Speed Adaptive Cruise Control | ● Full-speed adaptive cruise control | |
| Automatic lane change assist | ● Standard | ● Standard | ● Standard |
| Automatic ramp exit/entry | ● Standard | ● Standard | ● Standard |
| Navigation assisted driving | ● High-speed Navigation on Autopilot | ● High-speed Navigation | ● Highway Pilot |
| ○ Urban Navigation on Autopilot | ○ City Navigation | ○ Urban Pilot | |
| Assisted driving level | ● L2 Level | ● L2 Level | ● L2 Level |
| Automatic parking assist | ● Standard | ● Standard | ● Standard |
| Trajectory reversing | ● Standard | ● Standard | ● Standard |
| Memory parking | ○ Optional | ○ Optional | ○ Optional |
| Automatic valet parking | ○ Optional | ○ Optional | ○ Optional |
| Automatic hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
| Hill start assist (HAC) | ● Standard | ● Standard | ● Standard |
| Hill descent control (HDC) | ● Standard | ● Standard | ● Standard |
| Adjustable suspension adjustment | ● Software & Hardware | ● Soft-Hard + High-Low | ● Soft-Hard + High-Low |
| Air suspension | – | ● Standard | ● Standard |
| Air Suspension Type | – | ● Single Chamber | ● Single Chamber |
| Electromagnetic Induction Suspension | – | – | – |
| Magic Carpet Intelligent Suspension | – | ● Standard | ● Standard |
| Variable Steering Ratio System | – | – | – |
| Front Axle Limited Slip Method | – | – | – |
| Rear Axle Limited Slip Method | – | – | – |
| Center Differential Locking Function | – | – | – |
| Integral Active Steering System | – | – | – |
| Special Turning Technique | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport |
| ● Snow | ● Snow | ● Snow | |
| ● Personalized | ● Personalized | ● Individual | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof Type | ● Panoramic Sunroof | ● Panoramic Sunroof | ● Panoramic Sunroof |
| Smart Dimming Glass Roof | ○ Optional 8000 RMB | ○ Optional 8000 Yuan | ● Standard |
| Roof Rails | ● Standard | ● Standard | ● Standard |
| Sport Exterior Package | ○ Optional | ○ Optional | ○ Option |
| Electric Spoiler | – | – | – |
| Active Grille Shutters | ● Standard | ● Standard | ● Standard |
| Alloy Wheels | ● Standard | ● Standard | ● Standard |
| Frameless Doors | ● Standard | ● Standard | ● Standard |
| Flush Door Handles | – | – | – |
| Trailer Hitch | – | – | – |
| Steering Wheel Material | ● Genuine Leather | ● Genuine Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/Down + Front/Back | ● Up/Down + Front/Rear | ● Up/Down + Front/Rear |
| Power Steering Wheel Adjustment | ○ Optional | ○ Optional | ● Standard |
| Steering Wheel Functions | ● Multi-function Control | ● Multi-function Control | ● Multi-function Control |
| ○ Memory | ○ Memory | ● Memory | |
| ● Heating | ● Heating | ● Heating | |
| Gear Shift Type | ● Electronic Column Shifter | ● Electronic Column Shift | ● Electronic Steering Column |
| Digital Instrument Cluster Style | ● Full LCD | ● Full LCD | ● Full LCD |
| Digital Instrument Cluster Size (Inches) | ● 8.88 | ● 8.88 | ● 8.88 |
| Power Suction Doors | ● Standard | ● Standard | ● Standard |
| Power Tailgate | ● Standard | ● Standard | ● Standard |
| Hands-Free Power Tailgate | ● Standard | ● Standard | ● Standard |
| Power Tailgate Position Memory | ● Standard | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart Remote Key | ● Smart Remote Key |
| ● Bluetooth Phone Key | ● Bluetooth Phone Key | ● Mobile Bluetooth Key | |
| ● NFC/RFID Key | ● NFC/RFID key | ● NFC/RFID key | |
| ● StarFlash Digital Key | ● StarFlash digital key | ● StarFlash digital key | |
| Keyless Entry | ● Full Vehicle | ● Full vehicle | ● Full vehicle |
| Keyless Start | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Movement | ● Standard | ● Standard | ● Standard |
| Vehicle Summon Function | ○ Optional | ○ Optional | ○ Optional |
| Head-Up Display (HUD) | ● Standard | ● Standard | ● Standard |
| Built-in Dashcam | ● Standard | ● Standard | ● Standard |
| Factory-Installed ETC | ○ Optional 499 yuan | ○ Optional 499 yuan | ○ Optional 499 CNY |
| Active Noise Cancellation | – | – | – |
| Wireless Phone Charging | ● Standard | ● Standard | ● Standard |
| Wireless Phone Charging Location | ● First Row 50W | ● First row 50W | ● First row 50W |
| 110V/220V/230V Power Outlet | ● Standard | ● Standard | ● Standard |
| Cargo Area 12V Power Outlet | ● Standard | ● Standard | ● Standard |
| Seat Material | ● Faux Leather | ● Leatherette | ● Genuine leather |
| ○ Genuine Leather 8000 yuan | ○ Genuine leather 8000 yuan | ○ Suede | |
| Seat Leather Style | ○ Nappa Leather | ○ Nappa leather | ● Nappa leather |
| Sport Seats | – | – | – |
| Second-Row Independent Seats | – | – | – |
| Zero Gravity Seats | ● Standard | ● Standard | ● Standard |
| Power Seat Adjustment | ● Driver’s Seat | ● Driver seat | ● Driver seat |
| ● Passenger’s Seat | ● Passenger seat | ● Passenger seat | |
| Fold-Flat Rear Seats | – | – | – |
| Driver Seat Overall Adjustment | ● Front/Back Movement | ● Fore-aft adjustment | ● Fore-aft adjustment |
| ● Backrest Angle | ● Backrest angle | ● Backrest angle | |
| ● Height Adjustment | ● Height adjustment | ● Height adjustment | |
| Driver Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | ● Lumbar | |
| ● Leg Rest | ● Leg rest | ● Leg rest | |
| Passenger Seat Overall Adjustment | ● Front/Back Movement | ● Fore-aft adjustment | ● Fore-aft adjustment |
| ● Height Adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest Angle | ● Backrest angle | ● Backrest angle | |
| Passenger Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | ● Lumbar | |
| ● Leg Rest | ● Leg rest | ● Leg rest | |
| Second-Row Seat Overall Adjustment | ● Backrest Angle Adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Partial adjustment of second-row seats | – | – | – |
| Front seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | ● Memory | |
| ● Massage | ● Massage | ● Massage | |
| Second-row seat functions | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| Boss button | – | – | – |
| Front/rear armrests | ● Front Row | ● Front row | ● Front row |
| ● Rear Row | ● Rear row | ● Rear row | |
| Rear cup holders | ● Standard | ● Standard | ● Standard |
| Heated/cooled cup holders | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 |
| Second-row small table | – | – | – |
| Center control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Center control screen material | – | – | – |
| Rotatable/movable center control screen | ● Standard | ● Standard | ● Standard |
| Satellite navigation system | ● Standard | ● Standard | ● Standard |
| AR live navigation | – | – | – |
| Roadside assistance service | ● Standard | ● Standard | ● Standard |
| Bluetooth/car phone | ● Standard | ● Standard | ● Standard |
| Phone interconnect mapping | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
| ● Original equipment | ● Original factory unit | ● Original factory unit | |
| Vehicle internet | ● Standard | ● Standard | ● Standard |
| 4G/5G network | ● 5G | ● 5G | ● 5G |
| OTA upgrade | ● Standard | ● Standard | ● Standard |
| Facial recognition | ● Standard | ● Standard | ● Standard |
| Fingerprint recognition | – | – | – |
| Voiceprint recognition | ● Standard | ● Standard | ● Standard |
| Voice recognition control system | ● Standard | ● Standard | ● Standard |
| Voice wake-up free function | ● Standard | ● Standard | ● Standard |
| Voice zone wake-up recognition function | ● Four-zone | ● Four-zone | ● Four-zone |
| Continuous voice recognition | ● Standard | ● Standard | ● Standard |
| See and say | ● Standard | ● Standard | ● Standard |
| Voice assistant wake word | Xiaoyi Xiaoyi | Xiaoyi Xiaoyi | Xiao Yi Xiao Yi |
| Gesture control function | – | – | – |
| Wi-Fi hotspot | ● Standard | ● Standard | ● Standard |
| Multi-finger swipe screen control | – | – | – |
| App store | ● Standard | ● Standard | ● Standard |
| Number of USB/Type-C ports | ● Front row 3 | ● Front row 3 | ● Front row 3 |
| ● Rear row 2 | ● Rear row 2 | ● Rear row 2 | |
| USB/Type-C maximum charging power | Front row 66W | Front row 66W | Front row 66W |
| Rear row 66W | Rear row 66W | Rear row 66W | |
| Car TV | – | – | – |
| Rear LCD screen | – | – | – |
| Simulated sound wave | ● Standard | ● Standard | ● Standard |
| Audio brand | ● HUAWEI SOUND | ● HUAWEI SOUND | ● HUAWEI SOUND |
| Number of speakers (pcs) | ● 21 | ● 21 | ● 21 |
| Audio layout | ● 7.1.4 | ● 7.1.4 | ● 7.1.4 |
| Seat speakers (headrest/shoulder) | ● Standard | ● Standard | ● Standard |
| Sky sound channel | ● Standard | ● Standard | ● Standard |
| Rear multimedia control | – | – | – |
| Low beam headlights | ● LED | ● LED | ● LED |
| High beam headlights | ● LED | ● LED | ● LED |
| Daytime running lights | ● Standard | ● Standard | ● Standard |
| Adaptive high beam | ● Standard | ● Standard | ● Standard |
| Automatic headlights | ● Standard | ● Standard | ● Standard |
| Cornering lights | ● Standard | ● Standard | ● Standard |
| Front fog lights | – | – | – |
| Adaptive headlights (AFS) | – | – | – |
| Headlight height adjustment | ● Standard | ● Standard | ● Standard |
| Headlight cleaning function | – | – | – |
| Ambient lighting | ● 256 colors | ● 256 colors | ● 256 colors |
| Active ambient lighting | ● Standard | ● Standard | ● Standard |
| Lighting special features | – | – | – |
| Lighting projection technology | – | – | – |
| Headlight delay off | ● Standard | ● Standard | ● Standard |
| Front fog lamp rain mode | – | – | – |
| Power windows | ● Front row | ● Front row | ● Front row |
| ● Rear row | ● Rear row | ● Rear row | |
| One-touch window up/down | ● Full vehicle | ● Full vehicle | ● Entire vehicle |
| Anti-pinch window function | ● Standard | ● Standard | ● Standard |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | ● Memory | |
| ● Auto tilt-down when reversing | ● Auto tilt-down when reversing | ● Automatic tilt-down when reversing | |
| ● Auto fold when locking | ● Auto fold when locking | ● Auto-fold when locked | |
| Interior rearview mirror function | ● Auto anti-glare | ● Auto anti-glare | ● Automatic anti-glare |
| ● Streaming media | ● Streaming media | ● Streaming media | |
| Vanity mirror | ● Driver seat + lighting | ● Driver’s seat + with lighting | ● Driver seat + with lighting |
| ● Front passenger seat + lighting | ● Passenger seat + with lighting | ● Passenger seat + with lighting | |
| Rear privacy glass | ● Standard | ● Standard | ● Standard |
| Sunshade | – | – | – |
| Rain-sensing windshield wipers | ● Standard | ● Standard | ● Standard |
| Rear windshield wiper | – | – | – |
| Multi-layer soundproof glass | ● Front row + rear row | ● Front row + Rear row | ● Front row + Rear row |
| Front windshield electric heating | – | – | – |
| Heated windshield washer nozzles | – | – | – |
| Air conditioning control method | ● Auto | ● Auto | ● Automatic |
| Rear independent air conditioning | – | – | – |
| Rear air vents | ● Standard | ● Standard | ● Standard |
| Temperature zone control | ● Dual-zone automatic climate control | ● Dual-zone air conditioning | ● Dual-zone climate control |
| Vehicle air purifier | ● Standard | ● Standard | ● Standard |
| Vehicle PM2.5 filtration device | ● Standard | ● Standard | ● Standard |
| Negative ion generator | ● Standard | ● Standard | ● Standard |
| Vehicle fragrance device | – | – | – |
| AQS Air Quality Management System | – | – | – |
| Vehicle refrigerator | ● Standard | ● Standard | ● Standard |
| Vehicle refrigerator function | ● Heating | ● Heating | ● Heating |
| ● Refrigeration | ● Refrigeration | ● Refrigeration | |
| ● Freezing | ● Freezing | ● Freezing | |
| Assisted driving operating system | ● HUAWEI ADS | ● HUAWEI ADS | ● HUAWEI ADS |
| Vehicle intelligent system | ● HarmonyOS | ● HarmonyOS | ● HarmonyOS |
| Mobile app remote control | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Service appointment | ● Service appointment | ● Service appointment | |
| Heat pump management system | ● Standard | ● Standard | ● Standard |
| Number of exterior cameras | ● 11 | ● 11 | ● 11 |
| Exterior camera pixel | – | – | – |
| Number of interior cameras | ● 1 | ● 1 | ● 1 |
| Interior camera pixel | – | – | – |
| Number of ultrasonic radar sensors | ● 12 | ● 12 | ● 12 |
| Number of millimeter-wave radar sensors | ● 5 | ● 5 | ● 5 |
| Number of lidar sensors | ● 2 | ● 2 | ● 2 |
| Lidar line count | ● 896 | ● 896 | ● 896 |
| High-definition map | – | – | – |
| Sentinel (thousand-mile vision) mode | ● Standard | ● Standard | ● Standard |
| V2X communication | – | – | – |
Toyota Land Cruiser Prado Review|Tough Off‑Road SUV for Global Export
The Toyota Land Cruiser Prado has long been one of the […]
Kia Seltos Review|Well‑rounded Compact Family SUV for Export
In the compact‑SUV segment, the Kia Seltos is an under‑ […]
Deepal G318 2026MY

| Deepal G318 2026 Worry-Free Cross-Country Edition 4WD Wilderness Edition | Deepal G318 2026 4WD Shuxiang Tianshu Edition | Deepal G318 2026 4WD Comfort Enjoy Kunpeng Edition | Deepal G318 2026 I 4WD Air Suspension Qiankun Edition | |
| Basic Information | ||||
| Official Guide Price | 185900 | 199800 | 219800 | 239800 |
| Manufacturer | Deep Blue Auto | Deep Blue Automobile | Deep Blue Automobile | Deep Blue Automobile |
| Level | Mid-large SUV | Mid-to-large SUV | Mid-size to Large SUV | Mid-large SUV |
| Energy Type | Range extender | Range-extended | Range Extender | Range Extender |
| Launch Date | 2026.03 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Range extender 430 hp | Range-extended 450 horsepower | Range Extender 450 hp | Range Extender 450 hp |
| Pure Electric Range (km) (Ministry of Industry and Information Technology) | 138 | 144 | 144 | 144 |
| Pure Electric Range (km) WLTC | 138 | 144 | 144 | 144 |
| Pure Electric Range (km) CLTC | 186 | 200 | 200 | 200 |
| Charging Time | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 minutes, slow charge 5 hours | Fast charge 15 min, slow charge 5 hours |
| Fast Charging Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 316kW (430Ps) | 331kW (450Ps) | 331kW (450Ps) | 331kW (450Ps) |
| Maximum Torque (N·m) | 572 | 552 | 552 | 552 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric Vehicle Single-Speed Gearbox |
| Length x Width x Height (mm) | 5125x2025x1895 | 5085x1985x1895 | 5125x2025x1895 | 5125x2025x1895 |
| Body Structure | 5-door, 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | 5.9 | 5.9 | 5.9 | 5.9 |
| WLTC Combined Fuel Consumption (L/100km) | 1.69 | 1.4 | 1.4 | 1.4 |
| Power Consumption per 100 km (kWh/100km) | 22.8 | 22.6 | 22.6 | 22.6 |
| Minimum Fuel Consumption Under Low Battery State (L/100km) CLTC | 7 | – | – | – |
| Minimum Fuel Consumption Under Low Battery State (L/100km) WLTC | 7.7 | 7.3 | 7.3 | 7.3 |
| Length (mm) | 5125 | 5085 | 5125 | 5125 |
| Width (mm) | 2025 | 1985 | 2025 | 2025 |
| Height (mm) | 1895 | 1895 | 1895 | 1895 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 |
| Front Track (mm) | 1730 | 1690 | 1730 | 1730 |
| Rear Track (mm) | 1727 | 1686 | 1727 | 1727 |
| Minimum Ground Clearance (mm) | – | – | – | – |
| Body Structure | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2452 | 2330 | 2390 | 2390 |
| Gross Vehicle Weight (kg) | 2892 | 2770 | 2875 | 2875 |
| Towing Weight (kg) | – | – | – | – |
| Fuel Tank Capacity (L) | 60.0 | 60.0 | 60.0 | 60.0 |
| Luggage Compartment Volume (L) | 818-1747 | 760-1652 | 760-1652 | 760-1652 |
| Minimum Turning Radius | 5.6m | – | 5.6m | 5.6m |
| Drag Coefficient (Cd) | 0.35 | – | – | – |
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 150 | 150 | 150 | 150 |
| Maximum Power (kW) | 110 | 110 | 110 | 110 |
| Maximum Net Power (kW) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) | 105kW (143Ps) |
| Maximum Power Speed (rpm) | 5000 | 5000 | 5000 | 5000 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 |
| Maximum Torque Speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Engine Special Technology | – | – | – | – |
| Fuel Type | Range extender | Range-extended | Range Extender | Range Extender |
| Fuel Grade | 92# | 92# | 92# | 92# |
| Fuel supply method | Direct injection in cylinder | Direct injection | Direct injection in cylinder | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum |
| Emission standard | China VI | National VI | China VI | China VI |
| Electric motor description | Range extender 430 hp | Range-extended 450 horsepower | Range Extender 450 hp | Range Extender 450 hp |
| Motor type | Front induction/asynchronous, Rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous |
| Total motor power (kW) | 316kW (430Ps) | 331kW (450Ps) | 331kW (450Ps) | 331kW (450Ps) |
