AION RT 2027MY

| AION RT 2027 550 Zhixiang Edition | AION RT 2027 605 Zhihao Edition | AION RT 2027 710 Zhihao Edition | AION RT 2027 710 Intelligent Premium Edition | AION RT 2027 super version | |
| Basic Information | |||||
| Official Guide Price | 99800 | 109800 | 119800 | 123800 | 128800 |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact car | Compact car | Compact car | Compact car | compact car |
| Energy Type | Battery electric | Pure electric | Pure electric | Battery electric | battery electric vehicle |
| Launch Date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Battery electric 204 hp | Pure electric 224 hp | Pure electric 224 hp | Battery electric 224 hp | Pure electric 204 horsepower |
| Pure Electric Range (km) MIIT | – | – | – | – | – |
| Pure Electric Range (km) CLTC | 550 | 605 | 710 | 710 | 505 |
| High-Voltage Fast Charging Platform | ● 400V | ● 400V | ● 400V | ● 400V | ● 400V |
| Charging Time | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 26 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 150kW (204 hp) | 165kW (224Ps) | 165kW (224Ps) | 165 kW (224 Ps) | 150kW (204Ps) |
| Max Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Transmission | Single-speed automatic transmission for electric vehicle | Single-speed transmission for electric vehicles | Single-speed automatic transmission for electric vehicles | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 |
| Body Structure | 4-door 5-seat sedan | 4-door, 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top Speed (km/h) | 163 | 163 | 163 | 163 | 163 |
| Official 0-100 km/h Acceleration Time (s) | 7.5 | 7.5 | 7.7 | 7.7 | 7.5 |
| Energy Consumption (kWh/100km) | 10.9 | 9.9 | 10.5 | 10.5 | 11.7 |
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front Track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
| Rear Track (mm) | 1606 | 1606 | 1606 | 1606 | 1606 |
| Minimum Ground Clearance (mm) | – | – | – | – | – |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1600 | 1630 | 1730 | 1730 | – |
| Gross Vehicle Weight (kg) | 2120 | 2120 | 2220 | 2220 | 2120 |
| Trunk Volume (L) | 540 | 540 | 540 | 540 | 540 |
| Minimum Turning Radius | – | – | – | – | – |
| Drag Coefficient (Cd) | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 |
| Motor Description | Battery electric 204 hp | Pure electric 224 hp | Pure electric 224 hp | Battery electric 224 hp | Pure electric 204 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 150kW (204 hp) | 165kW (224Ps) | 165kW (224Ps) | 165 kW (224 Ps) | 150kW (204Ps) |
| Total Motor Horsepower (Ps) | 204 | 224 | 224 | 224 | 204 |
| Total Motor Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Front Motor Max Power (kW) | 150 | 165 | 165 | 165 | 150 |
| Front Motor Max Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front-mounted | Front-mounted | Front-mounted | Front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Chocolate battery swap battery |
| Cell Brand | CATL | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 56.6 | 56.6 | 70.1 | 70.1 | 55.979 |
| Battery Energy Density (Wh/kg) | 155.0 | 155.0 | 158.0 | 158.0 | – |
| Battery Charging Rate | – | – | – | – | – |
| Battery Charging | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 26 minutes |
| ● Fast charge port | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
| Max Fast Charging Power (kW) | 150 | 150 | 150 | 150 | – |
| Fast Charging Port Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Slow Charging Port Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | – |
| Single Pedal Mode | – | – | – | – | – |
| Battery Swap Support | – | – | – | – | ● Standard |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 6kW | 6kW | 6kW | 6 kW | 6kW |
| VTOV Max External Discharge Power | – | – | – | – | – |
| Transmission Description | Single-speed automatic transmission for electric vehicle | Single-speed transmission for electric vehicles | Single-speed automatic transmission for electric vehicles | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed ratio gear transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-wheel drive | Front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-wheel drive |
| Front Suspension Type | McPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson strut independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Monocoque | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking | Electronic parking brake |
| Front Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Tire Specification | – | – | – | – | – |
| Anti-lock Braking System (ABS) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Electronic Stability Program (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| – | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | ● Rear collision warning | – | |
| – | – | – | ● Reverse vehicle side warning | – | |
| – | – | – | ● DOW door open warning | – | |
| – | – | – | ● Forward traffic crossing warning | – | |
| – | – | – | ● Forward traffic crossing braking | – | |
| Autonomous Emergency Braking | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | – | – | – | ● Standard | – |
| Lane Keeping Assist System | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | – | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – | – |
| In-Cabin Life Detection | – | – | – | – | – |
| Traffic Sign Recognition | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | – | – | – |
| Night Vision System | – | – | – | – | – |
| Front Airbag | ● Driver seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Passenger seat | ● Passenger’s seat | ● Passenger’s seat | ● Passenger’s seat | |
| Side Airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Side Curtain Airbag | – | ● Standard | ● Standard | ● Standard | ● Standard |
Deepal S05 2027MY

| Deepal S05 2027 520 Smart Edition | Deepal S05 2027 model 520 Smart Premium Edition | Deepal Blue S05 2027 520 Zhizhen Laser Edition | Deepal S05 2027 Edition 620 Smart Ultimate Edition | Deepal S05 2027 Model 620 Zhizhen Laser Edition | |
| Basic Information | |||||
| Official Guide Price | 119900 | 129900 | 141900 | 139900 | 151900 |
| Manufacturer | Deep Blue Auto | Deep Blue Automobile | Deep Blue Auto | Deep Blue Automobile | Deep Blue Automobile |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Battery Electric | Pure Electric |
| Launch Date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Pure Electric 272 HP | Pure Electric 272 hp | Pure Electric 272 hp | Battery Electric 272 hp | Pure Electric 272 hp |
| Pure Electric Range (km) MIIT | – | – | – | – | – |
| Pure Electric Range (km) WLTC | – | – | – | – | – |
| Pure Electric Range (km) CLTC | 520 | 520 | 520 | 620 | 620 |
| Combined Range (km) CLTC | – | – | – | – | – |
| Charging Time | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) |
| Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Transmission | Single-Speed Transmission for Electric Vehicle | Electric Vehicle Single-Speed Transmission | Single-speed transmission for electric vehicles | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Length x Width x Height (mm) | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 | 4620x1900x1600 |
| Body Structure | 5-Door 5-Seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| Official 0-100 km/h Acceleration Time (s) | 6.28 | 6.28 | 6.28 | 6.48 | 6.48 |
| WLTC Combined Fuel Consumption (L/100km) | – | – | – | – | – |
| Energy Consumption (kWh/100km) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Minimum Fuel Consumption with Depleted Battery (L/100km) MIIT | – | – | – | – | – |
| Minimum Fuel Consumption with Depleted Battery (L/100km) WLTC | – | – | – | – | – |
| Minimum Fuel Consumption with Depleted Battery (L/100km) NEDC | – | – | – | – | – |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Minimum Ground Clearance (mm) | – | – | – | – | – |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Swing Door | Swing Door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1770 | 1770 | 1770 | 1856 | 1856 |
| Gross Vehicle Weight (kg) | 2150 | 2150 | 2150 | 2250 | 2250 |
| Towing Capacity (kg) | – | – | – | – | – |
| Fuel Tank Capacity (L) | – | – | – | – | – |
| Front Luggage Compartment Volume (L) | 159 | 159 | 159 | 159 | 159 |
| Luggage Compartment Volume (L) | 492 | 492 | 492 | 492 | 492 |
| Minimum Turning Radius | 5.75m | 5.75m | 5.75m | 5.75m | 5.75m |
| Drag Coefficient (Cd) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Fuel Type | Pure Electric | Pure Electric | Pure Electric | Battery Electric | Pure Electric |
| Electric Motor Description | Pure Electric 272 HP | Pure Electric 272 hp | Pure Electric 272 hp | Battery Electric 272 hp | Pure Electric 272 hp |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent magnet / synchronous | Permanent Magnet / Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) | 200kW (272Ps) |
| Total Motor Horsepower (Ps) | 272 | 272 | 272 | 272 | 272 |
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Rear Motor Max Power (kW) | 200 | 200 | 200 | 200 | 200 |
| Rear Motor Max Torque (N·m) | 290 | 290 | 290 | 290 | 290 |
| Number of Drive Motors | Single Motor | Single Motor | Single motor | Single Motor | Single Motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium iron phosphate battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Special Technology | Golden Bell Battery | Golden Bell Battery | Golden Bell Battery | Golden Bell Cover Battery | Golden Bell Cover Battery |
| Cell Brand | CATL | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 56.12 | 56.12 | 56.12 | 68.82 | 68.82 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – |
| Battery Charging Rate | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C |
| Battery Charging | Fast Charge 15 Minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| ● Fast Charge Port | ● Fast charge port | ● Fast charge port | ● Fast charge port | ● Fast charge interface | |
| Fast Charging Port Location | Right Side Fuel Filler Position | Right side fuel filler position | Right side fuel filler position | Right side fuel filler position | Right fuel tank position |
| Slow Charging Port Location | Right Side Fuel Filler Position | Right side fuel filler position | Right side fuel filler position | Right side fuel filler position | Right fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid Cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Maximum External Discharge Power | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV Maximum External Discharge Power | – | – | – | – | – |
| Transmission Description | Single-Speed Transmission for Electric Vehicle | Electric Vehicle Single-Speed Transmission | Single-speed transmission for electric vehicles | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio gearbox | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed ratio gearbox |
| Drive Mode | Rear-mounted rear-wheel drive | Rear rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | McPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Monocoque | Unibody | Unibody | Load-bearing body |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc brake | Ventilated disc brake | Ventilated disc brake |
| Rear Brake Type | Solid disc | Solid disc | Solid disc brake | Solid disc brake | Solid disc brake |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Spare Tire Specification | – | – | – | – | – |
| Spare Tire Placement Method | – | – | – | – | – |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Rear cross-traffic warning | ● Rear cross-traffic alert | ● Rear cross-traffic alert | ● Rear cross-traffic warning | ● Rear cross traffic warning | |
| ● DOW door opening warning | ● DOW door opening warning | ● DOW (Door Open Warning) | ● DOW door opening warning | ● DOW (Door Open Warning) | |
| ● Front cross-traffic warning | ● Front cross-traffic alert | ● Front cross-traffic alert | ● Forward cross-traffic warning | ● Forward cross traffic warning | |
| ● Front cross-traffic braking | ● Front cross-traffic braking | ● Front cross-traffic braking | ● Forward cross-traffic braking | ● Forward cross traffic braking | |
| Active Braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | – | – | ● Standard | – | ● Standard |
| Active DMS Fatigue Detection | – | – | ● Standard | – | ● Standard |
Kia EV5 2025MY

| Kia EV5 2025 530 Light | Kia EV5 2025 Model 530 Air | Kia EV5 2025 530 Land | Kia EV5 2025 Model 720 Light | Kia EV5 2025 Model 720 Air | Kia EV5 2025 Edition 720 Land | Kia EV5 2025 Model 720 Wave | Kia EV5 2025 Model 630 Land AWD | Kia EV5 2025 630 Wave AWD | Kia EV5 2025 580 Air AWD GT-Line | Kia EV5 2025 Model 580 Land AWD GT-Line | Kia EV5 2025 580 Wave AWD GT-Line | |
| Basic Information | ||||||||||||
| Official Guide Price | 149800 | 159800 | 174800 | 174800 | 184800 | 201800 | 225800 | 221800 | 245800 | 214800 | 231800 | 255800 |
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Battery Electric | Pure Electric | Battery Electric Vehicle | Battery Electric | BEV | Battery Electric | Pure Electric | Pure Electric | Battery Electric Vehicle | Pure Electric |
| Launch Date | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric motor | Pure Electric 218 HP | Pure Electric 218 hp | Pure electric 218 horsepower | Pure Electric 218 hp | Pure Electric 218 hp | Battery Electric 218hp | BEV 218HP | Pure Electric 317 Horsepower | Pure Electric 317 hp | Pure Electric 317 HP | Pure electric 317 horsepower | Pure Electric 317 hp |
| Pure electric range (km) (MIIT) | 530 | 530 | 530 | 720 | 720 | 720 | 720 | 630 | 630 | 580 | 580 | 580 |
| Pure electric range (km) (CLTC) | 530 | 530 | 530 | 720 | 720 | 720 | 720 | 630 | 630 | 580 | 580 | 580 |
| Charging time | Fast Charge 27 min | Fast charge 27 minutes | Fast charge 27 minutes | Fast Charge 27 min | Fast charge 27 minutes | Fast charge 27 min | Fast charge 27 min | Fast charging 27 minutes | Fast charge 27 minutes | Fast charge 27 minutes | Fast charge 27 minutes | Fast Charge 27 min |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160kW (218 Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW(218Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 480 | 480 | 480 | 480 | 480 |
| Transmission | Single-Speed Transmission for Electric Vehicle | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Single-Speed Electric Vehicle Transmission | Electric vehicle single-speed gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for EV | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric Vehicle Single-Speed Transmission |
| Length x Width x Height (mm) | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 |
| Body structure | 5-Door 5-Seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-Door 5-Seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-Door 5-Seat SUV |
| Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Official 0-100 km/h acceleration time (s) | – | – | – | – | – | – | – | – | – | – | – | – |
| Power consumption per 100 km (kWh/100km) | 14 | 14 | 14 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 16 | 16 | 17.5 |
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1614 | 1614 | 1626 | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 | 1609 | 1609 | 1609 |
| Rear track (mm) | 1619 | 1619 | 1631 | 1619 | 1619 | 1619 | 1619 | 1619 | 1619 | 1614 | 1614 | 1614 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Swing Doors | Swing door | Side-hinged door | Swing Door | Swing door | Swing door | Swing doors | Swing door | Side-hinged door | Swing door | Swing door | Swing Door |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1870 | 1870 | 1870 | 2030 | 2030 | 2030 | 2030 | 2130 | 2130 | 2230 | 2230 | 2230 |
| Gross weight (kg) | 2300 | 2300 | 2300 | 2500 | 2500 | 2500 | 2500 | 2600 | 2600 | 2650 | 2650 | 2650 |
| Towing capacity (kg) | – | – | – | – | – | – | – | – | – | – | – | – |
| Front trunk volume (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Trunk volume (L) | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 | 513-1718 |
| Minimum turning radius | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m | 5.87m |
| Motor description | Pure Electric 218 HP | Pure electric 218 hp | Pure electric 218 horsepower | Pure Electric 218 hp | Pure electric 218 hp | Battery Electric 218hp | BEV 218HP | Pure electric 317 horsepower | Pure electric 317 hp | Pure electric 317 horsepower | Pure electric 317 horsepower | Pure Electric 317 hp |
| Motor type | Permanent Magnet / Synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent Magnet / Synchronous | Permanent magnet/synchronous | Permanent magnet / Synchronous | PMSM | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent Magnet/Synchronous |
| Total motor power (kW) | 160kW (218 Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW (218Ps) | 160kW(218Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) | 233kW (317Ps) |
| Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 317 | 317 | 317 | 317 | 317 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 480 | 480 | 480 | 480 | 480 |
| Front motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Front motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Rear motor maximum power (kW) | – | – | – | – | – | – | – | 73 | 73 | 73 | 73 | 73 |
| Rear motor maximum torque (N·m) | – | – | – | – | – | – | – | 170 | 170 | 170 | 170 | 170 |
| Number of drive motors | Single Motor | Single motor | Single motor | Single Motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual Motor |
| Motor layout | Front | Front | Front-mounted | Front-Mounted | Front-mounted | Front | Front | Front + rear | Front + Rear | Front + rear | Front + Rear | Front + Rear |
