From Peak to Reinvention: The Product Evolution and Market Narrative of the Haval H6
In the evolutionary history of China’s compact Sp […]
Cool and Stylish Companion with Minimal Worries – 2026 Kia KX1 Unveils a New Entry-Level SUV Experience
Amidst the wave of new energy vehicles, a fuel-powered […]
Detailed Review of Corolla and Export Adaptation Information
In the global compact car market, the Toyota Corolla is […]
2026 GAC GS3 Comprehensive Analysis: Differentiation Strategy Between Chinese Base Version and Export High-End Variants
Amid intensifying competition in the small SUV market, […]
Lamando

| Lamando 2026 Lamando L 300TSI DSG Linggan Edition | Lamando 2026 Lamando L 300TSI DSG Lingdong Edition | Lamando 2026 Lamando L 300TSI DSG Lingfeng Edition | Lamando 2026 Lamando L GTS 380TSI DSG Lingdong Edition | Lamando 2026 Lamando L GTS 380TSI DSG Lingfeng Edition | Lamando 2026 Lamando L GTS 380TSI DSG Lingfeng Million Dollar Commemorative Edition | |
| Basic Information | ||||||
| Official Guide Price | 150900 | 160900 | 170900 | 173900 | 183900 | 195900 |
| manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| level | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| engine | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 2.0T 220 horsepower L4 | 2.0T 220 horsepower L4 | 2.0T 220 horsepower L4 |
| Maximum power (kW) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 162(220Ps) | 162(220Ps) | 162(220Ps) |
| Maximum torque (N · m) | 250 | 250 | 250 | 350 | 350 | 350 |
| gearbox | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4791x1831x1469 | 4791x1831x1469 | 4791x1831x1469 | 4791x1831x1469 | 4791x1831x1469 | 4791x1831x1469 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 200 | 200 | 200 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | – | – | – | 6.98 | 6.98 | 6.98 |
| WLTC comprehensive fuel consumption (L/100km) | 5.45 | 5.45 | 5.45 | 6.51 | 6.51 | 6.51 |
| Length (mm) | 4791 | 4791 | 4791 | 4791 | 4791 | 4791 |
| Width (mm) | 1831 | 1831 | 1831 | 1831 | 1831 | 1831 |
| Height (mm) | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 |
| Wheelbase (mm) | 2731 | 2731 | 2731 | 2731 | 2731 | 2731 |
| Front track (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 |
| Rear track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Minimum ground clearance (mm) | – | – | – | – | – | – |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1435 | 1435 | 1435 | 1540 | 1540 | 1540 |
| Full load mass (kg) | 1895 | 1895 | 1895 | 2000 | 2000 | 2000 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 509-1432 | 509-1432 | 509-1432 | 509-1432 | 509-1432 | 509-1432 |
| Minimum turning radius | – | – | – | – | – | – |
| Engine model | DYZ | DYZ | DYZ | DTJ | DTJ | DTJ |
| Displacement (mL) | 1498 | 1498 | 1498 | 1984 | 1984 | 1984 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 160 | 160 | 160 | 220 | 220 | 220 |
| Maximum power (kW) | 118 | 118 | 118 | 162 | 162 | 162 |
| Maximum net power (kW) | 118 | 118 | 118 | 162 | 162 | 162 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 4900-6700 | 4900-6700 | 4900-6700 |
| Maximum torque (N · m) | 250 | 250 | 250 | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1600-4300 | 1600-4300 | 1600-4300 |
| Engine specific technology | miller cycle | miller cycle | miller cycle | – | – | – |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | 92# | 92# | 92# | 95# | 95# | 95# |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | cast iron | cast iron | cast iron |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Dry dual clutch transmission (DCT) | Dry dual clutch transmission (DCT) | Dry dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/40 R19 | 225/40 R19 | 225/40 R19 |
| Rear tire specifications and dimensions | 205/55 R17 | 205/55 R17 | 205/55 R17 | 225/40 R19 | 225/40 R19 | 225/40 R19 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| – | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| Active braking | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | – | ○ Optional 800 yuan | ● Standard configuration | ○ Optional 800 yuan | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – | – |
| In car vital sign detection | – | – | – | – | – | – |
| Road traffic sign recognition | – | – | – | – | – | – |
| Signal light recognition | – | – | – | – | – | – |
| Night vision system | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| – | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | ● Driver’s seat |
| Central airbag | – | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – |
| Parking radar | – | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| – | 360 ° panoramic image 1800 yuan | 360 ° panoramic image | 360 ° panoramic image 1800 yuan | 360 ° panoramic image | 360 ° panoramic image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| – | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – | – |
| Assisted driving level | – | Level L1 | – | Level L1 | – | – |
| – | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | |
| Automatic parking in place | – | – | – | – | – | ● Standard configuration |
| Reverse by tracking | – | – | – | – | – | – |
| Memory Parking | – | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – | – | – |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | – | – | – | – | – | – |
| air suspension | – | – | – | – | – | – |
| Air suspension type | – | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – | – |
| Front axle limited slip mode | – | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – | – |
| Central differential locking function | – | – | – | – | – | – |
| Overall active steering system | – | – | – | – | – | – |
| Driving mode selection | – | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| – | ● Personalization | ● Personalization | ● Personalization | ● Personalization | ● Personalization | |
| – | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| – | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof type | – | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight |
| Intelligent dimming canopy | – | – | – | – | – | – |
| roof rack | – | – | – | – | – | – |
| Sports appearance kit | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric spoiler | – | – | – | – | – | – |
| Active closed intake grille | – | – | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hidden door handle | – | – | – | – | – | – |
| Dragging hook | – | – | – | – | – | – |
| Steering wheel material | ● Plastic | ● Cortical | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – | – | – |
| steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| – | – | ○ Heating | – | ○ Heating | ● Heating | |
| Shift mode | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
| Electric suction door | – | – | – | – | – | – |
| Electric rear tailgate | – | – | ● Standard configuration | – | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | – | – | ● Standard configuration | – | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | – | – | ● Standard configuration | – | ● Standard configuration | ● Standard configuration |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| keyless entry | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – | – | ● Standard configuration |
| Vehicle summoning function | – | – | – | – | – | – |
| Head up Display System (HUD) | – | – | – | – | – | – |
| Built in driving recorder | – | – | – | – | – | – |
| Active Noise Cancellation | – | – | – | – | – | – |
| Wireless charging for mobile phones | – | – | – | – | – | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | – | – | – | – | – | fifteen |
| 110V/220V/230V power socket | – | – | – | – | – | – |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seat material | ● Fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – | – | – | – | – |
| Second row independent seats | – | – | – | – | – | – |
| Electric seat adjustment | – | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| – | – | – | – | – | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| – | – | – | – | – | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | – | – | – | ● Waist | |
| Second row seat overall adjustment | – | – | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – | – | – |
| Front seat function | – | – | ○ Heating | – | ○ Heating | ● Heating |
| – | – | – | – | – | ● Ventilation | |
| Second row seat function | – | – | – | – | – | – |
| Boss key | – | – | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| – | – | ● Rear seats | – | ● Rear seats | ● Rear seats | |
| rear cup holder | – | – | ● Standard configuration | – | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Second row small table board | – | – | – | – | – | – |
| Intelligent Interconnection ● Standard ○ Optional None | ||||||
| Central control screen size (inches) | ● 12.9 | ● 12.9 | ● 12.9 | ● 12.9 | ● 12.9 | ● 12.9 |
| Material of central control screen | – | – | – | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – | – | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | ● Tencent | ● Tencent | ● Tencent | ● Tencent | ● Tencent | ● Tencent |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● CarLife | ● CarLife | ● CarLife | ● CarLife | ● CarLife | ● CarLife |
| ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | ● CarPlay | |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – | – | – | – |
| Fingerprint recognition | – | – | – | – | – | – |
| voiceprint recognition | – | – | – | – | – | – |
| Emotion Recognition | – | – | – | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hello everyone | Hello everyone | Hello everyone | Hello everyone | Hello everyone | Hello everyone |
| gesture control | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – | – | – | – |
| App Store | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
| ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | ● 2 in the rear row | |
| USB/Type-C maximum charging power | – | – | – | – | – | – |
| Car TV | – | – | – | – | – | – |
| Rear LCD screen | – | – | – | – | – | – |
| Simulate sound waves | – | – | – | – | – | – |
| K-song function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| audio brand | – | – | – |
TOYOTA FRONTLANDER 2024MY

| Fenglanda 2024 2.0L CVT Elite Edition | Fenglanda 2024 2.0L CVT Elite Edition PLUS | Fenglanda 2024 2.0L CVT Leading Edition | Fenglanda 2024 2.0L CVT Leading Edition PLUS | Fenglanda 2024 2.0L CVT Luxury Edition | Fenglanda 2024 2.0L CVT Sport Edition | Fenglanda 2024 2.0L CVT Premium Edition | Fenglanda 2024 2.0L Intelligent Hybrid Dual Engine Leading Edition | Fenglanda 2024 2.0L Intelligent Hybrid Dual Engine Luxury Edition | Fenglanda 2024 2.0L Intelligent Hybrid Dual Engine Sport Edition | Fenglanda 2024 2.0L Intelligent Hybrid Dual Engine Premium Edition | |
| Basic Information | |||||||||||
| Official Guide Price | 125800 | 128800 | 139800 | 142800 | 149800 | 159800 | 169800 | 149800 | 159800 | 171800 | 184800 |
| manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | hybrid | hybrid | hybrid | hybrid |
| Release date | 2024.07 | 2025.01 | 2024.07 | 2025.01 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| engine | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 171 horsepower L4 | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid | 2.0L 152 horsepower L4 oil electric hybrid |
| Maximum power (kW) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | one hundred and forty-four | one hundred and forty-four | one hundred and forty-four | one hundred and forty-four |
| Maximum torque (N · m) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 |
| Maximum engine torque (N · m) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 188 | 188 | 188 | 188 |
| Maximum torque of electric motor (N · m) | – | – | – | – | – | – | – | 206 | 206 | 206 | 206 |
| gearbox | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 | 4485x1825x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.11 | 6.15 | 4.58 | 4.58 | 4.57 | 4.58 |
| Length (mm) | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Wheelbase (mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Front wheelbase (mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1555 | 1565 | 1565 | 1565 | 1555 | 1565 |
| Rear wheelbase (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1570 | 1580 | 1580 | 1580 | 1570 | 1580 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
