Geely Radar King Kong EV Export: Global Electric Pickup
Geely Radar King Kong EV export presents a rugged, all- […]
Geely Radar Horizon PHEV 2025MY

| Radar Horizon PHEV 2025 AWD Long Box | Radar Horizon PHEV 2025 4WD high-altitude version long box | Radar Horizon PHEV 2025 4WD intelligent version long box | Radar Horizon PHEV 2025 4WD Ultimate Edition Long Box | |
| Basic information | ||||
| Official Guide Price | 149800 | 151800 | 159800 | 168800 |
| manufacturer | Radar car | Radar car | Radar car | Radar car |
| level | Midsize Pickup | Midsize Pickup | Midsize Pickup | Midsize Pickup |
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Release date | 2025.05 | 2026.01 | 2025.05 | 2025.06 |
| engine | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 85 | 85 | 85 | 85 |
| Pure electric range (km) NEDC | 85 | 85 | 85 | 85 |
| Pure electric range (km) CLTC | 100 | 100 | 100 | 100 |
| Comprehensive range (km) CLTC | 1068 | 1068 | 1068 | 1068 |
| Charging time | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours |
| Fast charging capacity (%) | – | – | – | – |
| Maximum power (kW) | 260 | 260 | 260 | 260 |
| Maximum torque (N · m) | 914 | 914 | 914 | 914 |
| gearbox | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length x Width x Height (mm) | 5500x1900x1880 | 5500x1900x1880 | 5500x1900x1880 | 5500x1900x1880 |
| Body structure | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.3 | 6.3 | 6.3 | 6.3 |
| NEDC comprehensive fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.5 |
| Power consumption per 100 kilometers (kWh/100km) | 22 | 22 | 22 | 22 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 6.4 | 6.4 | 6.4 | 6.4 |
| Length (mm) | 5500 | 5500 | 5500 | 5500 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1880 | 1880 | 1880 | 1880 |
| Wheelbase (mm) | 3310 | 3310 | 3310 | 3310 |
| Front track (mm) | 1614 | 1614 | 1614 | 1614 |
| Rear wheelbase (mm) | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance (mm) | 225 | 225 | 225 | 225 |
| Body structure | two rows | two rows | two rows | two rows |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2120 | 2120 | 2120 | 2120 |
| Maximum Load Capacity (kg) | 500 | 500 | 500 | 500 |
| Full load mass (kg) | 2945 | 2945 | 2945 | 2945 |
| Traction weight (kg) | 2500 | 2500 | 2500 | 2500 |
| Fuel tank capacity (L) | 60.0 | 60.0 | 60.0 | 60.0 |
| Minimum turning radius | 6.5m | 6.5m | 6.5m | 6.5m |
| Container length x width x height (mm) | 1765x1450x540 | 1765x1450x540 | 1765x1450x540 | 1765x1450x540 |
| Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| intake form | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – |
| valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 | 120 |
| Maximum net power (kW) | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | – | – | – | – |
| Maximum torque (N · m) | 255 | 255 | 255 | 255 |
| Maximum torque speed (rpm) | – | – | – | – |
| Engine specific technology | – | – | – | – |
| Fuel form | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Fuel grade | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI |
| Motor Description | Plug in hybrid 462 horsepower | Plug in hybrid 462 horsepower | Plug in hybrid 462 horsepower | Plug in hybrid 462 horsepower |
| Motor type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 340 | 340 | 340 | 340 |
| Total horsepower of electric motor (Ps) | 462 | 462 | 462 | 462 |
| Total torque of electric motor (N · m) | – | – | – | – |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum power of rear motor (kW) | 180 | 180 | 180 | 180 |
| System comprehensive power (kW) | 260 | 260 | 260 | 260 |
| System comprehensive torque (N · m) | 914 | 914 | 914 | 914 |
| Number of drive motors | dual motor | dual motor | dual motor | dual motor |
| Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery Pack Warranty | – | – | – | – |
| Battery capacity (kWh) | 19.09 | 19.09 | 19.09 | 19.09 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | – | – | – | – |
| battery charging | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery heating system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Battery cooling system | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 18kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Number of gears | 3 | 3 | 3 | 3 |
| Transmission type | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) |
| Drive Type | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) | front-engine, four-wheel drive (F4WD) |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 |
| Rear tire specifications and dimensions | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 |
| spare tire specifications | ○ Non full size | ○ Non full size | ○ Non full size | ○ Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | ● Lane departure warning | – |
| – | – | ● Forward collision warning | – | |
| – | – | ● Rear collision warning | – | |
| – | – | ● Reverse car side warning | – | |
| – | – | DOW door opening warning | – | |
| Active braking | – | – | ● Standard configuration | – |
| Lane Change Assist | – | – | ● Standard configuration | – |
| Lane keeping assist system | – | – | ● Standard configuration | – |
| Keep the lane centered | – | – | ● Standard configuration | – |
| Fatigue driving tips | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | – | – | ● Standard configuration | – |
| Signal light recognition | – | – | – | – |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | – | – | – | – |
| Front knee airbag | – | – | – | – |
| Central airbag | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Rear | ● Rear | ● Rear | ● Rear |
| Reminder for the departure of the preceding vehicle | – | – | ● Standard configuration | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control | – |
| – | – | ● Adaptive cruise control | – | |
| – | – | ● Full speed adaptive cruise control | – | |
| Automatic lane change assistance | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – |
| Navigation assisted driving | – | – | – | – |
| Assisted driving level | – | – | Level 2 | – |
| Automatic parking in place | – | – | – | – |
| Reverse by tracking | – | – | – | – |
| Memory Parking | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine start stop technology | – | – | – | – |
| Variable suspension adjustment | – | – | – | – |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – |
| Variable steering ratio system | – | – | – | – |
| Front axle limited slip mode | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – |
| Central differential locking function | – | – | – | – |
| Low speed four-wheel drive | – | – | – | – |
| Overall active steering system | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● Off road | ● Off road | ● Off road | ● Off road | |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Skylight Type | – | – | – | – |
| Intelligent dimming canopy | – | – | – | – |
| roof rack | – | – | – | – |
| Electric spoiler | – | – | – | – |
| Active closed intake grille | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – | – | – |
| Cargo Box Treasure | ● Placed type | ● Placed type | ● Placed type | ● Placed type |
| Hidden door handle | – | – | – | – |
| tow hook | ○ Optional 2000 yuan | ○ Optional 2000 yuan | ○ Optional 2000 yuan | ○ Optional 2000 yuan |
| Steering wheel material | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| shift mode | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever | ● Electronic gear lever |
| LCD instrument panel style | – | – | – | – |
| LCD instrument size (inches) | ● 10.2 | ● 10.2 | ● 10.2 | ● 10.2 |
| Electric rear tailgate | – | – | – | – |
| Engine electronic anti-theft | – | – | – | – |
| central locking system in the car | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| keyless entry | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – |
| Vehicle summoning function | – | – | – | – |
| Head up Display System (HUD) | – | – | – | – |
| Built in driving recorder | – | – | – | ● Standard configuration |
| Active Noise Cancellation | – | – | – | – |
| Wireless charging for mobile phones | – | – | – | ● Standard configuration |
| 110V/220V/230V power socket | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Luggage compartment 12V power interface | – | – | – | – |
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| Submerged rear seat folding | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second row seat overall adjustment | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – |
| Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
| Second row seat function | – | – | – | – |
| boss key | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear cup holder | – | – | – | – |
| Heating/cooling cup holder | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Second row small table board | – | – | – | – |
| Central control screen size (inches) | ● 14.6 | ● 14.6 | ● 14.6 | ● 14.6 |
| Material of central control screen | – | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De | ● Gao De | ● Gao De |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● Carlink | ● Carlink | ● Carlink | ● Carlink |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – | – |
| Fingerprint recognition | – | – | – | – |
| voiceprint recognition | – | – | – | – |
| Emotion Recognition | – | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | – | – | – |
| Voice partition wake-up recognition function | ● Dual zone | ● Dual zone | ● Dual zone | ● Dual zone |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | – | – | – | – |
| gesture control | – | – | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – | – |
| App Store | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
| USB/Type-C maximum charging power | – | – | – | – |
| car TV | – | – | – | – |
| Rear LCD screen | – | – | – | – |
| simulated engine sound | – | – | – | – |
| Audio brand | – | – | – | – |
| Number of speakers (pcs) | ● 4 | ● 4 | ● 4 | ● 4 |
| Rear multimedia control | – | – | – | – |
| low beam | ● LED | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | – | – | – |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – | – | – |
| front fog light | – | – | – | – |
| Headlight adaptive steering (AFS) | – | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – | – |
| Interior ambient lighting | – | – | – | – |
| Active ambient lighting | – | – | – | – |
| Lighting features and functions | – | – | – | – |
| Light projection technology | – | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – | – | – |
| power window | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| Interior rearview mirror function | – | – | – | – |
| vanity mirror | – | – | – | – |
| Rear privacy glass | – | – | – | – |
| car sunshade | – | – | – | – |
| rain sensor | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| The rear window glass is open | – | – | – | – |
| Multi layer soundproof glass | – | – | – | – |
| Front windshield electric heating | – | – | – | – |
| Heated spray nozzle | – | – | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear independent air conditioning | – | – | – | – |
| rear air vent | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
| Car Purifier | – | – | – | – |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Negative ion generator | – | – | – | – |
| In car fragrance device | – | – | – | – |
| AQS Air Quality Management System | – | – | – | – |
| car refrigerator | – | – | – | – |
| Car refrigerator function | – | – | – | – |
| Vehicle mounted intelligent system | ● Galaxy OS | ● Galaxy OS | ● Galaxy OS | ● Galaxy OS |
| Mobile App Remote Control | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring |
| ● Remote control | ● Remote control | ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Service reservation | ● Service reservation | ● Service reservation | ● Service reservation | |
| Heat pump management system | – | – | – | – |
| Number of exterior cameras (pcs) | ● 4 | ● 4 | ● 5 | ● 4 |
| External camera pixels | – | – | – | – |
| Interior camera pixels | – | – | – | – |
| Number of ultrasonic radars (pcs) | ● 2 | ● 2 | ● 2 | ● 2 |
| Yami level high-precision positioning system | – | – | – | – |
| high-precision map | – | – | – | – |
| Sentry (Thousand Mile Eye) mode | – | – | – | – |
| V2X communication | – | – | – | – |
Geely Radar King Kong PHEV 2025MY

| Radar King Kong PHEV 2025 4WD Thousand Mile King Kong Electric Hybrid PLUS Edition Long Box | Radar King Kong PHEV 2025 4WD thousand mile King Kong standard box | Radar King Kong PHEV 2025 4WD Mountain Edition Long Box | Radar King Kong PHEV 2025 4WD thousand mile King Kong long box | |
| Basic information | ||||
| Official Guide Price | 138800 | 139800 | 139800 | 141800 |
| manufacturer | Radar car | Radar car | Radar car | Radar car |
| level | Midsize Pickup | Midsize Pickup | Midsize Pickup | Midsize Pickup |
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Release date | 2025.08 | 2025.05 | 2026.01 | 2025.05 |
| engine | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid | 1.5T 163 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 85 | 85 | 85 | 85 |
| Pure electric range (km) CLTC | 100 | 100 | 100 | 100 |
| Comprehensive range (km) CLTC | 1068 | 1068 | 1068 | 1068 |
| Charging time | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours |
| Fast charging capacity (%) | – | – | – | – |
| Maximum power (kW) | 260 | 260 | 260 | 260 |
| Maximum torque (N · m) | 914 | 914 | 914 | 914 |
| gearbox | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length x Width x Height (mm) | 5500x1900x1880 | 5260x1900x1880 | 5500x1900x1880 | 5500x1900x1880 |
| Body structure | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows | 4 doors, 5 seats, 2 rows |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.3 | 6.3 | 6.3 | 6.3 |
| NEDC comprehensive fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.5 |
| Power consumption per 100 kilometers (kWh/100km) | 22 | 22 | 22 | 22 |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 6.4 | 6.4 | 6.4 | 6.4 |
| Length (mm) | 5500 | 5260 | 5500 | 5500 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1880 | 1880 | 1880 | 1880 |
| Wheelbase (mm) | 3310 | 3120 | 3310 | 3310 |
| Front track (mm) | 1614 | 1614 | 1614 | 1614 |
| Rear wheelbase (mm) | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance (mm) | 225 | 225 | 225 | 225 |
| Body structure | two rows | two rows | two rows | two rows |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2120 | 2100 | 2120 | 2120 |
| Maximum Load Capacity (kg) | 500 | 500 | 500 | 500 |
| Full load mass (kg) | 2945 | 2925 | 2945 | 2945 |
| Traction weight (kg) | 2500 | 2500 | 2500 | 2500 |
| Fuel tank capacity (L) | 60.0 | 60.0 | 60.0 | 60.0 |
| Minimum turning radius | 6.5m | 6.1m | 6.5m | 6.5m |
| Container length x width x height (mm) | 1765x1450x540 | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 |
| Engine model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| intake form | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – |
| valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 163 | 163 | 163 | 163 |
| Maximum power (kW) | 120 | 120 | 120 | 120 |
| Maximum net power (kW) | – | – | – | – |
| Maximum power speed (rpm) | – | – | – | – |
| Maximum torque (N · m) | 255 | 255 | 255 | 255 |
| Maximum torque speed (rpm) | – | – | – | – |
| Engine specific technology | – | – | – | – |
| Fuel form | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Fuel grade | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI |
| Motor Description | – | – | – | – |
| Motor type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | – | – | – | – |
| Total horsepower of electric motor (Ps) | – | – | – | – |
| Total torque of electric motor (N · m) | – | – | – | – |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
| Maximum power of rear motor (kW) | 180 | 180 | 180 | 180 |
| System comprehensive power (kW) | 260 | 260 | 260 | 260 |
| System comprehensive torque (N · m) | 914 | 914 | 914 | 914 |
| Number of drive motors | dual motor | dual motor | dual motor | dual motor |
| Motor layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery Pack Warranty | – | – | – | – |
| Battery capacity (kWh) | 19.09 | 19.09 | 19.09 | 19.09 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | – | – | – | – |
| battery charging | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours | Slow charging for 2.3 hours |
| ● Fast charging interface | – | ● Fast charging interface | ○ Fast charging interface | |
