BMW X1: Where Luxury Meets Everyday Adventure
If you want a compact luxury SUV with classic BMW drivi […]
Fangchengbao Bao 8: Flagship Hardcore Hybrid SUV Redefining Global Off-road Luxury
In the global luxury off-road vehicle market, the Fangc […]
Midsize Luxury SUV Export: Fangchengbao Ti3 vs Ti7 Comparison
Midsize luxury SUV export demand keeps rising in global […]
Range Without Boundaries, Luxury in Every Journey – Denza D9 EV Redefines the Benchmark for Pure Electric MPVs
Against the backdrop of accelerating penetration of the […]
Nissan Frontier Pro 2026MY Diesel

| Frontier Pro 2026 2.3T Automatic Diesel 4WD Comfort Edition | Frontier Pro 2026 2.3T Automatic Diesel 4WD Luxury Edition | Frontier Pro 2026 Model 2.3T Automatic Diesel 4WD Smart Premium Edition | Frontier Pro 2026 Model 2.3T Automatic Diesel 4WD Zhixiang Edition | |
| Basic Information | ||||
| Official Guide Price | 169900 | 179900 | 199900 | 216800 |
| Manufacturer | Zhengzhou Nissan | Zhengzhou Nissan | Zhengzhou Nissan | Zhengzhou Nissan |
| Level | Mid-size Pickup Truck | Medium pickup truck | Mid-size pickup truck | mid-size pickup truck |
| Energy Type | Diesel | Diesel | Diesel | Diesel |
| Launch Date | 2025.11 | 2025.11 | 2025.11 | 2025.12 |
| Engine | 2.3T 190 hp L4 | 2.3T 190 hp L4 | 2.3T 190hp L4 | 2.3T 190 hp L4 |
| Max Power (kW) | 140kW (190Ps) | 140kW (190Ps) | 140kW (190Ps) | 140kW (190 hp) |
| Max Torque (N·m) | 500 | 500 | 500 | 500 |
| Transmission | 8-speed Automatic Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length x Width x Height (mm) | 5527x1960x1950 | 5527x1960x1950 | 5527x1960x1950 | 5527x1960x1950 |
| Body Structure | 4-door 5-seat Pickup Truck | 4-door 5-seat pickup truck | 4-door 5-seat pickup | 4-door 5-seat pickup |
| Max Speed (km/h) | 170 | 170 | 170 | 170 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – |
| NEDC Combined Fuel Consumption (L/100km) | 8.1 | 8.1 | 8.1 | 8.1 |
| Length (mm) | 5527 | 5527 | 5527 | 5527 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1950 | 1950 | 1950 | 1950 |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 |
| Front Track (mm) | 1650 | 1650 | 1650 | 1650 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 |
| Minimum Ground Clearance (mm) | 226 | 226 | 226 | 226 |
| Body Structure | Pickup Truck | Pickup truck | Pickup | Pickup |
| Number of Doors | 4 | 4 | 4 | 4 |
| Door Opening Method | Side-hinged Door | Swing-out door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2260 | 2260 | 2260 | 2260 |
| Max Payload (kg) | 490 | 490 | 490 | 490 |
| Gross Vehicle Weight (kg) | 3075 | 3075 | 3075 | 3075 |
| Towing Capacity (kg) | 3000 | 3000 | 3000 | 3000 |
| Fuel Tank Capacity (L) | 73.0 | 73.0 | 73.0 | 73.0 |
| Minimum Turning Radius | 6.75m | 6.75m | 6.75m | 6.75m |
| Cargo Box Length x Width x Height (mm) | 1520x1600x550 | 1520x1600x550 | 1520x1600x550 | 1520x1600x550 |
| Engine Model | M9T-500 | M9T-500 | M9T-500 | M9T-500 |
| Displacement (mL) | 2298 | 2298 | 2298 | 2298 |
| Displacement (L) | 2.3 | 2.3 | 2.3 | 2.3 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 190 | 190 | 190 | 190 |
| Max Power (kW) | 140 | 140 | 140 | 140 |
| Max Net Power (kW) | 138kW (188Ps) | 138kW (188Ps) | 138kW (188Ps) | 138kW (188 hp) |
| Max Power RPM (rpm) | 3500 | 3500 | 3500 | 3500 |
| Max Torque (N·m) | 500 | 500 | 500 | 500 |
| Max Torque RPM (rpm) | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
| Engine Specific Technology | – | – | – | – |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel Grade | 0# | 0# | 0# | 0# |
| Fuel Injection Method | Direct Injection Diesel | Direct injection diesel | Diesel direct injection | Diesel direct injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Cast Iron | Cast iron | Cast iron | Cast iron |
| Emission Standard | China VI b | China VI b | China VI b | China VI b |
| Transmission Description | 8-speed Automatic Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Number of Gears | 8 | 8 | 8 | 8 |
| Transmission Type | Automatic Transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic (AT) |
| Drive Type | Front-engine Four-wheel Drive | Front-engine four-wheel drive | Front-engine four-wheel drive | Front four-wheel drive |
| Four-Wheel Drive Type | Part-time Four-wheel Drive | Part-time four-wheel drive | Part-time four-wheel drive | Part-time four-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Solid Axle Non-independent Suspension | Solid axle non-independent suspension | Solid axle non-independent suspension | Integral axle non-independent suspension |
| Steering Type | Electric Power Steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Body-on-frame | Body-on-frame | Body-on-frame | Body-on-frame |
| Front Brake Type | Ventilated Disc Brake | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Solid Disc Brake | Solid disc | Solid disc | Solid disc |
| Parking Brake Type | Electronic Parking Brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specification Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification Size | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Spare Tire Specification | ● Full-size | ● Full-size | ● Full-size | ● Full-size |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | ● Lane departure warning | ● Lane Departure Warning | ● Lane Departure Warning |
| – | ● Forward collision warning | ● Forward Collision Warning | ● Forward Collision Warning | |
| – | – | ● Rear Collision Warning | – | |
| – | – | ● Rear Cross-Traffic Alert | – | |
| – | – | ● DOW Door Open Warning | – | |
| – | – | ● Forward Cross-Traffic Alert | – | |
| – | – | ● Forward Cross-Traffic Braking | – | |
| Active Braking | – | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | – | – | ● Standard | – |
| Lane Keeping Assist System | – | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | – | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Alert | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – |
| In-Cabin Vital Signs Detection | – | – | – | – |
| Traffic Sign Recognition | – | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | – | – |
| Night Vision System | – | – | – | – |
| Front Airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s Seat | ● Driver’s Seat |
| ● Passenger’s seat | ● Passenger’s seat | ● Passenger’s Seat | ● Passenger Seat | |
| Side Airbags | ● Front row | ● Front row | ● Front Row | ● Front Row |
| Side Curtain Airbags | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | – | – | – | – |
| Central Airbag | – | – | – | – |
| Seatbelt Unfastened Reminder | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire Pressure Display | ● Tire Pressure Display |
| Child Seat Interface (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard |
| Passive Pedestrian Protection | – | – | – | – |
| Safety Tire | – | – | – | – |
| Parking Radar | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Driving Assistance Image | ● Reversing camera | ● Reverse camera | ● Reverse Camera | ● Reverse Camera |
| ● 360° Surround view camera | ● 360° panoramic camera | ● 360° Panoramic Camera | ● 360° Panoramic View Camera | |
| ● Transparent chassis | ● Transparent chassis | ● Transparent Chassis | ● Transparent View Camera | |
| Cruise Control System | ● Cruise control | ● Cruise control | ● Cruise Control | ● Cruise Control |
| – | ● Adaptive cruise control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | |
| – | ● Full-speed adaptive cruise control | ● Full-Speed Adaptive Cruise Control | ● Full Speed Adaptive Cruise Control | |
| Automatic Lane Change Assist | – | – | ● Standard | ● Standard |
| Automatic Ramp Merge/Exit | – | – | – | – |
| Navigation Assisted Driving | – | – | – | – |
| Assisted Driving Level | ● Level 2 | ● L2 level | ● Level 2 | ● Level 2 |
| Automatic Parking Assist | – | – | – | – |
| Trajectory Reversing | – | – | – | – |
| Memory Parking | – | – | – | – |
| Automatic Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine Start-Stop Technology | – | – | – | – |
| Adjustable Suspension System | – | – | – | – |
| Air Suspension | – | – | – | – |
| Air Suspension Type | – | – | – | – |
| Electromagnetic Suspension | – | – | – | – |
| Variable Steering Ratio System | – | – | – | – |
| Front Axle Limited Slip Method | ○ Differential lock | ○ Differential lock | ○ Differential Lock | ● Differential Lock |
| Rear Axle Limited Slip Method | ● Differential lock | ● Differential lock | ● Differential lock | ● Differential Lock |
| Center Differential Locking Function | – | – | – | – |
| Low-Speed Four-Wheel Drive | ● Standard | ● Standard | ● Standard | ● Standard |
| Integrated Active Steering System | – | – | – | – |
| Special Turning Technology | ● Tank turn | ● Tank turn | ● Tank turn | ● Tank Turn |
| Creeping Mode | ● Standard | ● Standard | ● Standard | ● Standard |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| ● Snow | ● Snow | ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard comfort | ● Standard Comfort | |
| Sunroof Type | ○ Openable Panoramic Sunroof | ○ Panoramic Sunroof (Openable) | ● Openable panoramic sunroof | – |
| Smart Dimming Glass Roof | – | – | – | – |
| Roof Rails | – | ○ Optional | ○ Optional | ○ Optional |
| Electric Spoiler | – | – | – | – |
| Active Closed Grille | – | – | – | – |
| Alloy Wheels | ● Standard | ● Standard | ● Standard | ● Standard |
| Frameless Doors | – | – | – | – |
| Cargo Box Protector | ● Spray-on | ● Spray-on | ● Spray type | ● Spray-on |
| Hidden Door Handles | – | – | – | – |
| Tow Hitch | – | ○ Optional | ○ Optional | ● Standard |
| Steering Wheel Material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up/Down + Fore/Aft | ● Up/Down + Forward/Backward | ● Up/down + front/back | ● Up/Down + Front/Rear |
| Power Steering Wheel Adjustment | – | – | – | – |
| Steering Wheel Functions | ● Multi-function Control | ● Multi-function Control | ● Multi-function control | ● Multifunction Control |
| – | ○ Heating | ● Heating | ○ Heating | |
| Gear Shift Type | ● Electronic Gear Shift | ● Electronic Gear Shift | ● Electronic gear shift | ● Electronic Shift Lever |
| LCD Instrument Style | ● Fully Digital | ● Full LCD | ● Full LCD | ● Full LCD |
| LCD Instrument Size (Inches) | ● 10 | ● 10 | ● 10 | ● 10 |
| Power Tailgate | – | – | – | – |
| Engine Immobilizer | ● Standard | ● Standard | ● Standard | ● Standard |
| Central Locking | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart Remote Key | ● Smart remote key | ● Smart Remote Key |
| ● Phone Bluetooth Key | ● Mobile Bluetooth Key | ● Mobile Bluetooth key | ● Bluetooth Phone Key | |
| Keyless Entry | ● Front Row | ● Front Row | ● Front row | ● Front Row |
| Keyless Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Movement | – | – | – | – |
| Vehicle Summon Function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – |
| Built-in Dashcam | – | – | – | – |
| Active Noise Cancellation | – | – | – | – |
| Wireless Phone Charging | – | ● Standard | ● Standard | ● Standard |
| Wireless Phone Charging Location | – | ● First Row 50W | ● First row 50W | ● First Row 50W |
| 110V/220V/230V Power Outlet | – | – | – | – |
| 12V Power Outlet in Trunk | – | – | – | – |
| Seat Material | ● Leatherette | ● Leatherette | ● Genuine leather | ● Faux Leather |
| Sport Seats | – | – | – | – |
| Power Seat Adjustment | ● Driver’s Seat | ● Driver’s Seat | ● Driver seat | ● Driver Seat |
| – | ● Passenger’s Seat | ● Passenger seat | ● Front Passenger Seat | |
| Fold-Flat Rear Seats | – | – | – | – |
| Driver Seat Overall Adjustment | ● Fore/Aft Adjustment | ● Forward/Backward Adjustment | ● Front/back adjustment | ● Fore-Aft Adjustment |
| ● Backrest Angle Adjustment | ● Backrest Angle | ● Seatback angle | ● Recline Angle Adjustment | |
| ● Height Adjustment | ● Height Adjustment | ● Height adjustment | ● Height Adjustment | |
| Driver Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | ● Lumbar support | – | |
| Passenger Seat Overall Adjustment | ● Fore/Aft Adjustment | ● Forward/Backward Adjustment | ● Front/rear adjustment | ● Fore-Aft Adjustment |
| ● Backrest Angle Adjustment | ● Backrest Angle | ● Backrest angle | ● Recline Angle Adjustment | |
| Passenger Seat Local Adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second Row Seat Overall Adjustment | ● Backrest Angle Adjustment | ● Backrest Angle Adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Second Row Seat Local Adjustment | – | – | – | – |
| Front Seat Functions | – | ● Heating | ● Heating | ● Heating |
| – | ● Ventilation | ● Ventilation | ● Ventilation | |
| – | – | ● Memory | – | |
| Second Row Seat Functions | – | – | – | – |
| Boss Button | – | – | – | – |
| Front/Rear Armrests | ● Front Row | ● Front row | ● Front row | ● Front row |
| Rear Cup Holders | – | – | – | – |
| Heated/Cooled Cup Holders | – | – | – | – |
| Rear Seat Fold Ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Second Row Foldable Table | – | – | – | – |
| Center Screen Size (Inches) | ● 14.6 | ● 14.6 | ● 14.6 | ● 14.6 |
| Center Screen Material | – | – | – | – |
| Satellite Navigation System | ● Standard | ● Standard | ● Standard | ● Standard |
| AR Navigation | – | – | – | – |
| Roadside Assistance | – | – | – | – |
| Bluetooth/Hands-Free Phone | ● Standard | ● Standard | ● Standard | ● Standard |
| Smartphone Connectivity | – | – | – | – |
| Internet of Vehicles | ● Standard | ● Standard | ● Standard | ● Standard |
| 4G/5G Network | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA Update | ● Standard | ● Standard | ● Standard | ● Standard |
| Facial Recognition | – | – | – | – |
| Fingerprint Recognition | – | – | – | – |
| Voiceprint Recognition | – | – | – | – |
| Voice Recognition Control System | ● Standard | ● Standard | ● Standard | ● Standard |
| Voice Wake-Free Function | – | – | – | – |
| Voice Zone Wake-Up Recognition | ● Single-zone | ● Single zone | ● Single-zone | ● Single zone |
| Continuous Speech Recognition | – | – | – | – |
| See and Say | – | – | – | – |
| Voice Assistant Wake-Up Word | – | – | – | – |
| Gesture Control Function | – | – | – | – |
| Wi-Fi Hotspot | ● Standard | ● Standard | ● Standard | ● Standard |
| Multi-Finger Screen Throw Control | – | – | – | – |
| App Store | – | – | – | – |
| Number of USB/Type-C Ports | ● 2 in front row | ● Front 2 | ● 2 front | ● 2 in front row |
| – | ● Rear 2 | ● 2 rear | ● 2 in rear row | |
| Maximum USB/Type-C Charging Power | Front 27W | Front 27W | Front 27W | Front row 27W |
| – | Rear 27W | Rear 27W | Rear row 27W | |
| In-Car TV | – | – | – | – |
| Rear Seat LCD Screen | – | – | – | – |
| Simulated Exhaust Sound | – | – | – | – |
| Audio Brand | – | – | – | – |
| Number of Speakers | ● 6 | ● 6 | – | – |
| ○ 12 | ○ 12 | ● 12 | ● 12 | |
| Rear Seat Multimedia Control | – | – | – | – |
| Low Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| High Beam Headlights | ● LED | ● LED | ● LED | ● LED |
| Daytime Running Lights | ● Standard | ● Standard | ● Standard | ● Standard |
| Adaptive High Beam | ● Standard | ● Standard | ● Standard | ● Standard |
| Automatic Headlights | ● Standard | ● Standard | ● Standard | ● Standard |
| Cornering Lights | – | – | – | – |
| Front Fog Lights | – | – | – | – |
| Adaptive Front Lighting System (AFS) | – | – | – | – |
| Headlight Height Adjustment | ● Standard | ● Standard | ● Standard | ● Standard |
| Headlight Washer | – | – | – | – |
| Ambient Interior Lighting | – | ○ Multi-color | ● Multicolor | – |
| Active Ambient Lighting | – | – | – | – |
| Lighting Feature | – | – | – | – |
| Light Projection Technology | – | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain and Fog Mode | – | – | – | – |
| Power Windows | ● Front | ● Front | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear row | ● Rear row | |
| One-Touch Window Up/Down | ● Full vehicle | ● Full vehicle | ● Entire vehicle | ● Entire vehicle |
| Anti-Pinch Window Function | ● Standard | ● Standard | ● Standard | ● Standard |
| Exterior Mirror Function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
| – | – | ● Memory | ● Memory | |
| – | – | ● Auto tilt-down when reversing | – | |
| ● Auto-fold on lock | ● Auto-fold when locked | ● Auto-fold when locking | ● Auto-fold on lock | |
| Interior Mirror Function | – | ● Auto anti-glare | ● Auto-dimming | ● Auto-dimming |
| Vanity Mirror | ● Driver’s seat + no lighting | ● Driver seat + no lighting | ● Driver’s seat + no lighting | ● Driver seat + no lighting |
| ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | |
| Rear Privacy Glass | ● Standard | ● Standard | ● Standard | ● Standard |
| Interior Sunshade | – | – | – | – |
| Rain-Sensing Windshield Wipers | ● Standard | ● Standard | ● Standard | ● Standard |
| Rear Window Opening | – | – | – | – |
| Multi-Layer Soundproof Glass | ● Front row | ● Front row | ● Front row | ● Front row |
| Front Windshield Heating | – | – | – | – |
| Heated Washer Nozzles | – | – | – | – |
| Air Conditioning Control Type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear Independent Air Conditioning | – | – | – | – |
| Rear Air Vents | ● Standard | ● Standard | ● Standard | ● Standard |
| Zone Temperature Control | ● Dual-zone automatic climate control | ● Dual-zone A/C | ● Dual-zone climate control | ● Dual-zone air conditioning |
| In-Car Air Purifier | – | – | – | – |
| In-Car PM2.5 Filter | ● Standard | ● Standard | ● Standard | ● Standard |
| Negative Ion Generator | – | – | – | – |
| In-Car Fragrance Device | – | – | – | – |
| AQS Air Quality Management System | – | – | – | – |
| Car Refrigerator | – | – | – | – |
| Car Refrigerator Function | – | – | – | – |
| Mobile App Remote Control | ● Digital key | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | ● Remote control | |
| ● Service appointment | ● Service appointment | ● Service appointment | ● Service appointment | |
| Heat Pump Management System | – | – | – | – |
| Number of Exterior Cameras (pcs) | ● 5 | ● 5 | ● 5 | ● 5 |
| Exterior Camera Pixel | – | – | – | – |
| Interior Camera Pixel | – | – | – | – |
| Number of Ultrasonic Radars (pcs) | ● 4 | ● 4 | ● 4 | ● 4 |
| High-Definition Map | – | – | – | – |
| Sentinel (Clairvoyance) Mode | – | – | – | – |
| V2X Communication | – | – | – | – |
Nissan Frontier Pro 2026MY GAS

| Frontier Pro 2026 2.0T Automatic Gasoline 4WD Luxury Edition | Frontier Pro 2026 2.0T Automatic Gasoline 4WD Zhixiang Edition | Frontier Pro 2026 Model 2.0T Automatic Gasoline 4WD Zhizun Edition | |
| Basic Information | |||
| Official Guide Price | 176900 | 193900 | 196900 |
| Manufacturer | Zhengzhou Nissan | Zhengzhou Nissan | Zhengzhou Nissan |
| Level | Midsize Pickup | Mid-size Pickup | Midsize Pickup |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Launch Date | 2025.11 | 2026.04 | 2025.11 |
| Engine | 2.0T 258 hp L4 | 2.0T 258 hp L4 | 2.0T 258 hp L4 |
| Max Power (kW) | 190 kW (258 hp) | 190kW (258Ps) | 190kW (258Ps) |
| Max Torque (N·m) | 400 | 400 | 400 |
| Transmission | 8-speed Automatic Manual Transmission | 8-speed Automatic | 8-speed Automatic Manual |
| Length x Width x Height (mm) | 5527x1960x1950 | 5527x1960x1950 | 5527x1960x1950 |
| Body Structure | 4-door 5-seat Pickup | 4-door 5-seat Pickup | 4-door 5-seat Pickup |
| Max Speed (km/h) | 160 | 160 | 160 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – |
| NEDC Combined Fuel Consumption (L/100km) | 9.5 | 9.5 | 9.5 |
| Length (mm) | 5527 | 5527 | 5527 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1950 | 1950 | 1950 |
| Wheelbase (mm) | 3300 | 3300 | 3300 |
| Front Track (mm) | 1650 | 1650 | 1650 |
| Rear Track (mm) | 1650 | 1650 | 1650 |
| Minimum Ground Clearance (mm) | 226 | 226 | 226 |
| Body Structure | Pickup | Pickup | Pickup |
| Number of Doors | 4 | 4 | 4 |
| Door Opening Method | Swing-open Door | Swing-out Door | Swing Doors |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 2160 | 2160 | 2160 |
| Max Payload (kg) | 490 | 490 | 490 |
| Gross Vehicle Weight (kg) | 2975 | 2975 | 2975 |
| Towing Capacity (kg) | 2900 | 2900 | 2900 |
| Fuel Tank Capacity (L) | 73.0 | 73.0 | 73.0 |
| Minimum Turning Radius | 6.75m | 6.75m | 6.75m |
| Cargo Box Length x Width x Height (mm) | 1520x1600x550 | 1520x1600x550 | 1520x1600x550 |
| Engine Model | 4K31TD | 4K31TD | 4K31TD |
| Displacement (mL) | 1997 | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Compression Ratio | – | – | – |
| Valve Train | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 258 | 258 | 258 |
| Max Power (kW) | 190 | 190 | 190 |
| Max Net Power (kW) | 182 kW (248 hp) | 182kW (248Ps) | 182kW (248Ps) |
| Max Power RPM (rpm) | 5600 | 5600 | 5600 |
| Max Torque (N·m) | 400 | 400 | 400 |
| Max Torque RPM (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine Specific Technology | – | – | – |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 92# | 92# | 92# |
| Fuel Injection Method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum | Aluminum | Aluminum Alloy |
| Cylinder Block Material | Aluminum | Aluminum | Aluminum Alloy |
| Emission Standard | China VI b | China VI b | China VI b |
| Transmission Description | 8-speed Automatic Manual Transmission | 8-speed Automatic | 8-speed Automatic Manual |
| Number of Gears | 8 | 8 | 8 |
| Transmission Type | Automatic Manual Transmission (AT) | Automatic Transmission (AT) | Automatic Manual Transmission (AT) |
| Drive Type | Front-engine Four-wheel Drive | Front-engine Four-wheel Drive | Front Four-Wheel Drive |
| Four-Wheel Drive Type | Part-time Four-wheel Drive | Part-time Four-wheel Drive | Part-Time Four-Wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Integral Axle Non-independent Suspension | Solid Axle Non-independent Suspension | Solid Axle Non-Independent Suspension |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Body-on-frame Construction | Body-on-frame | Body-on-Frame |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc Brake | Solid Disc | Solid Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification Size | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Spare Tire Specification | ● Full-size | ● Full-size | ● Full-size |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane Departure Warning | ● Lane departure warning | ● Lane Departure Warning |
| ● Forward Collision Warning | ● Forward collision warning | ● Forward Collision Warning | |
| – | – | ● Rear Collision Warning | |
| – | – | ● Reverse Side Collision Warning | |
| – | – | ● DOW Door Open Warning | |
| – | – | ● Forward Traffic Crossing Warning | |
| – | – | ● Forward Traffic Crossing Braking | |
| Active Braking | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | – | – | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Alert | – | – | – |
| Active DMS Fatigue Detection | – | – | – |
| In-Cabin Vital Signs Detection | – | – | – |
| Traffic Sign Recognition | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | – |
| Night Vision System | – | – | – |
| Front Airbags | ● Driver’s Seat | ● Driver seat | ● Driver Seat |
| ● Front Passenger Seat | ● Passenger seat | ● Passenger Seat | |
| Side Airbags | ● Front Row | ● Front row | ● Front Row |
| Side Curtain Airbags | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | – | – | – |
| Central Airbag | – | – | – |
| Seatbelt Unfastened Reminder | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire Pressure Display | ● Tire pressure display | ● Tire Pressure Display |
| Child Seat Interface (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Passive Pedestrian Protection | – | – | – |
| Safety Tire | – | – | – |
| Parking Radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
