DENZA Z9 EV

| DENZA Z9 EV 2024 model 630 4WD Pro Edition | DENZA Z9 EV 2024 model 630 4WD Max version | |
| Basic Information | ||
| Official Guide Price | 354800 | 384800 |
| manufacturer | DENZA | DENZA |
| level | mid-size to large car | mid-size to large car |
| Energy type | pure electric | pure electric |
| Release date | 2024.11 | 2024.11 |
| electric motor | Pure electric 966 horsepower | Pure electric 966 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 630 | 630 |
| Pure electric range (km) CLTC | 630 | 630 |
| High voltage fast charging platform | ● 800V | ● 800V |
| Charging time (hours) | Fast charging 0.32 hours | Fast charging 0.32 hours |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Maximum power (kW) | 710(966Ps) | 710(966Ps) |
| Maximum torque (N · m) | 1150 | 1150 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5220x1990x1518 | 5220x1990x1500 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 3.4 | 3.4 |
| Power consumption per 100 kilometers (kWh/100km) | 18.3 | 18.3 |
| Electricity equivalent fuel consumption (L/100km) | 2.12 | 2.12 |
| Length (mm) | 5220 | 5220 |
| Width (mm) | 1990 | 1990 |
| Height (mm) | 1518 | 1500 |
| Wheelbase (mm) | 3125 | 3125 |
| Front wheelbase (mm) | 1710 | 1710 |
| Rear wheelbase (mm) | 1715 | 1715 |
| Minimum ground clearance (mm) | – | – |
| Body structure | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 2895 | 2895 |
| Full load mass (kg) | 3325 | 3325 |
| Luggage compartment capacity (L) | 375 | 375 |
| Minimum turning radius | 4.62m | 4.62m |
| Motor Description | Pure electric 966 horsepower | Pure electric 966 horsepower |
| Motor Type | Front communication/asynchronous rear permanent magnet/synchronous | Front communication/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 710 | 710 |
| Total horsepower of electric motor (Ps) | 966 | 966 |
| Total torque of electric motor (N · m) | 1150 | 1150 |
| Maximum power of front motor (kW) | 230 | 230 |
| Maximum torque of front motor (N · m) | 430 | 430 |
| Maximum power of rear motor (kW) | 480 | 480 |
| Maximum torque of rear motor (N · m) | 720 | 720 |
| Number of drive motors | three-motor | three-motor |
| Motor layout | pre + post | pre + post |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | blade battery | blade battery |
| Battery Cell Brand | BYD | BYD |
| Battery capacity (kWh) | 100 | 100 |
| Battery energy density (Wh/kg) | – | – |
| Battery charging rate | – | – |
| battery charging | Fast charging 0.32 hours | Fast charging 0.32 hours |
| ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 270 | 270 |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position |
| Left fuel tank position | Left fuel tank position | |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW |
| VTOV maximum external discharge power | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | Three motor four-wheel drive | Three motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/45 R20 | 255/45 R20 |
| Rear tire specifications and dimensions | 255/45 R20 | 255/45 R20 |
| Spare tire specifications | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| automatic braking | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat |
| Central airbag | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | – | – |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | ● Urban road sections | ● Urban road sections |
| ● Highway sections | ● Highway sections | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – |
| Memory Parking | – | – |
| Automated Valet Parking | ● Standard configuration | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and Hard | – |
| ○ Soft and Hard+High/Low | ● Soft and hard+high and low | |
| air suspension | ○ Optional | ● Standard configuration |
| Air suspension type | ○ Dual chamber | ● Dual chamber |
| Electromagnetic induction suspension | – | – |
| Magic Carpet Intelligent Suspension | ○ Optional | ● Standard configuration |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| Overall active steering system | ● Standard configuration | ● Standard configuration |
| Driving mode selection | ● Exercise | ● Exercise |
| ● Snow | ● Snow | |
| ● Standard Comfort | ● Standard Comfort | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Track | ● Track | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration |
| Sunroof type | Segmented non openable panoramic sunroof | Segmented non openable panoramic sunroof |
| Panoramic sky canopy sunshade | ● Standard configuration | ● Standard configuration |
| Intelligent dimming canopy | – | – |
| roof rack | – | – |
| Sports appearance kit | – | – |
| electric spoiler | – | – |
| Active closed intake grille | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Frameless design door | ● Standard configuration | ● Standard configuration |
| Hidden door handle | ● Standard configuration | ● Standard configuration |
| Dragging hook | – | – |
| Steering wheel material | ● Cortical | ● Cortical |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration |
| steering wheel function | ● Multi functional control | ● Multi functional control |
| ● Memory | ● Memory | |
| ● Heating | ● Heating | |
| Shift mode | ● Electronic gear shift | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 13.2 | ● 13.2 |
| Electric suction door | ● Standard configuration | ● Standard configuration |
| Electric side opening/upward opening door | ○ Optional 16000 yuan | ○ Optional 16000 yuan |
| Electric rear tailgate | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | – | – |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration |
| central locking system in the car | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
| UWB digital key | UWB digital key | |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| NFC/RFID key | NFC/RFID key | |
| ● Wearable keys | ● Wearable keys | |
| keyless entry | ● Whole vehicle | ● Whole vehicle |
| Keyless start | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration | ● Standard configuration |
| Vehicle summoning function | ● Standard configuration | ● Standard configuration |
| Head up Display System (HUD) | – | ○ Optional |
| HUD Projection Size (inches) | – | ○ 50 |
| Augmented Reality Head up Display System (AR-HUD) | – | ○ Optional |
| Built in driving recorder | ● Standard configuration | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | – | – |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | 50 | 50 |
| 110V/220V/230V power socket | ● Standard configuration | ● Standard configuration |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather | ● Genuine leather |
| Sports style seats | – | – |
| Second row independent seats | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | |
| Submerged rear seat folding | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest |
| ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest |
| ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | |
| Second row seat overall adjustment | – | ● Move forward and backward |
| ● Backrest angle adjustment | ● Backrest angle adjustment | |
| Partial adjustment of second row seats | – | ● Leg rest |
| Front seat function | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | |
| ● Massage | ● Massage | |
| Second row seat function | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| – | ● Massage | |
| boss key | ● Standard configuration | ● Standard configuration |
| Front/rear armrest | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – |
| Rear seat folding ratio | ● Proportionally fold down | ● Proportionally fold down |
| Second row small table board | ○ Optional 3000 yuan | ○ Optional 3000 yuan |
| Central control screen size (inches) | ● 17.3 | ● 17.3 |
| Material of central control screen | – | – |
| Resolution of the color screen on the center console | 2.5K | 2.5K |
| Front passenger screen size (inches) | ● 13.2 | ● 13.2 |
| satellite navigation system | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De |
| Road rescue services | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● Original factory and original machine | ● Original factory and original machine |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G |
| OTA update | ● Standard configuration | ● Standard configuration |
| facial recognition | ● Standard configuration | ● Standard configuration |
| Fingerprint recognition | – | – |
| voiceprint recognition | ● Standard configuration | ● Standard configuration |
| Emotion Recognition | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver |
| ● Co pilot | ● Co pilot | |
| ● Second row | ● Second row | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hello Tengshi | Hello Tengshi |
| gesture control | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – |
| App Store | ● Standard configuration | ● Standard configuration |
| multimedia interface | ● SD card slot | ● SD card slot |
| ● USB/Type-C | ● USB/Type-C | |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row |
| ● Two rear seats | ● Two rear seats | |
| USB/Type-C maximum charging power | Front row 60W | Front row 60W |
| Rear 60W | Rear 60W | |
| Car TV | – | – |
| Rear LCD screen | – | ○ Optional 8000 yuan |
| Rear screen size (inches) | – | ○ 7+12.8 |
| ● 7 | ● 7 | |
| Simulate sound waves | ● Standard configuration | ● Standard configuration |
| K-song function | ● Standard configuration | ● Standard configuration |
| Audio brand | Di Vale | Di Vale |
| Number of speakers (pcs) | ● 20 | ● 20 |
| Dolby Atmos | ● Standard configuration | ● Standard configuration |
| Sky channel | ● Standard configuration | ● Standard configuration |
| Rear multimedia control | ● Standard configuration | ● Standard configuration |
| low beam | ● LED | ● LED |
| high beam | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | ● Standard configuration | ● Standard configuration |
| front fog light | – | – |
| Headlight adaptive steering (AFS) | ● Standard configuration | ● Standard configuration |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – |
| ambient lighting | 128 colors | 128 colors |
| Active ambient lighting | ● Standard configuration | ● Standard configuration |
| Lighting features and functions | – | – |
| Light projection technology | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – |
| power window | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | |
| ● Automatic reverse flip down | ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| ● Automatic anti glare | ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare | ● Automatic anti glare |
| – | ● Streaming media | |
| Interior makeup mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | ● Passenger seat+illuminated | |
| ● Rear seats with lighting | ● Rear seats with lighting | |
| Rear privacy glass | ● Standard configuration | ● Standard configuration |
| Interior sunshade | – | – |
| rain sensor | ● Standard configuration | ● Standard configuration |
| rear wiper | – | – |
| Multi layer soundproof glass | ● Front and rear seats | ● Front and rear seats |
| Front windshield electric heating | – | – |
| Heated spray nozzle | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic |
| Rear independent air conditioning | ● Standard configuration | ● Standard configuration |
| rear air vent | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Four zone air conditioning | ● Four zone air conditioning |
| Car Purifier | ● Standard configuration | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration |
| Negative ion generator | ● Standard configuration | ● Standard configuration |
| In car fragrance device | ● Standard configuration | ● Standard configuration |
| AQS Air Quality Management System | ● Standard configuration | ● Standard configuration |
| car refrigerator | ● Standard configuration | ● Standard configuration |
| Car refrigerator function | ● Heating | ● Heating |
| ● Refrigeration | ● Refrigeration | |
| ● Freezing | ● Freezing | |
| Assisted driving operating system | ● DiPilot | ● DiPilot |
| Assisted driving chip | ● NVIDIA DRIVE Orin | ● NVIDIA DRIVE Orin |
| Vehicle mounted intelligent system | ● DiLink | ● DiLink |
| Mobile App Remote Control | ● Digital key | ● Digital key |
| Vehicle monitoring | Vehicle monitoring | |
| ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | |
| ● Service reservation | ● Service reservation | |
| Heat pump management system | ● Standard configuration | ● Standard configuration |
| Number of exterior cameras (pcs) | ● 13 | ● 14 |
| External camera pixels | – | – |
| Number of in car cameras (pcs) | ● 1 | ● 2 |
| Interior camera pixels | – | – |
| Number of ultrasonic radars (pcs) | ● 12 | ● 12 |
| Number of millimeter wave radars (unit) | ● 5 | ● 5 |
| Number of Lidars (pcs) | ● 2 | ● 2 |
| Number of laser radar lines (lines) | ● 128 | ● 128 |
| Yami level high-precision positioning system | – | – |
| high-precision map | – | – |
| Sentry (Thousand Mile Eye) mode | ● Standard configuration | ● Standard configuration |
| V2X communication | – | – |
DENZA D9 EV

| DENZA D9 EV 2025 2WD Zunhang model | DENZA D9 EV 2025 Intelligent Driving Edition 620 2WD Luxury Model | DENZA D9 EV 2025 Intelligent Driving Edition 600 4WD Prestige | DENZA D9 EV 2025 Intelligent Driving Edition 600 4WD Flagship Model | |
| Basic Information | ||||
| Official Guide Price | 319800 | 349800 | 409800 | 469800 |
| manufacturer | DENZA | DENZA | DENZA | DENZA |
| level | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs | Medium to large MPVs |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.08 | 2024.12 | 2024.12 | 2024.12 |
| electric motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 374 horsepower | Pure electric 374 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 620 | 620 | 600 | 600 |
| Pure electric range (km) CLTC | 620 | 620 | 600 | 600 |
| High voltage fast charging platform | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging time (hours) | – | – | – | – |
| Fast charging capacity (%) | – | – | – | – |
| Maximum power (kW) | 230(313Ps) | 230(313Ps) | 275(374Ps) | 275(374Ps) |
| Maximum torque (N · m) | 360 | 360 | 470 | 470 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 | 5250x1960x1900 |
| Body structure | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV | 5 doors, 7 seats MPV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8.6 | 8.6 | 6.9 | 6.9 |
| Power consumption per 100 kilometers (kWh/100km) | 17.9 | 17.9 | 18.4 | 18.4 |
| Electricity equivalent fuel consumption (L/100km) | 2.08 | 2.08 | 2.14 | 2.14 |
| Length (mm) | 5250 | 5250 | 5250 | 5250 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1900 | 1900 | 1900 | 1900 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Front wheelbase (mm) | 1675 | 1675 | 1675 | 1675 |
| Rear wheelbase (mm) | 1675 | 1675 | 1675 | 1675 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 |
| Body structure | MPV | MPV | MPV | MPV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | Side sliding door | Side sliding door | Side sliding door | Side sliding door |
| Number of seats (units) | 7 | 7 | 7 | 7 |
| Curb weight (kg) | 2775 | 2775 | 2870 | 2870 |
| Full load mass (kg) | 3320 | 3320 | 3415 | 3415 |
| Luggage compartment capacity (L) | 390-2310 | 390-2310 | 390-2310 | 390-2310 |
| Minimum turning radius | 5.95m | 5.95m | 5.95m | 5.95m |
| Motor Description | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 374 horsepower | Pure electric 374 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 230 | 230 | 275 | 275 |
| Total horsepower of electric motor (Ps) | 313 | 313 | 374 | 374 |
| Total torque of electric motor (N · m) | 360 | 360 | 470 | 470 |
| Maximum power of front motor (kW) | 230 | 230 | 230 | 230 |
| Maximum torque of front motor (N · m) | 360 | 360 | 360 | 360 |
| Maximum power of rear motor (kW) | – | – | 45 | 45 |
| Maximum torque of rear motor (N · m) | – | – | 110 | 110 |
| Number of drive motors | single motor | single motor | dual motor | dual motor |
| Motor layout | front | front | pre + post | pre + post |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | blade battery | blade battery | blade battery | blade battery |
| Battery Cell Brand | BYD | BYD | BYD | BYD |
| Battery capacity (kWh) | 103.36 | 103.36 | 103.36 | 103.36 |
| Battery energy density (Wh/kg) | 150.0 | 150.0 | 150.0 | 150.0 |
| Battery charging rate | – | – | – | – |
| battery charging | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface |
| Maximum fast charging power (kw) | 200 | 200 | 200 | 200 |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | – | – | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Spare tire specifications | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| automatic braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | ○ Optional | ● Standard configuration |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| Central airbag | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
