AION S 2026MY

| AION S 2026 Xuan 530 | AION S 2026 Xuan 580 | AION S 2026 Xuan Aodong Battery Swap Edition | AION S 2026 Xuan Changxing Battery Subscription Edition | AION S 2026 Plus Comfort Edition | AION S 2026 Plus Luxury Edition | |
| Basic Information | ||||||
| Official Guide Price | 139800 | 139800 | 136800 | 139800 | 149,800 | 156800 |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact car | Compact car | Compact car | Compact car | Compact car | compact car |
| Energy Type | Pure electric | Pure electric | Pure electric | Battery electric | Pure electric | battery electric vehicle |
| Launch Date | 2025.07 | 2025.07 | 2026.08 | 2025.08 | 2026.07 | 2026.07 |
| Electric Motor | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 horsepower | Pure electric 136 hp | Pure electric 136 horsepower |
| Pure Electric Range (km) Ministry of Industry and Information Technology | 430 | 505 | – | 503 | 505 | 505 |
| Pure Electric Range (km) CLTC | 430 | 505 | 503 | 503 | 505 | 505 |
| Charging Time | – | – | – | – | Fast charge 30 minutes | Fast charge 30 minutes |
| Fast Charge Capacity (%) | – | – | – | – | 30-80 | 30-80 |
| Maximum Power (kW) | 100kW (136Ps) | 100kW (136Ps) | 100kW (136Ps) | 100kW(136Ps) | 100 kW (136 ps) | 100kW (136Ps) |
| Maximum Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4805x1880x1545 | 4805x1880x1545 | 4805x1880x1545 | 4805x1880x1545 | 4810x1880x1545 | 4810x1880x1545 |
| Body Structure | 4-door, 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Maximum Speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – | – | – |
| Power Consumption (kWh/100km) | 11.9 | 12 | 12.2 | 12.2 | 12 | 12 |
| Length (mm) | 4805 | 4805 | 4805 | 4805 | 4810 | 4810 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear Track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Minimum Ground Clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing doors | Side opening door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | – | – | – | – | 1620 | 1620 |
| Gross Vehicle Weight (kg) | 2060 | 2135 | 2135 | 2135 | 2135 | 2135 |
| Luggage Compartment Volume (L) | 453 | 453 | 453 | 453 | 453 | 453 |
| Minimum Turning Radius | – | – | – | – | – | – |
| Drag Coefficient (Cd) | 0.245 | 0.245 | 0.245 | 0.245 | 0.211 | 0.211 |
| Electric Motor Description | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 136 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Electric Motor Power (kW) | 100kW (136Ps) | 100kW (136Ps) | 100kW (136Ps) | 100kW(136Ps) | 100 kW (136 ps) | 100kW (136Ps) |
| Total Electric Motor Horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
| Total Electric Motor Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Front Electric Motor Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Front Electric Motor Maximum Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front-mounted | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Magazine battery | Magazine battery | Magazine battery | – | Magazine battery | Magazine battery |
| Battery Cell Brand | CALB | CALB | – | – | Inpai battery | Inpai battery |
| Battery Capacity (kWh) | 46.764 | 55.587 | 53.1 | 54 | 55.587 | 55.587 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – |
| Battery Charging C-Rate | – | – | – | – | – | – |
| Battery Charging | – | – | – | – | Fast charge 30 minutes | Fast charge 30 minutes |
| ● Fast charge port | ● Fast charge port | ● Fast charging interface | ● Fast charging interface | ● Fast charge interface | ● Fast charge port | |
| Fast Charge Port Location | Left fender | Left fender | Left fender | Left fender | Left fender | Left fender |
| Slow Charge Port Location | Left fender | Left fender | – | – | Left fender | Left fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Air cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | ● Standard | ● Standard | – | ● Standard | ● Standard | ● Standard |
| Battery Swap Support | – | – | ● Standard | ● Standard | – | – |
| VTOL Mobile Power Station Function | – | – | – | – | – | – |
| VTOL Maximum External Discharge Power | – | – | – | – | – | – |
| VTOV Maximum External Discharge Power | – | – | – | – | – | – |
| Transmission Description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio gearbox | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-engine, front-wheel drive | Front-wheel drive | Front-engine front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson strut independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam semi-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Monocoque | Load-bearing body | Load-bearing | Load-bearing body |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc brake | Ventilated disc | Ventilated disc brake |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid disc brake | Solid disc | Solid disc brake |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic Parking | Electronic parking brake |
| Front Tire Specification Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Tire Specification | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size | ○ Non-full-size |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | – | ○ Lane Departure Warning | – | – | – |
| – | – | ○ Forward Collision Warning | – | – | – | |
| Active Braking | – | – | ○ Optional | – | – | – |
| Lane Change Assist | – | – | – | – | – | – |
| Lane Keeping Assist System | – | – | ○ Optional | – | – | – |
| Lane Centering Assist | – | – | – | – | – | – |
| Fatigue Driving Warning | – | – | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – | – | – |
| In-vehicle Vital Signs Detection | – | – | – | – | – | – |
| Traffic Sign Recognition | – | – | – | – | – | – |
| Traffic Light Recognition | – | – | – | – | – | – |
| Night Vision System | – | – | – | – | – | – |
| Front Airbag | ● Driver’s seat | ● Driver seat | ● Driver’s seat | ● Driver seat | ● Driver’s Seat | ● Driver’s seat |
| ● Passenger’s seat | ● Passenger seat | ● Passenger’s seat | ● Passenger seat | ● Passenger Seat | ● Passenger’s seat | |
| Side Airbag | – | – | – | – | – | – |
| Side Curtain Airbag | – | – | – | – | – | – |
| Front Knee Airbag | – | – | – | – | – | – |
| Center Airbag | – | – | – | – | – | – |
| Seatbelt Unfastened Warning | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure display | ● Tire pressure display | ● Tire Pressure Display | ● Tire pressure display | ● Tire Pressure Display | ● Tire pressure display |
| Child Seat Interface (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Pedestrian Protection (Passive) | – | – | – | – | – | – |
| Safety Tire | – | – | – | – | – | – |
| Parking Radar | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear |
| Driving Assist Camera | – | ● Reversing camera | ● Reverse Camera | ● Reversing camera | ● Reverse Camera | ● Reverse camera |
| Cruise System | ● Cruise control | ● Cruise control | ● Cruise Control | ● Cruise control | ● Cruise Control | ● Cruise control |
AION RT 2027MY

| AION RT 2027 550 Zhixiang Edition | AION RT 2027 605 Zhihao Edition | AION RT 2027 710 Zhihao Edition | AION RT 2027 710 Intelligent Premium Edition | AION RT 2027 super version | |
| Basic Information | |||||
| Official Guide Price | 99800 | 109800 | 119800 | 123800 | 128800 |
| Manufacturer | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy | GAC Aion New Energy |
| Level | Compact car | Compact car | Compact car | Compact car | compact car |
| Energy Type | Battery electric | Pure electric | Pure electric | Battery electric | battery electric vehicle |
| Launch Date | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Electric Motor | Battery electric 204 hp | Pure electric 224 hp | Pure electric 224 hp | Battery electric 224 hp | Pure electric 204 horsepower |
| Pure Electric Range (km) MIIT | – | – | – | – | – |
| Pure Electric Range (km) CLTC | 550 | 605 | 710 | 710 | 505 |
| High-Voltage Fast Charging Platform | ● 400V | ● 400V | ● 400V | ● 400V | ● 400V |
| Charging Time | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 26 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 150kW (204 hp) | 165kW (224Ps) | 165kW (224Ps) | 165 kW (224 Ps) | 150kW (204Ps) |
| Max Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Transmission | Single-speed automatic transmission for electric vehicle | Single-speed transmission for electric vehicles | Single-speed automatic transmission for electric vehicles | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Length x Width x Height (mm) | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 | 4865x1875x1520 |
| Body Structure | 4-door 5-seat sedan | 4-door, 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Top Speed (km/h) | 163 | 163 | 163 | 163 | 163 |
| Official 0-100 km/h Acceleration Time (s) | 7.5 | 7.5 | 7.7 | 7.7 | 7.5 |
| Energy Consumption (kWh/100km) | 10.9 | 9.9 | 10.5 | 10.5 | 11.7 |
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 |
| Front Track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
| Rear Track (mm) | 1606 | 1606 | 1606 | 1606 | 1606 |
| Minimum Ground Clearance (mm) | – | – | – | – | – |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1600 | 1630 | 1730 | 1730 | – |
| Gross Vehicle Weight (kg) | 2120 | 2120 | 2220 | 2220 | 2120 |
| Trunk Volume (L) | 540 | 540 | 540 | 540 | 540 |
| Minimum Turning Radius | – | – | – | – | – |
| Drag Coefficient (Cd) | 0.208 | 0.208 | 0.208 | 0.208 | 0.208 |
| Motor Description | Battery electric 204 hp | Pure electric 224 hp | Pure electric 224 hp | Battery electric 224 hp | Pure electric 204 hp |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 150kW (204 hp) | 165kW (224Ps) | 165kW (224Ps) | 165 kW (224 Ps) | 150kW (204Ps) |
| Total Motor Horsepower (Ps) | 204 | 224 | 224 | 224 | 204 |
| Total Motor Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Front Motor Max Power (kW) | 150 | 165 | 165 | 165 | 150 |
| Front Motor Max Torque (N·m) | 205 | 205 | 205 | 205 | 205 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front-mounted | Front-mounted | Front-mounted | Front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Chocolate battery swap battery |
| Cell Brand | CATL | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 56.6 | 56.6 | 70.1 | 70.1 | 55.979 |
| Battery Energy Density (Wh/kg) | 155.0 | 155.0 | 158.0 | 158.0 | – |
| Battery Charging Rate | – | – | – | – | – |
| Battery Charging | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 24 minutes | Fast charge 26 minutes |
| ● Fast charge port | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
| Max Fast Charging Power (kW) | 150 | 150 | 150 | 150 | – |
| Fast Charging Port Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Slow Charging Port Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | – |
| Single Pedal Mode | – | – | – | – | – |
| Battery Swap Support | – | – | – | – | ● Standard |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 6kW | 6kW | 6kW | 6 kW | 6kW |
| VTOV Max External Discharge Power | – | – | – | – | – |
| Transmission Description | Single-speed automatic transmission for electric vehicle | Single-speed transmission for electric vehicles | Single-speed automatic transmission for electric vehicles | Single-speed transmission for electric vehicles | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed ratio gear transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-wheel drive | Front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-wheel drive |
| Front Suspension Type | McPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson strut independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Monocoque | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking | Electronic parking brake |
| Front Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Tire Specification | – | – | – | – | – |
| Anti-lock Braking System (ABS) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Electronic Stability Program (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| – | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | ● Rear collision warning | – | |
| – | – | – | ● Reverse vehicle side warning | – | |
| – | – | – | ● DOW door open warning | – | |
| – | – | – | ● Forward traffic crossing warning | – | |
| – | – | – | ● Forward traffic crossing braking | – | |
| Autonomous Emergency Braking | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | – | – | – | ● Standard | – |
| Lane Keeping Assist System | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | – | – | – | – | – |
| Active DMS Fatigue Detection | – | – | – | – | – |
| In-Cabin Life Detection | – | – | – | – | – |
| Traffic Sign Recognition | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | – | – | – |
| Night Vision System | – | – | – | – | – |
| Front Airbag | ● Driver seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Passenger seat | ● Passenger’s seat | ● Passenger’s seat | ● Passenger’s seat | |
| Side Airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Side Curtain Airbag | – | ● Standard | ● Standard | ● Standard | ● Standard |
Volkswagen ID. ERA 5S 2026MY

</
| ID. ERA 5S 2026 Pure | ID. ERA 5S 2026 Neo | ID. ERA 5S 2026 Pro | ID. ERA 5S 2026 Pro Navigator Edition | ID. ERA 5S 2026 Max | |
| Basic Information | |||||
| Official Guide Price | 119900 | 129900 | 139900 | 144900 | 149900 |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Level | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Medium-sized car |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid electric vehicle |
| Launch Time | 2026.08 | 2026.08 | 2026.08 | 2026.08 | 2026.08 |
| Engine | 1.5L 109hp L4 plug-in hybrid | 1.5L 109hp L4 Plug-in hybrid | 1.5L 109hp L4 plug-in hybrid | 1.5L 109hp L4 Plug-in hybrid | 1.5L 109 HP L4 Plug-in Hybrid |
| Electric Range (km) WLTC | 120 | 120 | 120 | 120 | 120 |
| Electric Range (km) CLTC | 160 | 160 | 160 | 160 | 160 |
| Charging Time | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Engine Max Power (kW) | 80kW (109Ps) | 80kW (109Ps) | 80kW (109Ps) | 80kW (109Ps) | 80kW (109 PS) |
| Motor Max Power (kW) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177 PS) |
| Engine Max Torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Motor Max Torque (N·m) | 270 | 270 | 270 | 270 | 270 |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Length x Width x Height (mm) | 4836x1880x1505 | 4836x1880x1505 | 4836x1880x1505 | 4836x1880x1505 | 4836x1880x1505 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat Sedan |
| Top Speed (km/h) | 165 | 165 | 165 | 165 | 165 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – | – |
| WLTC Combined Fuel Consumption (L/100km) | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
| Power Consumption (kWh/100km) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Minimum Charged State Fuel Consumption (L/100km) CLTC | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 |
| Minimum Charged State Fuel Consumption (L/100km) WLTC | 4.19 | 4.19 | 4.19 | 4.19 | 4.19 |
| Length (mm) | 4836 | 4836 | 4836 | 4836 | 4836 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1505 | 1505 | 1505 | 1505 | 1505 |
| Wheelbase (mm) | 2766 | 2766 | 2766 | 2766 | 2766 |
| Front Track (mm) | 1599 | 1599 | 1599 | 1599 | 1599 |
| Rear Track (mm) | 1604 | 1604 | 1604 | 1604 | 1604 |
| Minimum Ground Clearance (mm) | 113 | 113 | 113 | 113 | 113 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing Door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1655 | 1655 | 1655 | 1655 | 1655 |
| Gross Weight (kg) | 2105 | 2105 | 2105 | 2105 | 2105 |
| Fuel Tank Capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Trunk Capacity (L) | – | – | – | – | – |
| Minimum Turning Radius | 5.7m | 5.7m | 5.7m | 5.7m | 5.7m |
| Drag Coefficient (Cd) | 0.247 | 0.247 | 0.247 | 0.247 | 0.247 |
| Engine Model | VWH | VWH | VWH | VWH | VWH |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally Aspirated |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 109 | 109 | 109 | 109 | 109 |
| Max Power (kW) | 80 | 80 | 80 | 80 | 80 |
| Max Net Power (kW) | 77kW (105Ps) | 77kW (105Ps) | 77kW (105Ps) | 77kW (105Ps) | 77kW (105 PS) |
| Max Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Max Torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Max Torque Speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 |
| Fuel Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in Hybrid |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Fuel Injection Method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point fuel injection | Multi-point EFI |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy |
| Cylinder Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI | National VI | China VI | China VI |
| Motor Description | Plug-in hybrid 177hp | Plug-in hybrid 177hp | Plug-in hybrid 177hp | Plug-in hybrid 177hp | Plug-in Hybrid 177 HP |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177Ps) | 130kW (177 PS) |
| Total Motor Horsepower (Ps) | 177 | 177 | 177 | 177 | 177 |
| Total Motor Torque (N·m) | 270 | 270 | 270 | 270 | 270 |
| Front Motor Max Power (kW) | 130 | 130 | 130 | 130 | 130 |
| Front Motor Max Torque (N·m) | 270 | 270 | 270 | 270 | 270 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front |
| Battery Type | LiFePO4 battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium Iron Phosphate Battery |
| Battery Cell Brand | Rept Battero | Rept Battero | Rept Battero | Rept Battero | Rept Battero |
| Battery Capacity (kWh) | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – |
| Battery Charging Rate | – | – | – | – | – |
| Battery Charging | Fast charge 15 minutes | Fast charge 15 minutes | Fast charging 15 minutes | Fast charge 15 minutes | Fast charge 15 minutes |
| ● Fast charge port | ● Fast charge port | ● Fast charging port | ● Fast charging port | ● Fast charge port | |
| Quick Charge Port Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left side fuel tank position |
| Slow Charge Port Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left side fuel tank position |
| Battery Heating System | – | – | – | – | – |
| Battery Cooling System | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
| Single Pedal Mode | – | – | – | – | – |
| VTOL Mobile Power Station Function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| VTOL Max External Discharge Power | 3.5kW | 3.5kW | 3.5kW | 3.5kW | 3.5kW |
| VTOV Max External Discharge Power | – | – | – | – | – |
| Transmission Description | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Hybrid Dedicated Transmission (DHT) | Hybrid dedicated transmission (DHT) | Hybrid dedicated transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
