Midsize Luxury SUV Export: Fangchengbao Ti3 vs Ti7 Comparison
Midsize luxury SUV export demand keeps rising in global […]
Fangchengbao Ti 3: The Ultimate Tech‑Fashion EV SUV You’ve Been Waiting For
If you’re searching for a compact all‑electric SUV that […]
Fangchengbao Ti7 Electric SUV | Full Review
Introduction The Fangchengbao Ti7 Electric SUV stands o […]
NIO EC7 2024MY

| NIO EC7 2024 100kWh | NIO EC7 2024 100kWh Signature Edition | |
| Basic Information | ||
| Official Guide Price | 458000 | 490000 |
| manufacturer | NIO | NIO |
| level | mid-size to large SUV | mid-size to large SUV |
| Energy type | pure electric | pure electric |
| Release date | 2024.02 | 2024.02 |
| electric motor | Pure electric 653 horsepower | Pure electric 653 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 635 | 635 |
| Pure electric range (km) CLTC | 635 | 635 |
| High voltage fast charging platform | ● 400V | ● 400V |
| Charging time | Fast charging 0.33 hours | Fast charging 0.33 hours |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Maximum power (kW) | 480(653Ps) | 480(653Ps) |
| Maximum torque (N · m) | 850 | 850 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4968x1974x1714 | 4968x1974x1714 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 3.8 | 3.8 |
| Power consumption per 100 kilometers (kWh/100km) | 17.6 | 19.1 |
| Electricity equivalent fuel consumption (L/100km) | 1.99 | 1.99 |
| Length (mm) | 4968 | 4968 |
| Width (mm) | 1974 | 1974 |
| Height (mm) | 1714 | 1714 |
| Wheelbase (mm) | 2960 | 2960 |
| Front track (mm) | 1668 | 1668 |
| Rear track (mm) | 1672 | 1672 |
| Minimum ground clearance (mm) | 162 | 162 |
| Body structure | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 2419 | 2419 |
| Full load mass (kg) | 2940 | 2940 |
| Luggage compartment capacity (L) | 442-1449 | 442-1449 |
| Minimum turning radius | – | – |
| Wind resistance coefficient (Cd) | 0.23 | 0.23 |
| Motor Description | Pure electric 653 horsepower | Pure electric 653 horsepower |
| Motor Type | Front permanent magnet/synchronous rear AC/asynchronous | Front permanent magnet/synchronous rear AC/asynchronous |
| Total power of electric motor (kW) | 480 | 480 |
| Total horsepower of electric motor (Ps) | 653 | 653 |
| Total torque of electric motor (N · m) | 850 | 850 |
| Maximum power of front motor (kW) | 180 | 180 |
| Maximum torque of front motor (N · m) | 350 | 350 |
| Maximum power of rear motor (kW) | 300 | 300 |
| Maximum torque of rear motor (N · m) | 500 | 500 |
| Number of driving motors | dual motor | dual motor |
| Motor layout | Front+Rear | Front+Rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | Jiangsu Era | Jiangsu Era |
| Battery capacity (kWh) | 100 | 100 |
| Battery energy density (Wh/kg) | 185.4 | 185.4 |
| Battery charging rate | – | – |
| battery charging | Fast charging 0.33 hours | Fast charging 0.33 hours |
| ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 180 | 180 |
| Location of fast charging interface | Right side fender | Right side fender |
| Location of slow charging interface | – | – |
| Battery temperature management system | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – |
| Battery swapping support | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/50 R20 | 265/45 R21 |
| Rear tire specifications and dimensions | 255/50 R20 | 265/45 R21 |
| Spare tire specifications | – | – |
| Spare tire placement method | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – |
| Central airbag | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | ○ Optional | ○ Optional |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration |
| Narrow Road Assistance | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | ● Highway sections | ● Highway sections |
| ○ Urban road sections | ○ Urban road sections | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – |
| Memory Parking | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low | ● Soft and hard+high and low |
| air suspension | ● Standard configuration | ● Standard configuration |
| Air suspension type | – | – |
| Electromagnetic induction suspension | – | – |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| Low speed four-wheel drive | – | – |
| Overall active steering system | – | – |
| Driving mode selection | ● Exercise | ● Exercise |
| ● Off road | ● Off road | |
| ● Snow | ● Snow | |
| ● Personalization | ● Personalization | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration |
| Comfortable braking | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration |
| Sunroof type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Intelligent dimming canopy | ○ Optional 9500 yuan | ○ Optional 9500 yuan |
| roof rack | – | – |
| Sports appearance kit | – | – |
| Electric spoiler | ● Standard configuration | ● Standard configuration |
| Active closed intake grille | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – |
| Frameless design door | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration |
| Dragging hook | ○ Optional | ○ Optional |
| Steering wheel material | ● Cortical | – |
| ○ Genuine leather | ● Genuine leather | |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration |
| Steering wheel function | ● Multi functional control | ● Multi functional control |
| ● Memory | ● Memory | |
| ● Heating | ● Heating | |
| Shift mode | ● Electronic gear lever | ● Electronic gear lever |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 10.2 | ● 10.2 |
| LCD instrument resolution | 1920×532 | 1920×532 |
| LCD instrument screen pixel density (PPI) | ● 195 | ● 195 |
| Electric suction door | ● Standard configuration | ● Standard configuration |
| Electric rear tailgate | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| NFC/RFID key | NFC/RFID key | |
| UWB digital key | UWB digital key | |
| keyless entry | ● Whole vehicle | ● Whole vehicle |
| keyless start | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration | ● Standard configuration |
| Vehicle summoning function | ● Standard configuration | ● Standard configuration |
| Head up Display System (HUD) | ● Standard configuration | ● Standard configuration |
| HUD Projection Size (inches) | ● 16 | ● 16 |
| Built in driving recorder | ● Standard configuration | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | – | – |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | 40 | 40 |
| 110V/220V/230V power socket | – | – |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration |
| Seat material | ● Imitation leather | – |
| ○ Genuine leather | ● Genuine leather | |
| Seat leather style | – | Nappa genuine leather |
| Sports style seats | ● Standard configuration | ● Standard configuration |
| Seat layout | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – |
| Third row seats | – | – |
| Queen’s seat | ● Standard configuration | ● Standard configuration |
| Zero Gravity Seat | ● Standard configuration | ● Standard configuration |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | |
| Submerged rear seat folding | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Waist | ● Waist |
| ● Leg rest | ● Leg rest | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Waist | ● Waist |
| ● Leg rest | ● Leg rest | |
| Second row seat overall adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Partial adjustment of second row seats | – | – |
| Front seat function | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | |
| ● Massage | ● Massage | |
| Second row seat function | ● Heating | ● Heating |
| ○ Ventilation | ○ Ventilation | |
| ○ Massage | ○ Massage | |
| Third row seat function | – | – |
| boss key | ● Standard configuration | ● Standard configuration |
| Front/rear armrest | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | – | – |
| Second row small table board | – | – |
| Central control screen size (inches) | ● 12.8 | ● 12.8 |
| Material of central control screen | ● OLED | ● OLED |
| Resolution of the color screen on the center console | 1728×1888 | 1728×1888 |
| Center console color screen pixel density (PPI) | ● 200 | ● 200 |
| satellite navigation system | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De |
| Road rescue services | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | – | – |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G |
| OTA update | ● Standard configuration | ● Standard configuration |
| facial recognition | ● Standard configuration | ● Standard configuration |
| Fingerprint recognition | – | – |
| voiceprint recognition | – | – |
| Emotion Recognition | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver |
| ● Co pilot | ● Co pilot | |
| ● Second row | ● Second row | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hi NOMI | Hi NOMI |
| gesture control | ● Standard configuration | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – |
| App Store | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 3 in the front row | ● 3 in the front row |
| ● 1 rear seat | ● 1 rear seat | |
| USB/Type-C maximum charging power | Front row 60W | Front row 60W |
| Rear 60W | Rear 60W | |
| Car TV | – | – |
| Rear LCD screen | – | – |
| simulated engine sound | – | – |
| K-song function | ● Standard configuration | ● Standard configuration |
| Audio brand | – | – |
| Number of speakers (pcs) | ● 23 | ● 23 |
| Dolby Atmos | ● Standard configuration | ● Standard configuration |
| Audio layout | ● 7.1.4 | ● 7.1.4 |
| Maximum output power of power amplifier (W) | ● 1000 | ● 1000 |
| Sky channel | ● Standard configuration | ● Standard configuration |
| Rear multimedia control | ● Standard configuration | ● Standard configuration |
| low beam | ● LED | ● LED |
| high beam | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration |
| Cornering light | ● Standard configuration | ● Standard configuration |
| front fog light | ● Standard configuration | ● Standard configuration |
| Headlight adaptive steering (AFS) | ● Standard configuration | ● Standard configuration |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – |
| Interior ambient lighting | 256 colors | 256 colors |
| Active ambient lighting | ● Standard configuration | ● Standard configuration |
| Lighting features and functions | Geometric multibeam | Geometric multibeam |
| Light projection technology | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – |
| power window | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | |
| ● Automatic reverse flip down | ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| ● Automatic anti glare | ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare | ● Automatic anti glare |
| Interior makeup mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | ● Passenger seat+illuminated | |
| Rear privacy glass | ● Standard configuration | ● Standard configuration |
| Interior sunshade | – | – |
| rain sensor | ● Standard configuration | ● Standard configuration |
| Rear wiper | – | – |
| The rear window glass is open | – | – |
| Multi layer soundproof glass | ● Front and rear seats | ● Front and rear seats |
| Front windshield electric heating | – | – |
| Heated spray nozzle | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic |
| Rear independent air conditioning | ● Standard configuration | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Three zone air conditioning | ● Three zone air conditioning |
| Car Purifier | ● Standard configuration | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration |
| Negative ion generator | ● Standard configuration | ● Standard configuration |
| In car fragrance device | ● Standard configuration | ● Standard configuration |
| AQS Air Quality Management System | – | – |
| car refrigerator | – | – |
| Car refrigerator function | – | – |
| Assisted driving operating system | ● NOP | ● NOP |
| Assisted driving chip | ● NVIDIA DRIVE Orin X*4 | ● NVIDIA DRIVE Orin X*4 |
| Assisted driving chip computing power (TOPS) | ● 1016 | ● 1016 |
| Vehicle mounted intelligent system | Banyan Banyan Banyan | Banyan Banyan Banyan |
| Vehicle mounted intelligent chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Car system memory (GB) | ● 16 | ● 16 |
| Vehicle system storage (GB) | ● 256 | ● 256 |
| Mobile App Remote Control | ● Digital key | ● Digital key |
| Vehicle monitoring | Vehicle monitoring | |
| ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | |
| ● Service reservation | ● Service reservation | |
| ● Intelligent car search assistant | ● Intelligent car search assistant | |
| Heat pump management system | ● Standard configuration | ● Standard configuration |
| Maximum forward detection distance (m) | ● 500 | ● 500 |
| Number of exterior cameras (pcs) | ● 11 | ● 11 |
| External camera pixels | 3 million * 4, 8 million * 7 | 3 million * 4, 8 million * 7 |
| Number of in car cameras (pcs) | ● 2 | ● 2 |
| Interior camera pixels | – | – |
| Number of ultrasonic radars (pcs) | ● 12 | ● 12 |
| Number of millimeter wave radars (unit) | ● 5 | ● 5 |
| Number of Lidars (pcs) | ● 1 | ● 1 |
| Lidar brand | Tudatong | Tudatong |
| Number of laser radar lines (lines) | ● 150 | ● 150 |
| Number of LiDAR point clouds (10000/s) | 80-100 | 80-100 |
| Yami level high-precision positioning system | ● Standard configuration | ● Standard configuration |
| High-precision map | ● Standard configuration | ● Standard configuration |
| Sentry (Thousand Mile Eye) mode | ● Standard configuration | ● Standard configuration |
| V2X communication | ● Standard configuration | ● Standard configuration |
NIO EC6 2026MY

| NIO EC6 2026 100kWh | NIO EC6 2026 100kWh Natural Wonderland Edition | |
| Basic Information | ||
| Official Guide Price | 358000 | 370000 |
| manufacturer | NIO | NIO |
| level | mid-size SUV | mid-size SUV |
| Energy type | pure electric | pure electric |
| Release date | 2026.04 | 2026.04 |
| electric motor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 655 | 635 |
| Pure electric range (km) CLTC | 655 | 635 |
| High voltage fast charging platform | ● 400V | ● 400V |
| Charging time | Fast charging 0.6 hours | Fast charging 0.6 hours |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N · m) | 700 | 700 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4849x1995x1697 | 4849x1995x1697 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4.4 | 4.4 |
| Power consumption per 100 kilometers (kWh/100km) | 15.9 | 16.4 |
| Electricity equivalent fuel consumption (L/100km) | 1.85 | 1.90 |
| Length (mm) | 4849 | 4849 |
| Width (mm) | 1995 | 1995 |
| Height (mm) | 1697 | 1697 |
| Wheelbase (mm) | 2915 | 2915 |
| Front track (mm) | 1711 | 1711 |
| Rear track (mm) | 1711 | 1711 |
| Minimum ground clearance (mm) | 165 | 165 |
| Body structure | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 2323 | 2340 |
| Full load mass (kg) | 2826 | 2826 |
| Luggage compartment capacity (L) | 532-1435 | 532-1435 |
| Minimum turning radius | – | – |
| Wind resistance coefficient (Cd) | 0.24 | 0.24 |
| Motor Description | Pure electric 490 horsepower | Pure electric 490 horsepower |
| Motor Type | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 360 | 360 |
| Total horsepower of electric motor (Ps) | 490 | 490 |
| Total torque of electric motor (N · m) | 700 | 700 |
| Maximum power of front motor (kW) | 150 | 150 |
| Maximum torque of front motor (N · m) | 280 | 280 |
| Maximum power of rear motor (kW) | 210 | 210 |
| Maximum torque of rear motor (N · m) | 420 | 420 |
| Number of driving motors | dual motor | dual motor |
| Motor layout | Front+Rear | Front+Rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | Ningde Times/Weilan Technology/Zhongchuang Innovation Aviation | Ningde Times/Weilan Technology/Zhongchuang Innovation Aviation |
| Battery capacity (kWh) | 100 | 100 |
| Battery energy density (Wh/kg) | 185.4 | 185.4 |
| Battery charging rate | – | – |
| battery charging | Fast charging 0.6 hours | Fast charging 0.6 hours |
| ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 180 | 180 |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | – | – |
| Battery temperature management system | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – |
| Battery swapping support | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ○ Optional | ○ Optional |
| VTOL maximum external discharge power | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Multi link independent suspension | Multi link independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist |
| Vehicle structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/50 R20 | 265/45 R21 |
| Rear tire specifications and dimensions | 255/50 R20 | 265/45 R21 |
| Spare tire specifications | – | – |
| Spare tire placement method | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – |
| Central airbag | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | – | – |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration |
| Narrow Road Assistance | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ○ Optional | ○ Optional |
| Navigation assisted driving | ○ Urban road sections | ○ Urban road sections |
| ○ Highway sections | ○ Highway sections | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – |
| Memory Parking | – | – |
| Automated Valet Parking | ● Standard configuration | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and Hard | ● Soft and Hard |
| air suspension | – | – |
| Air suspension type | – | – |
| Electromagnetic induction suspension | – | – |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| Low speed four-wheel drive | – | – |
| Overall active steering system | – | – |
| Driving mode selection | ● Exercise | ● Exercise |
| ● Off road | ● Off road | |
| ● Snow | ● Snow | |
| ● Personalization | ● Personalization | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration |
| Comfortable braking | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration |
| Sunroof type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Intelligent dimming canopy | ○ Optional 9500 yuan | ○ Optional 9500 yuan |
| roof rack | – | – |
| Sports appearance kit | – | – |
| Electric spoiler | ● Standard configuration | ● Standard configuration |
| Active closed intake grille | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – |
