NIO ET9

| NIO ET9 2025 102kWh | NIO ET9 2025 102kWh Signature Edition | NIO ET9 2025 102kWh Horizon Special Edition | |
| Basic Information | – | – | – |
| Official Guide Price | 768000 | 788000 | 818000 |
| manufacturer | NIO | NIO | NIO |
| level | large vehicle | large vehicle | large vehicle |
| Energy type | pure electric | pure electric | pure electric |
| Release date | 2024.12 | 2024.12 | 2025.09 |
| electric motor | Pure electric 707 horsepower | Pure electric 707 horsepower | Pure electric 707 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 650 | 650 | 650 |
| Pure electric range (km) CLTC | 650 | 650 | 650 |
| High voltage fast charging platform | ● 900V | ● 900V | ● 900V |
| Charging time (hours) | – | – | – |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N · m) | 700 | 700 | 700 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 5325x2017x1621 | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Maximum speed (km/h) | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.1 | 4.1 | 4.1 |
| Power consumption per 100 kilometers (kWh/100km) | 16.2 | 16.2 | 16.2 |
| Electricity equivalent fuel consumption (L/100km) | 1.88 | 1.88 | 1.88 |
| Length (mm) | 5325 | 5325 | 5325 |
| Width (mm) | 2017 | 2017 | 2017 |
| Height (mm) | 1621 | 1621 | 1621 |
| Wheelbase (mm) | 3250 | 3250 | 3250 |
| Front track (mm) | 1731 | 1731 | 1731 |
| Rear track (mm) | 1758 | 1758 | 1758 |
| Minimum ground clearance (mm) | 200 | 200 | 200 |
| Body structure | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door |
| Number of seats (units) | 4 | 4 | 4 |
| Curb weight (kg) | 2700 | 2700 | 2700 |
| Full load mass (kg) | 3100 | 3100 | 3100 |
| Front luggage compartment capacity (L) | 105 | 105 | 105 |
| Luggage compartment capacity (L) | 544 | 544 | 544 |
| Minimum turning radius | 5.45m | 5.45m | 5.45m |
| Wind resistance coefficient (Cd) | 0.243 | 0.243 | 0.243 |
| Motor Description | Pure electric 707 horsepower | Pure electric 707 horsepower | Pure electric 707 horsepower |
| Motor Type | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 520 | 520 | 520 |
| Total horsepower of electric motor (Ps) | 707 | 707 | 707 |
| Total torque of electric motor (N · m) | 700 | 700 | 700 |
| Maximum power of front motor (kW) | 180 | 180 | 180 |
| Maximum torque of front motor (N · m) | 300 | 300 | 300 |
| Maximum power of rear motor (kW) | 340 | 340 | 340 |
| Maximum torque of rear motor (N · m) | 400 | 400 | 400 |
| Number of drive motors | dual motor | dual motor | dual motor |
| Motor layout | pre- + post- | pre- + post- | pre- + post- |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | CATL | CATL | CATL |
| Battery capacity (kWh) | 102 | 102 | 102 |
| Battery energy density (Wh/kg) | – | – | – |
| Battery charging rate | – | – | – |
| battery charging | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | – | – | – |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Battery swapping support | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | – | – | – |
| VTOV maximum external discharge power | – | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | dual-motor four-wheel drive | dual-motor four-wheel drive | dual-motor four-wheel drive |
| Four wheel drive type | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
| Front suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | Electronic Telegraphic Assistance | Electronic Telegraphic Assistance | Electronic Telegraphic Assistance |
| body structure | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 255/45 R22 | 255/45 R22 | 255/45 R22 |
| Rear tire specifications and dimensions | 255/45 R22 | 255/45 R22 | 255/45 R22 |
| Spare tire specifications | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – |
| Central airbag | ● Front row | ● Front row | ● Front row |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – |
| Safety tires | – | – | – |
| Parking radar | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Narrow road assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | ● Highway sections | ● Highway sections | ● Highway sections |
| ○ Urban road sections | ○ Urban road sections | ○ Urban road sections | |
| Assisted driving level | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – | – |
| Memory Parking | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | ● Soft and hard+high and low | ● Soft and hard+high and low | ● Soft and hard+high and low |
| air suspension | – | – | – |
| Air suspension type | – | – | – |
| Electromagnetic induction suspension | – | – | – |
| Magic Carpet Intelligent Suspension | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable steering ratio system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front axle limited slip mode | – | – | – |
| Rear axle limited slip mode | – | – | – |
| Central differential locking function | – | – | – |
| Overall active steering system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise |
| ● Snow | ● Snow | ● Snow | |
| ● Personalization | ● Personalization | ● Personalization | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Comfortable braking | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sunroof type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Panoramic sky canopy sunshade | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Intelligent dimming canopy | – | – | – |
| roof rack | – | – | – |
| Sports appearance kit | – | – | – |
| Electric spoiler | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active closed intake grille | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Dragging hook | – | – | – |
| Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| ● Memory | ● Memory | ● Memory | |
| ● Heating | ● Heating | ● Heating | |
| Shift mode | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Driving computer screen | ● Color | ● Color | ● Color |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | – | – | – |
| Electric suction door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric side opening/upward opening door | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| electric tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | – | – | – |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| NFC/RFID key | NFC/RFID key | NFC/RFID key | |
| UWB digital key | UWB digital key | UWB digital key | |
| keyless entry | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle summoning function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Head up Display System (HUD) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Augmented Reality Head up Display System (AR-HUD) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Built in driving recorder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Original ETC from the factory | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Wireless charging for mobile phones | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | fifty | fifty | fifty |
| 110V/220V/230V power socket | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Luggage compartment 12V power interface | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seat material | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Seat leather style | Nappa genuine leather | Nappa genuine leather | Nappa genuine leather |
| Sports style seats | – | – | – |
| Second row independent seats | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Zero Gravity Seat | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | ● Second row | |
| Submerged rear seat folding | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Headrest | ● Headrest | ● Headrest | |
| ● Waist | ● Waist | ● Waist | |
| Partial adjustment of driver’s seat | ● Leg rest | ● Leg rest | ● Leg rest |
| ● Shoulders | ● Shoulders | ● Shoulders | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | |
| ● Leg rest | ● Leg rest | ● Leg rest | |
| ● Shoulders | ● Shoulders | ● Shoulders | |
| Second row seat overall adjustment | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | |
| Partial adjustment of second row seats | ● Leg rest | ● Leg rest | ● Leg rest |
| ● Shoulders | ● Shoulders | ● Shoulders | |
| ● Waist | ● Waist | ● Waist | |
| Front seat function | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Memory | ● Memory | ● Memory | |
| ● Massage | ● Massage | ● Massage | |
| ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | ● Massage | |
| Boss key | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front/rear armrest | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| Rear cup holder | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – |
| Rear seat folding ratio | – | – | – |
| Second row small table board | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Central control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Material of central control screen | ● OLED | ● OLED | ● OLED |
| Resolution of the color screen on the center console | 3K (2880×1800) | 3K (2880×1800) | 3K (2880×1800) |
| Center console color screen pixel density (PPI) | ● 218 | ● 218 | ● 218 |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De | ● Gao De |
| Road rescue services | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | – | – | – |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 5G | ● 5G | ● 5G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fingerprint recognition | – | – | – |
| voiceprint recognition | – | – | – |
| Emotion Recognition | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| ● Second row | ● Second row | ● Second row | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hi NOMI | Hi NOMI | Hi NOMI |
| gesture control | – | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – |
| App Store | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
| ● 3 in the rear seats | ● 3 in the rear seats | ● 3 in the rear seats | |
| USB/Type-C maximum charging power | Front row 60W | Front row 60W | Front row 60W |
| Car TV | – | – | – |
| Rear LCD screen | ○ Optional 13000 yuan | ○ Optional | ○ Optional |
| Rear screen size (inches) | ○ Double 14.5 | ○ Double 14.5 | ● Double 14.5+8 |
| ● 8 | ● 8 | – | |
| Rear entertainment screen resolution (K) | – | – | ● 3 |
| Simulate sound waves | – | – | – |
| audio brand | – | – | – |
| Number of speakers (pcs) | ● 35 | ● 35 | ● 35 |
| Dolby Atmos | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Audio layout | ● 8.2.4.8 | ● 8.2.4.8 | ● 8.2.4.8 |
| Maximum output power of power amplifier (W) | ● 2800 | ● 2800 | ● 2800 |
| Seat speaker (headrest/shoulder) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sky channel | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear multimedia control | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| low beam | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – | – |
| front fog light | – | – | – |
| Headlight adaptive steering (AFS) | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – |
| ambient lighting | 256 colors | 256 colors | 256 colors |
| Active ambient lighting | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lighting features and functions | ● Matrix format | ● Matrix format | ● Matrix format |
| Light projection technology | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – | – |
| power window | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | ● Electric folding | |
| ● Memory | ● Memory | ● Memory | |
| ● Automatic reverse flip down | ● Automatic reverse flip down | ● Automatic reverse flip down | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare | |
| Interior rearview mirror function | ● Automatic anti glare | ● Automatic anti glare | ● Automatic anti glare |
| ● Streaming media | ● Streaming media | ● Streaming media | |
| Interior makeup mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| ● Passenger seat+illuminated | ● Passenger seat+illuminated | ● Passenger seat+illuminated | |
| Rear privacy glass | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior sunshade | ● Rear window side sunshade | ● Rear window side sunshade | ● Rear window side sunshade |
| ● Rear windshield sunshade | ● Rear windshield sunshade | ● Rear windshield sunshade | |
| rain sensor | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| rear wiper | – | – | – |
| Multi layer soundproof glass | ● Front and rear seats | ● Front and rear seats | ● Front and rear seats |
| Front windshield electric heating | – | – | – |
| Heated spray nozzle | – | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic | ● Automatic |
| Rear independent air conditioning | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear exhaust vent | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | ● Four zone air conditioning | ● Four zone air conditioning | ● Four zone air conditioning |
| Car Purifier | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Negative ion generator | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car fragrance device | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AQS Air Quality Management System | – | – | – |
| car refrigerator | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Car refrigerator function | ● Heating | ● Heating | ● Heating |
| ● Refrigeration | ● Refrigeration | ● Refrigeration | |
| ● Freezing | ● Freezing | ● Freezing | |
| Assisted driving operating system | ● NIO Aquila | ● NIO Aquila | ● NIO Aquila |
| Assisted driving chip | ● Shenji NX9031 * 2 | ● Shenji NX9031 * 2 | ● Shenji NX9031 * 2 |
| Vehicle mounted intelligent system | ● SkyOS · Tianshu | ● SkyOS · Tianshu | ● SkyOS · Tianshu |
| Vehicle mounted intelligent chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
| Car system memory (GB) | ● 16 | ● 16 | ● 16 |
| Vehicle system storage (GB) | ● 256 | ● 256 | ● 256 |
| Mobile App Remote Control | ● Digital key | ● Digital key | ● Digital key |
| Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | |
| ● Remote control | ● Remote control | ● Remote control | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Service reservation | ● Service reservation | ● Service reservation | |
| Heat pump management system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Maximum forward detection distance (m) | ● 500 | ● 500 | ● 500 |
| Number of exterior cameras (pcs) | ● 11 | ● 11 | ● 11 |
| External camera pixels | 8 million * 7, 3 million * 4 | 8 million * 7, 3 million * 4 | 8 million * 7, 3 million * 4 |
| Number of in car cameras (pcs) | ● 2 | ● 2 | ● 2 |
| Interior camera pixels | – | – | – |
| Number of ultrasonic radars (pcs) | ● 12 | ● 12 | ● 12 |
| Number of millimeter wave radars (unit) | ● 1 | ● 1 | ● 1 |
| Number of Lidars (pcs) | ● 3 | ● 3 | ● 3 |
| Lidar brand | Innovusion | Innovusion | Innovusion |
| Number of laser radar lines (lines) | ● 150 | ● 150 | ● 150 |
| Number of LiDAR point clouds (10000/s) | 80-100 | 80-100 | 80-100 |
| Yami level high-precision positioning system | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| high-precision map | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sentry (Thousand Mile Eye) mode | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| V2X communication | ● Standard configuration | ● Standard configuration | ● Standard configuration |
NIO ET5

| NIO ET5 2025 100kWh | NIO ET5 2025 100kWh Champion Commemorative Edition | |
| Basic Information | ||
| Official Guide Price | 298000 | 316000 |
| manufacturer | NIO | NIO |
| level | mid-size car | mid-size car |
| Energy type | pure electric | pure electric |
| Release date | 2025.05 | 2025.07 |
| electric motor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 740 | 740 |
| Pure electric range (km) CLTC | 740 | 740 |
| High voltage fast charging platform | ● 400V | ● 400V |
| Charging time (hours) | Fast charging 0.6 hours | Fast charging 0.6 hours |
| Fast charging capacity (%) | 10-80 | 10-80 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N · m) | 700 | 700 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 kilometers (kWh/100km) | 14.1 | 14.1 |
| Electricity equivalent fuel consumption (L/100km) | 1.64 | 1.64 |
| Length (mm) | 4790 | 4790 |
| Width (mm) | 1960 | 1960 |
| Height (mm) | 1499 | 1499 |
| Wheelbase (mm) | 2888 | 2888 |
| Front track (mm) | 1685 | 1685 |
| Rear track (mm) | 1685 | 1685 |
| Minimum ground clearance (mm) | – | – |
| Body structure | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 2185 | 2185 |
| Full load mass (kg) | 2690 | 2690 |
| Luggage compartment capacity (L) | 475-1540 | 475-1540 |
| Minimum turning radius | – | – |
| Wind resistance coefficient (Cd) | 0.24 | 0.24 |
| Motor Description | Pure electric 490 horsepower | Pure electric 490 horsepower |
| Motor Type | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total power of electric motor (kW) | 360 | 360 |
| Total horsepower of electric motor (Ps) | 490 | 490 |
| Total torque of electric motor (N · m) | 700 | 700 |
| Maximum power of front motor (kW) | 150 | 150 |
| Maximum torque of front motor (N · m) | 280 | 280 |
| Maximum power of rear motor (kW) | 210 | 210 |
| Maximum torque of rear motor (N · m) | 420 | 420 |
| Number of drive motors | dual motor | dual motor |
| Motor layout | Front + Rear | Front + Rear |
| Battery Type | ternary lithium battery | ternary lithium battery |
| Battery Cell Brand | Ningde Times/Weilan Technology/Zhongchuang Innovation Aviation | Ningde Times/Weilan Technology/Zhongchuang Innovation Aviation |
| Battery capacity (kWh) | 100 | 100 |
| Battery energy density (Wh/kg) | – | – |
| Battery charging rate | – | – |
| battery charging | Fast charging 0.6 hours | Fast charging 0.6 hours |
| ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 180 | 180 |
| Location of fast charging interface | Left fuel tank position | Left fuel tank position |
| Location of slow charging interface | – | – |
| Battery temperature management system | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – |
