Volkswagen Lavida 2026 Model

| Lavida 2026 1.5L Automatic Deyi Edition | Lavida 2026 1.5L Automatic Full Escape Edition | Lavida 2026 1.5L Automatic Five Million Edition | Lavida 2026 1.5L Automatic Starry Sky Five Million Edition | Lavida 2026 300TSI DSG Full Edition | Lavida 2026 300TSI DSG Starry Sky Full Edition | Lavida 2026 300TSI DSG Starry Sky Leading Edition | |
| Basic information | |||||||
| Official Guide Price | 120900 | 127900 | 130900 | 130900 | 138900 | 138900 | 143900 |
| manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| level | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| engine | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 |
| Maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Maximum torque (N · m) | 141 | 141 | 141 | 141 | 250 | 250 | 250 |
| gearbox | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 | 4678x1806x1474 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 188 | 188 | 188 | 188 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 6.06 | 5.54 | 5.54 | 5.54 |
| Length (mm) | 4678 | 4678 | 4678 | 4678 | 4678 | 4678 | 4678 |
| Width (mm) | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 |
| Height (mm) | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 | 1474 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
| Front wheelbase (mm) | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 | 1546 |
| Rear wheelbase (mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Minimum ground clearance (mm) | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1295 | 1295 | 1295 | 1295 | 1345 | 1345 | 1345 |
| Full load mass (kg) | 1755 | 1755 | 1755 | 1755 | 1805 | 1805 | 1805 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Minimum turning radius | 5.35m | 5.35m | 5.35m | 5.35m | 5.35m | 5.35m | 5.35m |
| Engine model | DRZ | DRZ | DRZ | DRZ | DSV | DSV | DSV |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | – | 81 | 81 | 118 | 118 | 118 |
| Maximum net power (kW) | 81 | – | 81 | 81 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 | 6200 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 141 | 141 | 141 | 141 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 4100 | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine specific technology | – | – | – | – | miller cycle | miller cycle | miller cycle |
| fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel supply method | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Transmission Description | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 6-speed automatic manual transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Number of gears | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
| Transmission type | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Automatic transmission (AT) | Dry dual clutch transmission (DCT) | Dry dual clutch transmission (DCT) | Dry dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Rear tire specifications and dimensions | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | – | – | – | – | – | – |
| Lane keeping assist system | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | – | – | – | – | – | – | – |
| Fatigue driving tips | – | – | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – | – | – |
| In car vital sign detection | – | – | – | – | – | – | – |
| Road traffic sign recognition | – | – | – | – | – | – | – |
| Traffic light recognition | – | – | ● Standard configuration | ● Standard configuration | – | – | ● Standard configuration |
| Night vision system | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | – | – |
| Central airbag | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – | – |
| Parking radar | – | – | – | – | – | – | ● Before |
| ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | ● Later | |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – | – | – |
| Driving assistance imaging | – | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| cruise system | – | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| – | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – | – | – |
| Assisted driving level | Level L0 | Level L1 | Level L1 | Level L1 | Level L1 | Level L1 | Level L1 |
| Automatic parking in place | – | – | – | – | – | – | – |
| Reverse by tracking | – | – | – | – | – | – | – |
| Memory Parking | – | – | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – | – | – | – |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | – | – | – | – | – | – | – |
| air suspension | – | – | – | – | – | – | – |
| Air suspension type | – | – | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – | – | – |
| Front axle limited slip mode | – | – | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – | – | – |
| Central differential locking function | – | – | – | – | – | – | – |
| Overall active steering system | – | – | – | – | – | – | – |
| Driving mode selection | – | – | – | – | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy |
| skylight type | – | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight | ● Single skylight |
| Intelligent dimming canopy | – | – | – | – | – | – | – |
| roof rack | – | – | – | – | – | – | – |
| Sports appearance kit | – | – | – | – | – | ● Standard configuration | ● Standard configuration |
| Electric spoiler | – | – | – | – | – | – | – |
| Active closed intake grille | – | – | – | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – | – | – | – | – | – |
| Hidden door handle | – | – | – | – | – | – | – |
| tow hook | – | – | – | – | – | – | – |
| Steering wheel material | ● Plastic | ● Cortical | ● Cortical | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – | – | – | – |
| steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| Shift mode | ● Mechanical gear lever | ● Mechanical gear lever | ● Mechanical gear lever | ● Mechanical gear lever | ● Mechanical gear lever | ● Mechanical gear lever | ● Mechanical gear lever |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 | ● 8 |
| Electric suction door | – | – | – | – | – | – | – |
| electric tailgate | – | – | – | – | – | – | – |
| Inductive rear tailgate | – | – | – | – | – | – | – |
| Electric tailgate position memory | – | – | – | – | – | – | – |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| central locking system in the car | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Ordinary remote key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| – | – | ○ Mobile Bluetooth key | ○ Mobile Bluetooth key | – | – | ○ Mobile Bluetooth key | |
| keyless entry | – | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| keyless start | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | – | – | – | – | – | – | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – | – | – | – |
| Vehicle summoning function | – | – | – | – | – | – | – |
| Head up Display System (HUD) | – | – | – | – | – | – | – |
| Built in driving recorder | – | – | – | – | – | – | – |
| Active Noise Cancellation | – | – | – | – | – | – | – |
| Wireless charging for mobile phones | – | – | – | – | – | – | – |
| Maximum power of wireless charging for mobile phones (W) | – | – | – | – | – | – | – |
| 110V/220V/230V power socket | – | – | – | – | – | – | – |
| Luggage compartment 12V power interface | – | – | – | – | – | – | – |
| Seat material | ● Fabric | ● Leather and textile mix and match | ● Imitation leather | ● Imitation leather | ● Leather and textile mix and match | ● Leather and textile mix and match | ● Imitation leather |
| Sports style seats | – | – | – | – | – | – | – |
| Second row independent seats | – | – | – | – | – | – | – |
| Electric seat adjustment | – | – | – | – | – | – | ● Driver’s seat |
| Submerged rear seat folding | – | – | – | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | – | – | – | – | ● Waist | |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second row seat overall adjustment | – | – | – | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – | – | – | – |
| Front seat function | – | – | – | – | – | – | ● Heating |
| Second row seat function | – | – | – | – | – | – | – |
| boss key | – | – | – | – | – | – | – |
| Front | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| – | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| rear cup holder | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Second row small table board | – | – | – | – | – | – | – |
| Central control screen size (inches) | ● 8 | ● 8 | ● 12 | ● 12 | ● 8 | ● 8 | ● 12 |
| Material of central control screen | – | – | – | – | – | – | – |
| satellite navigation system | – | – | ● Standard configuration | ● Standard configuration | – | – | ● Standard configuration |
| AR real-life navigation | – | – | – | – | – | – | – |
| Navigation and traffic information display | – | – | ● Standard configuration | ● Standard configuration | – | – | ● Standard configuration |
| Map brand | – | – | ● Baidu | ● Baidu | – | – | ● Baidu |
| Road rescue services | – | – | – | – | – | – | – |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● CarPlay | ● CarPlay | – | – | ● CarPlay | ● CarPlay | – |
| – | – | ● HUAWEI HiCar | ● HUAWEI HiCar | – | – | ● HUAWEI HiCar | |
| ● CarLife | ● CarLife | – | – | ● CarLife | ● CarLife | – | |
| – | – | ● Carlink | ● Carlink | – | – | ● Carlink | |
| Internet of Vehicles | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | – | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA update | – | – | – | – | – | – | – |
| facial recognition | – | – | – | – | – | – | – |
| Fingerprint recognition | – | – | – | – | – | – | – |
| voiceprint recognition | – | – | – | – | – | – | – |
| Emotion Recognition | – | – | – | – | – | – | – |
| Speech recognition control system | – | – | ● Standard configuration | ● Standard configuration | – | – | ● Standard configuration |
| Voice wake-up free function | – | – | – | – | – | – | – |
| Voice partition wake-up recognition function | – | – | ● Lead driver | ● Lead driver | – | – | ● Lead driver |
| – | – | ● Co pilot | ● Co pilot | – | – | ● Co pilot | |
| Continuous speech recognition | – | – | ● Standard configuration | ● Standard configuration | – | – | ● Standard configuration |
| What You See Is What You Say | – | – | – | – | – | – | – |
| Voice assistant wake-up words | – | – | Hello everyone | Hello everyone | – | – | Hello everyone |
| gesture control | – | – | – | – | – | – | – |
| Wi-Fi hotspot | – | ● Standard configuration | – | – | ● Standard configuration | ● Standard configuration | – |
| Multi finger flying screen control | – | – | – | – | – | – | – |
| App Store | – | – | – | – | – | – | ● Standard configuration |
| multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 1 front row | ● 1 front row | ● 2 in the front row | ● 2 in the front row | ● 1 front row | ● 1 front row | ● 2 in the front row |
| – | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | |
| USB/Type-C maximum charging power | – | – | – | – | – | – | – |
| car TV | – | – | – | – | – | – | – |
| rear LCD screen | – | – | – | – | – | – | – |
| simulated engine sound | – | – | – | – | – | – | – |
| audio brand | – | – | – |
Volkswagen Lavida Pro 2026 Model

| Lavida 2026 Pro 1.5L Ruyi Edition | Lavida 2026 Pro 1.5L Six Million Edition | Lavida 2026 Pro 1.5L Starry Sky Six Million Edition | Lavida 2026 Pro 300TSI Six Million Edition | Lavida 2026 Pro 300TSI Starry Sky Six Million Edition | Lavida 2026 Pro 300TSI Intelligent Edition | Lavida 2026 Pro 300TSI Starry Sky Intelligent Edition | |
| Basic information | |||||||
| Official Guide Price | 120900 | 128900 | 128900 | 139900 | 139900 | 145900 | 145900 |
| manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| level | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| engine | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5L 110 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 | 1.5T 160 horsepower L4 |
| Maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Maximum torque (N · m) | 141 | 141 | 141 | 250 | 250 | 250 | 250 |
| gearbox | 6-speed automatic | 6-speed automatic | 6-speed automatic | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4720x1806x1482 | 4720x1806x1482 | 4720x1806x1482 | 4720x1806x1482 | 4720x1806x1482 | 4720x1806x1482 | 4720x1806x1482 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 188 | 188 | 188 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.06 | 6.06 | 6.06 | 5.54 | 5.54 | 5.54 | 5.54 |
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Width (mm) | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 | 1806 |
| Height (mm) | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 | 1482 |
| Wheelbase (mm) | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 | 2688 |
| Front wheelbase (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Rear wheelbase (mm) | 1513 | 1513 | 1513 | 1511 | 1511 | 1511 | 1511 |
| Minimum ground clearance (mm) | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Body structure | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1320 | 1320 | 1320 | 1390 | 1390 | 1390 | 1390 |
| Full load mass (kg) | 1780 | 1780 | 1780 | 1850 | 1850 | 1850 | 1850 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Minimum turning radius | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m | 5.3m |
| Engine model | DZT | DZT | DZT | DYZ | DYZ | DYZ | DYZ |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 81 | 81 | 81 | 118 | 118 | 118 | 118 |
| Maximum net power (kW) | 81 | 81 | 81 | 118 | 118 | 118 | 118 |
| Maximum power speed (rpm) | 6200 | 6200 | 6200 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 141 | 141 | 141 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 4100 | 4100 | 4100 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine specific technology | – | – | – | – | – | – | – |
| fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel supply method | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
