Geely Radar King Kong EV Export: Global Electric Pickup
Geely Radar King Kong EV export presents a rugged, all- […]
Dongfeng Forthing T5 EVO 2024MY

| Forthing T5 EVO 2024 Racing Edition 1.5TD DCT New Gold Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT New Platinum Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT Customized Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT Mach Diamond Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT Starry Sky Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT Mach Star Brilliance Edition | Forthing T5 EVO 2024 Racing Edition 1.5TD DCT Mach Honor Edition | Forthing T5 EVO 2024 1.5TD DCT Brilliant Edition | |
| Basic Information | ||||||||
| Official Guide Price | 99900 | 106900 | 136900 | 119900 | 124900 | 129900 | 139900 | 139900 |
| manufacturer | Forthing | Forthing | Forthing | Forthing | Forthing | Forthing | Forthing | Forthing |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2023.05 | 2023.05 | 2023.06 | 2023.05 | 2023.09 | 2023.05 | 2023.05 | 2024.01 |
| engine | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 | 1.5T 197 horsepower L4 |
| Charging time | – | – | – | – | – | – | – | – |
| Maximum power (kW) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Maximum torque (N · m) | 285 | 285 | 285 | 300 | 285 | 300 | 300 | 285 |
| gearbox | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 | 4595x1860x1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 195 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 9.5 | 9.5 | 9.5 | 8.8 | 9.5 | 8.8 | 8.8 | 9.5 |
| WLTC comprehensive fuel consumption (L/100km) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Length (mm) | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 | 4595 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front wheelbase (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1500 | 1500 | 1500 | 1550 | 1500 | 1550 | 1550 | 1500 |
| Full load mass (kg) | 1875 | 1875 | 1875 | 1925 | 1875 | 1925 | 1925 | 1875 |
| Fuel tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Luggage compartment capacity (L) | – | – | – | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – | – | – | – |
| Engine model | 4A95TD | 4A95TD | 4A95TD | DFMC15TP1 | 4A95TD | DFMC15TP1 | DFMC15TP1 | 4A95TD |
| Displacement (mL) | 1481 | 1481 | 1481 | 1476 | 1481 | 1476 | 1476 | 1481 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – | – | – |
| valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
| Maximum power (kW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum net power (kW) | 130 | 130 | 130 | 140 | 130 | 140 | 140 | 130 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5200 | 5600 | 5200 | 5200 | 5600 |
| Maximum torque (N · m) | 285 | 285 | 285 | 300 | 285 | 300 | 300 | 285 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 2000-4000 | 1500-4000 | 2000-4000 | 2000-4000 | 1500-4000 |
| Engine specific technology | DVVT | DVVT | DVVT | – | DVVT | – | – | DVVT |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Transmission Description | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 |
| Rear tire specifications and dimensions | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | – | – | – | ● Lane departure warning | ● Lane departure warning | – |
| – | – | – | – | – | ● Forward collision warning | ● Forward collision warning | – | |
| – | – | – | – | – | – | ● Reverse car side warning | – | |
| – | – | – | – | – | – | DOW door opening warning | – | |
| Active Braking | – | – | – | – | – | ● Standard configuration | ● Standard configuration | – |
| Lane Change Assist | – | – | – | – | – | – | ● Standard configuration | – |
| Lane keeping assist system | – | – | – | – | – | ● Standard configuration | ● Standard configuration | – |
| Keep the lane centered | – | – | – | – | – | – | – | – |
| Fatigue driving tips | – | – | – | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – | – | – | – |
| In car vital sign detection | – | – | – | – | – | – | – | – |
| Road traffic sign recognition | – | – | – | – | – | ● Standard configuration | ● Standard configuration | – |
| Traffic light recognition | – | – | – | – | – | – | – | – |
| Night vision system | – | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | – | – | – | ● Front row | – | ● Front row | ● Front row | – |
| side curtain airbag | – | – | – | – | – | ● Standard configuration | ● Standard configuration | – |
| Front knee airbag | – | – | – | – | – | – | – | – |
| Central airbag | – | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – | – | – |
| Parking radar | – | – | – | – | – | – | ● Front | – |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – | – | – | – |
| Driving assistance imaging | – | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| – | ○ 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| – | ○ Transparent image | ○ Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise control system | – | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | – | – | – | – | ● Adaptive cruise control | ● Adaptive cruise control | – | |
| – | – | – | – | – | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | – | |
| Automatic lane change assistance | – | – | – | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – | – | – | – |
| Assisted driving level | – | – | – | – | – | Level 2 | Level 2 | – |
| Automatic parking in place | – | – | – | – | – | – | ● Standard configuration | – |
| Reverse by tracking | – | – | – | – | – | – | – | – |
| Memory Parking | – | – | – | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Unleash Your Adventure with BYD Shark Pickup
In the realm of pickups, the BYD Shark Pickup stands ou […]
Geely Galaxy A7 EV 2026MY

| Galaxy A7 EV 2026 550km Premium Edition | Galaxy A7 EV 2026 550km Ultimate Edition | |
| Basic information | ||
| Official Guide Price | 112800 | 119800 |
| manufacturer | Geely Galaxy | Geely Galaxy |
| level | mid-size car | mid-size car |
| Energy type | pure electric | pure electric |
| Release date | 2026.04 | 2026.04 |
| electric motor | Pure electric 218 horsepower | Pure electric 218 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 550 | 550 |
| Pure electric range (km) CLTC | 550 | 550 |
| Charging time | Fast charging for 20 minutes | Fast charging for 20 minutes |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Maximum power (kW) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N · m) | 320 | 320 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4935x1905x1500 | 4935x1905x1500 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.4 | 7.4 |
| Power consumption per 100 kilometers (kWh/100km) | 11.4 | 11.4 |
| Electricity equivalent fuel consumption (L/100km) | 1.32 | 1.32 |
| Length (mm) | 4935 | 4935 |
| Width (mm) | 1905 | 1905 |
| Height (mm) | 1500 | 1500 |
| Wheelbase (mm) | 2845 | 2845 |
| Front track (mm) | 1640 | 1640 |
| Rear wheelbase (mm) | 1640 | 1640 |
| Minimum ground clearance (mm) | 125 | 125 |
| Body structure | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 1633 | 1633 |
| Full load mass (kg) | 2038 | 2038 |
| Luggage compartment capacity (L) | 547 | 547 |
| Minimum turning radius | – | – |
| Motor Description | Pure electric 218 horsepower | Pure electric 218 horsepower |
| Motor Type | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 160 | 160 |
| Total horsepower of electric motor (Ps) | 218 | 218 |
| Total torque of electric motor (N · m) | 320 | 320 |
| Maximum power of front motor (kW) | 160 | 160 |
| Maximum torque of front motor (N · m) | 320 | 320 |
| Number of drive motors | single motor | single motor |
| Motor layout | preposition | preposition |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Shield Gold Brick Battery | Shield Gold Brick Battery |
| Battery Cell Brand | Yaoning New Energy | Yaoning New Energy |
| Battery capacity (kWh) | 58.05 | 58.05 |
| Battery energy density (Wh/kg) | – | – |
| Battery charging rate | – | – |
| battery charging | Fast charging for 20 minutes | Fast charging for 20 minutes |
| ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 105 | 105 |
| Location of fast charging interface | Right side fender | Right side fender |
| Location of slow charging interface | Right side fender | Right side fender |
| Battery heating system | ● Standard configuration | ● Standard configuration |
| Battery cooling system | ● Liquid cooling | ● Liquid cooling |
| Single pedal mode | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | – | – |
| VTOV maximum external discharge power | – | – |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
| Number of gears | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | McPherson independent suspension | McPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist |
| body structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 215/60 R17 | 225/55 R18 |
| Rear tire specifications and dimensions | 215/60 R17 | 225/55 R18 |
| spare tire specifications | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | |
| Active braking | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – |
| Active DMS fatigue detection | – | – |
| In car vital sign detection | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | – | – |
| Night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – |
| Central airbag | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | – | – |
| Parking radar | ● Front | ● Front |
| ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – |
| Ramp automatic exit (entry) | – | – |
| Navigation assisted driving | – | – |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking in place | – | – |
| Reverse by tracking | – | – |
| Memory Parking | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – |
| Variable suspension adjustment | – | – |
| air suspension | – | – |
| Air suspension type | – | – |
| Electromagnetic induction suspension | – | – |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| Overall active steering system | – | – |
| Driving mode selection | ● Exercise | ● Exercise |
| ● Snow | ● Snow | |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration |
| Comfortable braking | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration |
| Skylight Type | – | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – | – |
| roof rack | – | – |
| Sports appearance kit | – | – |
| Electric spoiler | – | – |
| Active closed intake grille | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – |
| Hidden door handle | – | – |
| Dragging hook | – | – |
| Steering wheel material | ● Cortical | ● Cortical |
| steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – |
| Steering wheel function | ● Multi functional control | ● Multi functional control |
| shift mode | ● Electronic gear shift | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 10.2 | ● 10.2 |
| Electric suction door | – | – |
| Electric rear tailgate | – | – |
| Inductive rear tailgate | – | – |
| Electric tailgate position memory | – | – |
| central locking system in the car | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| keyless entry | ● Driver’s seat | ● Driver’s seat |
| keyless start | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – |
| Vehicle summoning function | – | – |
| Head up Display System (HUD) | – | – |
| Built in driving recorder | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | – | – |
| Wireless charging for mobile phones | – | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | – | 50 |
| 110V/220V/230V power socket | – | – |
| Luggage compartment 12V power interface | – | – |
| Seat material | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – |
| Second row independent seats | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat |
| – | ● Front passenger seat | |
| Submerged rear seat folding | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest |
| Second row seat overall adjustment | – | – |
| Partial adjustment of second row seats | – | – |
| Front seat function | – | ● Heating |
| ● Ventilation (driver’s seat) | ● Ventilation | |
| Second row seat function | – | – |
| boss key | – | – |
| Front/rear armrest | ● Front row | ● Front row |
| – | ● Rear seats | |
| rear cup holders | – | ● Standard configuration |
| Heating/cooling cup holder | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 |
| Second row small table board | – | – |
| Central control screen size (inches) | ● 14.6 | ● 14.6 |
| Material of central control screen | – | – |
| Resolution of the color screen on the center console | 2K | 2K |
| satellite navigation system | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De |
| Road rescue services | – | – |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● Flyme Link | ● Flyme Link |
| ● HUAWEI HiCar | ● HUAWEI HiCar | |
| ● Carlink | ● Carlink | |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – |
| Fingerprint recognition | – | – |
| voiceprint recognition | – | – |
| Emotion Recognition | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Dual zone | ● Dual zone |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hello Galaxy | Hello Galaxy |
| gesture control | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – |
| App Store | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row |
| ● 1 rear seat | ● Two rear seats | |
| USB/Type-C maximum charging power | Front row 27W | Front row 27W |
| Rear 18W | Rear 18W | |
| car TV | – | – |
| Rear LCD screen | – | – |
| simulated engine sound | – | – |
| Audio brand | – | – |
| Number of speakers (pcs) | ● 6 | ● 16 |
| Audio layout | – | ● 7.1 |
| Maximum output power of power amplifier (W) | – | ● 1000 |
| Seat speaker (headrest/shoulder) | – | ● Standard configuration |
| Rear multimedia control | – | – |
| low beam | ● LED | ● LED |
| high beam | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – |
| front fog light | – | – |
| Headlight adaptive steering (AFS) | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – |
| ambient lighting in the car | – | – |
| Active ambient lighting | – | – |
| Lighting features and functions | – | – |
| Light projection technology | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – |
| power window | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| Interior rearview mirror function | – | – |
| vanity mirror | ● Driver’s seat+no lighting | ● Driver’s seat+illuminated |
| ● Passenger seat+no lighting | ● Passenger seat+illuminated | |
