Jetour T2/Traveler: Hardcore Strength Reshapes the Light Off-Road Standard
Versatile for City and Off-Road, All-in-One Vehicle: An […]
From Peak to Reinvention: The Product Evolution and Market Narrative of the Haval H6
In the evolutionary history of China’s compact Sp […]
Geely Galaxy E5

| Galaxy E5 2026 530km Sailing Edition | Galaxy E5 2026 530km Exploration Edition | Galaxy E5 2026 610km Long Range Edition | Galaxy E5 2026 610km Exploration+Edition | Galaxy E5 2026 610km Starship Edition | |
| Basic Information | |||||
| Official Guide Price | 109800 | 119800 | 125800 | 135800 | 145800 |
| manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| electric motor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 530 | 530 | 610 | 610 | 610 |
| Pure electric range (km) CLTC | 530 | 530 | 610 | 610 | 610 |
| Charging time (hours) | Fast charging 0.33 hours, slow charging 9 hours | Fast charging 0.33 hours, slow charging 9 hours | Fast charging 0.33 hours, slow charging 10.4 hours | Fast charging 0.33 hours, slow charging 10.4 hours | Fast charging 0.33 hours, slow charging 10.4 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum torque (N · m) | 320 | 320 | 320 | 320 | 320 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 | 4615x1901x1670 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Power consumption per 100 kilometers (kWh/100km) | 12.1 | 12.1 | 12.3 | 12.3 | 12.3 |
| Electricity equivalent fuel consumption (L/100km) | 1.40 | 1.35 | 1.43 | 1.43 | 1.43 |
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
| Rear track (mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
| Minimum ground clearance (mm) | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1655 | 1699 | 1730 | 1778 | 1778 |
| Full load mass (kg) | 2140 | 2140 | 2191 | 2191 | 2191 |
| Luggage compartment capacity (L) | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 |
| Minimum turning radius | – | – | – | – | – |
| Wind resistance coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 | 0.269 |
| Motor Description | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Total horsepower of electric motor (Ps) | 218 | 218 | 218 | 218 | 218 |
| Total torque of electric motor (N · m) | 320 | 320 | 320 | 320 | 320 |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (N · m) | 320 | 320 | 320 | 320 | 320 |
| Number of driving motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front | front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Shield Short Blade Battery | Shield Short Blade Battery | Shield Short Blade Battery | Shield Short Blade Battery | Shield Short Blade Battery |
| Battery Cell Brand | Yaoning New Energy/Honeycomb | Yaoning New Energy/Honeycomb | honeycomb | honeycomb | honeycomb |
| Battery capacity (kWh) | 60.22 | 60.22 | 68.39 | 68.39 | 68.39 |
| Battery energy density (Wh/kg) | 192.0 | 192.0 | 192.0 | 192.0 | 192.0 |
| Battery charging rate | ● 1.8C | ● 1.8C | ● 1.8C | ● 1.8C | ● 1.8C |
| battery charging | Fast charging 0.33 hours, slow charging 9 hours | Fast charging 0.33 hours, slow charging 9 hours | Fast charging 0.33 hours, slow charging 10.4 hours | Fast charging 0.33 hours, slow charging 10.4 hours | Fast charging 0.33 hours, slow charging 10.4 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Location of fast charging interface | Right side fender | Right side fender | Right side fender | Right side fender | Right side fender |
| Location of slow charging interface | Right side fender | Right side fender | Right side fender | Right side fender | Right side fender |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Transmission Description | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear tire specifications and dimensions | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Spare tire specifications | – | – | – | – | – |
| Spare tire placement method | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| – | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | ● Rear collision warning | ● Rear collision warning | |
| – | – | – | ● Reverse car side warning | ● Reverse car side warning | |
| – | – | – | DOW door opening warning | DOW door opening warning | |
| automatic braking | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | – | – | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – |
| In car vital sign detection | – | – | – | – | – |
| Road traffic sign recognition | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | – | – | – | – | – |
| Night vision system | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – |
| Central airbag | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – |
| Safety tires | – | – | – | – | – |
| Parking radar | – | – | – | – | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Narrow Road Assist | – | – | – | – | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| – | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | – | – | – | – | ● Standard configuration |
| Reverse by tracking | – | – | – | – | – |
| Memory Parking | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | – | – | – | – | – |
| air suspension | – | – | – | – | – |
| Air suspension type | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – |
| Front axle limited slip mode | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – |
| Central differential locking function | – | – | – | – | – |
| low-speed four-wheel drive | – | – | – | – | – |
| Overall active steering system | – | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Comfortable braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Low speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Skylight type | – | ● Can open panoramic sunroof | – | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – | – | – | – | – |
| roof rack | – | ○ Optional | – | ● Standard configuration | ● Standard configuration |
| Sports appearance kit | – | – | – | – | – |
| Electric spoiler | – | – | – | – | – |
| Active closed intake grille | – | – | – | ● Standard configuration | ● Standard configuration |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – | – | – | – |
| Frameless design door | – | – | – | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| tow hook | – | – | – | – | – |
| steering wheel material | ● Cortical | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – | – |
| steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| Shift mode | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 10.2 | ● 10.2 | ● 10.2 | ● 10.2 | ● 10.2 |
| Electric suction door | – | – | – | – | – |
| electric tailgate | – | ○ Optional | – | ● Standard configuration | ● Standard configuration |
| Inductive rear tailgate | – | – | – | – | – |
| Electric tailgate position memory | – | ○ Optional | – | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| keyless entry | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – | ● Standard configuration |
| Vehicle summoning function | – | – | – | – | – |
| Head up Display System (HUD) | – | ○ Optional | – | ● Standard configuration | ● Standard configuration |
| Built in driving recorder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active Noise Cancellation | – | – | – | – | – |
| Wireless charging for mobile phones | – | ● Standard configuration | – | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | – | fifty | – | fifty | fifty |
| 110V/220V/230V power socket | – | – | – | – | – |
| Luggage compartment 12V power interface | – | – | – | – | – |
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – | – | – | – |
| Seat layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – | – | – | – |
| Third row seats | – | – | – | – | – |
| Queen’s seat | – | – | – | – | ● Standard configuration |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| – | ● Front passenger seat | – | ● Front passenger seat | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| – | – | – | – | ● Leg rest | |
| Second row seat overall adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment | ● Backrest angle adjustment |
| Partial adjustment of second row seats | – | – | – | – | – |
| Front seat function | – | ● Heating | – | ● Heating | ● Heating |
| – | ● Ventilation | – | ● Ventilation | ● Ventilation | |
| – | – | – | – | ● Memory | |
| – | – | – | – | ● Massage | |
| Second row seat function | – | – | – | – | – |
| Third row seat function | – | – | – | – | – |
| boss key | – | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| – | – | – | ● Rear seats | ● Rear seats | |
| Rear cup holder | – | – | – | ● Standard configuration | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | – | – | – | – | – |
| Second row small table board | – | – | – | – | – |
| Central control screen size (inches) | ● 15.4 | ● 15.4 | ● 15.4 | ● 15.4 | ● 15.4 |
| Material of central control screen | – | – | – | – | – |
| Resolution of the color screen on the center console | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | ● Gao De | ● Gao De | ● Gao De | ● Gao De | ● Gao De |
| Road rescue services | – | – | – | – | – |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● Flyme Link | ● Flyme Link | ● Flyme Link | ● Flyme Link | ● Flyme Link |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – | – | – |
| Fingerprint recognition | – | – | – | – | – |
| voiceprint recognition | – | – | – | – | – |
| Emotion Recognition | – | – | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver |
| ● Co pilot | ● Co pilot | ● Co pilot | ● Co pilot | ● Co pilot | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy | Hello Galaxy |
| gesture control | – | – | – | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – | – | – |
| App Store | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row |
| ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | ● Two rear seats | |
| USB/Type-C maximum charging power | – | – | – | – | – |
| Car TV | – | – | – | – | – |
| rear LCD screen | – | – | – | – | – |
| simulated engine sound | – | – | – | – | – |
| K-song function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Audio brand | – | – | – | – | – |
| Number of speakers (pcs) | ● 6 | ● 16 | ● 16 | ● 16 | ● 16 |
| Seat speaker (headrest/shoulder) | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear multimedia control | – | – | – | – | – |
| low beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| steering assist light | – | – | – | – | – |
| front fog light | – | – | – | – | – |
| Headlight adaptive steering (AFS) | – | – | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – | – | – |
| ambient lighting | – | – | – | 256 colors | 256 colors |
| Active ambient lighting | – | – | – | – | – |
| Lighting features and functions | – | – | – | – | – |
| Light projection technology | – | – | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – | – | – | – |
| power window | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment</td |
Detailed Review of Corolla and Export Adaptation Information
In the global compact car market, the Toyota Corolla is […]
From a Follower to a Leader: The Divergent Globalization Paths of BYD’s Exports vs. Tesla’s Global Expansion
The Shift of the Global Electric Vehicle Throne The aut […]
Fangchengbao Titanium 3: Why Is It So Popular in the Middle East?
In the Middle East, boxy cars have never lacked a marke […]
2026 GAC GS3 Comprehensive Analysis: Differentiation Strategy Between Chinese Base Version and Export High-End Variants
Amid intensifying competition in the small SUV market, […]
BZ3X

| BZ3X 2025 430 Air | BZ3X 2025 430 Air+ | BZ3X 2025 520 Pro | BZ3X 2025 520 Pro+ | BZ3X 2025 520 Pro LiDAR Edition | BZ3X 2025 520 Pro+Lidar Edition | BZ3X 2025 610 Max | |
| Basic Information | |||||||
| Official Guide Price | 109800 | 119800 | 129800 | 139800 | 149800 | 159800 | 159800 |
| manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Release date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 224 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Pure electric range (km) CLTC | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Charging time (hours) | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 10 hours | Fast charging 0.4 hours, slow charging 12 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 165(224Ps) |
| Maximum torque (N · m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox | Electric single speed gearbox |
| Length x Width x Height (mm) | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1660 | 4600x1850x1645 | 4600x1875x1645 | 4600x1875x1645 | 4600x1850x1645 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Official 0-50Km/h acceleration time (s) | 3.7 | 4 | 4 | 4 | 4 | 4 | 4 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.8 |
| Electricity equivalent fuel consumption (L/100km) | 1.46 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | 1.49 |
| Length (mm) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1875 | 1875 | 1850 |
| Height (mm) | 1660 | 1660 | 1660 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1690 | 1690 | 1745 | 1760 | 1745 | 1760 | 1835 |
