Changan NEVO Q07 2025MY

| Changan NEVO Q07 2025 145 Zunyao Type | Changan NEVO Q07 2025 145 Prestige Type | Changan NEVO Q07 2025 Model 215 Prestige | Changan NEVO Q07 2025 Model 215 Honor Type | Changan NEVO Q07 2025 215 Laser Honor Type | Changan NEVO Q07 2025 model 215 flagship model | Changan NEVO Q07 2025 215 Laser Flagship Model | Changan NEVO Q07 2025 215 Flagship PLUS | Changan NEVO Q07 2025 215 Laser Flagship PLUS | |
| Basic Information | |||||||||
| Official Guide Price | 129800 | 139800 | 145800 | 151800 | 156800 | 161800 | 166800 | 171800 | 176800 |
| manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Release date | 2025.05 | 2025.05 | 2025.04 | 2025.04 | 2025.10 | 2025.04 | 2025.10 | 2025.04 | 2025.04 |
| engine | 1.5L 98 horsepower L4 plug-in hybrid | 1.5L 98 horsepower L4 plug-in hybrid | 1.5L 98 horsepower L4 plug-in hybrid | 1.5L 98 horsepower L4 plug-in hybrid | 1.5L 98 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid | 1.5T 150 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 111 | 111 | 166 | 166 | 166 | 163 | 163 | 163 | 163 |
| Pure electric range (km) WLTC | 111 | 111 | 166 | 166 | 166 | 163 | 163 | 163 | 163 |
| Pure electric range (km) CLTC | 145 | 145 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Comprehensive range (km) CLTC | 1345 | 1345 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Charging time | Fast charging 0.25 hours, slow charging 2.98 hours | Fast charging 0.25 hours, slow charging 2.98 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| Maximum torque (N · m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x Width x Height (mm) | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 | 4837x1920x1690 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 7.36 | 7.36 | 7.58 | 7.58 | 7.58 | 7.57 | 7.57 | 7.57 | 7.57 |
| WLTC comprehensive fuel consumption (L/100km) | 1.1 | 1.1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Power consumption per 100 kilometers (kWh/100km) | 15.8 | 15.8 | 16.7 | 16.7 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 |
| Electricity equivalent fuel consumption (L/100km) | 1.83 | 1.83 | 1.94 | 1.94 | 1.94 | 1.95 | 1.95 | 1.95 | 1.95 |
| Minimum State of Charge Fuel Consumption (L/100km) Ministry of Industry and Information Technology | 4.95 | 4.95 | 4.98 | 4.98 | 4.98 | 4.99 | 4.99 | 4.99 | 4.99 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.95 | 4.95 | 4.98 | 4.98 | 4.98 | 4.99 | 4.99 | 4.99 | 4.99 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.9 | 3.9 | 3.93 | 3.93 | 3.93 | 3.94 | 3.94 | 3.94 | 3.94 |
| Length (mm) | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Minimum ground clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1785 | 1785 | 1875 | 1875 | 1875 | 1935 | 1935 | 1935 | 1935 |
| Full load mass (kg) | 2160 | 2160 | 2250 | 2250 | 2250 | 2310 | 2310 | 2310 | 2310 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 |
| Minimum turning radius | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m | 5.85m |
| Wind resistance coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Engine model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 98 | 98 | 98 | 98 | 98 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 72 | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5000 | 5000 | 5000 | 5000 |
| Maximum torque (N · m) | 125 | 125 | 125 | 125 | 125 | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Engine specific technology | – | – | – | – | – | – | – | – | – |
| fuel form | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | multi-point injection | multi-point injection | multi-point injection | multi-point injection | multi-point injection | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b |
| Motor Description | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower | Plug in hybrid 224 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total horsepower of electric motor (Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Total torque of electric motor (N · m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Maximum power of front motor (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum torque of front motor (N · m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| System comprehensive power (kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| System comprehensive torque (N · m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| Number of driving motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front | front | front | front | front | front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery | Golden Bell Cover Battery |
| Battery Cell Brand | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines | CATL/China Innovation Airlines |
| Battery capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 |
| Battery energy density (Wh/kg) | 109.0 | 109.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 | 120.0 |
| Battery charging rate | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C | ● 3C |
| battery charging | Fast charging 0.25 hours, slow charging 2.98 hours | Fast charging 0.25 hours, slow charging 2.98 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours | Fast charging 0.25 hours, slow charging 4.5 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | 70 | 70 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – | – | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| VTOV maximum external discharge power | – | – | – | – | – | – | – | – | – |
| Transmission Description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of gears | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission | continuously variable transmission |
| Transmission type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire specifications and dimensions | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Spare tire specifications | – | – | – | – | – | – | – | – | – |
| Spare tire placement method | – | – | – | – | – | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | – | – | ● Standard configuration | – | ● Standard configuration | – | ● Standard configuration |
| In car vital sign detection | – | – | – | – | – | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | – | – | – | – |
| Central airbag | – | – | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – | – | – | – |
| Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Narrow road assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | – | – | – | – | ● Standard configuration | – | ● Standard configuration | – | ● Standard configuration |
| Navigation assisted driving | – | – | – | – | ● Highway sections | – | ● Highway sections | – | ● Highway sections |
| – | – | – | – | ● Urban road sections | – | ● Urban road sections | – | ● Urban road sections | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Memory Parking | – | – | – | – | ● Standard configuration | – | ● Standard configuration | – | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
Changan NEVO E07 2025MY

| Changan NEVO E07 2025 extended range 39kWh Pro+rear wheel drive version | Changan NEVO E07 2025 extended range 39kWh Max+four-wheel drive version | Changan NEVO E07 2025 Extended Range 39kWh Ultra 4WD Edition | Changan NEVO E07 2025 pure electric 90kWh Pro+rear wheel drive | Changan NEVO E07 2025 pure electric 90kWh Max+four-wheel drive version | Changan NEVO E07 2025 pure electric 90kWh Ultra four-wheel drive version | |
| Basic Information | ||||||
| Official Guide Price | 219900 | 259900 | 289900 | 239900 | 279900 | 309900 |
| manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| level | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV | mid-size to large SUV |
| Energy type | range extender | range extender | range extender | pure electric | pure electric | pure electric |
| Release date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| electric motor | Extended range 314 horsepower | Extended range 492 horsepower | Extended range 492 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower | Pure electric 598 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 200 | 185 | 185 | 701 | 651 | 651 |
| Pure electric range (km) WLTC | 200 | 185 | 185 | – | – | – |
| Pure electric range (km) CLTC | 245 | 230 | 230 | 701 | 651 | 651 |
| Comprehensive range (km) CLTC | 1145 | 1130 | 1130 | – | – | – |
| High voltage fast charging platform | – | – | – | ● 800V | ● 800V | ● 800V |
| Charging time | Fast charging 0.25 hours, slow charging 3 hours | Fast charging 0.25 hours, slow charging 3 hours | Fast charging 0.25 hours, slow charging 3 hours | Fast charging 0.25 hours, slow charging 8 hours | Fast charging 0.25 hours, slow charging 8 hours | Fast charging 0.25 hours, slow charging 8 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 231(314Ps) | 362(492Ps) | 362(492Ps) | 252(343Ps) | 440(598Ps) | 440(598Ps) |
| Maximum torque (N · m) | 375 | 637 | 637 | 365 | 645 | 645 |
