UNI-T

| Changan UNI-T 2023 Second Generation 1.5T Premium Edition | Changan UNI-T 2023 Second Generation 1.5T Prestige Edition | Changan UNI-T 2023 second-generation 1.5T flagship model | Changan UNI-T 2023 Second Generation 1.5T Sports Edition Prestige | Changan UNI-T 2023 Second Generation 1.5T Sport Flagship Edition | |
| Basic Information | |||||
| Official Guide Price | 115900 | 123900 | 133900 | 129900 | 139900 |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2023.07 | 2023.02 | 2023.02 | 2023.02 | 2023.02 |
| engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 |
| Maximum power (kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Maximum torque (N · m) | 300 | 300 | 300 | 300 | 300 |
| gearbox | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4580x1905x1565 | 4580x1905x1565 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Length (mm) | 4535 | 4535 | 4535 | 4580 | 4580 |
| Width (mm) | 1870 | 1870 | 1870 | 1905 | 1905 |
| Height (mm) | 1565 | 1565 | 1565 | 1565 | 1565 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Minimum ground clearance (mm) | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Full load mass (kg) | 1885 | 1885 | 1885 | 1885 | 1885 |
| Fuel tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Luggage compartment capacity (L) | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – |
| Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 |
| Maximum net power (kW) | 134 | 134 | 134 | 134 | 134 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 |
| Engine specific technology | – | – | – | – | – |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications and dimensions | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| – | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| – | DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – | – |
| Night vision system | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – |
| Central airbag | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – |
| Safety tires | – | – | – | – | – |
| Parking radar | – | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control |
UNI-V

| Changan UNI-V 2025 Third Generation 1.5T 500Bar Prestige Model | Changan UNI-V 2025 Third Generation 1.5T 500Bar Prestige Sport | Changan UNI-V 2025 Third Generation 2.0T Speed Model | Changan UNI-V 2025 Third Generation 2.0T Powertrain | Changan UNI-V 2025 1.5T 500Bar Premium Edition | Changan UNI-V 2025 1.5T 500Bar Prestige Edition | Changan UNI-V 2025 1.5T 500Bar Luxury Sports Model | Changan UNI-V 2025 1.5T 500Bar High Energy Edition | Changan UNI-V 2025 1.5T 500Bar Black Knight Edition | Changan UNI-V 2025 1.5T 500Bar High Energy Sports Edition | |
| Basic Information | ||||||||||
| Official Guide Price | 102900 | 108900 | 114900 | 119900 | 108900 | 116900 | 123900 | 116900 | 123900 | 123900 |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| engine | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 2.0T 245 horsepower L4 | 2.0T 245 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 | 1.5T 192 horsepower L4 |
| Maximum power (kW) | 141(192Ps) | 141(192Ps) | 180(245Ps) | 180(245Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) | 141(192Ps) |
| Maximum torque (N · m) | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 | 310 | 310 |
| gearbox | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4740x1838x1430 | 4740x1838x1430 | 4740x1838x1430 | 4740x1838x1430 | 4720x1838x1430 | 4720x1838x1430 | 4720x1838x1430 | 4680x1838x1430 | 4720x1838x1430 | 4695x1838x1430 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Maximum speed (km/h) | 205 | 205 | 215 | 215 | 205 | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | 7.5 | 7.5 | 6.3 | 6.3 | – | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.42 | 6.42 | 7.11 | 7.11 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 |
| Length (mm) | 4740 | 4740 | 4740 | 4740 | 4720 | 4720 | 4720 | 4680 | 4720 | 4695 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 | 1838 |
| Height (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track (mm) | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 | 1576 |
| Rear track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Minimum ground clearance (mm) | – | – | – | – | – | – | – | – | – | – |
| Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1415 | 1415 | 1505 | 1505 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Full load mass (kg) | 1795 | 1795 | 1895 | 1895 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 465-1110 | 465-1110 | 465-1110 | 465-1110 | – | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – | – | – | – | – | – |
| Wind resistance coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | – | – | – | – | – | – |
| Engine model | JL473ZQD | JL473ZQD | JL484ZQ1 | JL484ZQ1 | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Displacement (mL) | 1494 | 1494 | 1997 | 1997 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 2.0 | 2.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – | – | – | – | – | – |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 192 | 192 | 245 | 245 | 192 | 192 | 192 | 192 | 192 | 192 |
| Maximum power (kW) | 141 | 141 | 180 | 180 | 141 | 141 | 141 | 141 | 141 | 141 |
| Maximum net power (kW) | 136 | 136 | 173 | 173 | 136 | 136 | 136 | 136 | 136 | 136 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 310 | 310 | 400 | 400 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1900-3500 | 1900-3500 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine specific technology | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection | – | – | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection | 500Bar ultra-high pressure direct injection |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | cast iron | cast iron | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 8-speed automatic manual transmission | 8-speed automatic manual transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Number of gears | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Automatic transmission (AT) | Automatic transmission (AT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 |
| Rear tire specifications and dimensions | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 | 235/40 R19 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | – | ● Rear collision warning | ● Rear collision warning | – | ● Rear collision warning | – | |
| ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | – | ● Reverse car side warning | ● Reverse car side warning | – | ● Reverse car side warning | – | |
| DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | – | DOW door opening warning | DOW door opening warning | – | DOW door opening warning | – | |
| Active braking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | – | ● Standard configuration | ● Standard configuration | – | ● Standard configuration | – |
| Lane keeping assist system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | – | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | – | – | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – | – | – | – | – | – | – |
| Road traffic sign recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Signal light recognition | – | – | – | – | – | – | – | – | – | – |
| Night vision system | – | – | – | – | – | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – | – | – | – | – | – |
| Central airbag | – | – | – | – | – | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – | – | – | – | – | – |
| Safety tires | – | – | – | – | – | – | – | – | – | – |
| Parking radar | – | – | – | – | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image |
UNI-Z PHEV

| Changan UNI-Z PHEV 2025 Smart New Blue Whale 125KM Warship Edition | Changan UNI-Z PHEV 2025 Smart New Blue Whale 125KM Warship+ | Changan UNI-Z PHEV 2025 Smart New Blue Whale 125KM Super Energy Type | |
| Basic Information | |||
| Official Guide Price | 124900 | 126900 | 133900 |
