Arcfox Beta T1 2026MY

| Arcfox Beta T1 2026 Model 350PRO | Arcfox Beta T1 2026 450PRO | Arcfox Beta T1 2026 450MAX | |
| Basic Information | |||
| Official Guide Price | 62800 | 69800 | 79800 |
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| level | Subcompact Car | Compact Car | Compact car |
| Energy Type | Pure Electric | Pure electric | Pure electric |
| Launch Date | 2026.06 | 2026.06 | 2026.06 |
| Electric Motor | Pure Electric 129 Horsepower | Pure electric 129 horsepower | Pure electric 129 horsepower |
| Pure Electric Range (km) MIIT | – | – | – |
| Pure Electric Range (km) CLTC | 350 | 450 | 450 |
| High-Voltage Fast Charging Platform | ● 400V | ● 400V | ● 400V |
| Charging Time | Fast Charge 21.9 Min, Slow Charge 12 Hours | Fast charge 21.9 minutes, slow charge 7.5 hours | Fast charge 21.9 minutes, slow charge 7.5 hours |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 95 (129 Ps) | 95(129Ps) | 95 (129 Ps) |
| Maximum Torque (N·m) | 176 | 176 | 176 |
| Transmission | Electric Vehicle Single-Speed Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length x Width x Height (mm) | 4375x1860x1572 | 4375x1860x1572 | 4375x1860x1572 |
| Body Structure | 5-Door 5-Seat Hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Maximum Speed (km/h) | 140 | 140 | 140 |
| Official 0-50 km/h Acceleration Time (s) | 4.2 | 4.2 | 4.2 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – |
| Energy Consumption per 100 km (kWh/100km) | 11.2 | 11 | 11 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | – | – | – |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 1.3 | 1.28 | 1.28 |
| Length (mm) | 4375 | 4375 | 4375 |
| Width (mm) | 1860 | 1860 | 1860 |
| Height (mm) | 1572 | 1572 | 1572 |
| Wheelbase (mm) | 2770 | 2770 | 2770 |
| Front Track Width (mm) | 1600 | 1600 | 1600 |
| Rear Track Width (mm) | 1610 | 1610 | 1610 |
| Minimum Ground Clearance (mm) | – | – | – |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Swing Door | Swing door | Swing door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 1400 | 1435 | 1435 |
| Gross Weight (kg) | 1775 | 1825 | 1825 |
| Cargo Volume (L) | 459-1352 | 459-1352 | 459-1352 |
| Minimum Turning Radius | 5.2m | 5.2m | 5.2m |
| Motor Description | Pure Electric 129 Horsepower | Pure electric 129 horsepower | Pure electric 129 horsepower |
| Motor Type | Permanent Magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 95 | 95 | 95 |
| Total Motor Horsepower (Ps) | 129 | 129 | 129 |
| Total Motor Torque (N·m) | 176 | 176 | 176 |
| Front Motor Maximum Power (kW) | 95 | 95 | 95 |
| Front Motor Maximum Torque (N·m) | 176 | 176 | 176 |
| Number of Drive Motors | Single Motor | Single motor | Single motor |
| Motor Layout | Front-Mounted | Front-mounted | Front-mounted |
| Battery Type | Lithium Iron Phosphate Battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Aurora Battery | Aurora battery | Aurora battery |
| Cell Brand | Chuneng New Energy | CATL/Guangzhou Byd | CALB/Guangzhou Inp |
| Battery Capacity (kWh) | 36.4 | 42.3 | 42.3 |
| Battery Energy Density (Wh/kg) | 135.0 | 135.0 | 135.0 |
| Battery Charging Rate | – | – | – |
| Battery Charging | Fast Charge 21.9 Min, Slow Charge 12 Hours | Fast charge 21.9 minutes, slow charge 7.5 hours | Fast charge 21.9 minutes, slow charge 7.5 hours |
| ● Fast Charge Interface | ● Fast charging interface | ● Fast charge interface | |
| Fast Charging Port Location | Right Front Fender | Right front fender | Right front fender |
| Slow Charging Port Location | Right Front Fender | Right front fender | Right front fender |
| Battery Heating System | ● Standard | ● Standard | ● Standard |
| Battery Cooling System | ● Direct Cooling | ● Direct cooling | ● Direct cooling |
| Single Pedal Mode | – | – | – |
| VTOL Mobile Power Station Function | – | ● Standard | ● Standard |
| VTOL Maximum External Discharge Power | – | 3.3kW | 3.3kW |
| Maximum VTOV external discharge power | – | 6kW | 6kW |
| Transmission description | Electric Vehicle Single-Speed Gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive method | Front-Mounted Front-Wheel Drive | Front-wheel drive | Front-wheel drive |
| Front suspension type | Macpherson Independent Suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Trailing Arm Torsion Beam Non-Independent Suspension | Twist beam non-independent suspension | Longitudinal arm torsion beam dependent suspension |
| Steering type | Electric Power Steering | Electric power steering | Electric power steering |
| Body structure | Body-On-Frame | Unibody | Body-on-frame |
| Front brake type | Ventilated Disc | Ventilated Disc | Ventilated disc |
| Rear brake type | Solid Disc | Solid Disc | Solid disc |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic parking brake |
| Front tire specification size | 215/55 R17 | 215/55 R17 | 215/55 R18 |
| Rear tire specification size | 215/55 R17 | 215/55 R17 | 215/55 R18 |
| Spare tire specification | – | – | – |
| ABS anti-lock braking | ● Standard | ● Standard | ● Standard |
| Brake force distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
| Brake assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
| Traction control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
| Active safety warning system | – | – | ● Lane departure warning |
| – | – | ● Forward collision warning | |
| Active braking | – | – | ● Standard |
| Lane change assist | – | – | – |
| Lane keeping assist system | – | – | ● Standard |
| Lane centering | – | – | ● Standard |
| Fatigue driving warning | – | – | – |
| Active driver monitoring system (DMS) fatigue detection | – | – | – |
| In-cabin vital sign detection | – | – | – |
| Road traffic sign recognition | – | – | ● Standard |
| Traffic light recognition | – | – | – |
| Night vision system | – | – | – |
| Front row airbag | ● Driver Seat | ● Driver Seat | ● Driver seat |
| ● Passenger Seat | ● Passenger Seat | ● Passenger seat | |
| Side airbag | ● Front Row | ● Front Row | ● Front row |
| Side curtain airbag | – | – | ● Standard |
| Front row knee airbag | – | – | – |
| Center airbag | – | – | – |
| Seat belt reminder | ● Standard | ● Standard | ● Standard |
| Tire pressure monitoring system | ● Tire Pressure Warning | ● Tire Pressure Warning | ● Tire pressure warning |
| Child seat interface (ISOFIX) | ● Standard | ● Standard | ● Standard |
| Passive pedestrian protection | – | – | – |
| Safety tire | – | – | – |
| Parking radar | – | – | ● Front |
| ● Rear | ● Rear | ● Rear | |
| Vehicle ahead departure warning | – | – | – |
| Narrow road assist | – | ● Standard | ● Standard |
| Driver assistance camera | ● Rearview Camera | ● Rearview Camera | ● Rearview camera |
| – | ● Blind Spot Imaging | ● Blind spot imaging | |
| – | ● 360° Panoramic View | ● 360° panoramic view | |
| – | ● Transparent View | ● Transparent view | |
| Cruise control system | ● Cruise Control | ● Cruise Control | ● Cruise control |
| – | – | ● Adaptive cruise control | |
| – | – | ● Full-speed adaptive cruise control | |
| Automatic lane change assist | – | – | – |
| Automatic ramp exit (entry) | – | – | – |
| Navigation assisted driving | – | – | – |
| Assisted driving level | – | – | ● L2 level |
| Automatic parking | – | – | ● Standard |
| Reverse tracking assist | – | – | ● Standard |
| Memory parking | – | – | – |
| Auto hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
| Hill start assist (HAC) | ● Standard | ● Standard | ● Standard |
| Hill descent control (HDC) | ● Standard | ● Standard | ● Standard |
| Adjustable suspension | – | – | – |
| Air suspension | – | – | – |
| Air suspension type | – | – | – |
| Electromagnetic Suspension | – | – | – |
| Variable Steering Ratio System | – | – | – |
| Front Axle Limited Slip Mode | – | – | – |
| Rear Axle Limited Slip Mode | – | – | – |
| Central Differential Lock Function | – | – | – |
| Integrated Active Steering System | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport |
| ● Snow | ● Snow | ● Snow | |
| ● Custom | ● Custom | ● Personalized | |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard Comfort | |
| Brake Energy Recovery System | – | – | – |
| Low Speed Vehicle Warning Sound | – | – | – |
| Sunroof Type | – | – | ● Panoramic Sunroof |
| Panoramic Sunshade Curtain | – | – | ● Standard |
| Intelligent Dimming Sunroof | – | – | – |
| Roof Luggage Rack | – | – | – |
| Sport Appearance Kit | – | – | – |
| Electric Spoiler | – | – | – |
| Active Closing Grille | – | – | – |
| Aluminum Alloy Wheels | – | – | ● Standard |
| Frameless Door Design | – | – | – |
| Hidden Door Handle | – | – | – |
| Tow Hook | – | – | – |
| Steering Wheel Material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Up and Down | ● Up and down | ● Up/Down |
| Electric Steering Wheel Adjustment | – | – | – |
| Steering Wheel Functions | ● Multi-function Control | ● Multi-function control | ● Multi-function Control |
| Gear Shift Type | ● Electronic Column-Mounted Shifter | ● Electronic gear shift | ● Electronic Gear Shifter |
| LCD Instrument Style | ● Full LCD | ● Full LCD | ● Full LCD |
| LCD Instrument Size (inches) | ● 8.8 | ● 8.8 | ● 8.8 |
| Electric Suction Door | – | – | – |
| Electric Tailgate | – | ● Standard | ● Standard |
| Sensor-activated Tailgate | – | – | – |
| Electric Tailgate Position Memory | – | ● Standard | ● Standard |
| In-car Central Locking | ● Standard | ● Standard | ● Standard |
| Remote Key Type | ● Smart Remote Key | ● Smart remote key | ● Smart Remote Key |
| ● Mobile Bluetooth Key | ● Mobile Bluetooth key | ● Mobile Bluetooth Key | |
| Keyless Entry | ● Front Row | ● Front row | ● Front Row |
| Keyless Start | ● Standard | ● Standard | ● Standard |
| Remote Start | ● Standard | ● Standard | ● Standard |
| Remote Vehicle Movement | – | – | ● Standard |
| Vehicle Summoning Function | – | – | – |
| Head-up Display System (HUD) | – | – | – |
| Built-in Dashcam | – | ● Standard | ● Standard |
| Factory-installed ETC | – | – | – |
| Active Noise Cancellation | – | – | – |
| Wireless Phone Charging | – | – | ● Standard |
| Maximum Wireless Charging Power (W) | – | – | 50 |
| 110V/220V/230V Power Outlet | – | – | – |
| Cargo Area 12V Power Interface | – | – | – |
| Seat Material | ● Synthetic Leather | ● Faux leather | ● Faux Leather |
| Sport Style Seats | – | – | – |
| Second Row Independent Seats | – | – | – |
| Electric Seat Adjustment | – | ● Driver’s seat | ● Driver Seat |
| – | – | ● Passenger Seat | |
| Foldable Rear Seats with Storage | – | – | – |
| Driver Seat Overall Adjustment | ● Front-Rear Adjustment | ● Front and rear adjustment | ● Forward/Backward Movement |
| ● Backrest Angle Adjustment | ● Backrest angle | ● Recline Angle | |
| ● Height Adjustment | ● Height adjustment | ● Height Adjustment | |
| Driver Seat Local Adjustment | – | – | ● Headrest |
| Passenger Seat Overall Adjustment | ● Front-Rear Adjustment | ● Front and rear adjustment | ● Forward/Backward Movement |
| ● Backrest Angle Adjustment | ● Backrest angle | ● Recline Angle | |
| Passenger Seat Local Adjustment | – | – | ● Headrest |
| Second Row Seat Overall Adjustment | – | – | – |
| Second Row Seat Local Adjustment | – | – | – |
| Front seat features | – | ● Heating | ● Heating |
| – | – | ● Ventilation | |
| – | – | ● Memory | |
| Second row seat features | – | – | – |
| Boss button | – | – | – |
| Front/rear armrests | ● Front Row | ● Front row | ● Front Row |
| Rear cup holder | – | – | – |
| Heated/cooled cup holder | – | – | – |
| Front seat folding | – | – | ● Standard |
| Rear seat folding ratio | ● Fold-Down Entire Row | ● Full row folding | ● 40:60 |
| Second row tray table | – | – | – |
| Central control screen size (inches) | ● 15.6 | ● 15.6 | ● 15.6 |
| Central control screen material | – | – | – |
| Central console color screen resolution | 1920×1080 | 1920×1080 | 1920×1080 |
| Central console color screen pixel density (PPI) | – | ||
| Satellite navigation system | ● Standard | ● Standard | ● Standard |
| AR reality navigation | – | – | – |
| Navigation traffic information display | – | – | – |
| Road rescue service | ● Standard | ● Standard | ● Standard |
| Bluetooth/car phone | ● Standard | ● Standard | ● Standard |
| Phone interconnection mapping | ● CarPlay | ● CarPlay | ● CarPlay |
| ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | |
| ● Carlink | ● Carlink | ● Carlink | |
| Car networking | ● Standard | ● Standard | ● Standard |
| 4G/5G network | ● 4G | ● 4G | ● 4G |
| OTA upgrade | ● Standard | ● Standard | ● Standard |
| Face recognition | – | – | – |
| Fingerprint recognition | – | – | – |
| Voiceprint recognition | – | – | – |
| Emotion recognition | – | – | – |
| Voice recognition control system | ● Standard | ● Standard | ● Standard |
| Voice wake-free function | ● Standard | ● Standard | ● Standard |
| Voice zoned wake-up recognition function | ● Dual Zone | ● Dual Zone | ● Dual Zone |
| Continuous voice recognition | ● Standard | ● Standard | ● Standard |
| Visible and operable | ● Standard | ● Standard | ● Standard |
| Voice assistant wake-up word | Little Fox | Little Fox | Little Fox |
| Gesture control function | – | – | – |
| Wi-Fi hotspot | ● Standard | ● Standard | ● Standard |
| Multi-finger flying screen control | – | – | – |
| App store | – | – | – |
| Multimedia interface | – | – | – |
| USB/Type-C interface quantity | ● Front Row 2 | ● Front row 2 | ● Front row 1 |
| ● Rear Row 1 | ● Rear row 1 | ● Rear row 1 | |
| USB/Type-C maximum charging power | Front Row 66W | Front row 66W | Rear 27W |
| Rear Row 27W | Rear row 27W | Front 27W | |
| Car TV | – | – | – |
| Rear LCD screen | – | – | – |
| Simulated engine sound | – | – | – |
| Audio brand | – | – | – |
| Number of speakers (units) | ● 4 | ● 4 | ● 6 |
| Rear multimedia control | – | – | – |
| Low beam | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED |
| Daytime running light | – | – | – |
| Adaptive high/low beam | – | – | – |
| Automatic headlight | ● Standard | ● Standard | ● Standard |
| Cornering light | – | – | – |
| Front fog light | – | – | – |
| Headlight adaptive turning (AFS) | – | – | – |
| Headlight height adjustment | ● Standard | ● Standard | ● Standard |
| Headlight cleaning function | – | – | – |
| Interior ambient light | – | – | – |
| Active ambient light | – | – | – |
| Lighting special features | – | – | – |
| Light Projection Technology | – | – | – |
| Headlight Delay Off | ● Standard | ● Standard | ● Standard |
| Front Headlight Rain/Fog Mode | – | – | – |
| Power Windows | ● Front Row | ● Front row | ● Front row |
| ● Rear Row | ● Rear row | ● Rear row | |
| One-Touch Window Lift/Lower | ● Full Vehicle | ● Whole car | ● Whole vehicle |
| Anti-Pinch Window Function | ● Standard | ● Standard | ● Standard |
| Exterior Rearview Mirror Function | ● Electric Adjustment | ● Electric adjustment | ● Electric adjustment |
| – | – | ● Heating | |
| – | – | ● Electric folding | |
| – | – | ● Memory | |
| – | – | ● Automatic mirror dip on reverse | |
| – | – | ● Automatic folding on lock | |
| Interior Rearview Mirror Function | – | – | – |
| Vanity Mirror | ● Driver Seat + No Lighting | ● Driver seat + no lighting | ● Driver seat + with lighting |
| ● Passenger Seat + No Lighting | ● Passenger seat + no lighting | ● Passenger seat + with lighting | |
| Rear Privacy Glass | – | – | – |
| Interior Sunshade | – | – | – |
| Rain-Sensing Wipers | ● Standard | ● Standard | ● Standard |
| Rear Wiper | – | – | – |
| Multi-Layer Soundproof Glass | – | – | – |
| Front Windshield Electric Heating | – | – | – |
| Heatable Washer Nozzles | – | – | – |
| Air Conditioning Control Method | ● Automatic | ● Auto | ● Automatic |
| Rear Independent Air Conditioning | – | – | – |
| Rear Air Vents | ● Standard | ● Standard | ● Standard |
| Temperature Zone Control | – | – | – |
| In-Car Air Purifier | – | – | – |
| In-Car PM2.5 Filter | – | – | – |
| Negative Ion Generator | – | – | – |
| In-Car Fragrance System | – | – | – |
| AQS Air Quality Management System | – | – | – |
| Car Refrigerator | – | – | – |
| Car Refrigerator Function | – | – | – |
| In-Car Intelligent System | ● α-OS In-Vehicle Intelligent System | ● α-OS In‑Vehicle Intelligent System | ● α-OS In-vehicle Intelligent System |
| In-Car Intelligent Chip | ● Sincheng X9HP | ● Xinchi X9HP | ● Xinchip X9HP |
| Car Head Unit System Memory (GB) | ● 8 | ● 8 | ● 8 |
| Car Head Unit System Storage (GB) | ● 64 | ● 64 | ● 64 |
| Mobile App Remote Control | ● Vehicle Monitoring | ● Vehicle monitoring | ● Vehicle Monitoring |
| ● Remote Control | ● Remote control | ● Remote Control | |
| ● Charging Management | ● Charging management | ● Charging Management | |
| ● Service Appointment | ● Service appointment | ● Service Appointment | |
| ● Digital Key | ● Digital key | ● Digital Key | |
| Heat Pump Management System | ● Standard | ● Standard | ● Standard |
| Number of Exterior Cameras (pcs) | ● 1 | ● 4 | ● 5 |
| Exterior Camera Pixels | – | – | – |
| Interior Camera Pixels | – | – | – |
| Number of Ultrasonic Radars (pcs) | ● 3 | ● 3 | ● 12 |
| Sub-Meter High-Precision Positioning System | – | – | – |
| High-Precision Map | – | – | – |
| Sentry (Panoramic Monitor) Mode | – | ● Standard | ● Standard |
| V2X Communication | – | – | – |
Arcfox Alpha S5 2026MY

| Arcfox Alpha S5 2026 Model Extended Range Version 1450 Enjoy Version | Arcfox Alpha S5 2026 Extended Range 1450 Premium Edition | Arcfox Alpha S5 2026 Extended Range 1450 Yuan Jing Zhixing Version | Arcfox Alpha S5 2026 Model Pure Electric Version 630km Range Smart Edition 185kW | Arcfox Alpha S5 2026 Model Pure Electric Version 630 Realm Smart Drive 185kW | Arcfox Alpha S5 2026 model Pure Electric Version 720km Range Version 200kW | Arcfox Alpha S5 2026 model year pure electric version 650km range AWD version 390kW | |
| Basic Information | |||||||
| Official Guide Price | 104800 | 111800 | 124800 | 116800 | 128800 | 141800 | 173800 |
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Level | Mid-size car | Mid-size car | mid-size car | Mid-size car | Mid-size car | mid-size car | mid-size car |
| Energy Type | Extended range | Range extender | extended range | Pure electric | Pure electric | pure electric | pure electric |
| Launch Time | 2026.03 | 2026.03 | 46082.00 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Electric Motor | Extended range 272 horsepower | Range extender 272 HP | Extended range 272 horsepower | Pure electric 252 horsepower | Pure electric 252 horsepower | pure electric 272 horsepower | Pure electric 530 horsepower |
| Pure Electric Range (km) MIIT | 175 | 175 | 175 | 630 | 630 | 720 | 650 |
| Pure Electric Range (km) WLTC | 175 | 175 | 175 | – | – | – | – |
| Pure Electric Range (km) CLTC | 230 | 230 | 230 | 630 | 630 | 720 | 650 |
| Combined Range (km) MIIT | 1220 | 1220 | 1220 | – | – | – | – |
| Combined Range (km) WLTC | 1220 | 1220 | 1220 | – | – | – | – |
| Combined Range (km) CLTC | 1450 | 1450 | 1450 | – | – | – | – |
| High-Voltage Fast Charging Platform | – | – | – | ● 400V | ● 400V | ● 800V | ● 800V |
| Charging Time | Fast charging 15 minutes, slow charging 4 hours | Fast charge 15 minutes, slow charge 4 hours | Fast charging 15 minutes, slow charging 4 hours | Fast charge 15 minutes, slow charge 11.3 hours | Fast charge 15 minutes, slow charge 11.3 hours | Fast charge 9 min, slow charge 12.2 h | Fast charge 9 minutes, slow charge 12.2 hours |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 200(272Ps) | 200 (272 Ps) | 200(272Ps) | 185(252Ps) | 185(252Ps) | 200 (272 Ps) | 390(530Ps) |
| Maximum Torque (N·m) | 365 | 365 | 365 | 320 | 320 | 360 | 690 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length x Width x Height (mm) | 4886x1930x1480 | 4886 x 1930 x 1480 | 4886x1930x1480 | 4886x1930x1480 | 4886x1930x1480 | 4886x1930x1480 | 4886x1930x1480 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Official 0-50 km/h Acceleration Time (s) | – | – | – | 3.4 | 3.4 | 3.4 | 2.1 |
| Official 0-100 km/h Acceleration Time (s) | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.8 | 3.7 |
| WLTC Combined Fuel Consumption (L/100km) | 0.51 | 0.51 | 0.51 | – | – | – | – |
| Power Consumption per 100km (kWh/100km) | 15.1 | 15.1 | 15.1 | 12.4 | 12.4 | 12.3 | 13.9 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.75 | 1.75 | 1.75 | 1.44 | 1.44 | 1.43 | 1.61 |
| Minimum SOC Fuel Consumption (L/100km) WLTC | 4.5 | 4.5 | 4.5 | – | – | – | – |
| Length (mm) | 4886 | 4886 | 4886 | 4886 | 4886 | 4886 | 4886 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front Track Width (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| Rear Track Width (mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Minimum Ground Clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Hinged door | Swing door | Hinged door | Swing door | Swing door | Flat opening door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1880 | 1880 | 1880 | 1885 | 1885 | 1995 | 2120 |
| Gross Weight (kg) | 2275 | 2275 | 2275 | 2260 | 2260 | 2370 | 2495 |
| Fuel Tank Capacity (L) | 47.0 | 47.0 | 47.0 | – | – | – | – |
| Cargo Volume (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Minimum Turning Radius | 6m | 6m | 6m | 6m | 6m | 6 m | 6m |
| Drag Coefficient (Cd) | – | – | – | 0.1925 | 0.1925 | 0.1925 | 0.1925 |
| Engine Model | A156A1 | A156A1 | A156A1 | – | – | – | – |
| Displacement (mL) | 1498 | 1498 | 1498 | – | – | – | – |
| Displacement (L) | 1.5 | 1.5 | 1.5 | – | – | – | – |
| Intake Form | Naturally aspirated | Naturally aspirated | Naturally aspirated | – | – | – | – |
| Engine Layout | Transverse | Transverse | Transverse | – | – | – | – |
| Cylinder Arrangement | L | L | L | – | – | – | – |
| Number of Cylinders | 4 | 4 | 4 | – | – | – | – |
| Valves per Cylinder | 4 | 4 | 4 | – | – | – | – |
| Compression Ratio | 14 | 14 | 14 | – | – | – | – |
| Valve Train | DOHC | DOHC | DOHC | – | – | – | – |
| Maximum Horsepower (Ps) | 105 | 105 | 105 | – | – | – | – |
| Maximum Power (kW) | 77 | 77 | 77 | – | – | – | – |
| Maximum Net Power (kW) | 71 | 71 | 71 | – | – | – | – |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | – | – | – | – |
| Max Torque (N·m) | 132 | 132 | 132 | – | – | – | – |
| Max Torque Speed (rpm) | 4500 | 4500 | 4500 | – | – | – | – |
| Engine Specific Technology | – | – | – | – | – | – | – |
| Fuel Type | Extended range | Range extender | Extended range | Pure electric | Pure electric | Pure electric | Pure electric |
| Fuel Grade | 92# | 92# | 92# | – | – | – | – |
| Fuel Supply Method | Multi-point injection | Multi-point fuel injection | Multi-point injection | – | – | – | – |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | – | – | – | – |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | – | – | – | – |
| Environmental Standards | China VI b | China VI b | China VI b | – | – | – | – |
| Motor Description | Extended range 272 horsepower | Range extender 272 HP | Extended range 272 horsepower | Pure electric 252 horsepower | Pure electric 252 horsepower | Pure electric 272 hp | Pure electric 530 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/Synchronous | Permanent magnet/synchronous | Permanent magnet/Synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front permanent magnet/synchronous, rear induction/asynchronous |
| Total Motor Power (kW) | 200 | 200 | 200 | 185 | 185 | 200 | 390 |
| Total Motor Horsepower (Ps) | 272 | 272 | 272 | 252 | 252 | 272 | 530 |
| Total Motor Torque (N·m) | 365 | 365 | 365 | 320 | 320 | 360 | 690 |
| Front Motor Max Power (kW) | – | – | – | 185 | 185 | 200 | 200 |
| Front Motor Max Torque (N·m) | – | – | – | 320 | 320 | 360 | 360 |
| Rear Motor Max Power (kW) | 200 | 200 | 200 | – | – | – | 190 |
| Rear Motor Max Torque (N·m) | 365 | 365 | 365 | – | – | – | 330 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front+rear |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Special Technology | Aurora battery | Aurora battery | Aurora battery | Aurora battery | Aurora battery | Shenxing battery | Shenxing battery |
| Cell Brand | CATL | CATL | Contemporary Amperex Technology Co., Limited (CATL) | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 27.4 | 27.4 | 27.4 | 64.8 | 64.8 | 74.4 | 74.4 |
| Battery Energy Density (Wh/kg) | – | – | – | – | – | – | – |
| Battery Charge Rate | ● 3C | ● 3C | ● 3C | ● 3.2C | ● 3.2C | ● 5C | ● 5C |
| Battery Charging | Fast charging 15 minutes, slow charging 4 hours | Fast charging 15 minutes, slow charging 4 hours | Fast charge 15 minutes, slow charge 4 hours | Fast charge 15 min, slow charge 11.3 hours | Fast charging 15 min, slow charging 11.3 h | Fast charging 9 min, slow charging 12.2 h | Fast charging 9 min, slow charging 12.2 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging port | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Max Fast Charging Power (kW) | – | – | – | 215 | 215 | 404 | 404 |
| Fast Charging Port Location | Left side fuel tank position | Left side charging port position | Left side fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow Charging Port Location | Left side fuel tank position | Left side charging port position | Left side fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Battery Heating System | ● Standard | ● Standard | ● Standard | ● Standard feature | ● Standard | ● Standard | ● Standard |
