Kia Seltos 2026MY

| Seltos 2026 1.5L IVT Fashion Edition | Seltos 2026 1.5L IVT Comfort Edition | Seltos 2026 1.5L IVT Luxury Edition | Seltos 2026 Model 1.5L IVT Luxury Comfort Edition | Seltos 2026 1.5L IVT Premium Edition | Seltos 2026 1.4T DCT Luxury Edition | Seltos 2026 1.4T DCT Premium Edition | Seltos 2026 Model 1.4T DCT Premium Luxury Edition | |
| Basic Information | ||||||||
| Official Guide Price | 109900 | 119900 | 129900 | 129900 | 139900 | 141900 | 151900 | 159900 |
| Manufacturer | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | gasoline | Gasoline |
| Launch Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Engine | 1.5L 115 hp L4 | 1.5L 115HP L4 | 1.5L 115 hp L4 | 1.5L 115 hp L4 | 1.5L 115 hp L4 | 1.4T 140 hp L4 | 1.4T 140 hp L4 | 1.4T 140 hp L4 |
| Maximum Power (kW) | 84kW (115Ps) | 84kW (115Ps) | 84 kW (115 hp) | 84kW (115Ps) | 84kW (115Ps) | 103kW (140Ps) | 103kW (140Ps) | 103 kW (140 hp) |
| Maximum Torque (N·m) | 144 | 144 | 144 | 144 | 144 | 242 | 242 | 242 |
| Transmission | CVT | CVT | CVT | CVT Stepless Transmission | CVT | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 | 4385x1800x1650 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Maximum Speed (km/h) | 172 | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – | – | – | – | – |
| WLTC Combined Fuel Consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| Length (mm) | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front Track (mm) | – | – | – | – | – | – | – | – |
| Rear Track (mm) | – | – | – | – | – | – | – | – |
| Minimum Ground Clearance (mm) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Side-opening door | Swing door | Swing door | Swing Door | Swing door | Swing door | Conventional door | Swing door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1255 | 1255 | 1255 | 1255 | 1255 | 1285 | 1285 | 1285 |
| Gross Vehicle Weight (kg) | 1670 | 1670 | 1670 | 1670 | 1670 | 1700 | 1700 | 1700 |
| Towing Capacity (kg) | – | – | – | – | – | – | – | – |
| Fuel Tank Capacity (L) | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Trunk Volume (L) | – | – | – | – | – | – | – | – |
| Minimum Turning Radius | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m | 5.4m |
| Engine Model | G4FL | G4FL | G4FL | G4FL | G4FL | G4LD | G4LD | G4LD |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |
| Intake Form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally Aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – | – | – | – | – |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 115 | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum Power (kW) | 84 | 84 | 84 | 84 | 84 | 103 | 103 | 103 |
| Maximum Net Power (kW) | 84kW (114Ps) | 84kW (114Ps) | 84 kW (114 hp) | 84kW (114Ps) | 84kW (114Ps) | 103kW (140Ps) | 103kW (140Ps) | 103 kW (140 hp) |
| Maximum Power Speed (rpm) | 6300 | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum Torque (N·m) | 144 | 144 | 144 | 144 | 144 | 242 | 242 | 242 |
| Maximum Torque Speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| Engine Unique Technology | – | – | – | – | – | – | – | – |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Multi-point injection | Multi-point EFI | Multi-point EFI | Multi-point Injection | Multi-point EFI | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI | China VI | National VI | National VI | China VI | China VI | China VI | China VI |
| Transmission Description | CVT | CVT | CVT | CVT Stepless Transmission | CVT | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of Gears | CVT | Stepless transmission | Continuously variable | Stepless Transmission | Stepless | 7 | 7 | 7 |
| Transmission Type | Continuously Variable Transmission (CVT) | CVT (Continuously Variable Transmission) | CVT | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | Dry dual-clutch transmission (DCT) | Dry dual-clutch transmission (DCT) | Dry dual-clutch transmission (DCT) |
| Drive Method | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, Front-wheel drive | Front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson independent suspension | McPherson independent suspension | MacPherson Strut Independent Suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension | MacPherson strut independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion Beam Non-independent Suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric Power Steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated Disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid Disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking Brake Type | Handbrake | Electronic parking brake | Electronic parking brake | Electronic Parking Brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Size | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tire Size | 205/65 R16 | 205/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Spare Tire Specification | ● Non-full-size | ● Non-full-size | ● Non-full-size | ● Non-full-size spare tire | ● Non-full-size | ● Non-full-size | ● Non-full-size | ● Non-full-size |
| Spare Tire Placement | ● Hidden | ● Hidden | ● Concealed | ● Concealed | ● Concealed | ● Hidden | ● Concealed | ● Hidden |
| ABS Anti-lock Braking System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability System (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | – | – | ● Lane Departure Warning | – | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| – | – | ● Forward Collision Warning | – | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | – | ● Forward cross-traffic warning | – | ● Forward cross traffic warning | ● Forward traffic crossing warning | |
| – | – | – | – | ● Forward cross-traffic braking | – | ● Forward cross traffic braking | ● Forward traffic crossing braking | |
| Autonomous Emergency Braking | – | – | ● Standard | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Blind Spot Assist | – | – | – | – | – | – | – | – |
| Lane Keeping Assist System | – | – | ● Standard | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | – | – | ● Standard | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Driver Fatigue Alert | – | – | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | – | – | – | – | – | – | – | – |
| In-Vehicle Vital Signs Detection | – | – | – | – | – | – | – | – |
| Traffic Sign Recognition | – | – | ● Standard | – | ● Standard | ● Standard | ● Standard | ● Standard |
| Traffic Light Recognition | – | – | – | – | – | – | – | – |
| Night Vision System | – | – | – | – | – | – | – | – |
| Front Airbags | ● Driver’s seat | ● Driver’s seat | ● Driver Seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver seat |
| ● Passenger seat | ● Front passenger seat | ● Passenger Seat | ● Passenger seat | ● Passenger seat | ● Passenger’s seat | ● Passenger seat | ● Passenger seat | |
| Side Airbags | ● Front row | ● Front row | ● Front Row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Side Curtain Airbags | – | – | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | – | – | – | – | – | – | – | – |
| Center Airbag | – | – | – | – | – | – | – | – |
| Seatbelt Unfastened Warning | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire Pressure Alarm | ● Tire pressure alarm | ● Tire pressure monitoring | ● Tire pressure warning | ● Tire pressure alarm | ● Tire pressure alarm |
| Child Seat Anchors (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Hood for Pedestrian Protection | – | – | – | – | – | – | – | – |
| Run-Flat Tires | – | – | – | – | – | – | – | – |
| Parking Sensors | – | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| – | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | |
| Driving Assistance Camera | – | ● Reversing camera | ● Reverse Camera | ● Reverse camera | ● Reverse camera | ● Reversing camera | ● Reverse camera | ● Reverse camera |
| – | – | – | ● Side blind spot camera | ● Blind spot camera | – | ● Blind spot camera | ● Blind spot camera | |
| – | – | – | ● 360° panoramic camera | ● 360° panoramic camera | – | ● 360° panoramic camera | ● 360° panoramic camera | |
| Cruise Control System | ● Cruise control | ● Cruise control | ● Cruise Control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | – | – | – | ● Adaptive cruise control | – | ● Adaptive cruise control | ● Adaptive cruise control |
Kia Carnival 2026MY

| Carnival 2026 model 2.0T Luxury Edition | Carnival 2026 Model 2.0T Luxury Technology Edition | Carnival 2026 2.0T Luxury & Premium Edition | Carnival 2026 2.0T Flagship | |
| Basic Information | ||||
| Official Guide Price | 288900 | 299900 | 319900 | 339900 |
| Manufacturer | Kia | Kia | Kia | Kia |
| Level | Mid-large MPV | Mid-large MPV | Mid-large MPV | Mid-large MPV |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Engine | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
| Max Power (kW) | 171 kW (233 hp) | 171kW (233Ps) | 171kW (233Ps) | 171 kW (233 hp) |
| Max Torque (N·m) | 353 | 353 | 353 | 353 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic manual |
| Length x Width x Height (mm) | 5155x1995x1795 | 5155x1995x1795 | 5155x1995x1795 | 5155x1995x1795 |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV |
| Max Speed (km/h) | 205 | 205 | 205 | 205 |
| Official 0-100 km/h Acceleration Time (s) | – | – | – | – |
| NEDC Combined Fuel Consumption (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 |
| WLTC Combined Fuel Consumption (L/100km) | 8.75 | 8.75 | 8.75 | 8.75 |
| Length (mm) | 5155 | 5155 | 5155 | 5155 |
| Width (mm) | 1995 | 1995 | 1995 | 1995 |
| Height (mm) | 1795 | 1795 | 1795 | 1795 |
| Wheelbase (mm) | 3090 | 3090 | 3090 | 3090 |
| Front Track Width (mm) | 1744 | 1744 | 1744 | 1744 |
| Rear Track Width (mm) | 1743 | 1743 | 1743 | 1743 |
| Minimum Ground Clearance (mm) | 183 | 183 | 183 | 183 |
| Body Structure | MPV | MPV | MPV | MPV |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Opening Method | Sliding door | Sliding door | Side sliding door | Sliding door |
| Number of Seats | 7 | 7 | 7 | 7 |
| Curb Weight (kg) | 2095 | 2095 | 2095 | 2095 |
| Gross Vehicle Weight (kg) | 2682 | 2682 | 2682 | 2682 |
| Fuel Tank Capacity (L) | 72.0 | 72.0 | 72.0 | 72.0 |
| Trunk Capacity (L) | 1793 | 1793 | 1793 | 1793 |
| Minimum Turning Radius | – | – | – | – |
| Engine Model | G4NN | G4NN | G4NN | G4NN |
| Displacement (mL) | 1975 | 1975 | 1975 | 1975 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 233 | 233 | 233 | 233 |
| Max Power (kW) | 171 | 171 | 171 | 171 |
| Max Net Power (kW) | 171 kW (233 hp) | 171kW (233Ps) | 171kW (233Ps) | 171 kW (233 hp) |
| Max Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 |
| Max Torque (N·m) | 353 | 353 | 353 | 353 |
| Max Torque Speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine Unique Technology | – | – | – | – |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel Grade | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emission Standard | National VI | China VI | China VI | National VI |
| Transmission Description | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic manual |
| Number of Gears | 8 | 8 | 8 | 8 |
| Transmission Type | Automatic transmission (AT) | Automatic manual transmission (AT) | Automatic transmission (AT) | Automatic manual transmission (AT) |
| Drive Method | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine front-wheel drive |
| Front Suspension Type | MacPherson strut independent suspension | MacPherson independent suspension | MacPherson strut independent suspension | McPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Spare Tire Specification | ● Non-full-size | ● Non-full-size | ● Non-full-size | ● Non-full-size |
| ABS (Anti-lock Braking System) | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Force Distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Brake Assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Traction Control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Vehicle Stability Control (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard | ● Standard |
| Active Safety Warning System | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning | ● Lane Departure Warning |
| ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | ● Forward Collision Warning | |
| – | ● Rear Cross-Traffic Alert | – | ● Rear Cross-Traffic Alert | |
| – | ● DOW (Door Open Warning) | – | ● DOW (Door Open Warning) | |
| Active Braking | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Change Assist | – | ● Standard | – | ● Standard |
| Lane Keeping Assist System | ● Standard | ● Standard | ● Standard | ● Standard |
| Lane Centering Assist | ● Standard | ● Standard | ● Standard | ● Standard |
| Fatigue Driving Warning | ● Standard | ● Standard | ● Standard | ● Standard |
| Active DMS Fatigue Detection | – | – | – | – |
| In-cabin Vital Sign Detection | – | – | – | ● Standard |
| Traffic Sign Recognition | – | – | – | – |
| Traffic Light Recognition | – | – | – | – |
| Night Vision System | – | – | – | – |
| Front Airbags | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s Seat |
| ● Passenger’s Seat | ● Passenger Seat | ● Passenger Seat | ● Front Passenger Seat | |
| Side Airbags | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| Side Curtain Airbags | ● Standard | ● Standard | ● Standard | ● Standard |
| Front Knee Airbags | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s Seat | ● Driver’s Seat |
| Center Airbag | – | – | – | – |
| Seatbelt Unfastened Warning | ● Standard | ● Standard | ● Standard | ● Standard |
| Tire Pressure Monitoring System | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display | ● Tire Pressure Display |
| Child Seat Anchors (ISOFIX) | ● Standard | ● Standard | ● Standard | ● Standard |
| Pedestrian Protection (Passive) | – | – | – | – |
| Safety Tires | – | – | – | – |
| Parking Sensors | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Driving Assistance Camera | ● Rearview Camera | ● Rearview Camera | ● Rearview Camera | ● Rearview Camera |
| – | ● Side Blind Zone Camera | – | ● Blind Spot Camera | |
| – | ● 360° Panoramic Camera | – | ● 360° Panoramic View | |
| Cruise Control System | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | ● Adaptive Cruise Control | |
| ● Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | |
| Automatic Lane Change Assist | – | – | – | – |
| On-ramp/Off-ramp Automatic Driving | – | – | – | – |
| Navigation Assisted Driving | – | – | – | – |
| Driving Assistance Level | ● L2 Level | ● L2 Level | ● L2 Level | ● L2 Level |
| Automatic Parking Assist | – | – | – | – |
| Trail Reversing | – | – | – | – |
| Memory Parking | – | – | – | – |
| Auto Hold (AUTOHOLD) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Start Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard |
| Hill Descent Control (HDC) | – | – | – | – |
| Engine Start/Stop Technology | ● Standard | ● Standard | ● Standard | ● Standard |
| Adjustable Suspension | – | – | – | – |
| Air Suspension | – | – | – | – |
| Air Suspension Type | – | – | – | – |
| Electromagnetic Suspension | – | – | – | – |
| Variable Steering Ratio System | – | – | – | – |
| Front Axle Limited Slip Type | – | – | – | – |
| Rear Axle Limited Slip Type | – | – | – | – |
| Center Differential Lock Function | – | – | – | – |
| Active Steering System | – | – | – | – |
| Special U-turn Technology | – | – | – | – |
| Driving Mode Selection | ● Sport | ● Sport | ● Sport | ● Sport |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard comfort | ● Standard Comfort | ● Standard comfort | |
| Sunroof Type | ● Segmented Openable Sunroof | ● Segmented openable sunroof | ● Segmented Opening Sunroof | ● Segmented openable sunroof |
| Smart Dimming Glass Roof | – | – | – | – |
| Roof Rails | ● Standard | ● Standard | ● Standard | ● Standard |
| Sport Exterior Package | – | – | – | – |
| Active Spoiler | – | – | – | – |
| Active closed grille | – | – | – | – |
| Sliding door | ● Dual-side electric opening and closing | ● Dual-side electric opening and closing | ● Dual power side opening/closing | ● Dual-side electric opening and closing |
| Alloy wheels | ● Standard | ● Standard | ● Standard | ● Standard |
| Side step | – | – | – | – |
| Frameless doors | – | – | – | – |
| Hidden door handles | – | – | – | – |
| Trailer hitch | – | – | – | – |
| Steering wheel material | ● Leather | ● Genuine leather | ● Leather | ● Leather |
| Steering wheel adjustment | ● Up/down + front/rear | ● Up/down + front/rear | ● Up/down + front/back | ● Up/down + forward/backward |
| Power steering wheel adjustment | – | – | – | – |
| Steering wheel functions | ● Multi-function control | ● Multi-function control | ● Multifunction control | ● Multifunctional control |
| ● Gear shift | ● Shift | ● Shift | ● Gear shift | |
| – | – | – | ● Heated | |
| Gear shift type | ● Electronic rotary knob | ● Electronic knob | ● Electronic rotary knob | ● Electronic rotary knob |
| Digital instrument cluster style | ● Full LCD | ● Full LCD | ● Full LCD | ● Full LCD |
| Digital instrument cluster size (inches) | ● 12.3 | ● 12.3 | ● 12.3 | ● 12.3 |
| Power suction doors | – | – | – | – |
| Power tailgate | ● Standard | ● Standard | ● Standard | ● Standard |
| Hands-free power tailgate | ● Standard | ● Standard | ● Standard | ● Standard |
| Power tailgate position memory | ● Standard | ● Standard | ● Standard | ● Standard |
| Engine immobilizer | ● Standard | ● Standard | ● Standard | ● Standard |
| Central locking | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote key type | ● Smart remote key | ● Smart remote key | ● Smart remote key | ● Smart remote key |
| ● Phone Bluetooth key | ● Mobile phone Bluetooth key | ● Phone Bluetooth key | ● Phone Bluetooth key | |
| Keyless entry | ● Full vehicle | ● Entire vehicle | ● Whole vehicle | ● Full vehicle |
| Keyless start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote start | ● Standard | ● Standard | ● Standard | ● Standard |
| Remote vehicle movement | – | – | – | – |
| Vehicle summon function | – | – | – | – |
| Head-up display (HUD) | – | – | – | – |
| Built-in dashcam | – | – | – | – |
| Active noise cancellation | – | – | – | – |
| Wireless phone charging | – | ● Standard | ● Standard | ● Standard |
| 110V/220V/230V power outlet | – | – | – | – |
| 12V power outlet in luggage compartment | ● Standard | ● Standard | ● Standard | ● Standard |
| Seat material | ● Leatherette | ● Leatherette | ● Leather | ● Leather |
| Seat leather style | – | – | ● Nappa leather | ● Nappa leather |
| Sport-style seats | – | – | – | – |
| Seat layout | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 | ● 2+2+3 |
| Second-row independent seats | ● Standard | ● Standard | ● Standard | ● Standard |
| Power seat adjustment | ● Driver seat | ● Driver’s seat | ● Driver seat | ● Driver seat |
| – | – | ● Front passenger seat | ● Passenger seat | |
| – | – | ● Second row | ● Second row | |
| Fold-flat rear seats | ● Standard | ● Standard | ● Standard | ● Standard |
| Driver’s seat overall adjustment | ● Front/rear movement | ● Front/back movement | ● Forward/backward movement | ● Forward/backward movement |
| ● Recline angle | ● Backrest angle | ● Backrest angle | ● Seatback angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Driver’s seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| ● Lumbar | ● Lumbar | ● Lumbar | ● Lumbar | |
| Passenger seat overall adjustment | ● Front/rear movement | ● Front/back movement | ● Forward/backward movement | ● Forward/backward adjustment |
| – | – | ● Height adjustment | ● Height adjustment | |
| ● Recline angle | ● Backrest angle | ● Backrest angle | ● Seatback angle | |
| Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| Second-row seat overall adjustment | ● Front/rear movement | ● Forward/backward movement | ● Forward/backward adjustment | ● Forward/backward adjustment |
| – | – | ● Left/right adjustment | ● Left/right adjustment | |
| ● Backrest angle adjustment | ● Backrest angle adjustment | ● Seatback angle adjustment | ● Seatback angle adjustment | |
| Second-row seat local adjustment | – | – | ● Leg rest | ● Leg rest |
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating |
| – | – | ● Ventilation | ● Ventilation | |
| – | – | – | ● Memory (driver seat) | |
| Second-row seat functions | ● Heating | ● Heating | ● Heating | ● Heating |
| – | – | ● Ventilation | ● Ventilation | |
| Third-row seat functions | – | – | – | – |
| Boss button | – | – | ● Standard | ● Standard |
| Front/rear armrests | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear row | ● Rear row | ● Rear row | ● Rear row | |
| Rear cup holders | ● Standard | ● Standard | ● Standard | ● Standard |
| Heated/cooled cup holders | – | – | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 |
