Yida

| Yida 2023 1.5T GDI Automatic Enjoyment Edition | Yida 2023 1.5T GDI Automatic Prestige Model | Yida 2023 1.5T GDI Automatic Premium Edition | Yida 2023 1.5T GDI Automatic Navigation Type | Yida 2023 1.5T GDI Automatic Flagship Model | |
| Basic Information | |||||
| Official Guide Price | 83900 | 87900 | 89900 | 96900 | 107900 |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | compact car | compact car | compact car | compact car | compact car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2023.08 | 2023.03 | 2023.04 | 2023.03 | 2023.03 |
| engine | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 | 1.5T 170 horsepower L4 |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N · m) | 260 | 260 | 260 | 260 | 260 |
| gearbox | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4770x1840x1440 | 4770x1840x1440 | 4770x1840x1440 | 4770x1840x1440 | 4770x1840x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 |
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height (mm) | 1440 | 1440 | 1440 | 1440 | 1450 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front wheelbase (mm) | 1590 | 1590 | 1590 | 1575 | 1575 |
| Rear wheelbase (mm) | 1600 | 1600 | 1600 | 1585 | 1585 |
| Minimum ground clearance (mm) | – | – | – | – | – |
| Body structure | sedan | sedan | sedan | sedan | sedan |
| Number of car doors (pieces) | 4 | 4 | 4 | 4 | 4 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1325 | 1325 | 1325 | 1356 | 1356 |
| Full load mass (kg) | 1760 | 1760 | 1760 | 1760 | 1760 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 520 | 520 | 520 | 520 | 520 |
| Minimum turning radius | – | – | – | – | – |
| Engine model | JL473ZQA | JL473ZQA | JL473ZQA | JL473ZQA | JL473ZQA |
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Cylinder arrangement form | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 170 | 170 | 170 | 170 |
| Maximum power (kW) | 125 | 125 | 125 | 125 | 125 |
| Maximum net power (kW) | – | – | – | – | – |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 260 | 260 | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Engine specific technology | DVVT | DVVT | DVVT | DVVT | DVVT |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension | Longitudinal arm torsion beam non independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| Rear tire specifications and dimensions | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 | 225/45 R18 |
| Spare tire specifications | ● Non full size | ● Non full size | ● Non full size | ● Non full size | ● Non full size |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | – | ● Lane departure warning | ● Lane departure warning |
| – | – | – | ● Forward collision warning | ● Forward collision warning | |
| – | – | – | – | ● Rear collision warning | |
| – | – | – | – | ● Reverse car side warning | |
| – | – | – | – | DOW door opening warning | |
| Active braking | – | – | – | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | – | – | – | – | ● Standard configuration |
| Lane keeping assist system | – | – | – | – | ● Standard configuration |
| Keep the lane centered | – | – | – | – | ● Standard configuration |
| Fatigue driving tips | – | – | – | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | – | – | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – | ● Standard configuration |
| Road traffic sign recognition | – | – | – | – | ● Standard configuration |
| Signal light recognition | – | – | – | – | – |
| Night vision system | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | – | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – | – |
| Central airbag | – | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – |
| Safety tires | – | – | – | – | – |
| Parking radar | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear |
| Reminder for the departure of the preceding vehicle | – | – | – | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| – | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | ● Blind spot image on the side of the vehicle | |
| – | – | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| – | – | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | – | – | ● Adaptive cruise control | ● Adaptive cruise control | |
| – | – | – | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – | – | – | – |
| Ramp automatic exit (entry) | – | – | – | – | – |
| Navigation assisted driving | – | – | – | – | – |
| Assisted driving level | – | – | – | Level L1 | Level 2 |
| Automatic parking in place | – | – | – | – | – |
| Reverse by tracking | – | – | – | – | – |
| Memory Parking | – | – | – | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine start stop technology | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Variable suspension adjustment | – | – | – | – | – |
| air suspension | – | – | – | – | – |
| Air suspension type | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – |
| Front axle limited slip mode | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – |
| Central differential locking function | – | – | – | – | – |
| Overall active steering system | – | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | ● Standard Comfort | |
| Sunroof type | ● Single skylight | ● Single skylight | ● Single skylight | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Intelligent dimming canopy | – | – | – | – | – |
| roof rack | – | – | – | – | – |
| Sports appearance kit | – | – | – | – | – |
| Electric spoiler | – | – | – | – | – |
| Active closed intake grille | – | – | – | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Frameless design door | – | – | – | – | – |
| Hidden door handle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Dragging hook | – | – | – | – | – |
| Steering wheel material | ● Cortical | ● Cortical | ● Cortical | ● Cortical | ● Cortical |
| Steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – | – | – | – |
| Steering wheel function | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control | ● Multi functional control |
| Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
| LCD instrument panel style | ● LCD combination instrument | ● LCD combination instrument | ● LCD combination instrument | ● LCD combination instrument | ● Full LCD display |
| LCD instrument size (inches) | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
| Electric suction door | – | – | – | – | – |
| electric tailgate | – | – | – | – | – |
| Inductive rear tailgate | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Electric tailgate position memory | – | – | – | – | – |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Interior central locking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Ordinary remote key | ● Ordinary remote key | ● Ordinary remote key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| keyless entry | – | – | – | ● Driver’s seat | ● Driver’s seat |
| keyless start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – | – | – | – |
| Vehicle summoning function | – | – | – | – | – |
| Head up Display System (HUD) | – | – | – | – | – |
| Built in driving recorder | – | – | ○ Optional | ○ Optional | ○ Optional |
| Active Noise Cancellation | – | – | – | – | – |
| Wireless charging for mobile phones | – | – | – | ● Standard configuration | ● Standard configuration |
| Maximum power of wireless charging for mobile phones (W) | – | – | – | fifteen | fifteen |
| 110V/220V/230V power socket | – | – | – | – | – |
| Luggage compartment 12V power interface | – | – | – | – | – |
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports style seats | – | – | – | – | – |
| Second row independent seats | – | – | – | – | – |
| Electric seat adjustment | – | – | – | ● Driver’s seat | ● Driver’s seat |
| – | – | – | – | ● Front passenger seat | |
| Submerged rear seat folding | – | – | – | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | – | – | – | – | – |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | – | – | – | – | – |
| Second row seat overall adjustment | – | – | – | – | – |
| Partial adjustment of second row seats | – | – | – | – | – |
| Front seat function | – | – | – | – | Heating (driver’s seat) |
| Second row seat function | – | – | – | – | – |
| Boss key | – | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| – | – | – | – | ● Rear seats | |
| Rear cup holder | – | – | – | – | ● Standard configuration |
| Heating/cooling cup holder | – | – | – | – | – |
| Rear seat folding ratio | – | – | – | – | ● Lay down the entire row |
| Second row small table board | – | – | – | – | – |
| Central control screen size (inches) | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 | ● 13.2 |
| Material of central control screen | – | – | – | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-life navigation | – | – | – | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Road rescue services | – | – | – | – | – |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | – | – | – | – | – |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – | – | ● Standard configuration | ● Standard configuration |
| Fingerprint recognition | – | – | – | – | – |
| voiceprint recognition | – | – | – | – | – |
| Emotion Recognition | – | – | – | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | – | – | – | – | – |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver | ● Lead driver |
| Continuous speech recognition | – | – | – | – | – |
| What You See Is What You Say | – | – | – | – | – |
| Voice assistant wake-up words | – | – | – | – | – |
| gesture control | – | – | – | – | ● Standard configuration |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – | – | – | – |
| App Store | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 1 front row | ● 1 front row | ● 1 front row | ● 1 front row | ● 1 front row |
| – | ● 1 rear seat | ● 1 rear seat | ● 1 rear seat | ● 1 rear seat | |
| USB/Type-C maximum charging power | – | – | – | – | – |
| Car TV | – | – | – | – | – |
| Rear LCD screen | – | – | – | – | – |
| simulated engine sound | – | – | – | – | – |
| K-song function | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
| Audio brand | – | – | – | – | – |
| Number of speakers (pcs) | ● 2 | ● 4 | ● 4 | ● 6 | ● 6 |
| Rear multimedia control | – | – | – | – | – |
| low beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| high beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | – | – | – | ● Standard configuration |
| automatic headlights | – | – | – | ● Standard configuration | ● Standard configuration |
| Turn signal assist light | – | – | – | – | – |
| front fog light | – | – | – | – | – |
| Headlight adaptive steering (AFS) | – | – | – | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – | – | – | – |
| ambient lighting | – | – | – | – | ● Monochrome |
| Active ambient lighting | – | – | – | – | – |
| Lighting features and functions | – | – | – | – | – |
| Light projection technology | – | – | – | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – | – | – | – |
| power window | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | ● Rear seats | |
| One click window up and down | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Whole vehicle | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
| – | – | – | ● Electric folding | ● Electric folding | |
| – | – | – | ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| Interior rearview mirror function | – | – | – | – | – |
| Interior makeup mirror | ● Driver’s seat+no lighting | ● Driver’s seat+no lighting | ● Driver’s seat+no lighting | ● Driver’s seat+no lighting | ● Driver’s seat+no lighting |
| ● Passenger seat+no lighting | ● Passenger seat+no lighting | ● Passenger seat+no lighting | ● Passenger seat+no lighting | ● Passenger seat+no lighting | |
| Rear privacy glass | – | – | – | – | – |
| Interior sunshade | – | – | – | – | – |
| rain sensor | – | – | – | – | – |
| rear wiper | – | – | – | – | – |
| Multi layer soundproof glass | – | – | – | – | – |
| Front windshield electric heating | – | – | – | – | – |
| Heated spray nozzle | – | – | – | – | – |
| Air conditioning control mode | ● Manual | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear independent air conditioning | – | – | – | – | – |
| rear air vent | – | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | – | – | – | – | – |
| Car Purifier | – | – | – | – | – |
| In car PM2.5 filtration device | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Negative ion generator | – | – | – | – | ● Standard configuration |
| In car fragrance device | – | – | – | – | – |
| AQS Air Quality Management System | – | – | – | – | – |
| car refrigerator | – | – | – | – | – |
| Car refrigerator function | – | – | – | – | – |
| Vehicle mounted intelligent chip | ● MT8666 | ● MT8666 | ● MT8666 | ● MT8666 | ● MT8666 |
| Mobile App Remote Control | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring |
| ● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | |
| ● Service reservation | ● Service reservation | ● Service reservation | ● Service reservation | ● Service reservation | |
| ● Digital key | ● Digital key | ● Digital key | ● Digital key | ● Digital key | |
| Heat pump management system | – | – | – | – | – |
| Number of exterior cameras (pcs) | ● 1 | ● 2 | ● 4 | ● 4 | ● 5 |
| External camera pixels | – | – | – | – | – |
| Number of in car cameras (pcs) | – | – | – | – | ● 2 |
| Interior camera pixels | – | – | – | – | – |
| Number of ultrasonic radars (pcs) | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 |
| Number of millimeter wave radars (unit) | – | – | – | ● 1 | ● 3 |
| Yami level high-precision positioning system | – | – | – | – | – |
| High-precision map | – | – | – | – | – |
| Sentry (Thousand Mile Eye) mode | – | – | – | – | – |
| V2X communication | – | – | – | – | – |
UNI-T

| Changan UNI-T 2023 Second Generation 1.5T Premium Edition | Changan UNI-T 2023 Second Generation 1.5T Prestige Edition | Changan UNI-T 2023 second-generation 1.5T flagship model | Changan UNI-T 2023 Second Generation 1.5T Sports Edition Prestige | Changan UNI-T 2023 Second Generation 1.5T Sport Flagship Edition | |
| Basic Information | |||||
| Official Guide Price | 115900 | 123900 | 133900 | 129900 | 139900 |
| manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release date | 2023.07 | 2023.02 | 2023.02 | 2023.02 | 2023.02 |
| engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 |
| Maximum power (kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Maximum torque (N · m) | 300 | 300 | 300 | 300 | 300 |
| gearbox | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length x Width x Height (mm) | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4580x1905x1565 | 4580x1905x1565 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Length (mm) | 4535 | 4535 | 4535 | 4580 | 4580 |
| Width (mm) | 1870 | 1870 | 1870 | 1905 | 1905 |
| Height (mm) | 1565 | 1565 | 1565 | 1565 | 1565 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
| Front wheelbase (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
| Minimum ground clearance (mm) | – | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Full load mass (kg) | 1885 | 1885 | 1885 | 1885 | 1885 |
| Fuel tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
| Luggage compartment capacity (L) | – | – | – | – | – |
| Minimum turning radius | – | – | – | – | – |
| Engine model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| compression ratio | – | – | – | – | – |
| Valve system | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 |
| Maximum net power (kW) | 134 | 134 | 134 | 134 | 134 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N · m) | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 |
| Engine specific technology | – | – | – | – | – |
| Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel grade | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b | National VI b |
| Transmission Description | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear tire specifications and dimensions | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
