Cool and Stylish Companion with Minimal Worries – 2026 Kia KX1 Unveils a New Entry-Level SUV Experience
Amidst the wave of new energy vehicles, a fuel-powered […]
Geely Cowboy

| Cowboy 2025 1.5TD Trendy Edition | Cowboy 2025 1.5TD Fun Wild Edition | |
| Basic Information | ||
| Official Guide Price | 93900 | 99900 |
| manufacturer | Geely Auto | Geely Auto |
| level | Small SUV | Small SUV |
| Energy type | gasoline | gasoline |
| Release date | 2024.11 | 2024.11 |
| engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
| Maximum power (kW) | 133(181Ps) | 133(181Ps) |
| Maximum torque (N · m) | 290 | 290 |
| gearbox | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| Length x Width x Height (mm) | 4442x1860x1770 | 4442x1860x1770 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.97 | 6.97 |
| Length (mm) | 4442 | 4442 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1770 | 1770 |
| Wheelbase (mm) | 2640 | 2640 |
| Front track (mm) | 1552 | 1552 |
| Rear track (mm) | 1566 | 1566 |
| Minimum ground clearance (mm) | – | – |
| Body structure | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 |
| Door opening method | swing door | swing door |
| Number of seats (units) | 5 | 5 |
| Curb weight (kg) | 1415 | 1415 |
| Full load mass (kg) | 1815 | 1815 |
| Fuel tank capacity (L) | 51.0 | 51.0 |
| Luggage compartment capacity (L) | – | – |
| Minimum turning radius | – | – |
| Engine model | BHE15-EFZ | BHE15-EFZ |
| Displacement (mL) | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 |
| Air intake form | turbocharging | turbocharging |
| Engine layout form | place horizontally | place horizontally |
| Cylinder arrangement form | L | L |
| Number of cylinders (pcs) | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 |
| compression ratio | – | – |
| valve train | DOHC | DOHC |
| Maximum horsepower (Ps) | 181 | 181 |
| Maximum power (kW) | 133 | 133 |
| Maximum net power (kW) | 128 | 128 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N · m) | 290 | 290 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 |
| Engine specific technology | – | – |
| Fuel form | gasoline | gasoline |
| Fuel grade | 92# | 92# |
| fuel supply method | Direct injection in cylinder | Direct injection in cylinder |
| Cylinder head material | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b |
| Transmission Description | 7-speed dual clutch transmission | 7-speed dual clutch transmission |
| number of gears | 7 | 7 |
| Transmission type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist |
| body structure | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 215/55 R18 | 215/55 R18 |
| Rear tire specifications and dimensions | 215/55 R18 | 215/55 R18 |
| Spare tire specifications | ● Non full size | ● Non full size |
| Spare tire placement method | ● Hidden type | ● Hidden type |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | ● Lane departure warning |
| – | ● Forward collision warning | |
| automatic braking | – | ● Standard configuration |
| Lane Change Assist | – | – |
| Lane keeping assist system | – | ● Standard configuration |
| Keep the lane centered | – | ● Standard configuration |
| Fatigue driving tips | – | – |
| Active DMS fatigue detection | – | – |
| In car vital sign detection | – | – |
| Road traffic sign recognition | – | ● Standard configuration |
| Traffic light recognition | – | – |
| Night vision system | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row |
| side curtain airbag | – | ● Standard configuration |
| Front knee airbag | – | – |
| Central airbag | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – |
| Safety tires | – | – |
| Parking radar | ● Rear | ● Rear |
| Reminder for the departure of the preceding vehicle | – | – |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control |
| – | ● Adaptive cruise control | |
| – | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | – |
| Ramp automatic exit (entry) | – | – |
| Navigation assisted driving | – | – |
| Assisted driving level | – | Level 2 |
| Automatic parking in place | – | – |
| Reverse by tracking | – | – |
| Memory Parking | – | – |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration |
| Engine start stop technology | – | – |
| Variable suspension adjustment | – | – |
| air suspension | – | – |
| Air suspension type | – | – |
| Electromagnetic induction suspension | – | – |
| Variable steering ratio system | – | – |
| Front axle limited slip mode | – | – |
| Rear axle limited slip mode | – | – |
| Central differential locking function | – | – |
| low-speed four-wheel drive | – | – |
| Overall active steering system | – | – |
| Driving mode selection | ● Exercise | ● Exercise |
| ● ECO/Economy | ● ECO/Economy | |
| ● Standard Comfort | ● Standard Comfort | |
| Skylight type | The panoramic sunroof cannot be opened | The panoramic sunroof cannot be opened |
| Panoramic sky canopy sunshade | ● Standard configuration | ● Standard configuration |
| Intelligent dimming canopy | – | – |
| roof rack | ● Standard configuration | ● Standard configuration |
| Sports appearance kit | – | – |
| Electric spoiler | – | – |
| Active closed intake grille | – | – |
| aluminum alloy wheel hub | ● Standard configuration | ● Standard configuration |
| Side foot pedal | – | – |
| Frameless design door | – | – |
| Hidden door handle | – | – |
| tow hook | – | – |
| steering wheel material | ● Cortical | ● Cortical |
| steering wheel adjustment | ● Up and down+front and back | ● Up and down+front and back |
| Electric adjustment of steering wheel | – | – |
| steering wheel function | ● Multi functional control | ● Multi functional control |
| Shift mode | ● Electronic gear lever | ● Electronic gear lever |
| LCD instrument panel style | ● Full LCD display | ● Full LCD display |
| LCD instrument size (inches) | ● 8.8 | ● 8.8 |
| Electric suction door | – | – |
| electric tailgate | – | – |
| Inductive rear tailgate | – | – |
| Electric tailgate position memory | – | – |
| Engine electronic anti-theft | ● Standard configuration | ● Standard configuration |
| central locking system in the car | ● Standard configuration | ● Standard configuration |
| Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Mobile Bluetooth key | ● Mobile Bluetooth key | |
| keyless entry | ● Driver’s seat | ● Driver’s seat |
| keyless start | ● Standard configuration | ● Standard configuration |
| remote start | ● Standard configuration | ● Standard configuration |
| Remote controlled mobile vehicle | – | – |
| Vehicle summoning function | – | – |
| Head up Display System (HUD) | – | – |
| Built in driving recorder | – | – |
| Active Noise Cancellation | – | – |
| Wireless charging for mobile phones | – | – |
| 110V/220V/230V power socket | – | – |
| Luggage compartment 12V power interface | – | – |
| Seat material | ● Leather and textile mix and match | ● Leather and textile mix and match |
| Sports style seats | – | – |
| Seat layout | ● 2+3 | ● 2+3 |
| Second row independent seats | – | – |
| Third row seats | – | – |
| Electric seat adjustment | ● Driver’s seat | ● Driver’s seat |
| – | ● Front passenger seat | |
| Submerged rear seat folding | – | – |
| Overall adjustment of driver’s seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| ● Height adjustment | ● Height adjustment | |
| Partial adjustment of driver’s seat | ● Headrest | ● Headrest |
| Overall adjustment of passenger seat | ● Move forward and backward | ● Move forward and backward |
| ● Backrest angle | ● Backrest angle | |
| Partial adjustment of passenger seat | ● Headrest | ● Headrest |
| Second row seat overall adjustment | – | – |
| Partial adjustment of second row seats | – | – |
| Front seat function | – | – |
| Second row seat function | – | – |
| Third row seat function | – | – |
| boss key | – | – |
| Front/rear armrest | ● Front row | ● Front row |
| – | ● Rear seats | |
| Rear cup holder | – | ● Standard configuration |
| Heating/cooling cup holder | – | – |
| Rear seat folding ratio | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | – | – |
| Second row small table board | – | – |
| Central control screen size (inches) | ● 14.6 | ● 14.6 |
| Material of central control screen | – | – |
| satellite navigation system | ● Standard configuration | ● Standard configuration |
| AR live navigation | – | – |
| Navigation and traffic information display | ● Standard configuration | ● Standard configuration |
| Road rescue services | ● Standard configuration | ● Standard configuration |
| Bluetooth/Car Phone | ● Standard configuration | ● Standard configuration |
| Mobile Internet Mapping | ● Flyme Link | ● Flyme Link |
| ● Carlink | ● Carlink | |
| ● HUAWEI HiCar | ● HUAWEI HiCar | |
| Internet of Vehicles | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G |
| OTA update | ● Standard configuration | ● Standard configuration |
| facial recognition | – | – |
| Fingerprint recognition | – | – |
| voiceprint recognition | – | – |
| Emotion Recognition | – | – |
| Speech recognition control system | ● Standard configuration | ● Standard configuration |
| Voice wake-up free function | ● Standard configuration | ● Standard configuration |
| Voice partition wake-up recognition function | ● Lead driver | ● Lead driver |
| ● Co pilot | ● Co pilot | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration |
| What You See Is What You Say | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up words | Hello, Jili | Hello, Jili |
| gesture control | – | – |
| Wi Fi hotspot | ● Standard configuration | ● Standard configuration |
| Multi finger flying screen control | – | – |
| App Store | ● Standard configuration | ● Standard configuration |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 1 front row | ● 1 front row |
| ● Two rear seats | ● Two rear seats | |
| USB/Type-C maximum charging power | – | – |
| Car TV | – | – |
| rear LCD screen | – | – |
| simulated engine sound | – | – |
| Audio brand | – | – |
| Number of speakers (pcs) | ● 6 | ● 6 |
| Rear multimedia control | – | – |
| low beam | ● LED | ● LED |
| high beam | ● LED | ● LED |
| daytime running light | ● Standard configuration | ● Standard configuration |
| Adaptive high and low beams | – | ● Standard configuration |
| automatic headlights | ● Standard configuration | ● Standard configuration |
| steering assist light | – | – |
| front fog light | – | – |
| Headlight adaptive steering (AFS) | – | – |
| Headlight height adjustment | ● Standard configuration | ● Standard configuration |
| Headlight cleaning function | – | – |
| ambient lighting | – | 256 colors |
| Active ambient lighting | – | – |
| Lighting features and functions | – | – |
| Light projection technology | – | – |
| Delay closing of headlights | ● Standard configuration | ● Standard configuration |
| Front headlight rain fog mode | – | – |
| power window | ● Front row | ● Front row |
| ● Rear seats | ● Rear seats | |
| One click window up and down | ● Driver’s seat | ● Whole vehicle |
| Window anti pinch function | ● Standard configuration | ● Standard configuration |
| Exterior rearview mirror function | ● Electric adjustment | ● Electric adjustment |
| ● Heating | ● Heating | |
| ● Electric folding | ● Electric folding | |
| ● Automatic folding for locking the car | ● Automatic folding for locking the car | |
| Interior rearview mirror function | – | – |
| vanity mirror | ● Driver’s seat+illuminated | ● Driver’s seat+illuminated |
| Rear privacy glass | – | – |
| car sunshade | – | – |
| rain sensor | – | ● Standard configuration |
| rear wiper | ● Standard configuration | ● Standard configuration |
| The rear window glass is open | – | – |
| Multi layer soundproof glass | – | – |
| Front windshield electric heating | – | – |
| Heated spray nozzle | – | – |
| Air conditioning control mode | ● Automatic | ● Automatic |
| Rear independent air conditioning | – | – |
| rear air vent | ● Standard configuration | ● Standard configuration |
| Temperature zoning control | – | – |
| Car Purifier | – | – |
| In car PM2.5 filtration device | – | – |
| Negative ion generator | – | – |
| In car fragrance device | – | – |
| AQS Air Quality Management System | – | – |
| car refrigerator | – | – |
| Car refrigerator function | – | – |
| Vehicle mounted intelligent system | ● Flyme Auto | ● Flyme Auto |
| Vehicle mounted intelligent chip | ● Yikatong E02 | ● Yikatong E02 |
| Mobile App Remote Control | Vehicle monitoring | Vehicle monitoring |
| ● Remote control | ● Remote control | |
| ● Service reservation | ● Service reservation | |
| ● Digital key | ● Digital key | |
| Heat pump management system | – | – |
| Number of exterior cameras (pcs) | ● 4 | ● 5 |
| External camera pixels | – | – |
| Interior camera pixels | – | – |
| Number of ultrasonic radars (pcs) | ● 4 | ● 4 |
| Yami level high-precision positioning system | – | – |
| high-precision map | – | – |
| Sentry (Thousand Mile Eye) mode | – | – |
| V2X communication | – | – |
Geely Galaxy Starship 7 EM-i

| Galaxy Starship 7 EM-i 2026 130KM Voyage Edition | Galaxy Starship 7 EM-i 2026 135KM Intelligent Navigation Edition | Galaxy Starship 7 EM-i 2026 135KM Navigation Edition | Galaxy Starship 7 EM-i 2026 135KM Starship Edition | |
| Basic Information | ||||
| Official Guide Price | 101800 | 112800 | 121800 | 129800 |
| manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy | Geely Galaxy |
| level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Release date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| engine | 1.5L 112 horsepower L4 plug-in hybrid | 1.5L 112 horsepower L4 plug-in hybrid | 1.5L 112 horsepower L4 plug-in hybrid | 1.5L 112 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 101 | 105 | 105 | 105 |
| Pure electric range (km) WLTC | 101 | 105 | 105 | 105 |
| Pure electric range (km) CLTC | 130 | 135 | 135 | 135 |
| Comprehensive range (km) CLTC | 1505 | 1510 | 1510 | 1510 |
| Charging time (hours) | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum engine power (kW) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) |
| Maximum power of electric motor (kW) | 175(238Ps) | 175(238Ps) | 175(238Ps) | 175(238Ps) |
| Maximum engine torque (N · m) | 136 | 136 | 136 | 136 |
| Maximum torque of electric motor (N · m) | 262 | 262 | 262 | 262 |
| gearbox | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length x Width x Height (mm) | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 0.99 | 0.95 | 0.95 | 0.95 |
| Power consumption per 100 kilometers (kWh/100km) | 14.9 | 14.9 | 14.9 | 14.9 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 3.15 | 3.15 | 3.15 | 3.15 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.75 | 4.53 | 4.53 | 4.53 |
| Length (mm) | 4740 | 4740 | 4740 | 4740 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Height (mm) | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 |
| Front track (mm) | 1635 | 1635 | 1635 | 1635 |
| Rear track (mm) | 1635 | 1635 | 1635 | 1635 |
| Minimum ground clearance (mm) | – | – | – | – |
| Body structure | SUV | SUV | SUV | SUV |
| Number of car doors (pieces) | 5 | 5 | 5 | 5 |
| Door opening method | swing door | swing door | swing door | swing door |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1738 | 1738 | 1738 | 1738 |
| Full load mass (kg) | 2158 | 2158 | 2158 | 2158 |
| Fuel tank capacity (L) | 51.0 | 51.0 | 51.0 | 51.0 |
| Luggage compartment capacity (L) | 528-2065 | 528-2065 | 528-2065 | 528-2065 |
| Minimum turning radius | 5.3m | 5.3m | 5.3m | 5.3m |
| Wind resistance coefficient (Cd) | 0.288 | 0.278 | 0.278 | 0.278 |
| Engine model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine layout form | place horizontally | place horizontally | place horizontally | place horizontally |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| compression ratio | 14 | 14 | 14 | 14 |
| valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 112 | 112 | 112 | 112 |
| Maximum power (kW) | 82 | 82 | 82 | 82 |
| Maximum net power (kW) | 79 | 79 | 79 | 79 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N · m) | 136 | 136 | 136 | 136 |
| Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| Engine thermal efficiency (%) | 47.26 | 47.26 | 47.26 | 47.26 |
| Engine specific technology | VVT | VVT | VVT | VVT |
| Fuel form | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power | Plug in hybrid power |
| Fuel grade | 92# | 92# | 92# | 92# |
| fuel supply method | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection | Multi point electronic fuel injection |
| Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Environmental standards | National VI b | National VI b | National VI b | National VI b |
| Motor Description | Plug in hybrid 238 horsepower | Plug in hybrid 238 horsepower | Plug in hybrid 238 horsepower | Plug in hybrid 238 horsepower |
| Motor Type | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| Total power of electric motor (kW) | 175 | 175 | 175 | 175 |
| Total horsepower of electric motor (Ps) | 238 | 238 | 238 | 238 |
| Total torque of electric motor (N · m) | 262 | 262 | 262 | 262 |
| Maximum power of front motor (kW) | 175 | 175 | 175 | 175 |
| Maximum torque of front motor (N · m) | 262 | 262 | 262 | 262 |
| Number of driving motors | single motor | single motor | single motor | single motor |
| Motor layout | front | front | front | front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Shield Short Blade Battery | Shield Short Blade Battery | Shield Short Blade Battery | Shield Short Blade Battery |
| Battery Cell Brand | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
| Battery capacity (kWh) | 19.09 | 19.09 | 19.09 | 19.09 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | ● 1.9C | ● 1.9C | ● 1.9C | ● 1.9C |
| battery charging | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours | Fast charging 0.33 hours, slow charging 6 hours |
| ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | ● Fast charging interface | |
| Maximum fast charging power (kw) | thirty-six | thirty-six | thirty-six | thirty-six |
| Location of fast charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Location of slow charging interface | Right fuel tank position | Right fuel tank position | Right fuel tank position | Right fuel tank position |
| Battery temperature management system | Low temperature heating | Low temperature heating | Low temperature heating | Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| VTOL maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission Description | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| number of gears | 1 | 1 | 1 | 1 |
| Transmission type | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) |
| Drive Type | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive | front-engine, front-wheel drive |
| Front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension | Multi link independent suspension |
| Steering type | electric power assist | electric power assist | electric power assist | electric power assist |
| body structure | unitized | unitized | unitized | unitized |
| Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front tire specifications and dimensions | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear tire specifications and dimensions | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Spare tire specifications | – | – | – | – |
| Spare tire placement method | – | – | – | – |
| ABS anti lock braking system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Braking force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake Assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | ○ Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ○ Forward collision warning | ● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
| ○ Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
| ○ Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | ● Reverse car side warning | |
| ○ DOW door opening warning | DOW door opening warning | DOW door opening warning | DOW door opening warning | |
| – | ● Forward traffic crossing warning | ● Forward traffic crossing warning | ● Forward traffic crossing warning | |
| – | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | ● Braking for traffic passing ahead | |
| automatic braking | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane Change Assist | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Lane keeping assist system | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Fatigue driving tips | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active DMS fatigue detection | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| In car vital sign detection | – | – | – | – |
| Road traffic sign recognition | ○ Optional | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | ● Front passenger seat | |
| side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| side curtain airbag | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbag | – | – | – | – |
| Central airbag | – | – | – | – |
| Seat belt not fastened reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tires | – | – | – | – |
| Parking radar | ● Front | ● Front | ● Front | ● Front |
| ● Rear | ● Rear | ● Rear | ● Rear | |
| Reminder for the departure of the preceding vehicle | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Narrow Road Assist | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driving assistance imaging | ● Reverse camera | ● Reverse camera | ● Reverse camera | ● Reverse camera |
| 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | 360 ° panoramic image | |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ○ Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | ● Adaptive cruise control | |
| ○ Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | ● Full speed adaptive cruise control | |
| Automatic lane change assistance | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Ramp automatic exit (entry) | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Navigation assisted driving | – | ● Highway sections | ● Highway sections | ● Highway sections |
| – | ● Urban road sections | ● Urban road sections | ● Urban road sections | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking in place | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Reverse by tracking | – | – | – | – |
| Memory Parking | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AUTOHOLD (Automatic Parking) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Engine start stop technology | – | – | – | – |
| Variable suspension adjustment | – | – | – | – |
| air suspension | – | – | – | – |
| Air suspension type | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – |
| Variable steering ratio system | – | – | – | – |
| Front axle limited slip mode | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – |
| Central differential locking function | – | – | – | – |
| low-speed four-wheel drive | – | – | – | – |
| Overall active steering system | – | – | – | – |
| Driving mode selection | ● Exercise | ● Exercise | ● Exercise | ● Exercise |
| Brake energy recovery system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
