Starlight S PHEV

| Wuling Starlight S PHEV 2025 model 60km advanced version | Wuling Starlight S PHEV 2025 model 130km range, Pilot version | Wuling Starlight S PHEV 2025 model 130km flagship | Wuling Starlight S PHEV 2025 model 130km high-power flagship | |
| Basic information | ||||
| Official guidance price | 99,800 | 109,800 | 119,800 | 129,800 |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Level/Grade | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid powertrain | Plug-in hybrid |
| Time to market | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Engine | 1.5L 106 horsepower L4 plug-in hybrid | 1.5L 106 horsepower L4 plug-in hybrid | 1.5L 106 horsepower L4 plug-in hybrid | 1.5T 143 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 43 | 90 | 90 | 90 |
| Pure electric range (km) WLTC | 43 | 90 | 90 | 90 |
| Pure electric range (km) CLTC | 60 | 130 | 130 | 130 |
| Comprehensive range (km) Ministry of Industry and Information Technology | – | 1100 | 1100 | 1100 |
| Comprehensive range (km) WLTC | – | 1100 | 1100 | 1100 |
| Charging time (hours) | Slow charging takes 3.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours |
| Fast charging capacity (%) | – | 30-80 | 30-80 | 30-80 |
| Maximum power of engine (kW) | 78(106Ps) | 78(106Ps) | 78(106Ps) | 105(143Ps) |
| Maximum power of motor (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
| Maximum torque of engine (N·m) | 130 | 130 | 130 | 220 |
| Maximum torque of electric motor (N·m) | 310 | 310 | 310 | 310 |
| Transmission | E-CVT continuously variable transmission | E-CVT (Electronically Controlled Continuously Variable Transmission) | E-CVT (Electronically Controlled Continuously Variable Transmission) | E-CVT (Electronically Controlled Continuously Variable Transmission) |
| Length x width x height (mm) | 4745x1890x1685 | 4745x1890x1680 | 4745x1890x1680 | 4745x1890x1680 |
| Vehicle body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 170 | 170 | 170 | 185 |
| Official 0-100 km/h acceleration time (s) | 7.9 | 7.9 | 7.9 | – |
| WLTC combined fuel consumption (L/100km) | 2.42 | 1.82 | 1.82 | 1.96 |
| Power consumption per 100 kilometers (kWh/100km) | 13 | 16.1 | 16.1 | 16 |
| Electric energy equivalent fuel consumption (L/100km) | 1.51 | 1.87 | 1.87 | 1.86 |
| Minimum fuel consumption at state of charge (L/100km) Ministry of Industry and Information Technology | 4.98 | 5.09 | 5.09 | 5.25 |
| Fuel consumption at minimum state of charge (L/100km) WLTC | 4.98 | 5.09 | 5.09 | 5.25 |
| Length (mm) | 4745 | 4745 | 4745 | 4745 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1685 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance (mm) | – | – | – | – |
| Vehicle body structure | SUV | SUV | SUV | SUV |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Door opening method | Side-hung door | Side-hung door | Side-hung door | Side-hung door |
| Number of seats (unit) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1680 | 1745 | 1790 | 1825 |
| Full load mass (kg) | 2090 | 2200 | 2200 | 2240 |
| Fuel tank capacity (L) | 53 | 53.0 | 53 | 53 |
| Luggage compartment volume (L) | 610-1768 | 610-1768 | 610-1768 | 610-1768 |
| Minimum turning radius | – | – | – | – |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 |
| Engine model | LBG | LBG | LBG | LBT |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharging |
| Engine layout form | Horizontal placement | Horizontal placement | Horizontal placement | Horizontal placement |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| Compression ratio | 15.5 | 15.5 | 15.5 | – |
| Valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 106 | 106 | 106 | 143 |
| Maximum power (kW) | 78 | 78 | 78 | 105 |
| Maximum net power (kW) | 75 | 75 | 75 | 100 |
| Maximum power speed (rpm) | 5800 | 5800 | 5800 | 5500 |
| Maximum torque (N·m) | 130 | 130 | 130 | 220 |
| Maximum torque speed (rpm) | 4600~5000 | 4600~5000 | 4600~5000 | 2500-4500 |
| Engine thermal efficiency (%) | 43.2 | 43.2 | 43.2 | – |
| Unique engine technology | Atkinson cycle | Atkinson cycle | Atkinson cycle | – |
| Fuel form | Plug-in hybrid | Plug-in hybrid power | Plug-in hybrid | Plug-in hybrid |
| Fuel grade | 92# | 92# | 92# | 92# |
| Oil supply method | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Direct injection in cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron |
| Environmental protection standards | National VI | National VI | National VI | National VI |
| Description of electric motor | Plug-in hybrid, 204 horsepower | Plug-in hybrid, 204 horsepower | Plug-in hybrid, 204 horsepower | Plug-in hybrid, 218 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 150 | 150 | 150 | 160 |
| Total horsepower of electric motor (Ps) | 204 | 204 | 204 | 218 |
| Total torque of electric motor (N·m) | 310 | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 | 160 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Preposition | Preposition | Preposition | Preposition |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Divine Refinement Battery | Divine Refining Battery | Divine Refinement Battery | Shen Lian Battery |
| Battery cell brand | Secrido | Sacrepure | Secrido | Guoxuan High-Tech |
| Battery capacity (kWh) | 9.5 | 20.5 | 20.5 | 20.5 |
| Battery energy density (Wh/kg) | – | – | – | – |
| Battery charging rate | – | – | – | – |
| Battery charging | Slow charging takes 3.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours | Fast charging takes 0.5 hours, while slow charging takes 6.5 hours |
| – | ● Quick charging interface | ● Quick charging interface | ● Quick charging interface | |
| Maximum fast charging power (kw) | – | 24.6 | 24.6 | 24.6 |
| Quick charging port location | – | Left fuel tank level | Left fuel tank level | Left fuel tank level |
| Location of slow charging interface | Left fuel tank level | Left fuel tank level | Left fuel tank level | Left fuel tank level |
| Battery temperature management system | ● Low-temperature heating | ● Low-temperature heating | ● Low-temperature heating | ● Low-temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
| Single pedal mode | – | – | – | – |
| VTOL mobile power station function | – | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Maximum external discharge power of VTOL | – | 3.3kW | 3.3kW | 3.3kW |
| VTOV maximum external discharge power | – | – | – | – |
| Transmission description | E-CVT (Electronically Controlled Continuously Variable Transmission) | E-CVT continuously variable transmission | E-CVT (Electronically Controlled Continuously Variable Transmission) | E-CVT continuously variable transmission |
| Number of gears | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission | Continuously variable transmission |
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Drive mode | Front-engine front-drive | Front-engine front-drive | Front-engine front-drive | Front-engine front-drive |
| Front suspension type | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Steering type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Vehicle body structure | Integrated | Integrated | Integrated | Integrated |
| Front brake type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification and size | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Rear tire specification and size | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Spare tire specification | – | – | – | – |
| Spare tire placement method | – | – | – | – |
| ABS (Anti-lock Braking System) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability control system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | ● Lane departure warning | ● Lane departure warning |
| – | – | ● Forward collision warning | ● Forward collision warning | |
| – | – | ○ Rear collision warning | ● Rear collision warning | |
| – | – | ○ Side warning for reversing | ● Side warning for reversing | |
| – | – | ○ DOW door opening warning | ● DOW door opening warning | |
| Active braking | – | – | ● Standard configuration | ● Standard configuration |
| Lane change assist | – | – | ○ Optional | ● Standard configuration |
| Lane Keeping Assist System | – | – | ● Standard configuration | ● Standard configuration |
| Keep the lane centered | – | – | ● Standard configuration | ● Standard configuration |
| Fatigue driving warning | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – |
| In-car vital signs monitoring | – | – | – | – |
| Road traffic sign recognition | – | – | ● Standard configuration | ● Standard configuration |
| Traffic light recognition | – | – | – | – |
| Night vision system | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Co-driver’s seat | ● Co-driver’s seat | ● Co-driver’s seat | ●Passenger seat | |
| Side airbag | ● Front row | ● Front row | ● Front row | ● Front row |
| Side airbag curtain | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Front knee airbags | – | – | – | – |
| Central airbag | – | – | – | – |
| Prompt for not wearing seat belt | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – |
| Safety tire | – | – | – | – |
| Parking radar | – | ●Before | ○ Before | ● Front |
| ●After | ●After | ○After | ●After | |
| Reminder of the car ahead leaving | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Driver assistance imaging | ● Reversing camera | ● Reverse camera | ● Reversing camera | ● Reverse camera |
| – | ● 360° panoramic imaging | ● 360° panoramic imaging | ● 360° panoramic imaging | |
| – | ● Transparent image | ● Transparent image | ● Transparent image | |
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| – | – | ● Adaptive cruise control | ● Adaptive cruise control | |
| – | – | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
Bingo PLUS

| Wuling Bingo PLUS 2024 model 401km flagship edition | Wuling Bingo PLUS 2024 model 510km flagship edition | Wuling Bingo PLUS 2024 model, 330km range, 5-seater version | Wuling Bingo PLUS 2024 model 401km five-seater version | Wuling Bingo PLUS 2024 model, 510km range, 5-seater version | |
| Basic information | |||||
| Official guidance price | 89,800 | 98,800 | 75,800 | 84,800 | 95,800 |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Level/Grade | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2024.03 | 2024.03 | 2024.09 | 2024.09 | 2024.09 |
| Electric motor | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 401 | 510 | 330 | 401 | 510 |
| Pure electric range (km) CLTC | 401 | 510 | 330 | 401 | 510 |
| Charging time (hours) | Fast charging takes 0.58 hours, while slow charging takes 11 hours | Fast charging takes 0.5 hours, while slow charging takes 7.5 hours | Fast charging takes 0.58 hours, while slow charging takes 9.5 hours | Fast charging takes 0.58 hours, while slow charging takes 11 hours | Fast charging takes 0.5 hours, while slow charging takes 7.5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 75(102Ps) | 75(102Ps) | 75(102Ps) | 75(102Ps) | 75(102Ps) |
| Maximum torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Single-speed gearbox for electric vehicles | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length x width x height (mm) | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 | 4090x1720x1575 |
| Vehicle body structure | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Official 0-100 km/h acceleration time (s) | 11.2 | 11.6 | – | – | – |
| Power consumption per 100 kilometers (kWh/100km) | 10.8 | 11.4 | 10.6 | 10.8 | 11.4 |
| Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.2 | 1.23 | 1.25 | 1.32 |
| Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
| Front track (mm) | 1492 | 1492 | 1492 | 1492 | 1492 |
| Rear track width (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Minimum ground clearance (mm) | – | – | – | – | – |
| Vehicle body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Side-hung door | Side-hung door | Side-hung door | Side-hung door | Side-hung door |
| Number of seats (pcs) | 4 | 4 | 5 | 5 | 5 |
| Curb weight (kg) | 1235 | 1330 | 1190 | 1235 | 1335 |
| Full load mass (kg) | 1565 | 1655 | 1580 | 1635 | 1735 |
| Luggage compartment volume (L) | 1450 | 1450 | 1450 | 1450 | 1450 |
| Minimum turning radius | – | – | – | – | – |
| Description of electric motor | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower | Pure electric, 102 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 75 | 75 | 75 | 75 | 75 |
| Total horsepower of electric motor (Ps) | 102 | 102 | 102 | 102 | 102 |
| Total torque of electric motor (N·m) | 180 | 180 | 180 | 180 | 180 |
| Maximum power of front motor (kW) | 75 | 75 | 75 | 75 | 75 |
| Maximum torque of front motor (N·m) | 180 | 180 | 180 | 180 | 180 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Preposition | Preposition | Preposition | Preposition | Preposition |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery characteristic technology | Shen Lian Battery | Shenlian Battery | Shenlian Battery | Shenlian Battery | Shenlian Battery |
| Battery cell brand | Ruipusaike | Zhengli New Energy/Xinwangda Power | Guoxuan High-Tech | Ruipusaike | Zhengli New Energy/Xinwangda Power |
| Battery capacity (kWh) | 37.9 | 50.6 | 31.9 | 37.9 | 50.6 |
| Battery energy density (Wh/kg) | – | – | – | – | – |
| Battery charging rate | – | – | – | – | – |
| Battery charging | Fast charging takes 0.58 hours, while slow charging takes 11 hours | Fast charging takes 0.5 hours, while slow charging takes 7.5 hours | Fast charging takes 0.58 hours, while slow charging takes 9.5 hours | Fast charging takes 0.58 hours, while slow charging takes 11 hours | Fast charging takes 0.5 hours, while slow charging takes 7.5 hours |
| ● Quick charging interface | ● Quick charging interface | ● Quick charging interface | ● Quick charging interface | ● Quick charging interface | |
| Maximum fast charging power (kw) | 43 | 58 | – | – | – |
| Quick charging port location | Left fender | Left fender | Left fender | Left fender | Left fender |
| Location of slow charging port | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery temperature management system | ● Low-temperature heating | ● Low-temperature heating | ● Low-temperature heating | ● Low-temperature heating | ● Low-temperature heating |
| – | ● Liquid cooling | – | – | ● Liquid cooling | |
| Single pedal mode | – | – | – | – | – |
| VTOL mobile power station function | – | – | – | – | – |
| Maximum external discharge power of VTOL | – | – | – | – | – |
| VTOV maximum external discharge power | – | – | – | – | – |
| Transmission description | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive mode | Front-engine front-drive | Front-engine front-drive | Front-engine front-drive | Front-engine front-drive | Front-engine front-drive |
| Front suspension type | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension | McPherson strut independent suspension |
| Rear suspension type | Longitudinal arm torsion beam non-independent suspension | Longitudinal arm torsion beam type dependent suspension | Longitudinal arm torsion beam type dependent suspension | Longitudinal arm torsion beam non-independent suspension | Longitudinal arm torsion beam type dependent suspension |
| Steering type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Vehicle body structure | Integrated | Integrated | Integrated | Integrated | Integrated |
| Front brake type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Solid disc type | Solid disc type | Solid disc type | Solid disc type | Solid disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification and size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Rear tire specification and size | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Spare tire specification | – | – | – | – | – |
| Spare tire placement method | – | – | – | – | – |
| ABS (Anti-lock Braking System) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake force distribution (EBD/CBC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Brake assist (EBA/BA, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Traction control (TCS/ASR, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Vehicle stability control system (ESP/DSC, etc.) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Active safety warning system | – | – | – | – | – |
| Active braking | – | – | – | – | – |
| Lane change assist | – | – | – | – | – |
| Lane Keeping Assist System | – | – | – | – | – |
| Keep the lane centered | – | – | – | – | – |
| Fatigue driving reminder | – | – | – | – | – |
| Active DMS fatigue detection | – | – | – | – | – |
| In-car vital signs detection | – | – | – | – | – |
| Road traffic sign recognition | – | – | – | – | – |
| Traffic light recognition | – | – | – | – | – |
| Night vision system | – | – | – | – | – |
| Front airbags | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat | ● Driver’s seat |
| ● Passenger seat | ● Co-driver’s seat | ● Co-driver’s seat | ● Co-driver’s seat | ● Co-driver’s seat | |
| Side airbag | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Side airbag curtain | – | – | – | – | – |
| Front knee airbags | – | – | – | – | – |
| Central airbag | – | – | – | – | – |
| Seat belt reminder | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Child seat interface (ISOFIX) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Passive pedestrian protection | – | – | – | – | – |
| Safety tire | – | – | – | – | – |
| Parking radar | ● After | ● After | ● After | ● After | ● After |
| Reminder of the car ahead leaving | – | – | – | – | – |
| Driver assistance imaging | ● Reversing camera | ● Reverse camera | ● Reversing camera | ● Reverse camera | ● Reverse camera |
| Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| Automatic lane change assist | – | – | – | – | – |
| Automatically exit (enter) from the ramp | – | – | – | – | – |
| Navigation-assisted driving | – | – | – | – | – |
| Driver assistance level | – | – | – | – | – |
| Automatically park and dock | – | – | – | – | – |
| Reverse following the track | – | – | – | – | – |
| Memory parking | – | – | – | – | – |
| Autohold | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Assist Control (HAC) | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Hill Descent Control (HDC) | – | – | – | – | – |
| Variable suspension adjustment | – | – | – | – | – |
| Air suspension | – | – | – | – | – |
| Air suspension type | – | – | – | – | – |
| Electromagnetic induction suspension | – | – | – | – | – |
| Variable steering ratio system | – | – | – | – | – |
| Front axle limited slip method | – | – | – | – | – |
| Rear axle limited slip mode | – | – | – | – | – |
| Center differential locking function | – | – | – | – | – |
| Low-speed four-wheel drive | – | – | – | – | – |
| Integrated active steering system | – | – | – | – | – |
| Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
| Brake Energy Regeneration System | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Low-speed driving warning sound | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Sunroof type | – | – | – | – | – |
| Intelligent dimming canopy | – | – | – | – | – |
| Local adjustment of passenger seat | – | – | – | – | – |
| Overall adjustment of the second row seats | – | – | – | – | – |
| Partial adjustment of the second row seats | – | – | – | – | – |
| Front seat functions | – | – | – | – | – |
| Second row seat functions | – | – | – | – | – |
| Third row seat function | – | – | – | – | – |
| Boss key | – | – | – | – | – |
| Front/rear armrest | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear cup holder | – | – | – | – | – |
| Heatable/Coolable Cup Holder | – | – | – | – | – |
| Ratio of rear seat folding | ● 50:50 | ● 50:50 | ● 40:60 | ● 40:60 | ● 40:60 |
| Electric folding of rear seats | – | – | – | – | – |
| Second row tablets | – | – | – | – | – |
| Central control screen size (inch) | ● 10.1 | ● 10.1 | ● 10.1 | ● 10.1 | ● 10.1 |
| Material of central control screen | – | – | – | – | – |
| Satellite navigation system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| AR real-scene navigation | – | – | – | – | – |
| Display of navigation and traffic information | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Map brand | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● Gaode | ● Gaode |
| Roadside assistance service | – | – | – | – | – |
| Bluetooth/car phone | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Mobile phone interconnection mapping | – | – | – | – | – |
| Vehicle networking | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| 4G/5G network | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| OTA upgrade | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Facial recognition | – | – | – | – | – |
| Fingerprint recognition | – | – | – | – | – |
| Voiceprint recognition | – | – | – | – | – |
| Emotion recognition | – | – | – | – | – |
| Voice recognition control system | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up-free function | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice wake-up recognition function by regions | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
| Continuous speech recognition | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Seeing is believing | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Voice assistant wake-up word | Hello Xiaoling | Hello Xiaoling | Hello Xiaoling | Hello Xiaoling | Hello Xiaoling |
| Gesture control function | – | – | – | – | – |
| Wi-Fi hotspot | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Multi-finger flying screen control | – | – | – | – | – |
| App store | – | – | – | – | – |
| Multimedia interface | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C | ● USB/Type-C |
| Number of USB/Type-C interfaces | ● 3 seats in the front row | ● 3 seats in the front row | ● 3 seats in the front row | ● 3 seats in the front row | ● 3 seats in the front row |
| Maximum charging power of USB/Type-C | – | – | – | – | – |
| Car TV | – | – | – | – | – |
| Rear LCD screen | – | – | – | – | – |
| Simulated sound wave | – | – | – | – | – |
| Audio brand | – | – | – | – | – |
| Number of loudspeakers (pcs) | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| Rear seat multimedia control | – | – | – | – | – |
| Rear privacy glass | – | – | – | – | – |
| Sunshade in the car | – | – | – | – | – |
| Rain-sensing windshield wiper | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Rear windshield wiper | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration | ● Standard configuration |
| Open the rear window glass | – | – | – | – | – |
| Multi-layer soundproof glass | – | – | – | – | – |
| Front windshield electric heating | – | – | – | – | – |
| Heatable water spray nozzle | – | – | – | – | – |
| Air conditioning control mode | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Rear independent air conditioning | – | – | – | – | – |
